Original elements and residuals from the Minor Planet Center
(120132) 2003 FY128
Epoch 2007 Oct. 27.0 TT = JDT 2454400.5 MPC
M 19.94972 (2000.0) P Q
n 0.00282135 Peri. 175.30172 -0.92161573 -0.38281920 T = 2447329.50571 JDT
a 49.6019145 Node 341.78223 +0.34909555 -0.74583825 q = 37.0930593
e 0.2521849 Incl. 11.78047 +0.16957814 -0.54513739
P 349 H 5.0 G 0.15 U 3
From 52 observations at 5 oppositions, 1999-2005, mean residual 0".39.
Residuals
19990320 645 0.0 0.1- 20030502 360 0.2+ 0.2- 20040220 621 0.3+ 0.3-
19990322 645 0.0 0.0 20030503 246 0.0 0.0 20040221 621 0.3- 0.7-
20020226 644 1.0- 0.7+ 20030503 246 0.1+ 0.6- 20040223 621 0.1- 0.7-
20020313 644 0.3+ 0.1+ 20030503 246 0.0 0.5- 20040224 621 0.1+ 0.3-
20020314 644 0.6- 0.1+ 20030503 246 0.4+ 0.3+ 20040419 691 0.1- 0.1+
20030311 644 0.1- 0.0 20030503 246 0.1- 0.4- 20040419 691 0.0 0.0
20030311 644 0.1+ 0.1- 20030504 246 0.9+ 0.1- 20040419 691 0.0 0.1+
20030311 644 0.1+ 0.2+ 20030504 246 0.4+ 0.9+ 20040526 304 0.4- 0.5-
20030326 644 0.3+ 0.0 20030504 246 0.3+ 1.5+ 20040526 304 0.5- 0.6-
20030326 644 0.3- 0.0 20030504 246 0.2- 0.3+ 20050205 621 0.1- 0.4-
20030326 644 0.6+ 0.1+ 20030504 246 0.1- 1.2+ 20050205 621 0.0 0.3-
20030401 675 0.1+ 0.1+ 20030505 360 0.4+ 0.8+ 20050206 621 0.3- 0.3-
20030401 675 0.1+ 0.1+ 20030505 360 0.0 0.8+ 20050207 621 0.3+ 0.2-
20030401 675 0.3+ 0.4+ 20030531 675 0.3+ 0.5+ 20050207 621 0.0 0.4-
20030402 675 0.4+ 0.3+ 20030531 675 0.1- 0.5+ 20060401 621 0.7- 0.5-
20030425 675 0.1+ 0.3+ 20030531 675 0.0 0.1+ 20060401 621 0.7- 0.3-
20030425 675 0.6+ 0.0 20030719 413 0.3+ 0.1- 20060402 621 0.3- 0.3-
20030502 360 0.3- 0.1- 20040218 493 0.0 0.2-
20030502 360 0.4+ 0.4+ 20040219 493 0.1- 0.2-
Revised elements and residuals from the Minor Planet Center
(new astrometry is shown in red)
(120132) 2003 FY128
Epoch 2009 June 18.0 TT = JDT 2455000.5 MPC
M 22.22559 (2000.0) P Q
n 0.00284640 Peri. 174.63262 -0.91739818 -0.39282998 T = 2447192.17260 JDT
a 49.3104809 Node 341.82746 +0.35710236 -0.74183856 q = 37.0614699
e 0.2484058 Incl. 11.79639 +0.17566585 -0.54347048
P 346 H 5.0 G 0.15 U 2
From 56 observations at 8 oppositions, 1989-2006, mean residual 0".38.
Residuals
19891208 675 0.5+ 0.7+ 20030502 360 0.3- 0.1- 20040218 493 0.0 0.1-
19960410 675 0.2- 0.1+ 20030502 360 0.4+ 0.5+ 20040219 493 0.1- 0.1-
19990320 645 0.0 0.1- 20030502 360 0.2+ 0.2- 20040220 621 0.3+ 0.2-
19990322 645 0.1- 0.1- 20030503 246 0.1+ 0.0 20040221 621 0.3- 0.6-
20020226 644 1.0- 0.7+ 20030503 246 0.2+ 0.5- 20040223 621 0.1- 0.6-
20020313 644 0.2+ 0.1+ 20030503 246 0.0 0.5- 20040224 621 0.1+ 0.2-
20020314 644 0.6- 0.2+ 20030503 246 0.4+ 0.3+ 20040419 691 0.0 0.1+
20030311 644 0.2- 0.1+ 20030503 246 0.1- 0.4- 20040419 691 0.0 0.1+
20030311 644 0.1+ 0.1- 20030504 246 0.9+ 0.1- 20040419 691 0.0 0.1+
20030311 644 0.0 0.3+ 20030504 246 0.5+ 1.0+ 20040526 304 0.4- 0.5-
20030326 644 0.3+ 0.1+ 20030504 246 (0.4+ 1.5+) 20040526 304 0.4- 0.5-
20030326 644 0.3- 0.1+ 20030504 246 0.2- 0.3+ 20050205 621 0.1- 0.3-
20030326 644 0.6+ 0.2+ 20030504 246 0.1- 1.2+ 20050205 621 0.0 0.2-
20030401 675 0.1+ 0.2+ 20030505 360 0.4+ 0.9+ 20050206 621 0.2- 0.3-
20030401 675 0.1+ 0.2+ 20030505 360 0.0 0.8+ 20050207 621 0.3+ 0.1-
20030401 675 0.3+ 0.4+ 20030531 675 0.4+ 0.6+ 20050207 621 0.0 0.4-
20030402 675 0.4+ 0.4+ 20030531 675 0.1- 0.5+ 20060401 621 0.6- 0.4-
20030425 675 0.1+ 0.3+ 20030531 675 0.0 0.2+ 20060401 621 0.5- 0.3-
20030425 675 0.6+ 0.0 20030719 413 0.3+ 0.1- 20060402 621 0.2- 0.3-
DSS precovery images are from DSS plate archive scans, which are © copyright California Institute of Technology.
Back to TNO Precoveries