(144897) 2004 UX10 Precovery Images

(144897) 2004 UX10 Precovery Images


The discovery astrometry extended over six oppositions, so the first pass of precovery images from 1983 to 1995 was straightforward. After the object was numbered on December 5, 2006, I measured two additional images from the 1950s.

The following astrometry was submitted to the Minor Planet Center in two batches:

E4897          1953 08 15.27118 20 14 12.17 -15 34 18.0                      261
E4897          1954 07 03.40278 20 24 45.15 -15 12 11.3                      261
     K04U10X   1983 07 17.76826 23 33 16.94 -06 51 12.7                      260
     K04U10X   1983 10 26.48867 23 26 25.82 -07 40 28.9                      260
     K04U10X   1989 11 22.44566 00 02 11.65 -05 20 02.3                      260
     K04U10X   1993 11 07.47509 00 27 05.49 -03 36 06.5                      260
     K04U10X   1995 11 23.46323 00 38 17.43 -02 48 40.3                      260

View the Discovery Announcement.


1995 Nov. 23.46323 UTC

RA 00h38m17.43s Dec. -02°48'40.3"

80-minute exposure

Size = 150" x 150"

Siding Spring Observatory-DSS plate ER753-A2P5

1993 Nov. 07.47509 UTC

RA 00h27m05.49s Dec. -03°36'06.5"

50-minute exposure

Size = 150" x 150"

Siding Spring Observatory-DSS plate ER752-A2J6

1989 Nov. 22.44566 UTC

RA 00h02m11.65s Dec. -05°20'02.3"

65-minute exposure

Size = 150" x 150"

Siding Spring Observatory-DSS plate ER751-A0N2

1983 Oct. 26.48867 UTC

RA 23h26m25.82s Dec. -07°40'28.9"

60-minute exposure

Size = 255" x 255"

Siding Spring Observatory-DSS plate S749-00WQ

1983 July 17.76826 UTC

RA 23h33m16.94s Dec. -06°51'12.7"

65-minute exposure

Size = 255" x 255"

Siding Spring Observatory-DSS plate S822-04N1

1954 July 03.40278 UTC

RA 20h24m45.15s Dec. -15°12'11.3"

50-minute exposure

Size = 255" x 255"

Palomar Mountain-DSS plate se0817

1953 Aug. 15.27188 UTC

RA 20h14m12.17s Dec. -15°34'18.0"

45-minute exposure

Size = 255" x 255"

Palomar Mountain-DSS plate se0816


Original elements and residuals from the Minor Planet Center

(144897) 2004 UX10

Epoch 2007 Oct. 27.0 TT = JDT 2454400.5                 MPC
M  83.59409              (2000.0)            P               Q
n   0.00405502     Peri.  150.79628     +0.48411672     +0.87057481             T = 2433785.52400 JDT
a  38.9470200      Node   147.92444     -0.83150517     +0.48900959             q =    37.2589629
e   0.0433424      Incl.    9.53029     -0.27245212     +0.05448965
P 243              H    4.6           G   0.15           U   2
From 56 observations at 11 oppositions, 1983-2006, mean residual 0".20.
  
Residuals
19830717  413  0.3-  0.8+    20021004  705  0.2+  0.1-    20041103  705  0.3+  0.3-
19831026  413  0.5+  0.0     20021005  705  0.2+  0.1-    20041103  705  0.2+  0.3-
19891122  413  0.5-  0.4-    20021005  705  0.1+  0.1-    20041105  705  0.1+  0.2-
19931107  413  0.1+  0.2+    20021031  705  0.0   0.2-    20041105  705  0.2+  0.2-
19951123  413  0.5-  0.1-    20021031  705  0.1+  0.1-    20041110  705  0.1+  0.0
19980925  705  0.3+  0.0     20021120  644  0.4-  0.1+    20041110  705  0.2+  0.0
19980925  705  0.2+  0.1-    20030928  705  0.2+  0.1-    20041212  705  0.0   0.1-
20001002  705  0.1+  0.1-    20030928  705  0.1+  0.0     20041212  705  0.1+  0.1-
20001002  705  0.2+  0.1-    20031022  705  0.0   0.1-    20060914  291  0.1-  0.4+
20010927  644  0.4-  0.5+    20031022  705  0.1+  0.1-    20060914  291  0.1-  0.3+
20011010  644  0.3+  0.1-    20031024  705  0.0   0.2-    20060914  291  0.3-  0.2+
20011016  644  0.2-  0.1-    20031024  705  0.1+  0.2-    20060920  568  0.0   0.0
20011016  644  0.1-  0.1-    20031120  705  0.0   0.2-    20060920  568  0.3-  0.4+
20011021  644  0.2-  0.2+    20031120  705  0.0   0.1-    20061016  705  0.2+  0.1-
20011021  644  0.3+  0.1-    20031128  705  0.2-  0.2-    20061016  705  0.1+  0.0
20011025  705  0.1+  0.1-    20031128  705  0.0   0.2-    20061016  705  0.1-  0.0
20011025  705  0.0   0.1-    20041020  705  0.2+  0.2-    20061016  705  0.2-  0.1+
20011112  705  0.1-  0.1-    20041020  705  0.3+  0.3-    20061016  705  0.1-  0.0
20011112  705  0.0   0.1-    20041024  705  0.2+  0.2-
20021004  705  0.1+  0.0     20041024  705  0.2+  0.2-


Revised elements and residuals from the Minor Planet Center (new astrometry is shown in red)

(144897) 2004 UX10
Epoch 2009 June 18.0 TT = JDT 2455000.5                 MPC
M  80.70441              (2000.0)            P               Q
n   0.00402997     Peri.  156.13684     +0.56202044     +0.82242493             T = 2434974.46629 JDT
a  39.1082009      Node   147.85353     -0.78300707     +0.56331803             q =    37.3849282
e   0.0440642      Incl.    9.52360     -0.26652008     +0.07930966
P 245              H    4.5           G   0.15           U   2
From 82 observations at 15 oppositions, 1953-2008, mean residual 0".56.
  
Residuals
19530815  675  0.8-  0.2-    20030928  705  0.1+  0.1-    20061016  705  0.1+  0.0
19540703  675  0.6+  0.4-    20031022  705  0.1-  0.2-    20061016  705  0.1+  0.0
19830717  413  0.3+  1.3+    20031022  705  0.0   0.2-    20071130  J86  0.5+  0.2+
19831026  413  1.1+  0.6+    20031024  705  0.1-  0.2-    20071130  J86  0.2-  0.4+
19891122  413  0.5-  0.1-    20031024  705  0.0   0.2-    20071130  J86  0.1+  1.3+
19931107  413  0.2-  0.3+    20031120  705  0.1-  0.2-    20071130  J86 (1.1+  2.4+)
19951123  413  0.9-  0.1-    20031120  705  0.1-  0.2-    20071130  J86 (1.5+  2.1+)
19980925  705  0.1-  0.1-    20031128  705  0.3-  0.3-    20071130  J86 (1.2+  2.0+)
19980925  705  0.2-  0.2-    20031128  705  0.1-  0.3-    20071130  J86  0.1+  0.2+
20001002  705  0.2-  0.1-    20041020  705  0.2+  0.3-    20071130  J86 (1.2+  1.7+)
20001002  705  0.1-  0.1-    20041020  705  0.3+  0.4-    20071130  J86 (1.2+  1.6+)
20010927  644  0.6-  0.4+    20041024  705  0.2+  0.2-    20071130  J86  0.2+  0.4+
20011010  644  0.1+  0.1-    20041024  705  0.2+  0.3-    20071130  J86  0.9+  0.8+
20011016  644  0.4-  0.2-    20041103  705  0.2+  0.4-    20071130  J86  0.8+  0.8+
20011016  644  0.3-  0.2-    20041103  705  0.2+  0.4-    20071130  J86  0.9+  1.2+
20011021  644  0.5-  0.1+    20041105  705  0.1+  0.3-    20071130  J86  1.0+  1.1+
20011021  644  0.1+  0.1-    20041105  705  0.1+  0.3-    20071130  J86  1.0+  0.6+
20011025  705  0.2-  0.2-    20041110  705  0.1+  0.1-    20071130  J86  0.9+  1.1+
20011025  705  0.2-  0.2-    20041110  705  0.2+  0.0     20071130  J86  0.1+  0.1+
20011112  705  0.3-  0.2-    20041212  705  0.1-  0.2-    20071130  J86  0.8+  1.0+
20011112  705  0.3-  0.2-    20041212  705  0.0   0.2-    20071130  J86  0.0   0.1-
20021004  705  0.0   0.1-    20060914  291  0.2+  0.4+    20071130  J86  0.2+  0.1-
20021004  705  0.0   0.2-    20060914  291  0.2+  0.3+    20071130  J86  0.1+  0.1-
20021005  705  0.0   0.2-    20060914  291  0.0   0.2+    20071130  J86  0.1+  0.1+
20021005  705  0.0   0.2-    20060920  568  0.3+  0.1-    20071130  J86  0.2+  0.1+
20021031  705  0.2-  0.3-    20060920  568  0.0   0.4+    20080823  250  2.0-  1.6-
20021031  705  0.1-  0.2-    20061016  705  0.4+  0.2-    20080823  250  1.9-  1.7-
20021120  644  0.6-  0.0     20061016  705  0.3+  0.1-    20080823  250  1.7-  1.7-
20030928  705  0.1+  0.2-    20061016  705  0.2+  0.1-    20080823  250  1.6-  1.8-


DSS precovery images are from DSS plate archive scans, which are © copyright California Institute of Technology.


Back to TNO Precoveries