(47171) Lempo Precovery Images

(47171) Lempo = 1999 TC36 Precovery Images


With an arc of six oppositions, (47171) Lempo had a well-established orbit. Archival images from 1974 and 1976 were found in the DSS database and extended the arc of observations to refine the orbit even further.

The following astrometry was submitted to the Minor Planet Center:

47171          1974 06 18.70323 20 47 56.82 -22 22 10.6                      260
47171          1976 05 30.76340 21 03 18.64 -21 44 05.7                      260
47171          1976 09 16.47271 20 55 00.55 -22 23 51.2                      260
At the end of this page are the elements and residuals before and with the new data. The new orbit is much more accurate because the object has now been observed for 31 years instead of six years.

View the Discovery Announcement. See also MPEC 2000-O37, IAUC 7787, and IAUC 7807.

See also the Journal for Occultation Astronomy, Vol. 10, No. 4, page 20.


1976 Sep. 16.47271 UTC

RA 20h55m00.55s Dec. -22°23'51.2"

60-minute exposure

Size = 255" x 255"

Siding Spring Observatory-DSS plate S597-04O9

1976 May 30.76340 UTC

RA 21h03m18.64s Dec. -21°44'05.7"

60-minute exposure

Size = 255" x 255"

Siding Spring Observatory-DSS plate S529-02JA

1974 Jun. 18.70323 UTC

RA 20h47m56.82s Dec. -22°22'10.6"

50-minute exposure

Size = 255" x 255"

Siding Spring Observatory-DSS plate S528-01WC


Original elements and residuals from the Minor Planet Center

(47171) Lempo

Epoch 2007 Oct. 27.0 TT = JDT 2454400.5                 MPC
M 349.31074              (2000.0)            P               Q
n   0.00398910     Peri.  294.60336     +0.84175606     -0.51994594             T = 2457080.11651 JDT
a  39.3748934      Node    97.02424     +0.53296101     +0.75747603             q =    30.5713200
e   0.2235834      Incl.    8.41645     +0.08601914     +0.39482437
P 247              H    4.9           G   0.15           U   3
From 85 observations at 6 oppositions, 1999-2005, mean residual 0".50.
  
Residuals
19990930  695  0.3-  0.1-    20000905  309  0.2+  0.0     20011016  644  0.4-  0.0
19990930  695  0.4-  0.0     20000905  309  0.2+  0.0     20011016  644  0.3-  0.4-
19991001  695  0.2-  0.0     20000927  046  0.8+  0.4+    20011024  644  0.0   0.3+
19991001  695  0.3-  0.2+    20000927  046  0.4-  0.4+    20011218  608  0.1+  0.6+
19991002  695  0.9-  0.2+    20000927  046  0.5+  0.2+    20020811  608  0.2-  0.3+
19991003  695 (0.4+  2.4-)   20000927  046  0.4+  0.1-    20020811  608  0.1-  0.2-
19991003  695  0.1+  1.1-    20000927  046  0.2-  0.5-    20020811  608  0.6-  0.0
19991225  684  0.4-  0.9-    20000929  621  0.3+  0.5+    20020814  621  0.0   0.0
19991225  684  0.2+  1.2-    20000929  621  0.2+  0.1-    20020814  621  0.0   0.2+
19991227  684 (0.6-  2.7-)   20000929  621  0.4-  0.3-    20020814  621  0.2+  0.4+
19991227  684  1.3-  1.4-    20000930  621  0.6+  0.2+    20020815  621  0.2+  0.1+
20000102  697  0.4+  0.1+    20000930  621  0.1+  0.1+    20020815  621  0.3+  0.1+
20000103  697  0.6+  0.1-    20000930  621  1.2+  0.1+    20020815  621  0.0   0.8+
20000104  697  0.7+  0.4-    20001004  621  0.7+  0.3+    20020817  621  0.5-  0.2+
20000729  474  0.6-  0.1-    20001004  621  0.8+  0.3+    20020908  608  0.5-  0.0
20000729  474  0.0   0.2+    20001004  621  0.6+  0.1+    20020917  608  0.1-  0.7-
20000729  474  0.5-  0.4+    20001004  621  0.3+  0.3+    20021007  608  0.2-  0.3-
20000730  474  0.2+  0.0     20001004  621  0.9+  0.5+    20021106  644  0.1-  0.2-
20000730  474  0.0   0.2+    20001004  621  0.3+  0.2+    20021106  644  0.0   0.2-
20000730  474  0.9-  0.5+    20001022  046  0.3-  0.3+    20021106  644  0.6-  0.4+
20000730  474  0.4-  0.8+    20001022  046  0.1+  0.1-    20030924  621  0.1+  0.3-
20000826  360  1.0+  0.4-    20010525  675  0.1-  1.5-    20030924  621  0.4+  0.4-
20000826  360  0.2-  0.3-    20010526  675 (0.9-  2.2-)   20030925  621  0.1+  0.1-
20000826  360  0.7+  0.4-    20010925  644  0.4+  0.6-    20030925  621  0.6+  0.1-
20000905  309  0.0   0.1+    20010925  644  0.0   0.2-    20030926  621  0.0   0.3-
20000905  309  0.1+  0.0     20010927  644  1.0-  0.4+    20050831  644  0.1+  0.1+
20000905  309  0.1+  0.0     20010927  644  1.3-  0.5+    20050831  644  0.1+  0.0
20000905  309  0.2+  0.0     20011014  046  1.3-  1.7+    20050831  644  0.0   0.2-
20000905  309  0.2+  0.0     20011014  046  1.1-  1.9+
20000905  309  0.3+  0.1+    20011016  644  0.3-  0.1-


Revised elements and residuals from the Minor Planet Center (new astrometry is shown in red)

(47171) Lempo
Epoch 2007 Oct. 27.0 TT = JDT 2454400.5                 MPC
M 349.28684              (2000.0)            P               Q
n   0.00398868     Peri.  294.64825     +0.84136688     -0.52057542             T = 2457086.39128 JDT
a  39.3776594      Node    97.02223     +0.53352707     +0.75707507             q =    30.5690135
e   0.2236965      Incl.    8.41643     +0.08631708     +0.39476395
P 247              H    4.9           G   0.15           U   2
From 86 observations at 8 oppositions, 1974-2005, mean residual 0".46.
  
Residuals
19740618  413  0.3+  0.3+    20000905  309  0.2+  0.1+    20011016  644  0.2-  0.0
19760530  413  0.1-  0.4-    20000905  309  0.3+  0.1+    20011016  644  0.3-  0.0
19760916  413  0.1-  0.1-    20000905  309  0.2+  0.1+    20011016  644  0.2-  0.4-
19990930  695  0.5-  0.1-    20000905  309  0.2+  0.1+    20011024  644  0.1+  0.3+
19990930  695  0.7-  0.0     20000927  046  0.8+  0.5+    20011218  608  0.2+  0.6+
19991001  695  0.4-  0.0     20000927  046  0.4-  0.5+    20020811  608  0.0   0.4+
19991001  695  0.6-  0.2+    20000927  046  0.5+  0.2+    20020811  608  0.1+  0.2-
19991002  695  1.1-  0.2+    20000927  046  0.3+  0.0     20020811  608  0.5-  0.1+
19991003  695 (0.1+  2.4-)   20000927  046  0.3-  0.4-    20020814  621  0.1+  0.0
19991003  695  0.2-  1.1-    20000929  621  0.3+  0.5+    20020814  621  0.1+  0.2+
19991225  684  0.7-  0.9-    20000929  621  0.1+  0.1-    20020814  621  0.3+  0.4+
19991225  684  0.1-  1.2-    20000929  621  0.4-  0.2-    20020815  621  0.4+  0.2+
19991227  684 (0.9-  2.8-)   20000930  621  0.5+  0.3+    20020815  621  0.4+  0.2+
19991227  684  1.6-  1.4-    20000930  621  0.1+  0.2+    20020815  621  0.1+  0.8+
20000102  697  0.2+  0.1+    20000930  621  1.2+  0.1+    20020817  621  0.3-  0.3+
20000103  697  0.3+  0.1-    20001004  621  0.7+  0.3+    20020908  608  0.4-  0.0
20000104  697  0.4+  0.4-    20001004  621  0.8+  0.3+    20020917  608  0.0   0.6-
20000729  474  0.6-  0.0     20001004  621  0.5+  0.2+    20021007  608  0.0   0.3-
20000729  474  0.0   0.3+    20001004  621  0.3+  0.4+    20021106  644  0.0   0.2-
20000729  474  0.5-  0.5+    20001004  621  0.9+  0.6+    20021106  644  0.1+  0.2-
20000730  474  0.2+  0.1+    20001004  621  0.3+  0.2+    20021106  644  0.4-  0.5+
20000730  474  0.0   0.3+    20001022  046  0.4-  0.3+    20030924  621  0.2+  0.3-
20000730  474  0.9-  0.6+    20001022  046  0.0   0.0     20030924  621  0.4+  0.5-
20000730  474  0.3-  0.8+    20010525  675  0.0   1.4-    20030925  621  0.1+  0.2-
20000826  360  1.0+  0.3-    20010526  675 (0.8-  2.1-)   20030925  621  0.6+  0.2-
20000826  360  0.2-  0.3-    20010925  644  0.5+  0.5-    20030926  621  0.0   0.4-
20000826  360  0.7+  0.3-    20010925  644  0.1+  0.1-    20050831  644  0.3-  0.2-
20000905  309  0.0   0.1+    20010927  644  0.9-  0.4+    20050831  644  0.4-  0.3-
20000905  309  0.1+  0.1+    20010927  644  1.1-  0.6+    20050831  644  0.4-  0.5-
20000905  309  0.1+  0.0     20011014  046 (1.2-  1.7+)
20000905  309  0.2+  0.1+    20011014  046 (1.0-  2.0+)


DSS precovery images are from DSS plate archive scans, which are © copyright California Institute of Technology.


Back to TNO Precoveries