Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 0 45.31 5 32.6 2.776 2.358 55.7 20.8 21.7 1.02 63.4 MPO965608 771 21 1955-2025 0
(65657) Hube 4 8.54 13 53.1 3.369 2.372 8.8 3.8 19.6 1.19 82.2 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 11.12 -1 57.7 1.813 2.684 141.7 13.5 20.8 0.38 292.1 E2026-K71 465 19 1982-2026 0
(213002) 1982 QF4 10 55.55 17 59.7 2.127 2.356 90.0 25.5 21.7 0.63 137.8 E2026-J77 543 18 1982-2026 0
(85168) Albertacentenary 10 11.82 -11 23.7 3.841 3.988 90.9 14.7 21.7 0.31 76.6 E2026-HB1 722 19 1983-2026 0
(160017) 1990 JD2 3 38.62 7 35.2 4.006 3.059 18.1 5.9 21.3 0.91 80.4 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 17 53.73 0 26.7 1.655 2.578 149.2 11.6 19.1 0.49 293.1 E2026-K31 1306 26 1952-2026 0
(192291) Palindrome 22 4.85 -2 40.7 2.058 2.386 95.9 25.0 20.4 0.64 54.1 E2026-KC3 535 21 1990-2026 0
(178292) 1990 QZ19 3 51.33 15 51.5 3.865 2.873 10.1 3.5 21.4 0.99 80.7 MPO966774 887 22 1985-2026 0
(152562) 1991 RO42 22 46.35 -4 20.9 2.316 2.477 86.9 24.1 21.4 0.69 60.9 MPO966461 603 18 1991-2025 0
(55755) Blythe 17 14.77 -23 57.2 1.694 2.695 168.5 4.3 20.4 0.59 269.0 MPO914732 733 19 1991-2025 0
(100049) Cesarann 14 51.72 -13 35.0 1.841 2.798 156.2 8.4 21.2 0.51 281.0 E2026-JA4 608 19 1991-2026 0
(192294) 1991 TE15 2 11.99 12 6.6 2.469 1.716 33.4 19.0 21.4 1.65 71.7 MPO842754 534 17 1991-2024 0
(202889) 1991 TF15 10 21.67 15 53.0 2.990 3.041 83.2 19.3 22.3 0.51 121.9 E2026-E92 621 17 1991-2026 0
(85200) Johnhault 13 4.00 -6 7.7 2.187 2.931 128.8 15.6 21.1 0.12 261.9 E2026-K14 706 20 1991-2026 0
(251653) 1991 TH15 5 1.44 25 31.8 3.081 2.086 9.0 4.3 21.2 1.37 82.6 MPO967588 559 15 1991-2026 0
(285082) 1991 TJ15 8 51.62 42 14.4 2.317 1.984 58.4 25.8 20.6 1.45 121.1 E2026-G89 631 10 1954-2026 0
(150111) 1991 TK15 5 0.28 15 40.0 2.974 1.984 10.1 5.1 20.7 1.46 86.3 MPO966437 734 16 1991-2026 0
(73703) Billings 11 50.47 9 46.6 2.568 3.002 105.5 19.0 19.6 0.32 147.7 E2026-JD5 2274 22 1991-2026 0
(155372) 1991 TM15 3 29.12 19 43.5 3.440 2.465 13.4 5.5 20.4 1.13 69.6 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 3 58.95 17 56.5 3.040 2.039 7.4 3.7 21.8 1.38 79.4 MPO952421 530 14 1991-2025 0
(120465) 1991 TO15 1 29.02 9 4.4 2.533 1.942 44.3 21.4 20.8 1.43 68.2 MPO938260 617 18 1991-2025 0
(65696) Pierrehenry 9 42.58 22 4.9 3.291 3.138 72.5 17.9 21.3 0.61 119.4 E2026-H02 1137 23 1985-2026 0
(145713) 1991 TQ15 13 23.43 -4 25.3 1.712 2.511 132.5 17.3 20.7 0.23 288.9 E2026-K14 833 20 1991-2026 0
(100050) Carloshernandez 8 52.29 18 59.3 3.092 2.764 62.0 18.9 22.2 0.82 106.3 E2026-FF0 822 18 1991-2026 0
(65697) Paulandrew 4 32.83 20 21.9 3.582 2.570 2.1 0.8 20.7 1.11 82.1 MPO965315 1182 25 1985-2025 0
(73704) Hladiuk 1 41.01 3 38.1 3.831 3.179 43.9 12.8 21.0 0.82 67.3 MPO951639 696 21 1991-2025 0
(150112) 1991 TY15 12 12.72 5 3.2 2.302 2.849 112.5 19.2 21.0 0.27 154.4 E2026-KC3 757 18 1979-2026 0
(96192) Calgary 21 56.88 -22 39.7 1.531 2.038 104.5 28.8 19.5 0.73 86.9 E2026-K56 1166 25 1976-2026 0
(192296) 1991 TA16 11 33.95 6 45.7 2.336 2.748 103.1 21.1 22.5 0.26 123.6 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 15 52.11 -22 16.3 1.794 2.801 172.1 2.8 21.5 0.62 279.7 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 20 43.42 -9 37.2 1.591 2.244 117.3 23.7 20.5 0.29 45.8 MPO915109 1049 22 1981-2025 0
(669068) 2012 SS57 7 27.91 17 52.1 3.464 2.807 42.8 14.2 22.9 0.92 96.2 MPO970817 252 11 1991-2025 0
(96193) Edmonton 11 15.41 6 20.5 2.526 2.866 99.0 20.4 21.9 0.36 109.2 E2026-F96 568 19 1991-2026 0
(207946) 1991 TH16 1 6.81 5 46.4 2.435 1.957 50.7 23.6 21.2 1.35 70.2 MPO927457 814 21 1952-2025 0
(129452) Ashleydawn 5 17.89 24 13.5 3.735 2.753 12.2 4.5 21.1 1.06 83.2 MPO966182 692 19 1991-2026 0
(118175) 1991 TL16 1 45.54 6 2.9 2.591 1.956 41.8 20.2 21.3 1.39 68.2 MPO926869 662 19 1991-2025 0
(190284) 1991 TN16 3 3.60 15 5.9 2.827 1.912 20.6 10.8 21.9 1.47 74.7 MPO842737 446 14 1991-2024 0
(129453) Madeleinenettie 5 46.04 13 44.3 3.277 2.356 20.6 8.7 21.0 1.21 89.1 MPO966182 788 18 1987-2026 0
(65698) Emmarochelle 12 26.60 0 9.5 2.239 2.855 117.8 18.3 21.1 0.10 107.0 E2026-K27 1030 16 1991-2026 0
(483391) 1991 TT16 23 46.32 -0 14.9 2.084 2.007 71.5 28.6 22.6 1.24 67.9 E2024-E73 227 10 1991-2024 0
(207947) 1991 TU16 3 8.17 15 56.3 3.330 2.397 19.3 8.0 21.3 1.18 68.3 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 21 6.12 -15 7.5 2.060 2.637 113.8 20.6 21.5 0.17 78.4 MPO915532 608 16 1991-2025 0
(275492) 1991 TW16 3 4.32 15 26.4 2.821 1.903 20.3 10.7 21.8 1.50 74.5 E2024-H99 278 10 1991-2024 0
(639208) 2016 WD15 10 16.72 12 0.6 2.847 2.912 83.5 20.2 23.0 0.55 114.5 E2026-G26 243 13 1991-2026 0
(100077) Tertzakian 23 41.60 -6 25.0 2.208 2.179 75.1 26.7 19.8 1.05 58.9 MPO926746 914 22 1950-2025 0
(96200) Oschin 3 23.90 21 19.4 4.175 3.204 14.4 4.5 21.5 0.88 76.1 MPO965755 803 23 1991-2026 0
(200086) 1992 QS2 12 55.47 -4 51.9 2.780 3.479 126.4 13.6 21.7 0.11 319.3 E2026-HB1 452 17 1992-2026 0
(269648) 1992 QE3 4 15.56 21 36.9 3.329 2.316 2.4 1.1 21.2 1.22 80.5 MPO967762 819 18 1992-2025 0
(316709) POSS 2 23.39 9 5.4 4.717 3.895 32.0 7.9 23.1 0.66 75.1 E2026-KC3 362 18 1997-2025 0
(182991) 2002 OK25 5 1.31 19 5.8 3.462 2.465 8.7 3.6 22.5 1.12 84.1 MPO966823 503 16 2002-2026 0
(169748) 2002 OL25 14 48.77 -21 34.0 2.040 3.001 157.4 7.5 21.3 0.50 292.0 E2026-J56 400 15 1998-2026 0
(205994) 2002 OO25 3 39.10 15 41.5 3.682 2.702 12.6 4.7 21.7 1.05 77.9 MPO967087 534 18 1993-2025 0
(135692) 2002 OP25 11 27.42 0 48.8 2.542 2.954 103.9 19.4 22.0 0.25 105.2 E2026-H99 485 17 2002-2026 0
(174187) 2002 PP164 8 8.27 17 29.9 3.298 2.794 52.2 16.7 22.1 0.88 101.7 MPO966726 613 18 1998-2026 0
(142011) 2002 PW164 15 39.68 -25 36.8 1.756 2.757 168.7 4.1 20.4 0.61 290.0 MPO966346 793 15 1999-2025 0
(99891) Donwells 8 1.59 19 19.6 3.750 3.199 50.3 14.1 21.4 0.76 103.2 MPO965808 821 23 1986-2026 0
(112797) Grantjudy 22 1.81 -11 41.6 1.644 2.073 99.8 28.8 21.0 0.62 65.8 MPO915209 657 18 1998-2025 0
(201206) 2002 PJ165 10 47.93 7 20.8 3.099 3.300 92.3 17.9 22.5 0.36 113.0 E2026-FG7 302 17 1992-2026 0
(373648) 2002 PK165 9 30.99 13 59.1 3.405 3.244 72.3 17.3 22.8 0.56 113.8 MPO968759 430 13 2002-2026 0
(84075) Peterpatricia 21 26.65 -15 53.6 2.189 2.699 109.3 20.8 20.9 0.31 71.5 MPO965593 520 19 2000-2025 0
(78392) Dellinger 6 50.85 24 16.5 3.367 2.581 33.3 12.5 21.2 1.05 96.1 E2026-G89 933 22 1983-2026 0
(230440) 2002 PQ165 7 51.33 19 27.0 3.527 2.945 47.9 14.8 21.7 0.86 95.4 MPO967349 415 16 2002-2025 0
(112798) Kelindsey 14 16.99 -10 60.0 2.150 3.052 147.3 10.3 20.8 0.32 286.9 E2026-K38 588 21 2000-2026 0
(112799) 2002 PS165 0 46.30 4 29.2 2.819 2.401 55.9 20.4 21.6 1.08 66.4 MPO842114 541 16 2000-2024 0
(208777) 2002 PT165 8 7.98 20 35.4 3.367 2.848 51.5 16.2 22.8 0.85 100.8 MPO967121 312 20 1994-2026 0
(161102) 2002 PU165 12 46.46 -6 12.6 2.625 3.310 124.8 14.6 21.6 0.08 299.7 E2026-J56 490 20 1997-2026 0
(135741) 2002 PV165 17 14.53 -30 38.9 1.670 2.665 165.9 5.3 20.1 0.54 270.8 MPO915375 527 19 1994-2025 0
(78393) Dillon 9 29.34 16 7.1 3.054 2.893 71.3 19.4 21.5 0.67 110.7 E2026-HH7 865 22 1984-2026 0
(270654) 2002 PX165 2 52.30 11 46.9 3.571 2.681 24.5 9.0 21.6 1.07 74.5 MPO967771 370 16 2002-2025 0
(344478) 2002 PY165 2 52.62 13 23.5 3.648 2.750 23.7 8.5 22.2 1.01 74.0 MPO953308 279 14 2002-2025 0
(252972) 2002 PZ165 5 48.66 25 51.4 3.617 2.682 19.3 7.2 22.8 1.02 89.5 MPO967600 490 16 2002-2026 0
(310733) 2002 PA166 13 44.72 -7 27.5 2.267 3.101 138.6 12.5 21.9 0.28 283.8 E2026-K14 494 14 2002-2026 0
(78394) Garossino 4 10.49 17 15.6 3.221 2.215 5.7 2.6 20.5 1.29 78.9 MPO965508 1329 21 1983-2025 0
(434118) 2002 PD166 3 12.45 18 17.0 3.086 2.142 17.6 8.2 23.6 1.27 74.0 MPO939423 143 8 1999-2025 0
(280155) 2002 PE166 3 4.49 16 33.7 3.634 2.703 19.9 7.3 22.3 1.04 73.6 MPO952950 271 16 2002-2025 0
(206020) 2002 PF166 10 33.17 18 14.3 2.422 2.542 84.9 23.4 21.4 0.64 108.9 E2026-J90 613 16 2002-2026 0
(326559) 2002 PG166 3 53.41 20 27.2 4.022 3.021 7.7 2.6 22.1 0.95 77.3 MPO968323 347 14 2002-2025 0
(310734) 2002 PH166 12 6.06 -6 31.1 2.763 3.329 115.6 15.9 22.4 0.05 48.8 MPO903988 427 13 1998-2025 0
(461462) 2002 QC50 3 28.17 27 32.3 3.874 2.904 14.4 5.0 22.8 0.94 75.4 MPO969495 259 12 2002-2025 0
(612401) 2002 QG50 13 23.89 -10 47.2 2.359 3.159 135.1 13.1 22.9 0.26 301.1 MPO905679 228 7 2001-2025 0
(78431) Kemble 2 54.98 17 1.1 3.728 2.813 22.0 7.7 22.4 0.97 74.4 MPO965508 621 22 1991-2025 0
(142086) 2002 QK50 18 22.10 -7 26.4 1.752 2.670 148.6 11.4 20.6 0.47 282.2 MPO915425 976 19 1994-2025 0
(112899) 2002 QL50 16 57.57 -17 41.8 1.350 2.357 171.6 3.6 19.7 0.56 283.4 MPO915210 436 16 1997-2025 0
(142087) 2002 QM50 20 47.26 -12 5.0 2.165 2.779 117.2 18.9 21.5 0.15 45.1 MPO927045 508 18 2001-2025 0
(237932) 2002 QO50 3 13.91 17 1.7 3.800 2.850 17.6 6.2 22.2 0.98 76.4 MPO967436 483 17 1998-2025 0
(183040) 2002 QP50 13 31.47 -2 27.8 2.176 2.965 133.5 14.4 21.1 0.19 288.8 E2026-K56 728 21 1996-2026 0
(430571) 2002 QG51 2 33.73 24 23.5 3.741 2.864 25.9 8.9 22.0 0.96 68.7 MPO969263 352 13 2002-2026 0
(232268) 2002 QH51 22 40.72 -9 17.5 2.455 2.657 90.0 22.4 20.5 0.57 53.6 MPO927597 522 15 2002-2025 0
(317436) 2002 QJ51 21 3.66 -11 43.6 1.890 2.473 113.3 22.1 21.6 0.35 53.8 MPO916520 270 14 2002-2025 0
(112901) 2002 QK51 4 40.48 20 25.3 3.397 2.386 3.6 1.5 21.2 1.19 83.9 MPO965980 888 20 1991-2025 0
(338112) 2002 QJ53 3 15.85 19 30.0 2.995 2.044 16.6 8.1 22.3 1.36 75.5 E2024-G04 270 13 2002-2024 0
(99906) Uofalberta 2 26.73 7 37.5 3.742 2.932 32.0 10.6 20.9 0.95 76.5 MPO965808 775 21 1999-2025 0
(469458) 2002 QE54 15 21.27 -23 1.5 1.541 2.533 165.0 6.0 21.6 0.62 288.0 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 8 11.51 18 35.2 3.071 2.587 52.7 18.2 23.3 0.95 101.1 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 8 39.20 17 56.4 3.238 2.856 59.3 17.8 22.5 0.78 109.2 MPO967942 355 16 2002-2026 0
(286993) 2002 QK54 7 17.74 22 7.2 3.537 2.832 39.7 13.2 23.7 0.89 98.4 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 11 49.29 0 11.8 2.865 3.339 109.2 16.7 22.0 0.13 112.3 E2026-H57 463 20 1997-2026 0
(416121) 2002 QS54 5 49.38 27 50.7 2.689 1.770 19.9 11.2 21.5 1.63 91.5 MPO969127 352 10 2002-2025 0
(213623) 2002 QE55 17 53.75 -27 33.3 1.868 2.838 159.2 7.3 21.6 0.48 268.0 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 21 25.66 -17 24.5 1.696 2.253 110.0 25.0 21.3 0.46 72.2 MPO915953 478 14 2002-2025 0
(213624) 2002 QW55 6 18.53 22 19.6 3.691 2.815 26.0 9.1 23.2 0.95 91.2 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 8 11.45 15 54.3 2.484 2.048 53.4 23.4 22.5 1.19 87.6 MPO969290 243 11 2002-2025 0
(326577) 2002 QQ56 3 23.16 9 11.7 4.257 3.319 19.6 5.9 22.0 0.85 77.4 MPO968324 347 14 2002-2025 0
(176710) Banff 9 35.07 14 29.2 2.348 2.271 73.1 25.3 21.5 0.95 112.1 E2026-GC6 861 15 2002-2026 0
(195830) 2002 QX56 4 26.67 21 36.5 4.508 3.494 0.2 0.0 22.0 0.81 80.3 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 13 39.97 -9 44.6 2.245 3.078 138.4 12.6 20.7 0.22 294.2 E2026-JA4 853 19 2000-2026 0
(350881) 2002 QC57 3 44.76 13 36.1 3.563 2.584 12.7 5.0 22.3 1.10 78.9 MPO953342 286 12 2002-2025 0
(276201) 2002 QD57 5 26.99 18 8.9 4.266 3.296 14.8 4.5 22.4 0.86 85.5 MPO967829 329 19 2001-2025 0
(186414) 2002 QH57 3 55.90 20 25.4 3.334 2.332 7.1 3.1 22.3 1.19 78.5 MPO952382 528 17 1999-2025 0
(220027) 2002 QJ57 17 32.43 -27 14.9 0.800 1.796 163.9 9.0 18.9 0.40 275.2 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 10 24.28 12 55.7 3.168 3.238 84.9 18.2 22.2 0.46 104.3 E2026-E71 375 16 2002-2026 0
(427534) 2002 QL57 13 15.80 -21 55.3 2.341 3.150 136.0 12.9 21.6 0.25 314.9 MPO917063 185 12 2002-2025 0
(176711) Canmore 12 31.20 4 21.3 1.605 2.254 117.0 23.6 20.6 0.27 121.2 E2026-JB6 856 17 1997-2026 0
(334490) 2002 QN57 23 34.87 -1 24.7 2.197 2.161 74.6 26.9 22.4 1.03 69.2 MPO928091 282 14 2002-2025 0
(169820) 2002 QO57 5 27.95 25 30.6 3.707 2.739 14.7 5.4 22.0 1.03 88.3 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 11 37.42 7 42.3 2.854 3.244 103.5 17.7 21.7 0.23 111.9 E2026-H23 406 18 2002-2026 0
(191211) 2002 QC58 2 50.39 21 3.5 4.069 3.155 22.3 7.0 21.1 0.90 71.7 MPO966909 942 17 2002-2025 0
(84096) Reginaldglenice 16 0.42 -29 8.6 1.484 2.490 170.6 3.8 19.9 0.64 283.5 MPO914973 591 18 1997-2025 0
(338115) 2002 QE58 4 15.57 22 22.3 3.007 1.995 2.5 1.3 22.8 1.41 80.1 MPO745323 141 7 2002-2022 0
(211246) 2002 QK58 8 26.86 16 1.0 2.969 2.561 56.9 19.4 21.5 0.96 95.4 E2026-G89 678 18 2000-2026 0
(78434) Dyer 1 39.39 9 21.8 3.486 2.813 41.8 13.9 21.6 0.93 71.1 MPO965508 782 20 1996-2025 0
(387661) 2002 RS240 5 11.50 8 50.5 2.624 1.680 16.9 10.1 21.9 1.66 85.1 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 13 58.22 -9 7.4 2.762 3.618 142.4 9.9 22.6 0.29 282.1 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 19 37.76 -14 29.4 1.820 2.627 134.0 16.1 20.8 0.19 306.0 MPO915591 776 17 2002-2025 0
(117430) Achosyx 8 16.82 24 0.4 3.539 3.036 52.9 15.4 21.1 0.80 98.7 E2026-G89 900 20 1982-2026 0
(299028) 2005 AS26 23 7.45 -7 24.9 2.698 2.768 83.2 21.3 22.7 0.60 70.5 MPO939016 361 13 2005-2025 0
(117439) Rosner 10 36.04 8 50.4 2.128 2.342 89.0 25.6 21.1 0.70 114.5 E2026-K38 607 20 1993-2026 0
(204482) 2005 AM67 9 17.32 18 21.7 2.606 2.414 67.9 22.9 21.7 0.91 108.0 E2026-HH3 636 19 2001-2026 0
(351353) 2005 BA 14 9.44 9 56.3 1.945 2.747 133.9 15.4 21.4 0.32 243.7 E2026-J56 394 17 1997-2026 0
(215832) 2005 BR27 18 53.26 -14 53.6 1.284 2.190 144.5 15.6 20.1 0.32 259.5 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 27.84 -27 5.3 2.332 3.323 165.7 4.3 21.5 0.49 288.0 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 7 37.13 22 50.0 3.628 2.984 44.0 13.7 21.8 0.85 101.5 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 4 13.21 25 52.3 4.098 3.090 5.1 1.7 21.2 0.94 81.8 MPO967377 520 19 2002-2026 0
(399734) 2005 BM28 10 29.10 2 51.6 1.941 2.184 89.7 27.7 21.8 0.84 106.2 E2026-JB6 274 13 2005-2026 0
(339394) 2005 BN28 1 55.05 14 37.3 3.342 2.598 36.5 13.4 22.2 1.05 69.6 MPO953281 343 14 2003-2025 0
(117481) 2005 BD44 9 14.82 18 44.9 2.964 2.736 67.2 20.0 22.2 0.74 107.9 E2026-E39 924 21 1992-2026 0
(289363) 2005 BC49 0 5.87 8 55.1 3.792 3.463 63.6 15.2 22.8 0.60 59.3 MPO953006 528 16 1999-2025 0
(382986) 2005 CM37 3 38.11 7 56.1 3.819 2.872 18.0 6.2 22.2 0.99 76.9 MPO953497 318 12 2005-2025 0
(198717) Szymczyk 9 1.82 12 2.2 3.140 2.884 66.2 18.8 21.2 0.76 109.2 E2026-GB9 846 14 2002-2026 0
(235894) 2005 CD62 4 35.92 19 49.9 3.988 2.976 3.0 1.0 21.1 0.97 80.1 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 9 23.24 18 22.2 2.084 1.968 69.2 28.8 22.1 1.20 109.6 E2026-HH7 400 14 2005-2026 0
(184291) 2005 CT79 12 27.44 -13 11.1 1.499 2.218 122.8 22.6 20.8 0.21 73.9 E2026-J67 435 16 1994-2026 0
(207180) 2005 EU 9 1.76 16 33.7 2.837 2.575 64.8 20.9 21.4 0.88 97.2 E2026-G89 814 20 1997-2026 0
(117542) 2005 EV 10 8.85 13 6.6 2.563 2.609 81.3 22.6 21.4 0.68 112.1 E2026-HH7 741 23 1984-2026 0
(596126) 2005 EX 6 13.29 16 2.8 2.936 2.073 26.0 12.4 21.9 1.38 86.3 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 5 45.72 23 27.4 3.634 2.691 18.5 6.9 22.0 1.01 87.7 MPO966045 889 21 1976-2026 0
(216712) 2005 EN1 9 1.36 17 57.9 2.440 2.200 64.3 24.5 22.0 1.02 106.6 E2026-GC6 587 19 1992-2026 0
(117566) 2005 EG30 2 18.54 13 33.0 3.599 2.784 31.4 10.9 22.6 0.95 70.0 MPO951958 472 18 1971-2025 0
(212058) 2005 EH30 5 14.34 26 49.6 3.750 2.768 12.1 4.4 22.5 0.99 85.5 MPO967160 405 16 1983-2025 0
(117567) 2005 EJ30 12 37.60 -9 50.2 2.268 2.958 124.1 16.5 20.3 0.05 245.3 E2026-J67 797 18 2000-2026 0
(209697) 2005 EV33 11 52.28 -10 39.5 1.971 2.554 113.8 21.3 21.1 0.25 93.3 E2026-J10 489 15 2002-2026 0
(172852) 2005 EW33 18 33.58 -23 14.5 1.403 2.340 150.5 12.3 20.7 0.46 273.0 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 5 34.03 1 47.8 4.316 3.433 25.9 7.4 20.6 0.84 84.8 E2026-G26 1352 24 1950-2026 0
(214198) 2005 ET38 4 47.47 22 16.2 3.073 2.065 5.0 2.5 21.5 1.38 81.9 MPO967186 492 15 1994-2026 0
(171015) 2005 EU38 13 27.35 -0 53.1 1.357 2.169 131.8 20.4 19.8 0.17 197.1 E2026-K56 578 19 2001-2026 0
(248203) 2005 EV38 6 7.66 38 32.2 3.573 2.715 27.5 9.9 21.1 1.06 94.9 MPO967553 550 15 1999-2025 0
(311254) 2005 EW38 4 55.11 19 7.3 3.020 2.019 7.3 3.6 21.4 1.41 81.3 MPO968179 488 14 2001-2025 0
(390907) 2005 EW94 5 29.02 14 59.7 3.273 2.318 16.4 7.1 21.5 1.24 82.7 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 1 41.60 5 37.3 3.717 3.053 42.9 13.0 21.2 0.87 69.0 MPO952470 631 19 1987-2025 0
(117615) 2005 EY94 2 59.16 17 28.7 3.524 2.602 20.9 8.0 21.4 1.05 70.5 MPO966046 782 19 1990-2025 0
(279717) 2011 GK59 6 3.73 13 55.0 3.823 2.931 24.5 8.2 21.3 0.97 83.9 MPO967864 513 18 2005-2026 0
(209713) 2005 EP95 14 42.45 -19 31.4 1.559 2.517 155.7 9.5 20.6 0.44 277.8 E2026-K56 216 15 1999-2026 0
(248218) 2005 EA170 10 4.77 19 15.6 3.185 3.140 78.3 18.4 21.4 0.58 124.8 E2026-E92 521 15 2002-2026 0
(461640) 2005 EL225 7 29.49 34 18.5 3.565 2.893 42.0 13.6 22.2 0.91 104.7 MPO969498 280 12 2005-2025 0
(207273) 2005 EL321 10 16.17 13 18.8 2.524 2.600 82.9 22.8 22.2 0.67 113.7 E2026-FF0 337 19 1999-2026 0
(214256) 2005 FA2 23 16.44 -18 21.0 2.552 2.673 85.6 22.2 21.9 0.61 73.3 E2024-H47 272 15 2003-2024 0
(145040) 2005 FB2 5 12.47 28 50.8 3.691 2.711 12.7 4.7 22.1 1.02 83.9 MPO966384 570 18 1983-2025 0
(377515) 2005 GD1 16 44.46 -21 8.2 0.785 1.797 175.7 2.4 19.0 0.67 241.3 MPO890903 169 13 2003-2025 0
(272090) 2005 GE1 3 35.09 16 38.1 4.526 3.546 13.0 3.7 22.5 0.79 72.6 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 6 53.95 14 38.8 4.052 3.283 35.7 10.4 22.1 0.79 88.0 MPO967133 632 17 2000-2026 0
(212170) 2005 GR50 7 41.27 20 56.6 3.906 3.273 45.3 12.7 22.1 0.72 93.0 MPO967161 734 18 2001-2026 0
(117752) 2005 GS50 5 56.42 10 59.9 4.366 3.466 24.1 6.9 21.4 0.81 81.0 MPO966048 555 19 2000-2025 0
(308249) 2005 GR59 21 41.41 -11 46.0 2.256 2.695 104.6 21.3 22.1 0.31 88.4 MPO916468 382 15 1997-2025 0
(277118) Zaandam 5 30.06 16 20.7 3.966 3.005 16.0 5.3 21.8 0.95 83.8 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 16 43.62 -26 44.2 1.289 2.299 173.5 2.8 19.0 0.67 249.3 E2026-K93 527 16 2001-2026 0
(171153) Allanrahill 15 54.59 -4 44.7 1.935 2.914 161.4 6.4 19.6 0.49 276.8 E2026-K93 645 19 1995-2026 0
(167996) 2005 GD120 6 11.19 23 0.4 3.468 2.578 24.3 9.3 21.4 1.07 89.1 MPO966646 805 19 2000-2026 0
(171166) 2005 GM128 20 19.82 -20 1.3 1.846 2.572 125.7 18.7 21.0 0.07 186.0 MPO915629 707 20 1993-2025 0
(396935) 2005 GN128 7 57.14 17 2.2 3.209 2.669 49.8 16.9 22.3 0.89 93.0 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 4 53.97 5 9.2 4.670 3.718 17.9 4.8 21.7 0.77 81.2 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 1 14.14 5 21.4 3.153 2.606 49.2 17.1 22.0 0.96 71.7 MPO842397 541 17 1993-2024 0
(212220) 2005 HV3 10 59.15 19 28.1 2.508 2.708 90.2 22.0 21.1 0.56 138.9 E2026-J77 665 18 2001-2026 0
(525550) 2005 HW3 2 43.52 11 9.8 4.096 3.222 26.7 8.1 23.1 0.84 70.3 MPO954197 211 11 2002-2025 0
(382997) 2005 HY3 6 8.51 28 30.2 2.592 1.718 24.1 14.0 21.7 1.60 87.8 MPO968842 325 11 2002-2025 0
(238752) 2005 HF4 11 32.49 23 26.6 2.798 3.066 95.6 19.2 20.8 0.52 158.1 E2026-KC3 560 15 2002-2026 0
(117814) 2005 HG4 6 13.76 14 26.5 3.918 3.046 26.6 8.6 21.5 0.90 87.8 MPO966049 1071 20 2000-2026 0
(289728) 2005 JY21 17 52.25 7 31.9 1.619 2.510 143.9 13.7 19.9 0.73 317.0 E2026-GB9 374 14 1980-2026 0
(236054) 2005 JJ22 7 48.41 16 14.2 3.476 2.897 48.0 15.1 21.4 0.87 93.5 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 6 57.72 18 42.7 3.793 3.027 35.6 11.2 22.7 0.84 91.8 MPO966838 551 17 1994-2025 0
(236061) 2005 JF64 8 40.66 22 18.7 3.630 3.220 58.6 15.6 22.0 0.68 102.0 MPO967414 418 17 2000-2026 0
(175255) 2005 JH64 15 44.93 -5 40.2 1.124 2.109 161.2 8.9 19.4 0.56 273.1 E2026-K93 588 19 1998-2026 0
(175257) 2005 JD82 9 33.56 27 23.5 3.221 3.012 69.1 18.3 21.5 0.64 115.0 E2026-H37 691 19 2001-2026 0
(416830) 2005 JE82 13 43.54 17 15.1 1.783 2.499 124.3 19.6 21.0 0.77 219.3 E2026-J77 198 9 2005-2026 0
(117858) 2005 KQ9 5 7.60 19 21.3 3.954 2.961 10.0 3.4 21.6 0.95 78.8 MPO966049 524 21 2000-2026 0
(348412) 2005 KR9 23 26.85 -1 24.5 1.808 1.854 76.4 32.1 21.2 1.24 71.7 MPO916685 313 13 2005-2025 0
(220949) 2005 KD10 17 43.14 -9 52.9 1.067 2.043 158.1 10.7 19.5 0.47 280.4 MPO915958 482 15 1995-2025 0
