Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 2 4.02 15 49.9 2.019 2.409 99.8 24.5 21.2 0.48 55.5 MPO965608 771 21 1955-2025 0
(65657) Hube 6 13.36 14 28.2 3.247 2.579 41.7 15.2 20.2 0.98 96.4 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 27.51 -4 35.3 2.422 2.492 82.0 23.8 21.6 0.65 113.5 MPO986567 433 19 1982-2026 0
(213002) 1982 QF4 12 17.64 3 2.8 2.706 2.176 48.8 20.5 21.9 1.13 121.9 MPO983035 536 18 1982-2026 0
(85168) Albertacentenary 11 6.35 -13 12.4 4.699 4.003 42.0 9.8 22.0 0.63 106.8 MPO981652 736 19 1983-2026 0
(160017) 1990 JD2 5 12.75 8 38.4 3.499 3.073 57.4 16.1 21.4 0.75 96.2 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 17 10.79 -2 35.0 1.822 2.494 120.5 20.5 19.5 0.34 174.6 E2026-P26 1382 26 1952-2026 0
(192291) Palindrome 22 8.16 2 41.1 1.478 2.437 155.4 10.0 19.2 0.46 261.0 E2026-P36 559 21 1990-2026 0
(178292) 1990 QZ19 5 36.12 17 22.6 3.542 2.996 50.2 15.1 21.8 0.80 93.4 MPO966774 887 22 1985-2026 0
(152562) 1991 RO42 23 6.85 1 5.1 1.497 2.403 145.5 13.8 20.1 0.34 267.6 E2026-P36 621 19 1991-2026 0
(55755) Blythe 16 30.03 -23 45.7 2.041 2.639 115.3 20.3 21.4 0.12 105.1 E2026-N64 735 20 1991-2026 0
(100049) Cesarann 14 49.53 -15 1.4 2.531 2.732 90.3 21.8 22.4 0.48 112.5 E2026-N77 611 19 1991-2026 0
(192294) 1991 TE15 5 15.23 20 58.9 2.073 1.700 54.6 29.1 21.3 1.54 86.8 MPO982807 545 18 1991-2025 0
(202889) 1991 TF15 11 31.70 6 43.8 3.850 3.098 36.8 11.3 22.6 0.83 116.7 MPO982916 621 17 1991-2026 0
(85200) Johnhault 13 35.73 -10 37.9 3.141 2.986 71.9 18.8 22.0 0.65 114.1 MPO981652 690 20 1991-2026 0
(251653) 1991 TH15 7 41.81 25 10.5 3.140 2.228 21.5 9.6 21.7 1.23 98.2 MPO983409 572 15 1991-2026 0
(285082) 1991 TJ15 11 21.85 20 19.2 2.983 2.193 32.3 14.3 21.0 1.32 126.0 MPO983702 631 10 1954-2026 0
(150111) 1991 TK15 7 45.58 12 51.7 2.941 2.017 19.9 9.9 20.9 1.42 101.5 MPO982369 740 16 1991-2026 0
(73703) Billings 12 43.06 -0 4.2 3.473 3.022 55.9 16.1 20.2 0.80 120.4 E2026-MB8 2282 22 1991-2026 0
(155372) 1991 TM15 5 29.11 27 47.6 3.135 2.621 51.2 17.5 20.8 0.91 76.9 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 6 33.50 20 1.8 2.856 2.127 36.4 16.4 22.3 1.24 94.4 MPO982807 544 14 1991-2025 0
(120465) 1991 TO15 3 53.15 20 11.6 1.993 1.967 73.7 29.7 20.6 1.15 77.5 MPO982053 630 18 1991-2025 0
(65696) Pierrehenry 11 1.01 12 31.6 3.999 3.140 28.0 8.7 21.4 0.86 116.3 MPO981400 1133 23 1985-2026 0
(145713) 1991 TQ15 13 57.54 -8 24.3 2.341 2.318 76.1 25.1 21.4 0.79 112.0 MPO982329 818 20 1991-2026 0
(100050) Carloshernandez 10 30.18 10 44.5 3.818 2.895 21.1 7.3 22.3 0.95 111.7 MPO981813 822 18 1991-2026 0
(65697) Paulandrew 6 37.74 21 12.1 3.434 2.673 35.4 12.7 21.3 0.98 94.8 MPO981400 1185 25 1985-2026 0
(73704) Hladiuk 2 49.18 10 5.1 2.957 3.147 91.2 18.8 20.6 0.42 70.0 E2026-O94 699 22 1991-2026 0
(150112) 1991 TY15 13 1.70 -4 0.2 3.310 2.965 61.6 17.5 21.8 0.77 119.2 E2026-M59 765 18 1979-2026 0
(96192) Calgary 22 16.92 -26 56.6 1.006 1.991 160.7 9.7 17.9 0.52 241.7 E2026-P16 1280 25 1976-2026 0
(192296) 1991 TA16 12 34.48 -0 52.4 3.090 2.628 54.1 18.2 22.9 0.87 114.9 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 15 29.33 -21 6.3 2.332 2.715 101.0 21.5 22.8 0.32 102.3 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 20 5.62 -10 4.6 1.226 2.218 163.8 7.3 19.3 0.61 248.8 E2026-P16 1066 23 1981-2026 0
(669068) 2012 SS57 9 14.49 12 35.3 3.938 2.928 4.4 1.5 22.7 0.95 106.3 MPO986211 259 11 1991-2026 0
(96193) Edmonton 12 21.16 -0 13.6 3.447 2.914 50.8 15.6 22.5 0.83 112.4 MPO981764 568 19 1991-2026 0
(207946) 1991 TH16 3 12.90 14 30.7 1.879 2.047 84.4 29.6 20.9 0.91 80.4 MPO927457 814 21 1952-2025 0
(129452) Ashleydawn 7 23.58 24 36.6 3.713 2.830 25.3 8.8 21.3 0.99 94.9 E2026-M34 695 19 1991-2026 0
(118175) 1991 TL16 4 3.70 17 10.1 2.036 1.973 71.9 29.3 21.1 1.14 76.0 MPO982031 673 19 1991-2025 0
(190284) 1991 TN16 5 45.97 20 50.1 2.497 1.960 47.5 22.4 22.1 1.32 89.2 MPO842737 446 14 1991-2024 0
(129453) Madeleinenettie 8 2.03 10 11.9 3.348 2.396 16.9 7.1 21.0 1.19 102.8 MPO982141 802 18 1987-2026 0
(65698) Emmarochelle 13 13.12 -4 39.0 3.351 3.055 64.5 17.4 22.1 0.70 112.1 MPO981400 1007 16 1991-2026 0
(483391) 1991 TT16 1 43.19 10 22.7 1.256 1.824 106.5 32.2 21.4 0.91 74.5 E2024-E73 227 10 1991-2024 0
(207947) 1991 TU16 5 14.30 25 18.5 2.846 2.404 54.5 20.1 21.4 1.03 76.1 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 20 29.82 -18 29.1 1.639 2.645 171.0 3.4 20.3 0.61 251.3 E2026-N35 618 17 1991-2026 0
(275492) 1991 TW16 5 51.09 21 19.4 2.498 1.941 46.3 22.2 22.0 1.36 89.4 MPO983614 281 11 1991-2025 0
(639208) 2016 WD15 11 32.15 3 35.9 3.724 2.991 38.0 12.1 23.4 0.87 114.5 MPO986112 243 13 1991-2026 0
(100077) Tertzakian 0 49.23 7 54.9 1.393 2.091 119.7 24.9 18.7 0.50 20.0 E2026-O83 914 23 1950-2026 0
(96200) Oschin 4 56.55 25 11.0 3.746 3.330 58.5 15.1 21.8 0.65 83.6 MPO981765 811 23 1991-2026 0
(200086) 1992 QS2 13 24.46 -6 45.7 3.764 3.510 67.9 15.5 22.5 0.55 109.1 E2026-M16 452 17 1992-2026 0
(269648) 1992 QE3 6 30.73 23 14.6 3.244 2.511 37.1 14.1 22.0 1.02 93.8 MPO983565 830 18 1992-2025 0
(316709) POSS 3 22.42 11 34.2 3.873 3.881 83.0 15.0 22.9 0.35 90.5 MPO953150 361 18 1997-2025 0
(182991) 2002 OK25 7 7.38 18 46.8 3.401 2.555 28.4 10.9 22.9 1.02 97.2 MPO982719 504 16 2002-2026 0
(169748) 2002 OL25 14 46.67 -19 36.1 2.681 2.883 91.0 20.6 22.3 0.43 99.3 MPO902875 396 14 1998-2025 0
(205994) 2002 OO25 5 31.40 18 42.4 3.302 2.780 51.1 16.5 22.0 0.87 89.9 MPO982952 552 18 1993-2026 0
(135692) 2002 OP25 12 26.53 -4 45.9 3.391 2.910 53.8 16.3 22.5 0.80 111.9 MPO982216 481 17 2002-2026 0
(174187) 2002 PP164 9 50.92 10 20.7 3.902 2.920 12.5 4.3 22.1 0.96 109.8 MPO982631 615 18 1998-2026 0
(142011) 2002 PW164 15 24.62 -21 59.3 2.434 2.797 100.2 20.9 21.8 0.35 90.2 E2026-M69 792 16 1999-2026 0
(99891) Donwells 9 34.32 12 36.0 4.210 3.208 7.8 2.5 21.1 0.89 110.1 MPO981811 834 23 1986-2026 0
(112797) Grantjudy 21 56.81 -10 35.4 1.222 2.220 166.4 6.2 19.7 0.63 254.3 E2026-P26 669 19 1998-2026 0
(201206) 2002 PJ165 11 48.92 0 47.1 4.000 3.331 43.0 12.0 22.8 0.76 113.7 MPO982897 302 17 1992-2026 0
(373648) 2002 PK165 10 43.54 6 4.0 4.190 3.308 26.0 7.7 23.0 0.80 114.9 MPO984452 450 13 2002-2026 0
(84075) Peterpatricia 21 6.33 -17 9.6 1.676 2.690 179.4 0.2 19.3 0.53 255.3 E2026-O50 535 20 2000-2026 0
(78392) Dellinger 8 57.66 18 8.4 3.603 2.590 2.6 1.0 20.8 1.11 106.9 MPO981566 933 22 1983-2026 0
(230440) 2002 PQ165 9 36.60 14 37.2 4.005 3.002 7.5 2.5 21.5 0.96 105.2 MPO983191 425 16 2002-2026 0
(112798) Kelindsey 14 29.81 -12 41.0 2.979 3.063 85.0 19.3 21.9 0.52 110.6 MPO902361 574 20 2000-2025 0
(112799) 2002 PS165 2 22.74 14 14.2 1.968 2.308 96.1 25.9 20.9 0.69 69.0 E2026-O11 534 17 2000-2026 0
(208777) 2002 PT165 9 52.23 13 51.0 3.848 2.861 11.4 4.0 22.6 0.98 108.7 MPO982986 318 20 1994-2026 0
(161102) 2002 PU165 13 18.84 -9 16.1 3.511 3.261 67.5 16.7 22.3 0.61 111.3 MPO982469 483 20 1997-2026 0
(135741) 2002 PV165 16 33.23 -27 58.5 1.980 2.597 116.5 20.5 21.0 0.18 63.3 MPO915375 527 19 1994-2025 0
(78393) Dillon 10 56.39 7 28.6 3.702 2.850 28.3 9.7 21.6 0.95 113.5 MPO981566 861 22 1984-2026 0
(270654) 2002 PX165 4 41.70 16 39.5 3.036 2.732 63.1 19.3 21.7 0.84 85.6 MPO983573 377 16 2002-2025 0
(344478) 2002 PY165 4 35.39 18 20.6 3.092 2.805 64.3 19.0 22.3 0.77 84.2 MPO984216 294 14 2002-2025 0
(252972) 2002 PZ165 7 52.02 23 15.8 3.684 2.743 18.7 6.8 22.8 0.99 100.9 MPO983422 493 16 2002-2026 0
(310733) 2002 PA166 14 1.86 -10 5.6 3.115 3.064 77.7 18.9 22.8 0.55 113.1 MPO903988 486 13 2002-2025 0
(78394) Garossino 6 37.00 19 45.5 2.978 2.233 35.6 15.3 21.0 1.21 93.0 MPO981566 1346 21 1983-2025 0
(434118) 2002 PD166 5 27.03 24 1.0 2.803 2.315 51.7 20.1 24.0 1.01 85.7 MPO939423 143 8 1999-2025 0
(280155) 2002 PE166 4 53.86 22 0.1 3.124 2.752 59.5 18.5 22.4 0.83 83.0 MPO983655 283 16 2002-2025 0
(206020) 2002 PF166 12 5.57 9 24.8 3.138 2.511 44.1 16.3 21.7 1.04 112.4 MPO982952 606 16 2002-2026 0
(326559) 2002 PG166 5 37.76 23 53.5 3.690 3.123 49.2 14.2 22.5 0.78 86.7 MPO968323 347 14 2002-2025 0
(310734) 2002 PH166 12 45.53 -9 37.4 3.740 3.352 60.2 15.2 23.0 0.63 110.7 MPO983932 432 14 1998-2026 0
(461462) 2002 QC50 5 17.09 32 9.5 3.445 2.963 53.9 16.1 23.0 0.76 82.2 MPO969495 259 12 2002-2025 0
(612401) 2002 QG50 13 45.53 -11 46.5 3.157 3.047 74.5 18.7 23.7 0.56 108.0 MPO905679 228 7 2001-2025 0
(78431) Kemble 4 36.44 21 48.1 3.111 2.809 63.5 18.8 22.4 0.76 83.7 MPO981566 632 22 1991-2025 0
(142086) 2002 QK50 17 29.81 -9 47.9 1.968 2.702 127.0 17.5 21.0 0.24 204.1 MPO915425 976 19 1994-2025 0
(112899) 2002 QL50 16 31.11 -17 3.9 1.805 2.409 114.5 22.5 21.1 0.31 107.5 E2026-P26 450 17 1997-2026 0
(142087) 2002 QM50 20 9.47 -13 24.4 1.689 2.684 165.9 5.3 20.3 0.56 252.9 E2026-P16 518 19 2001-2026 0
(237932) 2002 QO50 4 57.53 20 47.6 3.299 2.905 58.8 17.4 22.3 0.77 87.0 MPO983267 492 17 1998-2025 0
(183040) 2002 QP50 13 57.65 -5 45.6 3.076 2.985 75.3 19.2 22.0 0.61 112.8 MPO982719 707 21 1996-2026 0
(430571) 2002 QG51 4 14.10 32 15.0 3.200 2.958 67.2 18.4 22.0 0.69 71.0 MPO984885 354 13 2002-2026 0
(232268) 2002 QH51 22 41.08 -3 23.2 1.790 2.734 153.3 9.6 19.5 0.49 276.7 E2026-P36 532 16 2002-2026 0
(317436) 2002 QJ51 20 37.47 -10 26.4 1.302 2.308 170.6 4.1 20.0 0.60 258.2 E2026-N58 272 15 2002-2026 0
(112901) 2002 QK51 6 57.16 19 59.3 3.239 2.425 30.8 12.4 21.7 1.11 97.8 MPO965980 888 20 1991-2025 0
(338112) 2002 QJ53 5 48.55 24 17.6 2.680 2.118 46.8 20.4 22.6 1.20 89.8 E2024-G04 270 13 2002-2024 0
(99906) Uofalberta 4 0.32 10 40.6 3.054 2.944 74.2 19.4 20.7 0.69 91.2 MPO981811 785 21 1999-2025 0
(469458) 2002 QE54 15 12.35 -20 35.7 2.030 2.379 97.1 25.0 22.8 0.48 97.7 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 10 1.20 11 8.3 3.692 2.721 14.3 5.3 23.3 1.02 109.5 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 10 14.71 8 50.8 3.745 2.800 18.3 6.5 22.3 0.99 113.7 MPO983718 375 16 2002-2026 0
(286993) 2002 QK54 9 5.68 16 12.5 3.841 2.827 0.4 0.2 23.1 0.98 107.4 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 12 35.18 -4 41.0 3.754 3.292 55.8 14.8 22.5 0.69 113.0 MPO981964 459 20 1997-2026 0
(416121) 2002 QS54 8 54.43 19 49.2 2.942 1.933 4.3 2.3 21.4 1.46 109.0 MPO984763 355 10 2002-2026 0
(213623) 2002 QE55 17 2.86 -26 8.0 2.059 2.746 123.0 18.1 22.1 0.06 353.8 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 21 10.71 -17 50.0 1.101 2.115 178.4 0.8 19.2 0.64 258.8 E2026-O30 493 15 2002-2026 0
(213624) 2002 QW55 8 12.10 19 7.1 3.818 2.840 13.2 4.7 23.1 0.96 102.2 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 10 34.37 12 14.8 2.913 2.006 21.7 10.8 22.4 1.32 102.1 MPO984915 253 11 2002-2026 0
(326577) 2002 QQ56 4 49.53 11 42.8 3.686 3.337 62.2 15.6 22.1 0.65 90.6 MPO984067 352 14 2002-2026 0
(176710) Banff 11 25.76 2 32.7 3.060 2.331 37.0 15.2 21.8 1.16 114.8 MPO982658 861 15 2002-2026 0
(195830) 2002 QX56 5 58.53 23 36.2 4.189 3.537 44.5 11.6 22.6 0.69 89.0 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 14 3.50 -11 43.8 3.121 3.086 78.7 18.8 21.7 0.58 109.6 E2026-N77 856 19 2000-2026 0
(350881) 2002 QC57 5 38.37 16 0.9 3.294 2.750 49.8 16.4 22.8 0.87 91.9 MPO984268 307 12 2002-2025 0
(276201) 2002 QD57 7 6.75 17 36.9 4.139 3.284 28.6 8.5 22.6 0.83 97.0 MPO983620 333 19 2001-2026 0
(186414) 2002 QH57 6 9.78 23 17.4 3.063 2.405 41.9 16.4 22.7 1.05 91.4 MPO982751 540 17 1999-2025 0
(220027) 2002 QJ57 17 10.91 -24 31.8 1.027 1.808 124.7 27.5 20.1 0.47 83.1 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 11 34.60 7 7.3 4.021 3.273 37.4 10.8 22.5 0.80 110.3 MPO983620 375 16 2002-2026 0
(427534) 2002 QL57 13 43.23 -21 6.2 3.125 3.071 77.6 18.8 22.4 0.58 101.4 E2026-N77 192 13 2002-2026 0
(176711) Canmore 13 39.51 -4 0.2 2.432 2.301 70.5 24.5 21.6 0.97 113.6 MPO982658 824 17 1997-2026 0
(334490) 2002 QN57 0 53.57 4 50.7 1.386 2.087 120.0 24.9 21.3 0.33 87.7 MPO928091 282 14 2002-2025 0
(169820) 2002 QO57 7 32.21 23 23.5 3.678 2.774 23.1 8.3 22.1 1.00 100.2 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 12 30.75 2 2.1 3.785 3.264 52.3 14.2 22.2 0.73 112.8 MPO982897 402 18 2002-2026 0
(191211) 2002 QC58 4 25.44 27 7.1 3.425 3.140 65.3 17.1 21.1 0.69 76.8 MPO966909 942 17 2002-2025 0
(84096) Reginaldglenice 15 39.71 -25 12.3 1.925 2.387 104.3 24.3 21.1 0.40 85.9 E2026-L35 595 19 1997-2026 0
(338115) 2002 QE58 6 53.91 23 46.6 2.949 2.156 31.9 14.4 23.5 1.22 95.6 MPO745323 141 7 2002-2022 0
(211246) 2002 QK58 10 20.14 10 21.8 3.624 2.685 18.9 7.0 21.6 1.04 106.1 MPO983014 678 18 2000-2026 0
(78434) Dyer 3 4.19 15 2.4 2.696 2.818 86.3 21.0 21.2 0.56 80.4 MPO981566 790 20 1996-2025 0
(387661) 2002 RS240 8 17.78 7 3.9 2.628 1.671 15.2 9.2 21.8 1.66 98.9 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 14 6.85 -11 4.7 3.655 3.606 79.2 16.0 23.5 0.43 114.1 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 18 44.93 -14 34.9 1.640 2.544 145.9 12.9 20.4 0.37 255.9 MPO915591 776 17 2002-2025 0
(117430) Achosyx 9 57.75 18 33.9 4.092 3.109 12.4 4.0 21.0 0.92 106.3 MPO982022 900 20 1982-2026 0
(299028) 2005 AS26 23 29.77 -6 25.4 1.830 2.713 143.5 12.8 21.5 0.31 237.9 E2026-O76 368 14 2005-2026 0
(117439) Rosner 12 12.04 -2 1.9 2.828 2.301 49.4 19.6 21.5 1.13 114.4 E2026-M09 607 20 1993-2026 0
(204482) 2005 AM67 11 9.53 7 55.6 3.200 2.392 31.2 12.7 21.8 1.16 113.0 MPO982934 632 19 2001-2026 0
(351353) 2005 BA 14 27.34 1 13.1 2.821 2.832 80.3 20.7 22.4 0.66 126.4 E2026-N77 402 17 1997-2026 0
(215832) 2005 BR27 17 59.22 -19 37.2 1.412 2.251 135.5 18.4 20.5 0.22 206.6 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 15.22 -24 14.5 3.087 3.391 98.6 17.2 22.7 0.29 89.3 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 9 23.02 15 52.8 3.929 2.919 4.0 1.4 21.3 0.99 109.3 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 6 5.93 27 17.0 3.697 3.035 43.0 13.2 21.5 0.86 92.2 MPO983215 527 19 2002-2026 0
(399734) 2005 BM28 12 17.90 -6 42.0 2.718 2.253 52.7 21.0 22.4 1.17 110.9 MPO984642 266 13 2005-2026 0
(339394) 2005 BN28 3 41.48 22 22.6 2.589 2.540 75.9 22.8 21.9 0.80 76.8 MPO984174 356 14 2003-2025 0
(117481) 2005 BD44 10 49.01 10 19.7 3.617 2.738 25.7 9.2 22.3 0.97 112.2 MPO982022 924 21 1992-2026 0
(289363) 2005 BC49 0 35.42 15 7.9 2.777 3.393 119.5 15.1 22.1 0.12 325.9 MPO983741 542 16 1999-2025 0
(382986) 2005 CM37 5 23.41 11 5.1 3.256 2.788 54.3 17.2 22.2 0.88 89.9 MPO953497 318 12 2005-2025 0
(198717) Szymczyk 10 32.73 3 8.2 3.848 2.961 25.1 8.3 21.4 0.95 113.9 E2026-M16 846 14 2002-2026 0
(235894) 2005 CD62 6 30.22 21 49.5 3.638 2.895 37.2 12.2 21.4 0.94 91.3 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 11 39.71 4 25.1 2.678 2.002 39.5 18.8 22.3 1.38 114.6 MPO983961 396 14 2005-2026 0
(184291) 2005 CT79 13 38.62 -16 50.3 2.330 2.286 74.9 25.4 21.9 0.94 105.8 MPO982732 426 16 1994-2026 0
(207180) 2005 EU 10 49.95 10 24.7 3.535 2.659 25.9 9.6 21.6 1.04 107.1 MPO982966 814 20 1997-2026 0
(117542) 2005 EV 11 39.51 3 32.6 3.277 2.580 39.7 14.6 21.7 1.03 113.9 MPO982023 738 23 1984-2026 0
(596126) 2005 EX 8 51.04 13 24.8 3.113 2.104 4.9 2.4 21.5 1.37 100.7 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 7 49.73 21 33.2 3.567 2.627 18.8 7.1 21.9 1.05 99.6 MPO982023 895 21 1976-2026 0
(216712) 2005 EN1 11 6.31 6 42.7 2.919 2.113 30.9 14.3 22.0 1.29 112.9 MPO983072 587 19 1992-2026 0
(117566) 2005 EG30 3 52.21 20 27.0 2.860 2.757 73.9 20.7 22.4 0.69 75.8 MPO982024 483 18 1971-2025 0
(212058) 2005 EH30 7 18.08 26 15.5 3.590 2.726 27.0 9.7 22.6 0.99 96.7 E2026-M09 404 16 1983-2025 0
(117567) 2005 EJ30 13 17.52 -14 23.3 3.089 2.890 69.3 19.2 21.0 0.71 112.8 MPO982024 780 18 2000-2026 0
(209697) 2005 EV33 12 58.98 -15 21.3 2.873 2.622 65.6 20.6 22.0 0.87 108.9 MPO982997 477 15 2002-2026 0
(172852) 2005 EW33 17 36.52 -22 11.3 1.684 2.465 130.4 18.3 21.4 0.05 296.5 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 7 4.41 0 37.2 4.323 3.528 34.0 9.3 20.7 0.78 101.5 MPO982024 1352 24 1950-2026 0
(214198) 2005 ET38 7 33.57 22 14.0 2.930 2.032 22.6 11.1 21.8 1.38 98.1 MPO967186 492 15 1994-2026 0
(171015) 2005 EU38 14 20.42 -10 9.7 2.059 2.166 82.1 27.6 20.9 0.97 115.7 E2026-MD0 590 19 2001-2026 0
(248203) 2005 EV38 8 33.12 32 47.2 3.644 2.697 17.9 6.6 21.0 1.08 106.8 MPO983378 557 15 1999-2026 0
(311254) 2005 EW38 7 40.79 19 37.0 2.926 2.009 20.6 10.2 21.6 1.40 97.0 MPO983936 498 14 2001-2025 0
(390907) 2005 EW94 7 51.53 15 4.5 3.245 2.303 18.1 7.9 21.5 1.23 96.6 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 2 58.24 11 52.7 2.858 3.009 88.6 19.7 20.9 0.50 75.0 E2026-O94 645 20 1987-2026 0
(117615) 2005 EY94 4 48.31 24 45.5 3.020 2.669 60.4 19.3 21.5 0.83 77.2 MPO966046 782 19 1990-2025 0
(279717) 2011 GK59 7 54.76 13 36.6 3.913 2.962 17.6 5.9 21.3 0.96 96.7 MPO983651 521 18 2005-2026 0
(209713) 2005 EP95 14 53.61 -21 3.3 2.353 2.610 93.0 22.8 22.0 0.57 106.8 E2026-N77 223 15 1999-2026 0
(248218) 2005 EA170 11 17.92 8 56.2 3.970 3.167 32.9 10.0 21.6 0.86 118.4 MPO983378 521 15 2002-2026 0
(461640) 2005 EL225 9 30.15 25 50.0 3.795 2.805 10.8 3.9 21.8 1.04 111.3 MPO985087 284 12 2005-2026 0
(207273) 2005 EL321 11 45.48 3 28.3 3.288 2.611 41.2 14.8 22.5 1.01 114.4 MPO982967 337 19 1999-2026 0
(214256) 2005 FA2 23 37.97 -17 47.2 1.724 2.613 143.9 13.2 20.7 0.35 249.5 E2024-H47 272 15 2003-2024 0
(145040) 2005 FB2 7 21.50 29 2.0 3.562 2.699 27.1 9.9 22.2 1.00 95.1 MPO982321 574 18 1983-2026 0
(377515) 2005 GD1 16 32.98 -28 15.1 1.191 1.877 116.5 28.9 21.0 0.61 108.3 E2026-M69 194 14 2003-2026 0
(272090) 2005 GE1 4 59.70 21 37.9 3.848 3.423 58.2 14.6 22.5 0.66 78.7 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 8 28.02 12 49.1 4.262 3.268 10.0 3.1 21.8 0.85 100.1 MPO982998 640 17 2000-2026 0
(212170) 2005 GR50 9 14.93 17 42.8 4.189 3.176 2.3 0.7 21.5 0.87 102.3 MPO983025 741 18 2001-2026 0
(117752) 2005 GS50 7 27.70 11 49.9 4.357 3.459 24.4 7.0 21.4 0.79 94.0 MPO982026 562 19 2000-2026 0
(308249) 2005 GR59 21 23.06 -17 10.0 1.754 2.766 176.0 1.5 20.7 0.62 237.6 E2026-O50 387 16 1997-2026 0
(277118) Zaandam 7 21.85 16 18.0 3.809 2.923 25.1 8.5 21.8 0.97 96.1 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 16 13.18 -30 34.2 1.748 2.332 112.4 23.7 20.5 0.35 108.3 E2026-N41 543 16 2001-2026 0
(171153) Allanrahill 15 41.31 -8 13.7 2.546 2.909 100.6 20.0 20.7 0.40 128.0 E2026-N64 666 19 1995-2026 0
(167996) 2005 GD120 8 22.84 20 0.5 3.515 2.526 10.9 4.4 21.1 1.13 101.5 MPO982555 815 19 2000-2026 0
(171166) 2005 GM128 19 31.36 -24 6.2 1.715 2.675 156.5 8.7 20.6 0.45 255.8 E2026-N51 728 21 1993-2026 0
(396935) 2005 GN128 9 51.89 12 23.2 3.489 2.504 11.8 4.7 21.8 1.12 104.4 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 6 17.16 5 35.9 4.341 3.663 42.9 10.9 21.8 0.70 96.8 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 2 37.53 10 25.4 2.355 2.626 93.9 22.7 21.5 0.51 85.4 MPO842397 541 17 1993-2024 0
(212220) 2005 HV3 12 10.86 6 13.4 3.230 2.633 46.2 16.2 21.4 0.97 122.0 MPO983026 647 18 2001-2026 0
(525550) 2005 HW3 4 2.95 16 55.4 3.386 3.223 72.1 17.4 23.0 0.57 76.1 MPO954197 211 11 2002-2025 0
(382997) 2005 HY3 9 29.55 21 52.4 2.679 1.679 7.6 4.6 21.4 1.69 107.6 MPO984527 329 11 2002-2026 0
(238752) 2005 HF4 12 25.94 9 25.2 3.665 3.096 49.0 14.3 21.3 0.83 127.7 E2026-MB8 563 15 2002-2026 0
(117814) 2005 HG4 7 57.84 12 32.9 4.002 3.047 17.1 5.6 21.4 0.91 100.3 MPO982027 1078 20 2000-2026 0
(289728) 2005 JY21 17 8.94 10 11.6 1.950 2.556 115.5 21.0 20.6 0.25 170.5 E2026-P26 409 14 1980-2026 0
(236054) 2005 JJ22 9 36.64 11 45.0 3.804 2.805 8.8 3.2 21.0 1.03 104.5 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 8 38.22 15 32.4 4.080 3.075 6.9 2.3 22.4 0.88 102.5 MPO982732 558 17 1994-2026 0
(236061) 2005 JF64 10 12.44 16 18.4 4.083 3.120 15.8 5.1 21.8 0.91 108.1 MPO983248 451 17 2000-2026 0
(175255) 2005 JH64 15 45.18 -11 31.5 1.658 2.121 102.4 27.8 20.9 0.68 120.3 E2026-N77 622 19 1998-2026 0
(175257) 2005 JD82 11 1.87 18 17.1 3.807 2.945 27.5 9.2 21.5 0.92 114.0 MPO982643 687 19 2001-2026 0
(416830) 2005 JE82 13 52.25 -2 48.2 2.341 2.265 73.1 25.4 21.6 0.93 143.2 MPO984771 176 9 2005-2026 0
(117858) 2005 KQ9 6 57.88 21 53.3 3.775 2.950 30.8 10.1 21.8 0.90 89.4 MPO982028 532 21 2000-2026 0
(348412) 2005 KR9 1 0.10 3 54.1 1.263 1.964 118.8 26.9 20.4 0.37 103.4 E2026-N77 322 14 2005-2026 0
(220949) 2005 KD10 17 6.04 -13 58.8 1.226 1.963 122.2 25.9 20.2 0.40 139.7 E2026-P16 519 16 1995-2026 0
