Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 1 44.22 12 59.7 2.288 2.393 83.3 25.0 21.4 0.72 61.5 MPO965608 771 21 1955-2025 0
(65657) Hube 5 34.56 15 6.4 3.345 2.511 29.5 11.5 20.0 1.06 91.4 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 10.34 -2 32.7 2.194 2.558 98.9 23.1 21.4 0.37 118.6 MPO986567 433 19 1982-2026 0
(213002) 1982 QF4 11 44.45 8 24.6 2.544 2.237 61.1 23.4 21.9 1.00 124.3 MPO983035 536 18 1982-2026 0
(85168) Albertacentenary 10 44.62 -11 50.4 4.461 4.001 57.1 12.3 22.0 0.55 101.6 MPO981652 736 19 1983-2026 0
(160017) 1990 JD2 4 43.41 9 0.7 3.731 3.071 43.3 13.1 21.5 0.83 90.0 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 17 16.72 0 5.4 1.660 2.523 139.7 15.1 19.1 0.41 236.6 E2026-N64 1359 26 1952-2026 0
(192291) Palindrome 22 19.78 2 23.5 1.604 2.417 133.3 17.8 19.7 0.20 311.2 E2026-MD0 544 21 1990-2026 0
(178292) 1990 QZ19 5 3.53 17 30.9 3.716 2.955 36.0 11.7 21.7 0.89 88.8 MPO966774 887 22 1985-2026 0
(152562) 1991 RO42 23 12.33 0 25.4 1.723 2.429 122.8 20.6 20.6 0.16 15.5 E2026-M45 611 19 1991-2026 0
(55755) Blythe 16 32.83 -23 40.5 1.818 2.661 137.9 14.8 21.0 0.26 272.6 E2026-N64 735 20 1991-2026 0
(100049) Cesarann 14 37.89 -13 39.4 2.251 2.758 109.2 20.4 22.1 0.19 124.4 E2026-N77 611 19 1991-2026 0
(192294) 1991 TE15 4 13.76 19 25.0 2.209 1.691 47.2 26.1 21.4 1.61 81.0 MPO982807 545 18 1991-2025 0
(202889) 1991 TF15 11 5.13 10 4.2 3.613 3.083 51.4 14.9 22.6 0.77 117.3 MPO982916 621 17 1991-2026 0
(85200) Johnhault 13 16.70 -8 25.2 2.814 2.970 88.7 20.0 21.8 0.47 116.8 MPO981652 690 20 1991-2026 0
(251653) 1991 TH15 6 50.51 26 21.9 3.165 2.178 11.4 5.3 21.4 1.29 93.5 MPO983409 572 15 1991-2026 0
(285082) 1991 TJ15 10 37.95 27 36.3 2.768 2.119 41.6 18.6 20.9 1.37 125.9 MPO983702 631 10 1954-2026 0
(150111) 1991 TK15 6 51.81 14 57.7 2.977 1.997 12.4 6.3 20.8 1.45 96.7 MPO982369 740 16 1991-2026 0
(73703) Billings 12 19.67 3 34.0 3.189 3.015 71.0 18.6 20.1 0.69 123.8 E2026-MB8 2282 22 1991-2026 0
(155372) 1991 TM15 4 50.76 25 40.8 3.294 2.569 37.9 14.1 20.7 1.00 75.2 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 5 43.54 20 25.1 2.958 2.095 26.2 12.4 22.2 1.30 89.4 MPO982807 544 14 1991-2025 0
(120465) 1991 TO15 3 7.06 17 24.0 2.185 1.947 63.0 27.7 20.7 1.29 73.9 MPO982053 630 18 1991-2025 0
(65696) Pierrehenry 10 32.45 15 57.7 3.821 3.141 42.0 12.5 21.4 0.81 116.6 MPO981400 1133 23 1985-2026 0
(145713) 1991 TQ15 13 34.78 -6 0.3 2.123 2.385 92.0 25.2 21.3 0.53 114.3 MPO982329 818 20 1991-2026 0
(100050) Carloshernandez 9 56.97 13 51.0 3.634 2.854 34.4 11.6 22.4 0.93 110.2 MPO981813 822 18 1991-2026 0
(65697) Paulandrew 5 57.77 21 38.6 3.546 2.639 22.8 8.6 21.1 1.04 90.6 MPO981400 1185 25 1985-2026 0
(73704) Hladiuk 2 30.98 8 28.3 3.280 3.157 74.1 18.0 20.8 0.60 70.1 MPO951639 696 21 1991-2025 0
(150112) 1991 TY15 12 39.03 -0 37.0 2.983 2.927 77.0 19.8 21.6 0.66 122.9 E2026-M59 765 18 1979-2026 0
(96192) Calgary 22 27.71 -24 30.8 1.110 2.002 140.5 18.8 18.5 0.25 188.9 E2026-N64 1232 25 1976-2026 0
(192296) 1991 TA16 12 7.82 2 17.9 2.867 2.672 68.7 20.8 22.8 0.73 116.0 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 15 23.47 -20 50.0 2.075 2.748 121.6 18.4 22.4 0.03 296.9 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 20 28.16 -8 29.8 1.239 2.227 161.8 8.2 19.4 0.58 259.6 E2026-N77 1062 23 1981-2026 0
(669068) 2012 SS57 8 39.41 14 51.5 3.850 2.890 16.5 5.7 22.9 0.96 103.4 MPO986211 259 11 1991-2026 0
(96193) Edmonton 11 54.50 2 31.0 3.170 2.901 65.6 18.6 22.4 0.73 112.3 MPO981764 568 19 1991-2026 0
(207946) 1991 TH16 2 35.31 12 34.5 2.081 2.010 71.8 28.7 21.1 1.11 76.0 MPO927457 814 21 1952-2025 0
(129452) Ashleydawn 6 42.67 25 7.6 3.785 2.802 12.7 4.6 21.1 1.03 91.4 E2026-M34 695 19 1991-2026 0
(118175) 1991 TL16 3 19.50 14 14.2 2.240 1.961 61.0 27.0 21.2 1.26 73.2 MPO982031 673 19 1991-2025 0
(190284) 1991 TN16 4 52.73 20 5.7 2.635 1.938 38.0 18.9 22.1 1.39 84.0 MPO842737 446 14 1991-2024 0
(129453) Madeleinenettie 7 17.67 12 14.7 3.373 2.380 10.3 4.4 20.9 1.21 98.5 MPO982141 802 18 1987-2026 0
(65698) Emmarochelle 12 51.35 -2 24.3 2.986 2.992 80.6 19.6 21.8 0.57 112.8 MPO981400 1007 16 1991-2026 0
(483391) 1991 TT16 1 7.45 7 34.3 1.516 1.880 93.8 32.7 21.8 1.09 70.7 E2024-E73 227 10 1991-2024 0
(207947) 1991 TU16 4 32.70 22 46.2 3.052 2.399 42.2 16.5 21.4 1.10 73.9 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 20 51.82 -16 39.0 1.662 2.645 161.4 7.0 20.5 0.54 249.9 E2026-N35 618 17 1991-2026 0
(275492) 1991 TW16 4 56.17 20 35.2 2.628 1.919 37.2 18.7 22.0 1.43 84.1 MPO983614 281 11 1991-2025 0
(639208) 2016 WD15 11 3.99 6 46.6 3.478 2.967 52.3 15.7 23.3 0.80 114.3 MPO986112 243 13 1991-2026 0
(100077) Tertzakian 0 36.01 3 22.5 1.645 2.114 102.6 28.0 19.1 0.73 45.5 E2026-L57 911 22 1950-2025 0
(96200) Oschin 4 28.35 24 19.8 3.958 3.289 43.0 12.2 21.8 0.75 81.2 MPO981765 811 23 1991-2026 0
(200086) 1992 QS2 13 7.70 -5 20.9 3.433 3.502 85.5 16.8 22.3 0.39 108.0 E2026-M16 452 17 1992-2026 0
(269648) 1992 QE3 5 48.19 23 31.3 3.330 2.446 24.9 10.1 21.8 1.10 89.5 MPO983565 830 18 1992-2025 0
(316709) POSS 3 6.50 11 17.4 4.209 3.889 65.0 13.7 23.1 0.49 82.7 MPO953150 361 18 1997-2025 0
(182991) 2002 OK25 6 26.78 19 37.7 3.489 2.529 16.3 6.5 22.7 1.07 92.9 MPO982719 504 16 2002-2026 0
(169748) 2002 OL25 14 35.34 -19 22.0 2.413 2.926 110.3 19.0 22.0 0.15 81.3 MPO902875 396 14 1998-2025 0
(205994) 2002 OO25 4 55.93 18 22.8 3.489 2.754 37.6 13.0 22.0 0.95 85.7 MPO982952 552 18 1993-2026 0
(135692) 2002 OP25 12 1.08 -2 13.9 3.134 2.927 69.0 18.9 22.4 0.68 111.4 MPO982216 481 17 2002-2026 0
(174187) 2002 PP164 9 16.73 13 10.2 3.764 2.880 25.5 8.7 22.2 0.96 107.5 MPO982631 615 18 1998-2026 0
(142011) 2002 PW164 15 16.28 -22 23.4 2.133 2.788 120.3 18.3 21.4 0.11 29.0 E2026-M69 792 16 1999-2026 0
(99891) Donwells 9 2.71 15 14.9 4.129 3.206 21.5 6.7 21.3 0.87 107.9 MPO981811 834 23 1986-2026 0
(112797) Grantjudy 22 14.15 -9 32.0 1.290 2.171 140.2 17.5 20.3 0.28 261.1 E2026-N41 662 19 1998-2026 0
(201206) 2002 PJ165 11 24.54 3 26.7 3.741 3.322 58.3 15.1 22.8 0.68 113.5 MPO982897 302 17 1992-2026 0
(373648) 2002 PK165 10 17.15 9 2.4 3.993 3.290 40.7 11.6 23.0 0.75 114.0 MPO984452 450 13 2002-2026 0
(84075) Peterpatricia 21 23.93 -15 59.5 1.742 2.692 153.9 9.6 20.0 0.38 253.8 E2026-N51 527 20 2000-2026 0
(78392) Dellinger 8 16.02 20 49.6 3.583 2.586 9.4 3.7 21.0 1.10 103.7 MPO981566 933 22 1983-2026 0
(230440) 2002 PQ165 9 1.21 16 44.2 3.912 2.983 20.7 6.9 21.6 0.95 102.6 MPO983191 425 16 2002-2026 0
(112798) Kelindsey 14 15.55 -11 17.0 2.663 3.060 103.2 18.9 21.6 0.29 113.9 MPO902361 574 20 2000-2025 0
(112799) 2002 PS165 1 54.73 11 34.7 2.259 2.335 81.4 25.5 21.2 0.88 68.3 MPO842114 541 16 2000-2024 0
(208777) 2002 PT165 9 16.86 16 34.1 3.753 2.858 24.4 8.4 22.7 0.96 106.5 MPO982986 318 20 1994-2026 0
(161102) 2002 PU165 13 0.45 -7 28.8 3.215 3.279 84.6 18.0 22.1 0.44 111.5 MPO982469 483 20 1997-2026 0
(135741) 2002 PV165 16 34.35 -28 57.3 1.770 2.620 138.6 14.9 20.6 0.25 300.2 MPO915375 527 19 1994-2025 0
(78393) Dillon 10 24.89 10 46.9 3.542 2.866 41.9 13.7 21.6 0.89 112.5 MPO981566 861 22 1984-2026 0
(270654) 2002 PX165 4 7.60 15 43.7 3.260 2.712 49.5 16.5 21.7 0.95 81.6 MPO983573 377 16 2002-2025 0
(344478) 2002 PY165 4 3.65 17 19.2 3.330 2.787 50.0 16.2 22.3 0.88 80.5 MPO984216 294 14 2002-2025 0
(252972) 2002 PZ165 7 12.03 24 43.7 3.733 2.725 6.3 2.3 22.6 1.02 97.3 MPO983422 493 16 2002-2026 0
(310733) 2002 PA166 13 46.67 -8 22.8 2.810 3.080 95.6 19.2 22.6 0.34 116.8 MPO903988 486 13 2002-2025 0
(78394) Garossino 5 48.85 19 53.7 3.103 2.224 25.0 11.2 20.9 1.25 88.3 MPO981566 1346 21 1983-2025 0
(434118) 2002 PD166 4 44.60 22 57.4 2.949 2.259 39.5 16.6 23.9 1.11 81.8 MPO939423 143 8 1999-2025 0
(280155) 2002 PE166 4 19.42 20 47.3 3.348 2.735 45.6 15.4 22.5 0.93 79.8 MPO983655 283 16 2002-2025 0
(206020) 2002 PF166 11 31.08 12 53.1 2.934 2.520 56.5 19.7 21.6 0.95 112.1 MPO982952 606 16 2002-2026 0
(326559) 2002 PG166 5 4.92 23 15.3 3.868 3.089 34.8 10.8 22.5 0.86 83.7 MPO968323 347 14 2002-2025 0
(310734) 2002 PH166 12 25.94 -7 50.8 3.429 3.349 76.9 17.2 22.9 0.49 109.3 MPO983932 432 14 1998-2026 0
(461462) 2002 QC50 4 42.66 31 2.2 3.657 2.947 39.7 12.7 23.0 0.85 80.3 MPO969495 259 12 2002-2025 0
(612401) 2002 QG50 13 29.06 -10 30.7 2.876 3.088 92.3 19.2 23.5 0.35 106.0 MPO905679 228 7 2001-2025 0
(78431) Kemble 4 4.73 20 45.8 3.374 2.814 49.0 15.8 22.4 0.86 80.4 MPO981566 632 22 1991-2025 0
(142086) 2002 QK50 17 40.29 -8 1.1 1.772 2.695 149.0 11.2 20.6 0.48 251.0 MPO915425 976 19 1994-2025 0
(112899) 2002 QL50 16 26.72 -16 29.7 1.559 2.390 135.2 17.4 20.6 0.09 254.9 E2026-M87 446 17 1997-2026 0
(142087) 2002 QM50 20 30.31 -12 4.9 1.726 2.718 163.9 6.0 20.4 0.53 258.0 E2026-N35 514 19 2001-2026 0
(237932) 2002 QO50 4 25.24 20 8.1 3.526 2.888 44.4 14.3 22.3 0.87 83.2 MPO983267 492 17 1998-2025 0
(183040) 2002 QP50 13 40.07 -3 48.8 2.760 2.981 92.4 19.9 21.8 0.42 115.5 MPO982719 707 21 1996-2026 0
(430571) 2002 QG51 3 43.42 30 1.1 3.435 2.928 52.4 16.0 22.1 0.81 71.1 MPO984885 354 13 2002-2026 0
(232268) 2002 QH51 22 53.33 -4 25.9 1.948 2.708 129.2 16.9 19.9 0.24 316.2 E2026-M59 525 16 2002-2026 0
(317436) 2002 QJ51 20 57.77 -9 45.3 1.393 2.363 157.0 9.7 20.4 0.44 267.9 E2026-N58 272 15 2002-2026 0
(112901) 2002 QK51 6 12.81 20 59.5 3.347 2.412 19.3 8.0 21.6 1.15 93.2 MPO965980 888 20 1991-2025 0
(338112) 2002 QJ53 4 58.91 23 45.2 2.824 2.091 36.2 16.7 22.5 1.27 84.8 E2024-G04 270 13 2002-2024 0
(99906) Uofalberta 3 32.18 10 24.4 3.325 2.939 59.3 17.3 20.9 0.81 84.9 MPO981811 785 21 1999-2025 0
(469458) 2002 QE54 15 0.22 -20 27.0 1.806 2.433 116.2 22.0 22.5 0.13 72.9 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 9 24.92 14 5.0 3.545 2.679 27.0 9.9 23.4 1.01 107.2 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 9 41.34 12 18.9 3.639 2.820 31.3 10.8 22.4 0.94 112.1 MPO983718 375 16 2002-2026 0
(286993) 2002 QK54 8 29.63 18 40.7 3.814 2.832 13.0 4.6 23.5 0.97 104.6 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 12 13.89 -2 24.8 3.480 3.309 72.0 17.0 22.4 0.56 113.2 MPO981964 459 20 1997-2026 0
(416121) 2002 QS54 7 57.65 23 46.5 2.878 1.869 5.5 3.0 21.4 1.53 104.2 MPO984763 355 10 2002-2026 0
(213623) 2002 QE55 17 10.63 -26 48.3 1.874 2.779 146.6 11.6 21.7 0.37 282.4 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 21 30.71 -16 47.2 1.207 2.160 152.5 12.5 20.0 0.37 256.9 E2026-N51 486 15 2002-2026 0
(213624) 2002 QW55 7 34.77 20 44.9 3.851 2.835 0.9 0.3 22.8 0.97 98.8 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 9 45.85 14 26.1 2.815 2.021 31.7 15.3 22.5 1.29 98.7 MPO984915 253 11 2002-2026 0
(326577) 2002 QQ56 4 23.08 11 28.7 3.939 3.332 47.1 12.9 22.1 0.75 85.5 MPO984067 352 14 2002-2026 0
(176710) Banff 10 47.40 6 54.1 2.856 2.311 48.5 19.2 21.8 1.12 114.1 MPO982658 861 15 2002-2026 0
(195830) 2002 QX56 5 29.38 23 19.5 4.377 3.525 29.2 8.1 22.5 0.76 86.2 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 13 46.58 -10 13.3 2.804 3.084 96.2 19.1 21.5 0.37 110.2 E2026-N77 856 19 2000-2026 0
(350881) 2002 QC57 5 3.10 15 56.9 3.444 2.695 36.5 13.0 22.7 0.97 87.3 MPO984268 307 12 2002-2025 0
(276201) 2002 QD57 6 34.11 18 18.6 4.261 3.289 14.9 4.5 22.4 0.86 93.3 MPO983620 333 19 2001-2026 0
(186414) 2002 QH57 5 26.55 23 8.8 3.210 2.383 29.9 12.3 22.7 1.11 87.0 MPO982751 540 17 1999-2025 0
(220027) 2002 QJ57 17 1.77 -25 18.5 0.866 1.794 144.6 19.2 19.4 0.12 343.4 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 11 7.83 9 31.5 3.785 3.263 52.2 14.3 22.5 0.73 109.5 MPO983620 375 16 2002-2026 0
(427534) 2002 QL57 13 24.53 -20 25.9 2.841 3.099 94.9 19.1 22.2 0.38 94.1 E2026-N77 192 13 2002-2026 0
(176711) Canmore 13 9.26 -0 33.3 2.154 2.284 84.0 26.3 21.4 0.82 115.5 MPO982658 824 17 1997-2026 0
(334490) 2002 QN57 0 35.47 3 54.5 1.641 2.109 102.5 28.1 21.7 0.66 74.0 MPO928091 282 14 2002-2025 0
(169820) 2002 QO57 6 51.90 24 43.9 3.755 2.762 10.6 3.9 21.9 1.02 96.4 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 12 7.76 4 28.7 3.502 3.259 67.9 16.8 22.1 0.62 113.3 MPO982897 402 18 2002-2026 0
(191211) 2002 QC58 3 55.89 25 29.6 3.696 3.145 50.2 14.4 21.1 0.79 75.5 MPO966909 942 17 2002-2025 0
(84096) Reginaldglenice 15 30.76 -25 54.2 1.701 2.423 124.3 20.3 20.8 0.13 11.1 E2026-L35 595 19 1997-2026 0
(338115) 2002 QE58 6 3.50 24 24.5 3.014 2.101 21.4 10.2 23.4 1.29 90.6 MPO745323 141 7 2002-2022 0
(211246) 2002 QK58 9 42.32 12 49.7 3.458 2.644 31.4 11.5 21.6 1.04 103.6 MPO983014 678 18 2000-2026 0
(78434) Dyer 2 40.06 13 48.6 2.992 2.817 70.3 19.9 21.4 0.73 76.3 MPO981566 790 20 1996-2025 0
(387661) 2002 RS240 7 16.31 8 53.2 2.639 1.668 13.6 8.2 21.8 1.67 94.7 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 13 55.46 -9 42.1 3.326 3.612 98.1 16.2 23.3 0.24 119.9 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 19 3.74 -13 55.6 1.568 2.573 169.2 4.3 19.9 0.59 265.5 MPO915591 776 17 2002-2025 0
(117430) Achosyx 9 23.52 20 47.0 3.976 3.085 25.1 8.0 21.1 0.90 104.4 MPO982022 900 20 1982-2026 0
(299028) 2005 AS26 23 33.26 -5 32.8 2.074 2.734 120.5 18.7 22.0 0.08 106.7 MPO939016 361 13 2005-2025 0
(117439) Rosner 11 35.76 2 5.7 2.619 2.312 61.4 22.7 21.4 1.03 114.5 E2026-M09 607 20 1993-2026 0
(204482) 2005 AM67 10 30.46 11 54.6 3.042 2.397 42.8 16.7 21.8 1.10 111.8 MPO982934 632 19 2001-2026 0
(351353) 2005 BA 14 11.50 4 45.2 2.503 2.806 96.5 21.1 22.2 0.49 139.4 E2026-N77 402 17 1997-2026 0
(215832) 2005 BR27 18 11.44 -17 43.4 1.249 2.231 159.8 9.1 19.8 0.55 247.7 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 8.50 -24 36.7 2.758 3.371 119.1 15.3 22.4 0.09 24.7 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 8 47.15 18 40.9 3.897 2.940 17.0 5.8 21.6 0.97 106.9 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 5 29.30 27 20.1 3.899 3.053 29.3 9.4 21.5 0.91 88.6 MPO983215 527 19 2002-2026 0
(399734) 2005 BM28 11 38.43 -2 59.7 2.472 2.226 64.2 24.3 22.2 1.11 110.3 MPO984642 266 13 2005-2026 0
(339394) 2005 BN28 3 8.25 20 22.5 2.873 2.558 62.0 20.5 22.0 0.92 74.2 MPO984174 356 14 2003-2025 0
(117481) 2005 BD44 10 15.80 13 32.9 3.458 2.741 38.8 13.4 22.4 0.92 111.0 MPO982022 924 21 1992-2026 0
(289363) 2005 BC49 0 33.18 13 42.8 3.110 3.420 99.0 17.1 22.4 0.27 41.8 MPO983741 542 16 1999-2025 0
(382986) 2005 CM37 4 49.40 10 43.7 3.500 2.817 41.3 13.8 22.3 0.94 85.3 MPO953497 318 12 2005-2025 0
(198717) Szymczyk 10 1.04 6 30.8 3.666 2.935 38.2 12.4 21.4 0.91 112.3 E2026-M16 846 14 2002-2026 0
(235894) 2005 CD62 5 52.37 21 45.0 3.820 2.921 24.0 8.1 21.4 0.97 87.7 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 10 53.67 9 33.2 2.499 1.985 48.9 22.7 22.3 1.34 113.7 MPO983961 396 14 2005-2026 0
(184291) 2005 CT79 13 6.60 -14 43.0 2.044 2.263 88.8 26.7 21.6 0.78 104.6 MPO982732 426 16 1994-2026 0
(207180) 2005 EU 10 12.98 13 1.6 3.352 2.631 38.4 13.9 21.6 1.01 105.0 MPO982966 814 20 1997-2026 0
(117542) 2005 EV 11 6.02 7 12.1 3.078 2.590 52.6 18.2 21.6 0.95 113.5 MPO982023 738 23 1984-2026 0
(596126) 2005 EX 7 59.30 15 20.1 3.086 2.086 8.4 4.1 21.6 1.39 96.6 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 7 8.45 22 51.3 3.659 2.651 6.5 2.5 21.7 1.05 95.8 MPO982023 895 21 1976-2026 0
(216712) 2005 EN1 10 22.86 11 5.6 2.796 2.140 41.3 18.3 22.0 1.23 111.4 MPO983072 587 19 1992-2026 0
(117566) 2005 EG30 3 23.68 18 38.7 3.154 2.769 58.9 18.3 22.6 0.82 74.1 MPO982024 483 18 1971-2025 0
(212058) 2005 EH30 6 37.22 27 3.0 3.715 2.743 14.4 5.3 22.5 1.00 93.1 E2026-M09 404 16 1983-2025 0
(117567) 2005 EJ30 12 55.74 -12 6.7 2.813 2.913 85.4 20.4 20.9 0.53 113.8 MPO982024 780 18 2000-2026 0
(209697) 2005 EV33 12 30.02 -13 1.0 2.576 2.600 80.0 22.6 21.8 0.73 107.7 MPO982997 477 15 2002-2026 0
(172852) 2005 EW33 17 46.62 -22 31.9 1.467 2.426 154.7 10.3 20.8 0.46 276.0 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 6 35.38 1 43.3 4.395 3.498 24.7 7.0 20.7 0.82 95.8 MPO982024 1352 24 1950-2026 0
(214198) 2005 ET38 6 38.37 23 27.1 3.013 2.037 13.4 6.6 21.6 1.39 92.8 MPO967186 492 15 1994-2026 0
(171015) 2005 EU38 13 51.84 -6 24.0 1.803 2.161 96.1 27.9 20.6 0.76 120.9 E2026-MD0 590 19 2001-2026 0
(248203) 2005 EV38 7 46.37 35 23.1 3.675 2.700 14.0 5.2 20.9 1.09 103.2 MPO983378 557 15 1999-2026 0
(311254) 2005 EW38 6 45.83 20 38.5 2.991 2.006 11.7 5.9 21.5 1.41 92.0 MPO983936 498 14 2001-2025 0
(390907) 2005 EW94 7 4.24 15 58.3 3.301 2.304 9.4 4.1 21.4 1.25 92.3 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 2 36.78 10 21.7 3.175 3.023 72.2 18.7 21.1 0.68 73.0 MPO982872 642 19 1987-2025 0
(117615) 2005 EY94 4 13.90 22 51.2 3.243 2.649 46.5 16.2 21.5 0.93 75.4 MPO966046 782 19 1990-2025 0
(279717) 2011 GK59 7 18.13 14 21.9 3.952 2.950 8.4 2.9 21.1 0.98 92.9 MPO983651 521 18 2005-2026 0
(209713) 2005 EP95 14 37.02 -19 48.2 2.037 2.580 110.8 21.6 21.7 0.30 109.7 E2026-N77 223 15 1999-2026 0
(248218) 2005 EA170 10 50.71 12 36.3 3.759 3.158 47.2 13.7 21.7 0.80 119.2 MPO983378 521 15 2002-2026 0
(461640) 2005 EL225 8 50.02 29 6.8 3.780 2.833 18.3 6.5 21.9 1.02 109.2 MPO985087 284 12 2005-2026 0
(207273) 2005 EL321 11 12.55 7 10.5 3.070 2.608 54.1 18.4 22.5 0.94 114.2 MPO982967 337 19 1999-2026 0
(214256) 2005 FA2 23 43.31 -16 59.2 1.953 2.635 121.8 19.1 21.2 0.06 127.7 E2024-H47 272 15 2003-2024 0
(145040) 2005 FB2 6 38.88 29 35.0 3.674 2.706 15.1 5.6 22.0 1.02 91.6 MPO982321 574 18 1983-2026 0
(377515) 2005 GD1 16 17.71 -26 17.1 0.979 1.842 134.8 23.1 20.4 0.27 151.2 E2026-M69 194 14 2003-2026 0
(272090) 2005 GE1 4 32.81 20 18.0 4.145 3.466 42.6 11.5 22.6 0.73 77.2 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 7 56.34 13 57.5 4.276 3.276 9.1 2.8 21.8 0.84 96.7 MPO982998 640 17 2000-2026 0
(212170) 2005 GR50 8 42.43 19 14.1 4.177 3.211 15.8 4.9 21.9 0.84 99.9 MPO983025 741 18 2001-2026 0
(117752) 2005 GS50 6 57.54 12 6.2 4.444 3.462 13.2 3.8 21.3 0.81 90.2 MPO982026 562 19 2000-2026 0
(308249) 2005 GR59 21 40.39 -14 15.4 1.820 2.744 149.5 10.8 21.3 0.44 230.8 MPO916468 382 15 1997-2025 0
(277118) Zaandam 6 44.56 16 57.0 3.931 2.949 13.0 4.4 21.7 0.98 92.2 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 16 7.22 -29 35.1 1.505 2.318 132.7 18.8 20.0 0.13 213.8 E2026-N41 543 16 2001-2026 0
(171153) Allanrahill 15 34.80 -6 9.9 2.267 2.910 119.9 17.6 20.4 0.19 172.9 E2026-N64 666 19 1995-2026 0
(167996) 2005 GD120 7 39.00 21 45.4 3.559 2.542 0.7 0.3 20.9 1.13 97.8 MPO982555 815 19 2000-2026 0
(171166) 2005 GM128 19 52.42 -22 45.4 1.627 2.642 176.0 1.5 20.1 0.59 252.7 E2026-N51 728 21 1993-2026 0
(396935) 2005 GN128 9 11.76 14 38.3 3.457 2.560 23.8 9.2 22.0 1.06 101.4 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 5 50.37 6 4.2 4.530 3.683 29.9 7.9 21.8 0.75 91.4 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 2 14.82 9 33.4 2.645 2.621 77.5 22.3 21.8 0.71 78.3 MPO842397 541 17 1993-2024 0
(212220) 2005 HV3 11 42.12 10 53.2 3.022 2.658 59.7 19.3 21.4 0.87 124.7 MPO983026 647 18 2001-2026 0
(525550) 2005 HW3 3 39.42 15 27.3 3.680 3.225 56.1 15.2 23.1 0.69 74.6 MPO954197 211 11 2002-2025 0
(382997) 2005 HY3 8 24.12 25 50.3 2.663 1.681 11.8 7.1 21.5 1.67 101.9 MPO984527 329 11 2002-2026 0
(238752) 2005 HF4 12 3.04 14 7.8 3.401 3.086 63.6 17.2 21.2 0.76 132.9 E2026-MB8 563 15 2002-2026 0
(117814) 2005 HG4 7 23.38 13 47.2 4.050 3.048 8.4 2.8 21.2 0.93 96.4 MPO982027 1078 20 2000-2026 0
(289728) 2005 JY21 17 14.26 11 47.5 1.747 2.541 131.8 17.4 20.3 0.33 257.2 E2026-N58 401 14 1980-2026 0
(236054) 2005 JJ22 8 59.34 13 52.1 3.757 2.834 21.3 7.5 21.2 1.00 101.6 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 8 4.82 17 5.7 4.066 3.064 8.2 2.7 22.5 0.89 99.4 MPO982732 558 17 1994-2026 0
(236061) 2005 JF64 9 39.93 18 43.8 4.001 3.153 29.2 9.1 21.9 0.86 106.5 MPO983248 451 17 2000-2026 0
(175255) 2005 JH64 15 29.78 -8 32.2 1.420 2.115 119.5 24.7 20.4 0.37 143.3 E2026-N77 622 19 1998-2026 0
(175257) 2005 JD82 10 29.93 21 37.5 3.671 2.970 40.3 12.8 21.5 0.86 114.0 MPO982643 687 19 2001-2026 0
(416830) 2005 JE82 13 36.55 4 9.1 2.135 2.343 88.6 25.7 21.5 0.81 159.8 MPO984771 176 9 2005-2026 0
(117858) 2005 KQ9 6 21.39 21 34.8 3.910 2.955 17.3 5.9 21.7 0.94 86.3 MPO982028 532 21 2000-2026 0
(348412) 2005 KR9 0 39.54 3 41.2 1.433 1.917 101.7 31.3 20.7 0.75 80.4 E2026-N77 322 14 2005-2026 0
(220949) 2005 KD10 17 5.75 -11 24.8 1.078 1.985 142.7 18.1 19.7 0.34 225.5 E2026-N41 515 16 1995-2026 0
