Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 2 12.84 17 59.9 1.745 2.425 121.1 20.9 20.8 0.16 4.2 MPO965608 771 21 1955-2025 0
(65657) Hube 6 50.60 13 0.0 3.076 2.652 56.3 18.5 20.2 0.85 102.3 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 56.20 -7 23.5 2.649 2.419 65.9 22.4 21.7 0.87 109.7 MPO986567 433 19 1982-2026 0
(213002) 1982 QF4 12 58.51 -3 1.8 2.834 2.110 36.5 16.5 21.8 1.24 119.7 E2026-QB8 547 18 1982-2026 0
(85168) Albertacentenary 11 32.15 -15 20.9 4.874 4.003 27.2 6.6 22.0 0.68 110.7 MPO981652 736 19 1983-2026 0
(160017) 1990 JD2 5 40.05 7 25.0 3.193 3.072 74.0 18.4 21.3 0.62 105.2 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 17 20.25 -6 3.7 2.065 2.464 100.9 23.7 19.8 0.55 129.0 E2026-PA2 1386 26 1952-2026 0
(192291) Palindrome 21 48.43 1 1.2 1.475 2.461 164.1 6.4 19.1 0.52 243.0 E2026-Q94 594 21 1990-2026 0
(178292) 1990 QZ19 6 6.72 16 34.7 3.291 3.038 66.8 17.8 21.7 0.66 99.4 E2026-P47 903 23 1985-2026 0
(152562) 1991 RO42 22 46.92 0 1.3 1.370 2.373 171.3 3.7 19.4 0.63 252.9 E2026-Q86 636 19 1991-2026 0
(55755) Blythe 16 43.23 -24 17.4 2.335 2.613 94.3 22.7 21.7 0.47 98.3 E2026-N64 735 20 1991-2026 0
(100049) Cesarann 15 12.85 -17 4.6 2.831 2.700 72.2 20.9 22.5 0.70 108.3 E2026-N77 611 19 1991-2026 0
(192294) 1991 TE15 6 18.91 21 0.3 1.914 1.726 63.8 31.7 21.2 1.42 93.1 E2026-P47 561 18 1991-2025 0
(202889) 1991 TF15 12 2.49 2 55.8 4.029 3.111 21.4 6.8 22.5 0.88 116.1 E2026-QB8 626 17 1991-2026 0
(85200) Johnhault 14 2.68 -13 25.5 3.462 2.999 55.0 16.0 22.1 0.78 112.0 MPO981652 690 20 1991-2026 0
(251653) 1991 TH15 8 33.47 23 0.8 3.057 2.284 33.5 14.1 21.8 1.16 102.4 E2026-P47 584 15 1991-2026 0
(285082) 1991 TJ15 12 5.51 12 49.3 3.185 2.277 21.6 9.4 21.0 1.25 125.2 MPO983702 631 10 1954-2026 0
(150111) 1991 TK15 8 40.83 9 31.6 2.869 2.049 29.3 14.0 21.0 1.37 106.0 E2026-P47 743 16 1991-2026 0
(73703) Billings 13 12.63 -4 9.6 3.730 3.031 40.2 12.4 20.2 0.88 117.7 E2026-MB8 2282 22 1991-2026 0
(155372) 1991 TM15 6 6.63 29 41.8 2.905 2.676 66.9 20.3 20.8 0.77 76.5 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 7 24.09 18 34.0 2.698 2.164 48.4 20.4 22.3 1.16 99.5 E2026-P47 561 14 1991-2025 0
(120465) 1991 TO15 4 37.24 22 7.6 1.774 2.000 87.3 30.3 20.4 0.92 81.2 E2026-P47 632 18 1991-2025 0
(65696) Pierrehenry 11 33.28 8 37.8 4.110 3.136 13.3 4.2 21.2 0.90 116.0 E2026-QB8 1139 23 1985-2026 0
(145713) 1991 TQ15 14 31.57 -11 34.7 2.550 2.243 61.1 23.2 21.5 0.99 109.5 MPO982329 818 20 1991-2026 0
(100050) Carloshernandez 11 5.98 7 7.6 3.937 2.937 6.7 2.3 22.2 0.95 112.7 MPO981813 822 18 1991-2026 0
(65697) Paulandrew 7 17.57 20 4.0 3.244 2.709 50.1 16.6 21.3 0.89 99.1 E2026-P47 1197 25 1985-2026 0
(73704) Hladiuk 3 0.13 11 10.7 2.611 3.136 112.3 17.3 20.3 0.15 59.5 E2026-O94 699 22 1991-2026 0
(150112) 1991 TY15 13 30.74 -7 48.3 3.621 3.004 45.7 13.9 21.9 0.85 116.5 E2026-M59 765 18 1979-2026 0
(96192) Calgary 21 53.11 -28 18.2 1.016 1.986 157.4 11.3 18.0 0.50 270.7 E2026-QB8 1315 25 1976-2026 0
(192296) 1991 TA16 13 8.40 -4 41.6 3.276 2.577 39.4 14.4 22.8 0.98 113.6 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 15 48.93 -22 4.9 2.629 2.676 81.7 21.9 23.0 0.60 101.6 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 19 49.92 -12 20.5 1.350 2.207 138.2 17.8 19.9 0.26 216.9 E2026-Q64 1073 23 1981-2026 0
(669068) 2012 SS57 9 51.20 9 43.0 3.947 2.967 12.0 4.1 22.9 0.93 108.9 MPO986211 259 11 1991-2026 0
(96193) Edmonton 12 53.34 -3 30.3 3.690 2.927 35.5 11.5 22.5 0.90 111.9 E2026-QB8 575 19 1991-2026 0
(207946) 1991 TH16 3 44.19 15 22.7 1.653 2.093 100.9 28.3 20.6 0.59 87.8 E2026-QB5 815 22 1952-2026 0
(129452) Ashleydawn 8 5.32 23 31.3 3.564 2.862 39.8 13.0 21.4 0.92 98.0 E2026-M34 695 19 1991-2026 0
(118175) 1991 TL16 4 46.56 19 29.9 1.797 1.991 85.5 30.3 20.9 0.94 78.0 E2026-PA2 692 20 1991-2026 0
(190284) 1991 TN16 6 40.29 20 24.3 2.317 1.991 58.8 25.7 22.1 1.22 94.6 E2026-P47 497 15 1991-2025 0
(129453) Madeleinenettie 8 48.01 7 10.3 3.264 2.416 27.6 11.2 21.2 1.16 107.0 MPO982141 802 18 1987-2026 0
(65698) Emmarochelle 13 40.96 -7 22.5 3.703 3.118 47.9 13.9 22.2 0.78 110.8 MPO981400 1007 16 1991-2026 0
(483391) 1991 TT16 2 12.97 11 56.8 1.008 1.774 123.1 28.4 20.7 0.56 83.7 E2026-QB3 221 11 1991-2026 0
(207947) 1991 TU16 5 56.87 27 34.2 2.583 2.412 69.0 23.0 21.3 0.92 76.8 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 20 10.57 -20 2.8 1.771 2.642 142.2 13.5 20.9 0.31 249.3 E2026-N35 618 17 1991-2026 0
(275492) 1991 TW16 6 47.24 20 49.9 2.329 1.974 57.2 25.5 22.1 1.25 94.9 E2026-P47 308 11 1991-2025 0
(639208) 2016 WD15 12 4.52 -0 5.2 3.917 3.013 22.9 7.5 23.3 0.91 114.4 MPO986112 243 13 1991-2026 0
(100077) Tertzakian 0 46.12 12 10.1 1.180 2.073 142.4 17.3 18.1 0.49 318.0 E2026-QB3 1037 23 1950-2026 0
(96200) Oschin 5 21.59 25 42.7 3.456 3.373 76.9 16.9 21.7 0.48 85.7 E2026-P47 823 23 1991-2026 0
(200086) 1992 QS2 13 48.07 -8 46.5 4.079 3.517 50.0 12.7 22.5 0.67 108.7 E2026-M16 452 17 1992-2026 0
(269648) 1992 QE3 7 12.33 22 15.1 3.084 2.580 51.5 17.8 22.0 0.90 98.0 E2026-P47 888 18 1992-2025 0
(316709) POSS 3 32.54 11 9.7 3.491 3.870 104.5 14.6 22.7 0.16 120.4 E2026-P86 366 18 1997-2025 0
(182991) 2002 OK25 7 48.56 17 10.8 3.232 2.579 42.5 15.3 22.9 0.96 101.4 E2026-Q40 506 16 2002-2026 0
(169748) 2002 OL25 15 9.61 -20 38.0 2.970 2.834 72.4 19.9 22.4 0.66 101.4 MPO902875 396 14 1998-2025 0
(205994) 2002 OO25 6 5.51 18 23.6 3.043 2.807 67.0 19.3 21.9 0.74 94.7 E2026-Q47 575 18 1993-2026 0
(135692) 2002 OP25 12 58.41 -7 56.5 3.613 2.889 38.3 12.5 22.4 0.90 111.7 E2026-QB8 487 17 2002-2026 0
(174187) 2002 PP164 10 27.18 6 56.1 3.968 2.961 3.4 1.2 21.9 0.95 111.8 MPO982631 615 18 1998-2026 0
(142011) 2002 PW164 15 45.45 -22 21.2 2.779 2.803 80.9 20.8 22.1 0.60 96.1 E2026-M69 792 16 1999-2026 0
(99891) Donwells 10 8.27 9 22.0 4.206 3.209 7.8 2.4 21.1 0.89 112.3 MPO981811 834 23 1986-2026 0
(112797) Grantjudy 21 32.23 -12 21.8 1.290 2.274 163.0 7.4 20.0 0.54 253.1 E2026-Q40 685 19 1998-2026 0
(201206) 2002 PJ165 12 18.04 -2 24.5 4.208 3.339 26.9 7.9 22.8 0.82 113.6 MPO982897 302 17 1992-2026 0
(373648) 2002 PK165 11 13.19 2 34.3 4.312 3.324 10.3 3.1 22.8 0.83 115.7 MPO984452 450 13 2002-2026 0
(84075) Peterpatricia 20 47.45 -18 14.3 1.762 2.690 151.1 10.4 20.0 0.34 258.2 E2026-Q40 543 20 2000-2026 0
(78392) Dellinger 9 41.24 14 39.7 3.553 2.595 15.5 6.0 21.1 1.09 109.8 MPO981566 933 22 1983-2026 0
(230440) 2002 PQ165 10 14.32 11 56.4 4.023 3.024 7.1 2.4 21.5 0.95 107.2 MPO983191 425 16 2002-2026 0
(112798) Kelindsey 14 53.56 -14 42.2 3.314 3.066 67.1 17.7 22.1 0.69 108.1 MPO902361 574 20 2000-2025 0
(112799) 2002 PS165 2 43.74 16 13.1 1.670 2.285 114.7 23.7 20.4 0.37 67.1 E2026-QB3 544 18 2000-2026 0
(208777) 2002 PT165 10 30.35 10 31.1 3.870 2.863 3.0 1.1 22.4 0.99 110.5 MPO982986 318 20 1994-2026 0
(161102) 2002 PU165 13 44.71 -11 42.4 3.790 3.240 50.3 13.9 22.3 0.74 110.5 MPO982469 483 20 1997-2026 0
(135741) 2002 PV165 16 48.67 -27 26.6 2.263 2.571 95.9 23.0 21.3 0.51 86.6 MPO915375 527 19 1994-2025 0
(78393) Dillon 11 32.09 3 33.3 3.799 2.830 14.0 4.9 21.4 0.99 114.1 MPO981566 861 22 1984-2026 0
(270654) 2002 PX165 5 13.35 16 56.1 2.756 2.757 79.5 21.1 21.5 0.67 90.5 E2026-Q47 418 16 2002-2025 0
(344478) 2002 PY165 5 4.27 18 48.0 2.792 2.824 81.5 20.7 22.2 0.59 88.5 E2026-Q47 325 14 2002-2025 0
(252972) 2002 PZ165 8 32.98 21 9.1 3.550 2.759 33.0 11.5 23.0 0.95 104.2 MPO983422 493 16 2002-2026 0
(310733) 2002 PA166 14 25.98 -12 26.8 3.420 3.044 60.0 16.7 22.9 0.71 110.5 MPO903988 486 13 2002-2025 0
(78394) Garossino 7 26.70 18 39.0 2.796 2.246 47.8 19.4 21.0 1.14 97.7 E2026-Q47 1363 21 1983-2025 0
(434118) 2002 PD166 6 8.05 24 24.5 2.590 2.373 66.4 22.9 23.9 0.85 89.4 E2026-Q40 148 8 1999-2025 0
(280155) 2002 PE166 5 26.38 22 44.1 2.835 2.769 76.0 20.7 22.3 0.67 85.9 E2026-Q47 307 16 2002-2025 0
(206020) 2002 PF166 12 45.60 5 21.9 3.307 2.502 31.4 12.1 21.6 1.10 111.8 E2026-QB8 617 16 2002-2026 0
(326559) 2002 PG166 6 9.04 24 8.6 3.431 3.161 66.2 17.0 22.5 0.64 89.2 E2026-Q40 349 14 2002-2025 0
(310734) 2002 PH166 13 11.47 -12 3.5 4.019 3.352 43.0 11.8 23.1 0.73 111.0 MPO983932 432 14 1998-2026 0
(461462) 2002 QC50 5 49.86 33 2.1 3.153 2.975 70.7 18.7 22.9 0.62 83.0 E2026-Q47 275 12 2002-2025 0
(612401) 2002 QG50 14 10.91 -13 46.8 3.427 2.999 57.0 16.4 23.7 0.73 107.7 MPO905679 228 7 2001-2025 0
(78431) Kemble 5 5.78 22 19.5 2.780 2.801 80.7 20.8 22.2 0.59 87.7 E2026-Q47 652 22 1991-2025 0
(142086) 2002 QK50 17 33.88 -12 3.2 2.263 2.706 105.0 21.1 21.5 0.36 127.9 E2026-P58 978 20 1994-2026 0
(112899) 2002 QL50 16 50.77 -18 11.2 2.122 2.432 95.3 24.4 21.4 0.63 101.0 E2026-PA2 454 17 1997-2026 0
(142087) 2002 QM50 19 52.76 -15 0.0 1.802 2.646 138.7 14.6 20.8 0.27 238.8 E2026-PF0 521 19 2001-2026 0
(237932) 2002 QO50 5 27.52 20 53.4 3.001 2.923 75.8 19.6 22.2 0.62 91.7 E2026-Q47 517 17 1998-2025 0
(183040) 2002 QP50 14 23.58 -8 17.3 3.391 2.986 58.3 16.7 22.1 0.76 110.2 MPO982719 707 21 1996-2026 0
(430571) 2002 QG51 4 41.00 34 20.0 2.904 2.989 84.9 19.7 21.9 0.50 67.1 E2026-Q47 385 13 2002-2026 0
(232268) 2002 QH51 22 18.43 -3 18.8 1.760 2.764 172.6 2.7 19.1 0.59 267.1 E2026-Q70 558 16 2002-2026 0
(317436) 2002 QJ51 20 18.09 -11 49.6 1.348 2.251 145.1 14.9 20.4 0.33 245.8 E2026-P47 275 15 2002-2026 0
(112901) 2002 QK51 7 42.37 18 3.5 3.061 2.439 44.0 16.7 21.8 1.05 102.6 E2026-Q40 894 20 1991-2025 0
(338112) 2002 QJ53 6 38.66 23 48.5 2.479 2.149 59.4 23.8 22.6 1.09 95.1 E2026-Q47 289 14 2002-2025 0
(99906) Uofalberta 4 24.40 10 3.6 2.736 2.952 92.2 20.0 20.5 0.50 102.6 E2026-Q47 826 21 1999-2025 0
(469458) 2002 QE54 15 39.19 -21 35.5 2.281 2.317 79.3 25.3 23.0 0.77 99.3 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 10 39.64 7 36.2 3.771 2.762 0.9 0.3 23.1 1.01 111.3 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 10 51.62 4 40.3 3.782 2.777 4.9 1.8 22.0 1.02 115.2 MPO983718 375 16 2002-2026 0
(286993) 2002 QK54 9 43.96 13 4.4 3.784 2.817 14.4 5.1 23.5 0.97 110.0 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 13 2.74 -7 33.9 3.991 3.271 39.1 11.2 22.5 0.79 112.5 MPO981964 459 20 1997-2026 0
(416121) 2002 QS54 9 50.12 14 42.2 2.976 2.009 13.6 6.8 21.8 1.38 112.9 E2026-Q47 374 10 2002-2026 0
(213623) 2002 QE55 17 11.02 -25 43.7 2.332 2.708 100.7 21.5 22.4 0.36 86.3 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 20 46.94 -18 41.7 1.126 2.067 150.9 13.8 19.8 0.42 265.6 E2026-Q40 514 15 2002-2026 0
(213624) 2002 QW55 8 50.92 16 50.9 3.695 2.841 27.7 9.5 23.2 0.93 105.4 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 11 27.58 9 9.0 2.966 1.989 11.9 6.0 22.2 1.36 104.3 MPO984915 253 11 2002-2026 0
(326577) 2002 QQ56 5 13.16 11 18.6 3.363 3.342 80.2 17.3 22.0 0.50 98.3 E2026-Q40 357 14 2002-2026 0
(176710) Banff 12 8.38 -2 23.8 3.234 2.354 24.7 10.3 21.8 1.19 114.9 E2026-QB8 873 15 2002-2026 0
(195830) 2002 QX56 6 26.52 23 34.8 3.907 3.549 62.2 14.6 22.5 0.58 91.4 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 14 29.08 -13 52.4 3.445 3.088 61.2 16.6 21.8 0.73 108.2 E2026-N77 856 19 2000-2026 0
(350881) 2002 QC57 6 11.63 15 23.0 3.070 2.809 65.6 19.1 22.7 0.73 97.4 E2026-Q47 341 12 2002-2025 0
(276201) 2002 QD57 7 39.97 16 22.5 3.922 3.279 44.4 12.4 22.6 0.77 100.8 MPO983620 333 19 2001-2026 0
(186414) 2002 QH57 6 53.28 22 40.1 2.843 2.427 56.0 20.2 22.6 0.95 95.7 E2026-Q47 571 17 1999-2025 0
(220027) 2002 QJ57 17 40.85 -24 6.1 1.260 1.835 107.4 31.7 20.7 0.86 87.2 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 12 5.73 4 14.3 4.199 3.283 21.8 6.6 22.4 0.85 110.4 MPO983620 375 16 2002-2026 0
(427534) 2002 QL57 14 11.15 -22 35.4 3.409 3.040 60.4 16.8 22.5 0.74 103.7 E2026-N77 192 13 2002-2026 0
(176711) Canmore 14 17.74 -7 54.3 2.713 2.319 56.8 21.4 21.7 1.08 111.0 E2026-QB8 864 17 1997-2026 0
(334490) 2002 QN57 0 57.62 3 50.3 1.164 2.065 143.4 16.9 20.6 0.26 212.3 E2026-Q12 285 15 2002-2026 0
(169820) 2002 QO57 8 13.33 21 21.7 3.518 2.786 37.5 12.7 22.2 0.94 103.9 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 12 59.39 -0 54.5 4.030 3.269 36.1 10.5 22.2 0.81 111.8 MPO982897 402 18 2002-2026 0
(191211) 2002 QC58 4 52.24 28 29.4 3.090 3.135 83.2 18.6 20.9 0.52 76.7 E2026-Q47 957 17 2002-2025 0
(84096) Reginaldglenice 16 4.54 -25 17.9 2.192 2.346 85.8 25.4 21.4 0.71 93.0 E2026-L35 595 19 1997-2026 0
(338115) 2002 QE58 7 44.22 22 8.2 2.823 2.214 44.2 18.5 23.6 1.12 100.4 E2026-Q47 154 8 2002-2025 0
(211246) 2002 QK58 11 0.53 7 18.4 3.732 2.729 5.3 2.0 21.4 1.04 107.8 MPO983014 678 18 2000-2026 0
(78434) Dyer 3 21.90 15 29.2 2.368 2.819 106.1 20.1 20.8 0.29 90.9 E2026-Q47 822 20 1996-2025 0
(387661) 2002 RS240 9 22.50 4 1.3 2.597 1.681 19.6 11.6 21.9 1.62 102.3 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 14 26.41 -13 3.3 3.987 3.596 60.3 14.1 23.6 0.59 111.2 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 18 39.03 -15 31.6 1.838 2.511 121.0 20.2 20.8 0.12 140.2 MPO915591 776 17 2002-2025 0
(117430) Achosyx 10 34.47 15 53.5 4.132 3.134 7.5 2.4 20.9 0.91 107.5 MPO982022 900 20 1982-2026 0
(299028) 2005 AS26 23 12.79 -8 38.1 1.685 2.688 171.8 3.1 20.9 0.59 244.7 E2026-Q94 384 14 2005-2026 0
(117439) Rosner 12 54.76 -6 46.2 3.017 2.293 37.0 15.4 21.4 1.20 113.5 E2026-M09 607 20 1993-2026 0
(204482) 2005 AM67 11 52.94 3 15.6 3.320 2.388 19.0 7.9 21.7 1.19 113.6 MPO982934 632 19 2001-2026 0
(351353) 2005 BA 14 52.17 -2 39.9 3.153 2.857 64.0 18.5 22.6 0.80 118.5 E2026-N77 402 17 1997-2026 0
(215832) 2005 BR27 18 5.15 -21 22.7 1.681 2.273 113.0 24.1 21.0 0.39 112.8 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 32.62 -24 31.8 3.463 3.410 78.6 16.9 23.0 0.50 96.4 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 10 1.53 12 23.3 3.885 2.897 10.1 3.5 21.4 1.00 111.6 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 6 42.63 26 42.3 3.414 3.016 58.8 16.6 21.5 0.77 96.0 MPO983215 527 19 2002-2026 0
(399734) 2005 BM28 13 3.07 -10 55.2 2.957 2.287 40.6 16.7 22.4 1.21 110.4 MPO984642 266 13 2005-2026 0
(339394) 2005 BN28 4 11.63 23 49.5 2.262 2.522 92.9 23.6 21.6 0.60 79.7 E2026-Q94 388 14 2003-2025 0
(117481) 2005 BD44 11 26.03 6 31.6 3.711 2.730 11.7 4.3 22.1 1.01 112.9 E2026-QB8 926 21 1992-2026 0
(289363) 2005 BC49 0 26.58 15 24.8 2.489 3.361 144.3 10.1 21.7 0.35 261.6 E2026-Q94 543 17 1999-2026 0
(382986) 2005 CM37 5 57.07 10 43.5 2.942 2.756 69.5 20.1 22.0 0.77 95.3 E2026-Q94 323 12 2005-2025 0
(198717) Szymczyk 11 7.60 -0 52.0 3.971 2.989 11.7 3.9 21.2 0.96 115.4 E2026-M16 846 14 2002-2026 0
(235894) 2005 CD62 7 9.34 21 19.9 3.376 2.869 52.1 16.1 21.4 0.88 94.8 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 12 30.13 -1 20.2 2.846 2.027 29.3 14.1 22.3 1.39 114.4 MPO983961 396 14 2005-2026 0
(184291) 2005 CT79 14 19.26 -19 32.0 2.626 2.311 60.9 22.4 22.1 1.05 105.1 MPO982732 426 16 1994-2026 0
(207180) 2005 EU 11 30.23 7 13.3 3.665 2.689 12.6 4.7 21.5 1.05 108.3 MPO982966 814 20 1997-2026 0
(117542) 2005 EV 12 18.15 -0 43.8 3.437 2.570 26.3 10.0 21.6 1.08 113.8 E2026-QB8 743 23 1984-2026 0
(596126) 2005 EX 9 45.09 10 28.4 3.100 2.132 13.6 6.4 21.8 1.34 104.1 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 8 33.28 19 29.4 3.392 2.598 32.5 12.0 22.0 1.03 103.2 MPO982023 895 21 1976-2026 0
(216712) 2005 EN1 11 54.90 1 29.2 3.007 2.088 20.0 9.5 21.8 1.34 113.6 MPO983072 587 19 1992-2026 0
(117566) 2005 EG30 4 16.91 21 51.4 2.513 2.741 92.0 21.6 22.1 0.48 76.3 E2026-Q94 517 18 1971-2025 0
(212058) 2005 EH30 8 0.57 24 49.6 3.380 2.703 41.2 14.2 22.6 0.95 100.2 E2026-M09 404 16 1983-2025 0
(117567) 2005 EJ30 13 47.80 -17 21.6 3.355 2.867 53.2 16.4 21.1 0.85 111.6 MPO982024 780 18 2000-2026 0
(209697) 2005 EV33 13 35.28 -18 19.6 3.163 2.646 51.0 17.2 22.1 0.96 108.7 MPO982997 477 15 2002-2026 0
(172852) 2005 EW33 17 43.52 -22 5.3 2.002 2.505 108.0 22.5 22.0 0.35 89.9 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 7 33.14 -1 16.8 4.164 3.560 47.4 12.1 20.8 0.71 108.3 MPO982024 1352 24 1950-2026 0
(214198) 2005 ET38 8 31.36 19 42.5 2.803 2.031 33.0 15.7 21.8 1.36 103.0 E2026-Q94 493 15 1994-2026 0
(171015) 2005 EU38 14 59.64 -14 17.1 2.335 2.176 68.4 25.5 21.1 1.11 111.1 E2026-MD0 590 19 2001-2026 0
(248203) 2005 EV38 9 20.60 29 24.7 3.547 2.697 27.9 10.1 21.1 1.05 109.9 MPO983378 557 15 1999-2026 0
(311254) 2005 EW38 8 38.38 17 21.8 2.818 2.018 30.8 14.8 21.7 1.37 101.6 E2026-Q94 501 14 2001-2025 0
(390907) 2005 EW94 8 41.28 13 15.2 3.132 2.307 29.4 12.4 21.6 1.20 100.4 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 3 13.24 12 47.9 2.515 2.996 108.8 18.6 20.5 0.24 76.9 E2026-Q94 658 20 1987-2026 0
(117615) 2005 EY94 5 20.82 26 23.1 2.729 2.689 77.0 21.5 21.4 0.66 77.2 E2026-Q94 787 19 1990-2025 0
(279717) 2011 GK59 8 32.80 12 14.1 3.790 2.975 31.4 10.2 21.4 0.91 100.0 MPO983651 521 18 2005-2026 0
(209713) 2005 EP95 15 21.65 -22 52.3 2.704 2.643 75.7 21.7 22.3 0.77 104.5 E2026-N77 223 15 1999-2026 0
(248218) 2005 EA170 11 49.07 4 48.4 4.122 3.175 17.7 5.5 21.5 0.89 117.8 MPO983378 521 15 2002-2026 0
(461640) 2005 EL225 10 12.62 21 52.1 3.739 2.776 14.9 5.4 21.8 1.05 113.1 MPO985087 284 12 2005-2026 0
(207273) 2005 EL321 12 23.37 -0 48.0 3.469 2.615 27.5 10.3 22.4 1.06 114.1 MPO982967 337 19 1999-2026 0
(214256) 2005 FA2 23 16.64 -18 58.5 1.596 2.587 166.2 5.3 20.2 0.64 262.4 E2026-PB2 273 16 2003-2026 0
(145040) 2005 FB2 8 5.83 27 53.5 3.366 2.688 41.1 14.3 22.2 0.96 98.1 MPO982321 574 18 1983-2026 0
(377515) 2005 GD1 17 7.67 -29 51.0 1.467 1.924 100.3 31.1 21.6 0.91 97.6 E2026-M69 194 14 2003-2026 0
(272090) 2005 GE1 5 25.09 22 47.6 3.470 3.376 76.3 16.9 22.3 0.53 78.4 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 9 1.51 11 7.6 4.150 3.256 24.3 7.3 22.0 0.82 103.1 MPO982998 640 17 2000-2026 0
(212170) 2005 GR50 9 50.45 15 41.9 4.103 3.133 14.0 4.5 21.7 0.88 104.2 MPO983025 741 18 2001-2026 0
(117752) 2005 GS50 7 58.67 11 4.3 4.170 3.454 39.7 10.8 21.5 0.73 97.4 MPO982026 562 19 2000-2026 0
(308249) 2005 GR59 21 2.65 -20 6.3 1.846 2.788 153.9 9.2 21.3 0.45 238.8 E2026-O50 387 16 1997-2026 0
(277118) Zaandam 8 0.96 14 58.9 3.605 2.895 39.3 12.8 21.8 0.93 99.8 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 16 36.96 -31 41.2 2.055 2.350 93.9 25.4 20.9 0.67 99.3 E2026-N41 543 16 2001-2026 0
(171153) Allanrahill 15 59.57 -10 49.0 2.872 2.908 81.9 20.1 21.0 0.63 114.7 E2026-N64 666 19 1995-2026 0
(167996) 2005 GD120 9 9.22 17 24.7 3.401 2.510 23.7 9.3 21.3 1.12 104.9 MPO982555 815 19 2000-2026 0
(171166) 2005 GM128 19 20.27 -24 44.9 1.949 2.710 129.9 16.6 21.2 0.06 248.0 E2026-N51 728 21 1993-2026 0
(396935) 2005 GN128 10 36.65 9 18.9 3.454 2.445 1.1 0.4 21.4 1.16 106.6 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 6 43.36 4 26.6 4.059 3.639 58.7 13.7 21.7 0.62 103.6 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 2 52.11 10 11.8 2.047 2.630 114.4 20.4 21.2 0.21 114.5 E2026-Q94 542 18 1993-2025 0
(212220) 2005 HV3 12 45.57 1 2.6 3.402 2.605 32.3 11.9 21.4 1.04 119.8 E2026-QB8 669 18 2001-2026 0
(525550) 2005 HW3 4 22.15 18 3.2 3.031 3.218 91.5 18.3 22.8 0.36 75.4 E2026-Q94 218 11 2002-2025 0
(382997) 2005 HY3 10 36.62 16 9.2 2.685 1.691 7.7 4.6 21.4 1.68 111.8 MPO984527 329 11 2002-2026 0
(238752) 2005 HF4 12 54.16 4 24.7 3.895 3.106 33.7 10.4 21.3 0.89 123.8 E2026-MB8 563 15 2002-2026 0
(117814) 2005 HG4 8 33.74 10 38.7 3.863 3.043 31.1 9.9 21.5 0.88 104.1 MPO982027 1078 20 2000-2026 0
(289728) 2005 JY21 17 18.25 7 19.6 2.223 2.573 98.4 22.8 21.0 0.51 126.8 E2026-PA2 413 14 1980-2026 0
(236054) 2005 JJ22 10 17.42 8 54.8 3.779 2.776 5.5 2.0 20.8 1.05 106.9 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 9 13.26 13 25.9 3.998 3.083 21.7 7.0 22.7 0.86 105.3 MPO982732 558 17 1994-2026 0
(236061) 2005 JF64 10 48.63 13 20.5 4.086 3.083 5.4 1.7 21.5 0.94 109.2 MPO983248 451 17 2000-2026 0
(175255) 2005 JH64 16 15.31 -14 53.1 1.942 2.132 86.4 28.2 21.2 0.92 110.4 E2026-N77 622 19 1998-2026 0
(175257) 2005 JD82 11 37.99 14 27.4 3.877 2.917 15.5 5.3 21.3 0.97 113.6 MPO982643 687 19 2001-2026 0
(416830) 2005 JE82 14 19.64 -10 9.7 2.544 2.181 57.9 23.1 21.6 1.07 132.4 MPO984771 176 9 2005-2026 0
(117858) 2005 KQ9 7 35.67 21 47.3 3.552 2.943 46.1 14.3 21.8 0.84 91.7 MPO982028 532 21 2000-2026 0
(348412) 2005 KR9 1 4.23 1 49.2 1.128 2.024 142.5 17.7 19.9 0.36 205.6 E2026-Q12 325 14 2005-2026 0
