NEO (Near-Earth Object) Daily Ephemerides
2025 Oct 03.0 UT = JD 2460951.5 (TAI-UTC = 37.00 seconds)
Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc Last Date
"/min P.A. Obs Opp Arc in Orbit
(433) Eros 1 56.71 42 44.1 0.554 1.456 137.1 27.9 11.2 0.87 329.0 E2025-SS0 15481 59 1893-2025 20250927
(1036) Ganymed 9 14.11 -7 40.6 3.798 3.250 50.2 13.7 15.4 0.69 122.3 MPO914129 11982 62 1924-2025 20250418
(1580) Betulia 2 32.20 -72 53.3 1.839 2.257 101.1 25.8 18.8 0.90 279.9 E2025-T42 1904 32 1950-2025 20251002
(1620) Geographos 7 40.32 36 7.5 1.527 1.664 79.3 36.2 18.8 1.10 88.7 E2025-T42 8210 41 1951-2025 20251001
(1865) Cerberus 6 34.61 17 23.1 0.711 1.242 91.4 53.7 18.5 2.53 113.0 E2025-SQ4 2171 28 1971-2025 20250926
(1916) Boreas 0 24.55 25 43.7 0.472 1.449 157.9 15.0 14.9 0.80 291.9 E2025-T42 3009 25 1953-2025 20251001
(1943) Anteros 7 36.87 19 43.2 1.620 1.701 77.0 35.0 19.3 1.28 107.6 E2025-Q55 5422 22 1973-2024 20240410
(1981) Midas 1 22.99 56 7.4 0.799 1.612 126.9 29.8 17.1 1.95 277.4 E2025-T42 2138 28 1973-2025 20251001
(2061) Anza 8 12.46 16 52.6 1.475 1.442 68.2 40.1 19.9 1.28 107.0 MPO925819 1871 23 1960-2025 20250601
(2100) Ra-Shalom 19 49.44 -19 53.4 0.433 1.194 105.9 53.7 16.8 1.29 138.4 E2025-SS0 4826 27 1975-2025 20250928
(2102) Tantalus 9 1.15 5 0.1 1.326 1.100 54.3 47.6 18.6 2.25 65.6 E2025-SQ4 1786 25 1975-2025 20250928
(2212) Hephaistos 6 49.84 32 32.8 2.661 2.828 89.1 20.7 18.9 0.42 71.0 E2025-T42 3965 39 1978-2025 20251001
(2329) Orthos 7 33.47 -1 59.8 2.628 2.566 75.4 22.2 19.8 0.56 128.8 MPO840847 1799 28 1976-2024 20240411
(3102) Krok 16 54.52 -16 13.7 1.246 1.220 64.7 47.9 18.9 2.11 102.8 E2025-SN0 2626 24 1981-2025 20250911
(3199) Nefertiti 14 55.13 -42 58.0 2.273 1.799 49.9 25.2 19.2 1.40 96.7 MPO937455 3757 24 1982-2025 20250725
(3200) Phaethon 3 50.80 43 1.6 1.590 2.281 121.7 21.9 18.2 0.77 279.9 E2025-T42 8400 43 1983-2025 20251001
(3361) Orpheus 3 9.43 15 43.3 0.291 1.239 140.4 31.0 18.7 0.85 104.6 E2025-T16 2757 19 1982-2025 20250930
(3691) Bede 0 33.65 21 6.8 1.194 2.170 162.7 7.9 17.6 0.99 269.1 E2025-T42 7761 26 1975-2025 20251001
(3752) Camillo 18 15.19 2 42.7 1.577 1.794 85.1 33.8 18.8 1.49 147.5 E2025-T16 3043 23 1976-2025 20250930
(3753) Cruithne 7 47.94 -8 9.0 0.714 1.029 71.6 67.2 17.1 3.48 98.4 E2025-SN0 1476 43 1973-2025 20250915
(3838) Epona 6 46.77 18 49.0 1.231 1.567 88.6 39.7 18.6 0.65 177.3 E2025-T42 1616 30 1986-2025 20251001
(4055) Magellan 5 27.24 -9 54.9 0.965 1.571 106.1 37.7 17.4 1.03 154.4 E2025-T42 10672 23 1985-2025 20251001
(4183) Cuno 3 33.14 29 54.3 1.324 2.117 130.7 21.0 17.4 0.22 323.1 E2025-T42 3762 35 1959-2025 20251001
(4257) Ubasti 22 35.72 -43 29.8 0.355 1.241 125.5 41.0 15.8 4.35 194.1 E2025-T42 2111 26 1987-2025 20251002
(4450) Pan 17 59.11 -17 29.8 0.490 1.036 80.2 72.1 18.3 5.23 85.8 E2025-SI1 1500 27 1987-2025 20250922
(4544) Xanthus 15 23.15 -29 34.1 1.164 0.880 47.2 56.6 19.5 2.35 105.4 MPO937470 2611 17 1989-2025 20250421
(4769) Castalia 17 26.21 -25 12.7 1.043 1.212 72.7 52.0 19.8 1.13 77.6 MPO937473 654 19 1989-2025 20250729
(4947) Ninkasi 7 17.50 16 33.8 0.721 1.139 81.1 60.2 19.8 2.37 121.3 E2025-R22 837 15 1978-2025 20250902
(4953) 1990 MU 18 36.98 -43 43.2 2.019 2.215 87.6 26.8 19.3 0.70 69.9 E2025-SN0 3031 32 1974-2025 20250917
(4957) Brucemurray 16 44.81 0 38.5 1.424 1.307 62.4 42.7 18.1 1.59 81.1 E2025-T42 2272 21 1976-2025 20251001
(5011) Ptah 8 22.49 26 21.7 0.745 1.001 68.1 68.1 18.4 3.79 99.7 E2025-T16 704 25 1960-2025 20250930
(5131) 1990 BG 6 47.37 -2 1.7 2.156 2.327 86.9 25.4 19.5 0.43 117.1 E2024-GH2 2301 30 1978-2024 20240411
(5143) Heracles 23 17.92 5 58.2 2.288 3.248 160.5 5.9 18.9 0.74 245.0 E2025-T42 4511 34 1953-2025 20251001
(5381) Sekhmet 14 46.61 -47 45.7 1.515 1.198 52.1 41.2 19.6 1.49 124.7 E2025-PF1 656 15 1991-2025 20250727
(5620) Jasonwheeler 1 0.38 -10 57.6 0.757 1.740 164.0 9.1 18.3 0.77 247.8 E2025-T42 724 20 1955-2025 20251001
(5626) Melissabrucker 17 54.57 -20 10.2 1.941 2.008 79.0 29.3 18.6 0.79 96.5 E2025-SN0 4308 28 1970-2025 20250915
(5786) Talos 23 13.11 -18 40.5 0.959 1.891 149.7 15.5 19.3 1.67 242.3 E2025-SS0 1446 28 1991-2025 20250929
(7889) 1994 LX 17 31.66 -30 5.0 1.594 1.636 74.3 36.1 18.8 1.05 119.2 E2025-SN0 6249 18 1977-2025 20250907
(8035) 1992 TB 4 5.74 -4 46.6 1.036 1.821 126.8 26.1 19.7 1.17 180.7 E2025-S86 1266 21 1992-2025 20250917
(9202) 1993 PB 17 58.62 -31 15.5 1.449 1.613 80.1 37.7 19.5 1.63 61.0 E2025-SN0 1795 24 1993-2025 20250907
(10563) Izhdubar 13 20.22 -52 28.3 1.405 1.072 49.5 45.2 19.6 1.83 151.1 MPO691689 573 23 1991-2021 20210702
(11500) Tomaiyowit 6 19.64 29 39.5 0.568 1.196 95.4 56.4 19.6 2.51 102.0 MPO937541 1215 16 1989-2025 20250813
(12538) 1998 OH 20 57.53 17 37.0 1.340 2.081 124.9 23.2 19.3 0.84 175.8 E2025-T16 11229 19 1987-2025 20250930
(12711) Tukmit 9 9.84 30 33.6 1.724 1.498 59.9 35.3 19.6 1.38 124.6 E2023-R01 3052 20 1991-2023 20230315
(15745) Yuliya 2 44.16 -14 31.8 0.830 1.738 143.2 20.2 19.2 0.84 224.5 E2025-T42 1432 20 1982-2025 20251001
(16816) 1997 UF9 6 44.07 36 30.4 1.211 1.579 90.6 39.3 19.2 1.66 65.6 E2025-T42 1523 24 1997-2025 20251001
(16834) 1997 WU22 22 51.28 32 41.0 0.741 1.650 142.2 21.8 17.2 1.23 203.6 E2025-T42 4504 24 1988-2025 20251001
(16960) 1998 QS52 18 17.74 -12 7.6 2.508 2.615 84.8 22.4 19.5 0.54 98.6 E2025-SN0 3270 27 1983-2025 20250924
(17182) 1999 VU 1 12.17 21 19.0 1.021 1.992 160.4 9.7 19.3 1.14 261.6 E2025-T42 1335 19 1977-2025 20251002
(18736) 1998 NU 3 33.49 23 25.5 1.601 2.397 132.8 17.8 19.8 0.12 287.3 E2025-SO9 1735 23 1954-2025 20250903
(18882) 1999 YN4 22 0.24 57 39.6 1.373 2.045 118.2 25.5 19.6 0.71 236.3 E2025-T16 2902 17 1954-2025 20250930
(20460) Robwhiteley 21 5.64 34 50.1 1.732 2.421 122.5 20.4 19.5 0.58 199.1 E2025-SS8 5210 20 1954-2025 20250929
(20826) 2000 UV13 23 47.92 14 1.7 2.981 3.954 164.4 3.9 19.6 0.61 255.4 E2025-SH1 3452 22 1953-2025 20250921
(22753) 1998 WT 6 8.35 29 31.7 0.671 1.279 97.8 50.8 19.2 0.35 294.8 E2025-T16 1237 23 1955-2025 20250930
(23187) 2000 PN9 20 25.86 -4 30.9 1.129 1.818 117.1 29.4 18.9 1.48 192.1 E2025-T16 2222 21 1990-2025 20250930
(24475) 2000 VN2 7 3.10 14 24.2 0.895 1.275 84.3 51.3 18.6 2.50 83.7 E2025-T42 1216 14 2000-2025 20251001
(25330) 1999 KV4 6 11.14 20 59.3 0.783 1.345 97.1 47.6 18.6 2.15 74.6 E2025-T16 2771 18 1998-2025 20250930
(26760) 2001 KP41 17 10.54 -18 54.6 1.220 1.265 68.6 47.4 18.2 2.35 105.1 E2025-T42 2021 19 1996-2025 20251001
(29075) 1950 DA 15 24.46 -27 24.9 1.388 1.010 46.6 46.0 19.8 3.12 104.3 E2025-S53 1108 18 1950-2025 20250428
(35107) 1991 VH 7 8.70 -27 44.6 0.275 0.995 80.9 83.3 17.0 1.00 117.5 E2025-T42 5221 8 1991-2025 20251001
(36236) 1999 VV 10 3.73 83 0.9 0.905 1.330 88.3 48.8 18.2 1.13 339.0 E2025-T16 1390 23 1979-2025 20250930
(38091) 1999 JT3 3 25.37 9 18.5 1.121 1.978 137.5 20.0 19.0 0.50 266.4 E2025-SJ9 905 20 1980-2025 20250916
(40263) 1999 FQ5 19 51.66 -13 6.0 0.540 1.272 107.5 48.6 18.8 2.34 140.0 E2025-T42 971 13 1994-2025 20250929
(52340) 1992 SY 2 27.20 20 28.1 0.747 1.682 148.2 18.3 19.5 0.50 330.4 E2025-T16 676 7 1980-2025 20250930
(52387) Huitzilopochtli 19 38.99 9 56.9 0.843 1.478 106.3 40.5 19.8 0.37 89.0 E2025-SF8 1456 11 1993-2025 20250918
(54071) 2000 GQ146 5 36.49 27 48.4 0.792 1.427 104.9 42.7 19.4 1.59 44.2 E2024-A55 1110 9 1988-2023 20230713
(54789) 2001 MZ7 22 40.06 -34 13.1 1.432 2.240 133.2 19.0 18.6 0.45 247.8 E2025-SS0 9374 20 1978-2025 20250928
(66008) 1998 QH2 20 0.27 10 42.5 1.121 1.755 111.5 32.0 18.8 2.02 163.0 E2025-SJ9 1901 20 1996-2025 20250917
(68063) 2000 YJ66 8 30.56 21 46.4 2.164 1.966 65.1 27.5 19.9 0.98 105.8 MPO841661 3100 19 1989-2024 20240610
(68267) 2001 EA16 14 40.71 -45 33.1 1.111 0.895 49.8 58.7 19.1 2.66 104.8 MPO914854 605 14 2001-2025 20250521
(68346) 2001 KZ66 15 44.29 -9 22.9 1.621 1.193 47.1 37.9 19.9 1.79 98.7 MPO926486 1132 19 1979-2025 20250622
(68350) 2001 MK3 23 31.77 -52 40.2 0.869 1.636 121.9 31.3 18.2 0.61 224.3 E2025-T16 6800 17 1955-2025 20251001
(68548) 2001 XR31 15 29.81 -25 41.7 1.462 1.071 47.1 43.2 19.2 2.29 86.4 MPO914856 1288 14 1994-2025 20250423
(85275) 1994 LY 16 30.31 -14 35.8 1.343 1.188 58.7 46.1 19.3 2.02 115.2 E2025-SJ9 9999 18 1994-2025 20250915
(85628) 1998 KV2 5 27.62 9 27.2 0.656 1.350 107.4 45.0 18.7 1.77 77.5 E2025-T42 6700 15 1998-2025 20251001
(85709) 1998 SG36 18 48.66 0 41.4 1.190 1.598 93.3 38.7 18.9 1.73 116.6 E2025-T42 5730 17 1998-2025 20250929
(85804) 1998 WQ5 3 31.69 56 59.3 1.596 2.231 116.6 23.7 19.2 0.42 330.7 E2025-T42 3590 20 1989-2025 20251001
(85818) 1998 XM4 17 17.19 42 4.6 2.036 2.077 78.2 28.1 19.8 0.95 118.1 E2025-T16 1479 20 1993-2025 20250930
(85839) 1998 YO4 19 58.74 -32 59.5 1.068 1.643 105.1 36.0 19.3 1.18 57.5 E2025-SO9 2639 16 1993-2025 20250925
(87024) 2000 JS66 6 52.23 29 3.9 0.551 1.127 88.2 62.5 19.9 1.54 133.2 E2025-T16 3608 10 1979-2025 20250930
(87025) 2000 JT66 1 48.01 -74 49.4 0.490 1.192 100.6 55.6 19.0 1.89 184.0 E2025-SN0 344 13 2000-2025 20250925
(87309) 2000 QP 13 5.33 42 2.4 0.596 0.730 46.4 97.4 19.3 2.80 197.1 E2025-SF8 1058 16 1975-2025 20250903
(87311) 2000 QJ1 6 45.60 15 30.4 1.148 1.505 88.6 41.7 19.3 1.80 103.6 E2025-QL5 2075 28 1982-2025 20250828
(87684) 2000 SY2 7 16.92 -3 7.4 0.897 1.216 79.5 54.0 18.1 2.32 114.8 E2025-T42 2170 22 1977-2025 20250930
(88188) 2000 XH44 0 5.50 9 21.4 1.764 2.757 170.7 3.4 19.8 0.75 254.3 E2025-SS0 3142 19 1991-2025 20250929
(88710) 2001 SL9 22 49.24 20 7.6 0.375 1.338 149.4 22.4 17.2 2.69 197.8 E2025-T42 1779 13 1954-2025 20251001
(89355) 2001 VS78 9 10.77 16 33.0 1.920 1.568 54.5 31.3 19.5 1.76 93.8 E2025-T16 2976 17 1978-2025 20250930
(89830) 2002 CE 8 55.86 52 57.4 0.777 1.073 73.0 63.1 16.8 3.05 66.4 E2025-T42 2999 17 1982-2025 20251001
(89959) 2002 NT7 9 28.66 -16 23.8 1.034 0.821 47.6 64.1 18.5 2.46 70.6 E2025-Q17 1569 20 1954-2025 20250817
(96315) 1997 AP10 7 1.08 30 8.2 1.041 1.398 86.4 45.6 19.6 0.26 81.0 E2025-SF8 1215 24 1997-2025 20250920
(96590) 1998 XB 9 50.57 18 35.3 1.669 1.218 46.4 36.5 19.3 1.94 102.2 E2025-SO9 3497 21 1997-2025 20250925
(96744) 1999 OW3 6 58.30 -10 39.1 2.359 2.460 83.7 23.9 19.7 0.86 136.9 MPO888483 1521 23 1999-2024 20241229
(98943) Torifune 3 37.22 -17 5.9 0.140 1.097 130.5 43.9 16.3 3.03 273.5 E2025-T42 1976 13 1982-2025 20251001
(99799) 2002 LJ3 18 23.95 -33 23.3 0.523 1.092 85.5 66.0 19.6 1.95 101.8 E2025-SN0 2202 14 1989-2025 20250826
(99907) 1989 VA 13 39.41 52 10.5 0.300 0.877 57.6 105.6 18.9 3.63 47.8 E2024-AF8 1216 20 1989-2024 20240113
(100004) 1983 VA 21 37.11 -45 11.2 0.900 1.621 116.9 33.4 18.7 0.72 278.8 E2025-T42 721 9 1983-2025 20251001
(105140) 2000 NL10 17 4.84 11 14.5 1.154 1.221 68.6 49.8 18.3 2.32 102.6 E2025-T42 3016 28 1952-2025 20251001
(112221) 2002 KH4 9 58.92 -31 55.7 2.315 1.776 46.2 24.0 19.7 1.77 115.1 MPO902355 899 17 1995-2025 20250119
(112985) 2002 RS28 23 34.76 64 35.8 0.455 1.281 118.3 43.5 16.4 3.73 168.1 E2025-T42 2315 14 1985-2025 20251001
(137062) 1998 WM 4 4.97 8 49.8 0.783 1.604 127.8 29.5 18.6 0.64 305.5 E2025-T42 4374 16 1987-2025 20251001
(137078) 1998 XZ4 10 49.85 50 52.8 0.492 0.860 59.2 91.3 17.7 1.02 337.7 MPO938353 676 22 1998-2025 20250802
(137175) 1999 JA11 8 28.90 -5 8.2 0.606 0.889 61.5 81.7 19.8 3.18 85.3 MPO938353 525 14 1999-2025 20250726
(137802) 1999 YT 6 56.87 -37 45.1 0.695 1.151 83.5 59.7 18.6 1.20 83.8 E2025-T16 719 19 1954-2025 20251001
(137805) 1999 YK5 9 55.22 24 36.4 1.719 1.290 48.2 35.3 19.9 1.64 110.3 E2025-SN0 3951 21 1999-2025 20250324
(137925) 2000 BJ19 9 20.36 -10 37.1 0.917 0.797 48.8 71.0 17.9 0.36 224.3 MPO915390 2377 24 1953-2025 20250424
(138013) 2000 CN101 8 19.94 4 57.4 2.632 2.379 64.5 22.3 19.8 0.70 117.0 MPO888910 1179 20 1984-2024 20240405
(138095) 2000 DK79 8 36.16 41 13.9 0.799 1.053 70.6 63.7 17.9 4.04 50.0 E2025-T42 786 16 1986-2025 20251001
(138205) 2000 EZ148 2 41.82 26 41.5 0.403 1.342 142.2 27.2 14.9 1.44 293.6 E2025-T42 1980 19 2000-2025 20251001
(138925) 2001 AU43 8 5.58 -74 3.9 1.639 1.770 80.3 33.9 19.7 0.51 150.7 E2025-SN0 1075 14 2001-2025 20250903
(138971) 2001 CB21 5 58.04 37 33.9 0.350 1.115 99.8 62.2 18.7 1.05 339.9 E2025-T42 2243 18 2001-2025 20251001
(141765) 2002 MP3 7 55.13 -2 4.5 1.089 1.202 70.0 51.5 18.8 1.41 68.7 E2025-Q17 1073 16 2002-2025 20250817
(141851) 2002 PM6 22 43.21 30 44.6 0.882 1.782 142.2 20.1 19.8 1.99 247.7 E2025-SS8 875 20 2000-2025 20250930
(143404) 2003 BD44 15 53.81 -18 21.8 0.955 0.836 50.5 67.5 18.8 3.77 102.5 MPO915437 1446 19 1981-2025 20250322
(143624) 2003 HM16 18 44.16 17 3.3 0.803 1.317 93.2 49.3 17.9 3.30 118.0 E2025-T42 1326 17 2003-2025 20251001
(143651) 2003 QO104 2 8.77 1 31.1 1.642 2.591 156.6 8.8 19.8 0.77 255.0 E2025-T42 1178 18 1981-2025 20250930
(143992) 2004 AF 16 12.68 -33 7.0 1.584 1.359 58.4 38.8 19.4 1.58 74.5 E2024-J18 864 13 1985-2024 20240501
(144332) 2004 DV24 8 53.26 -31 23.9 1.427 1.251 58.9 43.3 19.5 1.63 113.4 MPO938375 1764 11 2001-2025 20250708
(152664) 1998 FW4 10 30.55 35 39.2 0.0430 0.973 49.2 128.9 18.4 21.49 140.2 E2025-T42 924 13 1994-2025 20251001
(152679) 1998 KU2 18 4.63 -15 46.4 0.429 1.029 81.5 74.2 17.4 3.67 94.2 E2025-T42 1854 17 1998-2025 20250929
(152978) 2000 GJ147 6 39.70 -46 13.4 0.327 1.034 86.5 75.1 19.8 1.56 294.0 MPO915515 658 11 2000-2025 20250511
(154555) 2003 HA 9 47.00 34 24.7 1.434 1.189 55.1 43.6 19.5 1.65 76.2 E2025-S17 1543 19 2003-2025 20250915
(154656) 2004 FE3 15 27.32 -30 25.9 1.022 0.829 48.4 64.5 18.3 2.98 87.6 MPO915527 471 15 2004-2025 20250406
(155110) 2005 TB 5 7.06 36 5.9 0.649 1.367 110.1 43.4 18.9 1.16 194.3 E2025-T42 988 15 1984-2025 20251001
(159495) 2000 UV16 19 1.77 -23 1.5 0.620 1.218 94.5 55.0 18.9 2.38 76.4 E2025-SB7 361 12 2000-2025 20250918
(162117) 1998 SD15 21 3.78 -9 50.7 0.196 1.126 125.5 46.4 17.5 5.32 149.1 E2025-T42 714 10 1998-2025 20251001
(162142) 1998 VR 4 49.76 -37 54.2 0.261 1.109 108.0 59.0 18.2 2.35 263.0 E2025-SO9 600 11 1998-2025 20250926
(162273) 1999 VL12 1 32.00 40 26.7 0.679 1.588 141.3 23.2 18.5 1.08 214.6 E2025-T42 1974 16 1993-2025 20251001
(162635) 2000 SS164 7 11.91 12 25.5 1.098 1.378 82.0 46.0 19.4 2.25 99.8 E2025-QL5 718 11 2000-2025 20250828
(162679) 2000 TK1 1 37.99 17 3.5 0.791 1.764 159.8 11.3 19.4 1.72 279.8 E2025-R60 416 13 1996-2025 20250906
(162998) 2001 SK162 0 6.39 5 6.0 0.698 1.695 172.6 4.4 18.9 1.05 249.0 E2025-T42 1224 10 1993-2025 20251001
(163014) 2001 UA5 8 38.09 19 45.3 0.935 1.012 62.9 61.7 19.8 2.98 94.5 E2025-SS8 1169 10 1990-2025 20250929
(163696) 2003 EB50 8 23.34 15 27.3 0.853 1.008 65.3 64.4 18.5 1.77 48.7 E2025-T16 5781 24 2003-2025 20250930
(163899) 2003 SD220 9 40.98 13 54.0 1.310 0.961 46.8 49.4 19.9 2.58 114.8 E2025-SN0 1884 15 2000-2025 20250127
(164121) 2003 YT1 15 28.94 -61 57.4 1.500 1.432 66.4 39.8 19.4 1.55 101.3 MPO938467 2298 13 1982-2025 20250716
(164206) 2004 FN18 1 38.31 37 53.9 0.309 1.261 143.1 28.5 16.8 1.00 131.0 E2025-T42 741 12 2002-2025 20251001
(164400) 2005 GN59 19 12.60 -8 11.5 0.412 1.138 98.6 60.4 17.9 0.54 163.5 E2025-SS8 1555 15 1978-2025 20250928
(171576) 1999 VP11 6 50.65 17 37.1 0.477 1.090 87.6 66.5 19.6 1.64 220.3 MPO902891 476 16 1999-2025 20250117
(171819) 2001 FZ6 19 35.39 -33 51.8 0.618 1.265 100.2 51.1 19.7 2.06 59.5 E2025-SJ9 898 11 2001-2025 20250922
(187026) 2005 EK70 10 1.26 41 33.3 1.063 0.992 57.4 58.2 19.6 1.93 118.5 E2025-SJ9 1487 13 2005-2025 20250902
(190161) 2005 TJ174 4 36.77 33 22.8 0.450 1.268 116.7 44.8 17.3 0.93 73.2 E2025-T42 878 16 1968-2025 20251001
(194126) 2001 SG276 1 38.18 -20 40.7 0.671 1.621 151.1 17.4 19.0 1.74 286.9 E2025-T42 1033 11 2001-2025 20251001
(198856) 2005 LR3 6 18.16 -2 41.8 0.710 1.268 94.2 51.9 18.7 2.02 72.8 E2025-T42 664 11 2005-2025 20250930
(207970) 1996 BZ3 3 2.16 13 20.7 0.706 1.619 142.6 22.0 19.5 0.49 105.7 E2025-SS0 240 7 1982-2025 20250928
(208565) 2002 CT11 13 51.50 -51 40.5 0.842 0.797 50.4 75.2 18.9 2.56 76.5 MPO745323 552 14 2002-2023 20230422
(211914) 2004 RM251 0 9.31 20 34.6 0.668 1.649 162.1 10.8 18.8 1.52 297.4 E2025-T42 268 6 1987-2025 20251001
(218863) 2006 WO127 22 43.56 -9 20.7 1.477 2.392 149.1 12.4 19.8 0.72 235.6 E2025-SN0 2128 15 2002-2025 20250924
(219071) 1997 US9 22 28.96 29 0.3 0.361 1.300 140.8 29.1 16.8 2.76 184.1 E2025-T42 2450 17 1997-2025 20251001
(220839) 2004 VA 4 2.18 13 48.7 0.914 1.722 128.1 27.2 19.7 0.45 101.9 E2025-T42 707 19 2003-2025 20251001
(220909) 2005 EO1 17 23.20 0 1.1 0.577 0.988 71.9 74.3 19.5 4.89 90.3 MPO695658 466 11 2001-2021 20211127
(225416) 1999 YC 4 19.53 -54 33.1 0.776 1.422 105.6 42.7 19.2 2.59 259.3 MPO903348 601 19 1999-2025 20250202
(229672) 2006 WR1 8 6.14 -87 3.3 0.759 1.203 85.0 56.0 19.7 2.11 230.1 MPO903382 309 12 2006-2025 20250201
(237551) 2000 WQ19 12 56.78 -78 58.6 0.454 0.987 75.2 78.4 19.4 3.00 151.4 MPO927626 582 8 2000-2025 20250517
(237805) 2002 CF26 18 25.76 -26 49.3 0.561 1.113 86.1 63.8 18.6 3.14 25.4 E2025-R03 2741 14 1998-2025 20250830
(247517) 2002 QY6 0 12.14 -47 15.8 0.139 1.093 128.6 45.7 17.3 10.87 218.3 E2025-T42 583 13 2002-2025 20251002
(250577) 2005 AC 16 36.09 11 15.5 0.622 0.893 61.7 80.5 19.9 4.14 61.1 E2024-U45 271 12 2004-2024 20241022
(252793) 2002 FW5 1 55.15 -37 15.9 0.403 1.316 134.9 32.6 19.3 3.55 287.0 E2025-SS8 743 12 2002-2025 20250929
(254417) 2004 VV 15 34.48 46 7.8 0.447 0.897 63.7 89.8 18.4 2.33 45.2 E2025-T42 215 10 2004-2025 20250930
(255071) 2005 UH6 16 10.15 -23 44.6 0.572 0.823 55.4 89.8 19.9 5.70 100.5 E2023-YB1 153 17 2002-2023 20231230
(261938) 2006 OB5 1 24.57 10 5.0 0.214 1.209 166.3 11.3 18.1 0.15 310.5 E2025-T42 501 11 2002-2025 20251001
(265187) 2003 YS117 23 53.37 82 32.8 0.722 1.343 101.2 47.0 20.0 0.82 253.4 MPO916225 457 10 2003-2025 20250323
(285638) 2000 SO10 21 47.95 -27 9.6 0.828 1.652 129.1 28.1 19.5 1.48 333.9 E2025-SO9 343 14 2000-2025 20250925
(294739) 2008 CM 9 37.98 21 42.2 1.234 0.975 50.4 52.3 19.4 2.33 142.9 MPO939001 1747 12 2008-2025 20250727
(297418) 2000 SP43 6 17.66 39 38.2 0.549 1.190 95.9 56.8 19.7 1.46 53.4 E2025-T42 1178 16 2000-2025 20251001
(303449) 2005 BE2 20 31.59 -35 40.8 0.507 1.271 110.7 47.4 19.1 3.20 66.0 E2025-SS8 345 8 2004-2025 20250929
(304293) 2006 SQ78 2 24.45 33 32.9 0.450 1.379 140.9 27.2 19.0 2.94 207.5 E2025-T42 310 9 2001-2025 20251001
(314082) Dryope 17 25.64 -30 20.2 0.974 1.174 73.0 54.6 19.8 3.12 105.9 MPO916502 349 11 2005-2025 20250509
(319988) 2007 DK 9 40.02 57 40.2 0.133 0.965 70.9 101.7 18.7 8.86 312.2 MPO904054 209 12 2002-2025 20250221
(322652) 1999 JO8 3 27.87 -19 50.9 1.091 1.908 131.5 23.1 19.5 0.78 264.0 E2025-SQ4 543 11 1999-2025 20250926
(322913) 2002 CM1 18 38.07 0 20.3 1.067 1.471 90.6 42.9 19.5 0.96 17.3 E2025-T42 215 10 2002-2025 20250929
(329713) 2003 WO7 3 19.12 -8 3.7 0.390 1.315 137.5 30.9 18.6 0.33 315.6 E2025-T42 259 8 2003-2025 20251001
(331509) 1999 YA 7 38.84 -61 48.6 0.700 1.109 79.2 62.5 20.0 0.38 18.1 MPO939122 333 12 1999-2025 20250812
(331792) 2003 MT2 21 10.23 16 20.1 1.348 2.117 128.1 21.8 19.2 0.19 179.9 E2025-SQ4 1270 13 1998-2025 20250925
(333284) 1999 PJ1 18 40.80 31 58.2 0.508 1.147 93.1 60.6 19.1 1.15 334.5 E2025-T16 820 8 1999-2025 20250930
(337118) 1999 TX2 18 10.59 22 35.7 0.564 1.111 85.7 63.9 19.6 5.70 133.1 E2024-T35 207 11 1999-2024 20241001
(338049) 2002 NY31 17 35.57 -69 38.1 0.798 1.181 81.2 56.9 19.2 0.79 185.6 E2025-SS8 409 11 2002-2025 20250929
(338172) 2002 RV112 20 11.79 0 9.0 0.447 1.251 114.0 46.9 17.9 1.69 146.9 E2025-T42 389 11 2002-2025 20250930
(340666) 2006 RO36 17 56.47 18 16.4 0.646 1.112 81.9 63.0 19.3 1.66 95.5 E2025-SS8 813 9 2006-2025 20250930
(344074) 1997 UH9 5 41.15 8 5.5 0.448 1.191 104.0 54.6 19.6 0.95 338.9 E2025-T16 512 11 1997-2025 20250930
(348400) 2005 JF21 5 43.06 -4 60.0 0.459 1.189 102.7 55.2 17.9 0.43 125.2 E2025-T42 1785 14 2002-2025 20251001
(350988) 2003 GW 15 22.61 15 13.4 1.337 0.956 45.5 48.3 19.2 2.92 101.5 E2024-A48 782 11 2003-2023 20231210
(355256) 2007 KN4 17 40.39 -8 54.0 1.127 1.311 75.8 47.7 19.4 2.49 91.6 MPO928184 1254 7 1995-2025 20250622
(361538) 2007 JZ20 7 41.00 1 38.3 0.343 0.963 73.8 86.2 19.3 5.38 179.0 MPO928212 608 10 2004-2025 20250601
(368184) 2000 RN77 20 14.77 15 9.5 0.425 1.241 114.9 47.0 19.7 0.38 210.8 E2025-SJ9 483 8 2000-2025 20250919
(385605) 2005 EJ225 20 5.48 -7 20.5 0.229 1.106 111.7 57.2 18.1 6.53 71.0 E2025-T16 283 11 2005-2025 20250930
(388567) 2007 QX14 23 0.63 -11 6.3 0.843 1.790 152.0 15.2 19.6 0.33 306.7 E2025-SQ4 341 8 1996-2025 20250925
(416851) 2005 MM13 5 17.01 -51 41.0 0.475 1.172 98.9 57.5 19.7 0.29 14.1 MPO939385 220 10 2004-2025 20250807
(419922) 2011 BJ24 17 17.82 -15 15.2 0.703 1.010 70.2 68.8 19.3 1.43 111.2 E2025-Q39 269 7 2010-2025 20250818
