NEO (Near-Earth Object) Daily Ephemerides
2026 Aug 07.0 UT = JD 2461259.5 (TAI-UTC = 37.00 seconds)
Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc Last Date
"/min P.A. Obs Opp Arc in Orbit
(433) Eros 13 16.85 -18 21.4 1.561 1.557 70.8 38.0 13.9 1.65 104.8 E2026-P36 18020 59 1893-2026 20260805
(887) Alinda 17 5.54 -18 51.9 3.145 3.792 122.8 13.0 20.0 0.16 245.3 E2026-KC9 5892 40 1918-2025 20250827
(1620) Geographos 4 4.44 1 28.4 0.172 0.986 75.7 94.6 14.8 4.03 311.6 E2026-P06 9299 42 1951-2026 20260803
(1627) Ivar 4 44.92 14 43.9 1.853 1.655 62.7 33.0 16.6 1.22 87.7 E2026-P16 14123 35 1929-2026 20260803
(1685) Toro 14 10.73 -17 36.9 1.619 1.792 82.3 34.1 18.0 0.81 94.7 MPC xxxxx 5597 42 1948-2026 20260803
(1863) Antinous 12 8.86 -28 1.3 0.640 0.919 62.7 79.0 16.9 3.28 121.7 MPC xxxxx 1772 30 1948-2026 20260803
(1865) Cerberus 2 24.97 26 15.0 1.186 1.582 91.6 39.8 19.7 0.82 73.3 MPC xxxxx 2234 29 1971-2026 20260801
(1866) Sisyphus 13 3.58 18 55.4 3.111 2.683 56.2 18.3 18.0 0.84 143.0 E2026-P16 10390 40 1955-2026 20260803
(1943) Anteros 17 23.39 0 55.7 0.384 1.262 122.3 42.8 15.8 1.65 105.0 E2026-P36 6744 22 1973-2026 20260805
(1980) Tezcatlipoca 16 12.58 18 41.6 0.680 1.312 99.6 49.7 15.4 0.47 27.7 E2026-P36 8835 29 1950-2026 20260805
(2100) Ra-Shalom 4 11.62 15 45.6 0.962 1.140 70.4 57.0 18.5 2.29 93.3 E2026-P16 5158 28 1975-2026 20260803
(2102) Tantalus 7 4.73 -79 21.6 1.196 1.664 97.3 37.2 19.0 1.09 85.8 E2026-P03 1963 26 1975-2026 20260802
(2212) Hephaistos 3 17.17 15 15.7 1.460 1.677 83.2 36.9 16.9 0.14 33.3 E2026-P06 4753 40 1978-2026 20260802
(2368) Beltrovata 3 8.64 24 48.6 0.926 1.283 82.7 51.6 17.5 1.70 69.6 E2026-P16 2660 27 1977-2026 20260803
(3103) Eger 3 52.02 -6 6.3 0.303 1.012 80.9 81.9 15.6 5.14 103.6 E2026-P06 8717 22 1982-2026 20260803
(3122) Florence 12 51.11 -27 57.0 2.079 1.981 70.3 28.8 18.4 0.91 100.6 MPC xxxxx 9887 31 1979-2026 20260803
(3288) Seleucus 0 39.61 10 27.2 1.906 2.577 120.8 19.8 19.8 0.16 259.4 E2026-MC6 2518 29 1982-2026 20260627
(3352) McAuliffe 23 28.19 -9 37.4 1.467 2.369 144.9 14.3 19.4 0.45 229.9 E2026-O03 2946 26 1981-2026 20260714
(3552) Don Quixote 11 41.82 -11 59.6 3.180 2.610 47.8 16.7 18.5 0.79 119.8 E2026-MB0 1718 26 1983-2026 20260625
(3753) Cruithne 4 10.04 0 17.4 1.248 1.385 74.7 44.9 18.3 1.78 93.8 E2026-P06 1520 44 1973-2026 20260803
(4015) Wilson-Harrington 15 9.62 -17 42.5 1.248 1.685 95.7 36.8 19.2 0.42 95.7 E2026-P06 1806 26 1949-2026 20260802
(4183) Cuno 18 38.59 -22 30.9 0.955 1.877 144.7 18.2 16.4 0.32 295.9 E2026-P36 5166 35 1959-2026 20260805
(4341) Poseidon 1 25.87 -8 22.4 1.228 1.909 116.4 28.4 19.2 0.68 116.7 E2026-P16 837 26 1987-2026 20260623
(4953) 1990 MU 1 53.55 -23 16.2 1.896 2.473 112.9 22.2 19.3 0.51 160.5 MPO964354 3042 32 1974-2025 20250917
(4954) Eric 14 22.86 -32 39.6 2.619 2.810 90.1 21.2 17.9 0.40 82.6 MPC xxxxx 7055 28 1975-2026 20260803
(5143) Heracles 3 50.28 28 59.7 2.060 2.008 72.7 28.8 18.4 1.10 70.9 MPC xxxxx 4778 35 1953-2026 20260802
(5381) Sekhmet 12 25.79 -41 20.3 1.027 1.228 74.0 52.5 19.2 1.01 144.3 E2026-P03 1200 16 1991-2026 20260801
(5496) 1973 NA 13 29.37 22 39.3 0.826 0.958 61.7 68.8 18.1 5.13 151.2 E2026-P16 308 16 1973-2026 20260803
(5604) 1992 FE 13 13.57 -12 19.0 0.852 1.046 67.5 63.7 19.3 1.29 103.4 E2026-P06 1540 22 1985-2026 20260802
(5645) 1990 SP 17 39.83 -45 58.3 1.013 1.824 128.2 25.9 19.7 0.51 306.1 E2026-O11 1635 19 1974-2026 20260716
(5660) 1974 MA 16 42.00 -47 50.4 1.933 2.572 118.2 20.3 19.9 0.74 333.4 E2026-N35 544 17 1974-2026 20260707
(5751) Zao 18 41.35 -19 2.9 1.741 2.640 145.4 12.6 19.0 0.49 236.1 E2026-O30 2712 26 1989-2026 20260719
(5786) Talos 0 26.95 2 28.5 1.100 1.892 127.0 25.3 19.9 0.99 230.2 MPO964369 1463 28 1991-2025 20251108
(5863) Tara 15 38.32 25 20.1 0.430 1.101 89.9 67.1 16.6 2.80 121.5 E2026-P36 2664 20 1983-2026 20260805
(6047) 1991 TB1 0 32.34 -26 3.0 0.896 1.741 131.4 25.9 20.0 0.33 235.4 E2026-O83 763 14 1985-2026 20260726
(6053) 1993 BW3 15 18.89 -41 10.5 1.922 2.368 103.1 24.7 19.5 0.50 32.5 E2026-N77 3047 24 1976-2026 20260713
(6455) 1992 HE 4 52.42 39 16.7 2.738 2.384 59.2 21.4 19.2 0.86 52.3 MPO964381 4908 27 1989-2025 20250702
(6569) Ondaatje 13 50.16 5 16.8 1.219 1.295 70.2 47.5 19.4 2.04 131.7 E2026-P36 5522 19 1983-2026 20260805
(7341) 1991 VK 0 44.90 12 20.7 1.148 1.862 118.8 28.5 19.9 0.58 41.4 MPO964397 2316 19 1991-2023 20230722
(7350) 1993 VA 21 36.21 -15 35.3 0.748 1.759 172.8 4.1 18.1 1.23 238.8 MPC xxxxx 1956 23 1986-2026 20260804
(7889) 1994 LX 12 36.17 24 55.3 1.708 1.301 49.4 36.3 18.5 2.22 120.7 E2026-P02 6214 21 1977-2026 20260731
(8013) Gordonmoore 22 59.48 -19 54.7 0.589 1.562 153.0 17.1 17.8 0.77 218.6 MPC xxxxx 1025 21 1951-2026 20260803
(8035) 1992 TB 20 51.33 43 4.0 0.614 1.426 120.3 37.9 18.3 1.87 206.9 E2026-OA6 1549 23 1992-2026 20260731
(11054) 1991 FA 22 54.17 -8 34.3 0.829 1.792 152.6 15.1 18.8 0.34 260.5 E2026-P36 1334 16 1937-2026 20260806
(11398) 1998 YP11 16 37.45 -2 3.1 0.532 1.312 112.4 45.6 17.3 2.65 132.4 E2026-P36 5115 21 1983-2026 20260805
(11405) 1999 CV3 5 8.95 3 10.0 2.330 2.020 59.8 25.7 19.8 1.07 96.6 MPO914270 6991 20 1978-2025 20250325
(12711) Tukmit 3 38.28 63 42.9 1.008 1.184 71.7 54.4 18.4 1.70 45.8 MPC xxxxx 3442 21 1991-2026 20260804
(15817) Lucianotesi 20 34.20 17 5.5 0.249 1.227 145.4 28.0 17.1 2.27 182.7 MPC xxxxx 2146 11 1994-2026 20260805
(16816) 1997 UF9 2 6.04 -14 9.4 1.501 2.057 108.2 27.9 19.9 0.28 194.6 E2026-M16 1709 23 1997-2025 20251220
(17182) 1999 VU 19 7.75 -36 1.1 0.492 1.453 147.3 22.2 17.5 1.14 337.0 MPC xxxxx 1529 20 1977-2026 20260803
(17188) 1999 WC2 12 10.26 -11 53.3 1.054 0.933 53.6 61.0 18.6 3.84 96.9 E2026-P06 801 20 1990-2026 20260802
(18736) 1998 NU 12 18.43 -4 20.9 1.812 1.428 51.8 33.9 19.5 2.13 112.9 E2026-K71 2099 23 1954-2026 20260523
(20429) 1998 YN1 12 40.11 -6 16.6 0.920 0.935 57.5 66.3 19.8 3.48 119.2 MPO980820 727 18 1998-2026 20260115
(20826) 2000 UV13 2 33.36 39 39.1 3.196 3.279 85.7 18.0 19.9 0.53 25.2 E2026-N03 3480 23 1953-2026 20260626
(21088) Chelyabinsk 13 45.82 -41 31.0 1.096 1.449 86.7 44.3 17.0 1.95 65.0 E2026-P03 7799 18 1990-2026 20260801
(23714) 1998 EC3 16 31.32 -18 34.6 0.255 1.145 114.8 53.5 16.2 4.85 118.1 MPC xxxxx 2190 18 1998-2026 20260804
(24445) 2000 PM8 20 32.24 27 22.6 0.994 1.857 135.3 22.6 17.1 0.78 267.8 E2026-P36 2407 23 1991-2026 20260805
(24761) Ahau 0 44.95 -36 47.7 0.257 1.190 128.0 42.2 16.5 4.75 135.5 E2026-OA6 1136 17 1993-2026 20260730
(25330) 1999 KV4 16 8.36 -37 23.2 1.242 1.876 112.1 30.1 19.9 0.49 82.8 E2026-O58 3849 17 1998-2026 20260716
(25916) 2001 CP44 13 43.85 -2 36.6 1.401 1.438 71.0 41.8 16.9 1.60 129.0 E2026-P36 6318 22 1973-2026 20260805
(26663) 2000 XK47 20 28.99 -15 12.7 0.808 1.817 170.9 5.1 19.4 1.18 274.6 MPC xxxxx 866 18 1974-2026 20260804
(27031) 1998 RO4 14 56.39 -7 30.1 0.761 1.265 89.7 53.3 19.8 1.68 108.5 E2026-N35 1125 15 1951-2026 20260707
(31210) 1998 BX7 20 25.80 -14 44.6 1.288 2.293 170.0 4.4 19.1 0.78 243.6 MPC xxxxx 1464 18 1955-2026 20260804
(31669) 1999 JT6 1 39.07 -4 6.8 1.486 2.091 112.1 26.7 19.9 0.56 96.1 E2026-L57 1525 15 1996-2025 20250817
(34613) 2000 UR13 12 41.28 -10 14.9 1.440 1.273 59.5 43.4 19.1 2.14 111.5 E2026-N35 1725 20 1934-2026 20260706
(35107) 1991 VH 13 12.08 5 54.2 1.213 1.142 60.9 50.9 19.5 1.98 118.9 E2026-O67 6015 8 1991-2026 20260721
(36183) 1999 TX16 5 31.92 -35 36.7 0.768 1.076 72.8 64.2 18.2 1.54 42.8 E2026-O72 1650 18 1997-2026 20260725
(38086) Beowulf 12 48.83 23 9.3 0.699 0.807 52.4 84.3 19.0 0.69 158.1 E2026-OA4 1124 20 1992-2026 20260729
(39557) Gielgud 13 50.59 -13 12.7 1.261 1.418 76.2 44.0 19.9 1.53 116.5 E2026-N35 713 19 1992-2026 20260707
(52750) 1998 KK17 22 12.43 -11 30.9 0.952 1.945 163.2 8.6 18.6 1.08 234.9 E2026-P36 2238 22 1992-2026 20260805
(53319) 1999 JM8 3 54.08 6 25.0 1.030 1.270 76.8 51.0 17.9 1.27 100.6 E2026-P36 1669 19 1990-2026 20260805
(53789) 2000 ED104 17 23.12 54 44.0 0.881 1.394 94.5 46.5 19.6 0.82 194.3 E2026-O30 1144 12 1955-2026 20260719
(54071) 2000 GQ146 14 15.89 -51 21.7 0.888 1.408 95.3 45.8 19.6 1.35 102.0 E2026-OA3 1956 10 1988-2026 20260716
(54686) 2001 DU8 2 40.20 3 26.0 0.908 1.423 95.3 45.2 18.9 2.32 112.9 E2026-OA3 1233 17 1988-2026 20260726
(55532) 2001 WG2 3 28.70 -43 15.5 1.200 1.667 97.4 37.1 19.2 0.94 173.7 E2026-O72 1107 18 1953-2026 20260725
(66008) 1998 QH2 6 53.88 -18 7.6 1.888 1.419 47.6 31.9 19.4 2.14 95.9 MPO965320 1903 20 1996-2025 20251023
(66251) 1999 GJ2 2 37.10 24 49.7 0.712 1.234 89.5 55.2 18.7 1.84 87.2 MPC xxxxx 3721 14 1999-2026 20260803
(66391) Moshup 12 22.82 -4 44.5 1.185 0.993 53.0 54.6 19.0 2.52 95.4 E2026-H70 4180 25 1999-2026 20260420
(67367) 2000 LY27 5 20.25 28 46.8 1.373 1.115 53.1 46.7 19.7 2.47 90.3 E2026-N06 574 15 1976-2026 20260703
(68950) 2002 QF15 5 14.27 34 10.4 1.221 1.041 54.6 52.6 18.8 2.70 100.7 E2026-N51 2838 19 1955-2026 20260708
(85490) 1997 SE5 3 40.31 22 7.7 1.162 1.349 76.2 46.9 17.5 1.70 78.1 E2026-P16 1081 19 1982-2026 20260803
(86067) 1999 RM28 0 45.57 -19 8.4 0.895 1.717 128.0 27.7 18.6 1.52 148.5 E2026-O30 1296 16 1989-2026 20260719
(86324) 1999 WA2 14 16.37 -40 33.2 1.632 1.945 91.6 31.4 19.7 1.02 52.6 E2026-L27 3240 13 1999-2026 20260606
(87311) 2000 QJ1 21 36.06 -1 39.4 1.024 2.017 163.4 8.3 18.6 1.12 245.3 MPC xxxxx 2365 29 1982-2026 20260804
(88254) 2001 FM129 14 38.27 -14 26.7 0.487 1.106 87.5 66.3 18.7 1.05 291.8 MPC xxxxx 960 20 1978-2026 20260804
(88264) 2001 KN20 14 12.52 -7 37.9 0.979 1.274 79.4 51.5 19.4 1.72 128.5 E2026-MD0 1448 19 1998-2026 20260628
(88710) 2001 SL9 19 21.90 50 39.9 0.461 1.243 108.9 50.5 18.3 1.54 196.3 E2026-P03 2256 14 1954-2026 20260801
(89355) 2001 VS78 18 53.62 -36 7.3 0.905 1.829 144.7 18.7 17.8 0.58 218.6 E2026-P36 3400 17 1978-2026 20260803
(90416) 2003 YK118 20 20.76 -26 18.6 0.536 1.539 165.6 9.4 19.0 1.04 295.0 MPC xxxxx 1230 18 1993-2026 20260803
(96536) 1998 SO10 1 39.41 26 23.6 1.771 2.203 101.1 26.9 19.5 0.27 224.1 MPO981769 1732 22 1976-2026 20260129
(96744) 1999 OW3 2 33.57 19 22.1 1.640 1.958 92.0 31.2 18.6 0.31 167.8 E2026-P16 1997 25 1999-2026 20260803
(105140) 2000 NL10 16 8.67 62 55.6 0.580 1.097 82.1 66.3 17.1 3.46 146.4 MPC xxxxx 3123 29 1952-2026 20260804
(111253) 2001 XU10 12 13.57 -42 42.1 0.794 1.093 73.2 62.7 17.1 2.63 77.9 E2026-P03 2117 16 2001-2026 20260801
(112221) 2002 KH4 20 14.86 73 36.0 1.742 2.007 89.4 30.4 19.5 0.43 248.2 E2026-MC6 978 18 1995-2026 20260627
(136618) 1994 CN2 13 42.14 -9 49.0 1.281 1.383 73.1 44.6 19.8 1.25 113.1 E2026-M09 1298 20 1994-2026 20260608
(136993) 1998 ST49 0 22.39 -43 50.9 0.882 1.724 130.6 26.5 20.0 0.55 175.8 E2026-OA4 956 8 1998-2026 20260729
(137062) 1998 WM 12 16.63 -25 14.8 0.743 0.939 62.4 73.1 18.5 3.17 139.4 E2026-M16 4854 17 1987-2026 20260616
(137084) 1998 XS16 5 38.04 37 25.3 1.854 1.434 50.2 32.9 20.0 1.25 92.8 MPO982233 2835 26 1994-2026 20260222
(137799) 1999 YB 17 6.03 -44 16.6 0.420 1.290 122.8 41.4 19.0 1.06 64.2 E2026-O11 2538 11 1991-2026 20260716
(138847) 2000 VE62 12 16.93 3 37.3 1.541 1.153 48.5 41.2 19.9 2.28 98.3 MPO982253 2397 17 1983-2026 20260225
(138877) 2000 XG47 14 18.65 -38 40.4 1.253 1.630 91.3 38.5 19.8 1.48 112.4 E2026-O11 1258 9 2000-2026 20260716
(138883) 2000 YL29 13 48.04 17 30.0 0.866 1.043 66.9 63.4 18.9 1.94 107.1 E2026-P16 1659 18 1984-2026 20260803
(143637) 2003 LP6 12 17.57 37 24.8 0.598 0.745 46.8 97.4 18.3 4.40 221.9 E2026-P06 1682 18 2003-2026 20260802
(152637) 1997 NC1 12 31.27 -65 13.6 0.197 1.035 90.4 78.6 17.1 0.22 195.0 E2026-O83 2590 12 1997-2026 20260726
(153249) 2001 BW15 1 47.57 41 20.2 0.847 1.356 93.1 48.3 17.8 2.06 344.7 E2026-P16 790 18 1989-2026 20260803
(159399) 1998 UL1 17 44.27 57 0.7 1.019 1.503 95.3 42.2 19.1 0.74 170.5 MPC xxxxx 2234 14 1998-2026 20260804
(159686) 2002 LB6 14 28.76 -9 51.6 1.530 1.744 83.9 35.3 19.9 0.44 69.2 E2026-M87 785 18 1997-2026 20260622
(162082) 1998 HL1 1 14.02 70 42.1 0.402 1.045 83.1 74.4 19.8 1.88 78.8 E2023-X62 2080 9 1998-2023 20231203
(162186) 1999 OP3 23 43.74 24 50.9 2.101 2.793 123.6 17.6 19.8 0.57 299.4 E2026-P02 1490 16 1990-2026 20260730
(162463) 2000 JH5 3 40.31 -43 10.5 0.467 1.155 95.3 60.9 18.8 2.42 94.5 E2026-O72 3090 9 2000-2026 20260725
(162483) 2000 PJ5 14 6.18 29 30.2 0.754 1.025 69.0 67.6 19.3 3.91 141.7 E2024-A65 722 12 2000-2023 20230816
(162566) 2000 RJ34 3 33.29 31 33.3 1.712 1.764 75.8 33.9 19.6 1.62 65.4 MPC xxxxx 1125 15 2000-2026 20260802
(163051) 2001 YJ4 20 43.52 1 49.4 0.804 1.793 160.7 10.7 17.8 0.91 245.9 E2026-P36 1914 18 1978-2026 20260806
(163732) 2003 KP2 5 45.83 16 49.5 1.044 0.836 47.9 64.2 17.5 3.65 126.9 E2026-O83 784 19 1953-2026 20260726
(163818) 2003 RX7 19 53.93 3 18.0 0.695 1.664 153.2 15.9 19.6 1.23 255.9 E2026-O69 863 14 2003-2026 20260723
(163902) 2003 SW222 18 42.12 -16 7.8 1.073 1.993 145.4 16.8 19.8 0.68 291.5 E2026-N77 2523 13 2003-2026 20260619
(164121) 2003 YT1 12 0.44 -8 57.6 1.423 1.095 50.0 45.2 18.8 2.38 140.0 MPO938467 2298 13 1982-2025 20250716
(164216) 2004 OT11 17 40.29 29 11.6 0.135 1.073 112.4 60.9 15.1 6.44 78.8 E2026-P36 836 10 2004-2026 20260805
(173561) 2000 YV137 23 49.84 21 15.3 0.0394 1.037 124.9 53.3 13.3 28.92 140.3 E2026-P36 1080 12 2000-2026 20260806
(175189) 2005 EC224 21 15.61 -11 19.9 0.508 1.520 174.3 3.8 18.1 0.65 232.9 E2026-P36 1125 12 2002-2026 20260805
(178601) 2000 CG59 23 6.04 -13 48.1 0.935 1.887 151.1 15.1 19.8 0.23 226.0 E2026-N41 137 11 1987-2026 20260708
(186822) 2004 FE31 14 14.05 40 54.9 0.272 0.953 69.4 95.0 18.3 1.64 308.5 E2026-P36 2533 21 2002-2026 20260805
(187026) 2005 EK70 5 55.35 43 16.5 1.175 0.909 48.4 56.5 19.5 2.53 78.6 E2026-O03 1534 15 2005-2026 20260715
(189263) 2005 CA 18 5.87 1 49.0 1.646 2.442 131.8 18.0 19.7 0.52 242.2 MPO915768 650 15 1978-2025 20250519
(203015) 1999 YF3 21 36.21 14 41.0 0.627 1.581 147.9 19.9 19.6 1.83 308.9 MPO695320 308 9 1999-2020 20200206
(219071) 1997 US9 14 28.93 41 38.1 0.421 0.972 72.2 83.5 18.2 3.09 96.1 E2026-P36 3031 18 1997-2026 20260805
(222869) 2002 FB6 3 52.12 32 38.2 0.651 1.019 71.7 70.9 19.4 2.10 156.5 E2026-K02 671 12 2002-2026 20260515
(243298) 2008 EN82 17 8.45 -7 15.1 1.838 2.518 121.2 20.1 19.9 0.26 238.1 MPC xxxxx 479 19 2000-2026 20260804
(246138) 2007 OG3 22 18.92 -20 37.6 0.182 1.189 162.4 15.0 15.6 2.12 85.8 E2026-P36 430 13 1975-2026 20260805
(250680) 2005 QC5 14 41.20 -53 15.6 0.299 1.104 99.5 65.0 19.5 3.05 90.5 E2026-O11 118 9 2005-2026 20260716
(253062) 2002 TC70 0 3.41 -1 9.3 0.137 1.113 133.8 41.1 18.6 1.06 107.1 E2026-P26 332 10 2002-2026 20260804
(256412) 2007 BT2 0 1.38 -56 3.8 1.053 1.862 128.6 25.2 19.6 0.76 236.6 MPO889998 1467 11 1993-2024 20241203
(263976) 2009 KD5 14 19.29 -13 24.7 0.565 1.098 82.8 66.5 19.7 1.47 147.9 E2026-N77 2421 10 1950-2026 20260705
(271480) 2004 FX31 5 32.76 12 4.1 1.043 0.900 51.8 62.4 19.7 3.67 98.6 MPO967781 1559 15 2000-2024 20240820
(277142) 2005 LG8 14 21.55 22 29.5 0.804 1.102 73.6 62.0 18.7 1.05 253.9 E2026-P16 761 19 2005-2026 20260803
(277958) 2006 SP134 11 41.61 -25 15.6 0.455 0.851 56.4 97.2 18.3 5.94 134.6 MPO983635 305 15 2003-2026 20260306
(278327) 2007 HA59 12 57.48 21 25.4 2.376 1.969 54.5 24.8 20.0 1.46 138.8 E2026-O83 407 12 2003-2026 20260726
(296318) 2009 EN2 4 38.95 -14 0.9 0.719 1.056 72.8 66.6 20.0 2.89 143.4 MPO983803 150 10 2009-2026 20260318
(307493) 2002 XP90 22 29.75 -73 34.5 0.520 1.362 121.8 39.3 19.4 2.15 171.0 E2024-GL3 418 14 2002-2024 20240414
(310737) 2002 QG24 15 20.23 -12 51.1 0.662 1.275 96.9 52.1 19.5 2.69 113.4 E2026-P06 550 9 2002-2026 20260802
(318411) 2005 AH14 1 57.03 -24 5.9 0.521 1.304 112.2 46.1 18.0 0.73 240.0 E2026-P16 1100 10 2005-2026 20260803
(325395) 2009 CQ5 11 39.06 -9 28.9 1.417 1.017 45.8 45.7 20.0 2.40 106.1 MPO968312 503 8 2009-2021 20210913
(326386) 2001 OA14 21 40.07 7 24.7 0.286 1.279 154.6 19.9 17.4 4.55 312.0 E2026-P36 339 9 2001-2026 20260806
(326777) 2003 SV222 1 59.68 58 39.7 0.525 1.094 84.2 67.3 18.9 1.24 86.5 E2026-P06 1441 13 2003-2026 20260802
(329915) 2005 MB 5 46.52 -29 11.1 0.837 1.026 66.5 65.1 19.0 3.47 77.3 MPO939117 177 13 2003-2025 20250728
(333478) 2004 SD20 1 0.62 -86 34.6 0.493 1.259 108.3 49.9 18.8 1.66 229.7 E2026-O03 248 10 2004-2026 20260716
(333510) 2005 MD 16 10.83 28 35.6 0.544 1.196 95.5 57.6 20.0 1.13 246.4 E2026-OA4 156 9 2005-2026 20260729
(333521) 2005 PO 21 52.95 1 42.3 0.419 1.412 158.4 15.3 19.8 1.92 273.8 MPO984123 166 9 2005-2026 20260201
(333889) 1998 SV4 2 25.74 65 16.8 0.601 1.077 79.2 67.6 19.7 1.40 270.0 MPO916607 874 15 1998-2024 20240928
(340666) 2006 RO36 1 54.16 62 8.9 0.572 1.107 83.5 65.6 19.1 1.74 25.5 E2026-O23 837 10 2006-2026 20260718
(345853) 2007 PU11 0 37.13 24 23.3 0.845 1.564 114.3 36.2 18.4 1.35 65.4 E2026-P02 1157 14 1989-2026 20260731
(349925) 2009 WC26 20 26.45 9 5.7 0.715 1.682 152.5 16.2 18.6 1.40 221.8 E2026-P36 746 14 2007-2026 20260805
(354663) 2005 LY19 5 2.63 44 50.2 1.574 1.346 57.9 39.7 19.5 2.20 72.1 E2026-O67 588 15 2005-2026 20260718
(354713) 2005 SG19 2 1.31 -44 22.1 0.538 1.321 113.1 44.9 17.8 1.41 288.8 E2026-P03 582 10 1996-2026 20260802
(357621) 2005 EG94 14 2.11 -55 13.9 0.119 1.031 94.7 78.6 17.0 5.05 314.5 E2026-P03 369 13 2005-2026 20260801
(361071) 2006 AO4 6 7.38 40 38.4 1.687 1.214 45.4 36.5 18.6 2.02 89.9 E2026-M34 670 12 1993-2026 20260619
(363075) 2000 OG8 17 38.36 -23 41.2 0.757 1.615 130.9 28.4 19.5 0.37 316.7 MPO928219 459 6 2000-2023 20230124
(363344) 2002 QC7 23 22.16 -33 29.0 0.413 1.374 145.2 24.9 19.9 2.26 286.7 MPO984370 186 6 2002-2026 20260121
(363790) 2005 JE46 14 30.96 -5 12.3 0.677 1.149 83.0 61.2 19.5 0.75 84.5 E2026-N77 971 15 1984-2026 20260707
(366833) 2005 MC 1 44.88 52 47.2 0.872 1.321 88.6 50.1 18.8 2.73 45.5 MPC xxxxx 533 8 2005-2026 20260804
(367638) 2009 WR6 20 59.71 29 26.1 0.554 1.455 134.0 30.1 19.2 2.07 321.5 E2026-P16 393 7 1997-2026 20260803
(370688) 2004 GD28 2 19.52 46 35.6 0.815 1.254 85.8 53.8 19.5 1.19 100.1 E2026-O23 191 6 2004-2026 20260718
(370702) 2004 NC9 22 25.49 -24 45.9 0.768 1.755 159.8 11.5 18.7 1.45 293.5 MPC xxxxx 516 8 2004-2026 20260803
(374038) 2004 HW 2 13.95 15 25.5 0.463 1.170 97.7 59.2 18.0 0.33 77.3 E2026-P36 632 7 2004-2026 20260803
(388838) 2008 EZ5 16 14.74 -47 35.3 0.373 1.213 113.6 50.0 19.8 3.41 85.9 MPO984568 1877 10 2005-2026 20260412
(388945) 2008 TZ3 2 14.91 -40 44.5 0.217 1.109 110.4 59.0 19.5 1.71 286.8 E2026-O58 2430 12 2008-2026 20260722
(397237) 2006 KZ112 20 35.00 23 9.3 1.125 2.007 139.5 19.1 19.5 1.74 223.5 E2026-O76 399 11 2006-2026 20260725
(398188) Agni 15 36.72 -5 55.3 0.247 1.080 98.9 68.0 18.9 2.39 176.4 E2026-P06 1210 7 2001-2026 20260802
(410088) 2007 EJ 2 13.36 -3 7.0 0.729 1.381 103.6 45.5 20.0 2.47 76.2 MPO969067 1719 6 2007-2023 20230427
(412995) 1999 LP28 19 37.86 -72 38.1 0.296 1.199 122.5 45.5 19.5 1.08 206.8 E2026-N77 337 7 1999-2026 20260714
(413563) 2005 TG45 5 2.78 54 34.7 0.647 0.888 59.8 81.1 19.3 2.85 85.3 E2026-MB0 283 13 2005-2026 20260626
(414903) 2010 XT45 0 44.99 36 39.0 0.458 1.222 106.0 52.9 18.1 0.85 96.5 MPC xxxxx 2501 9 2010-2026 20260804
(415027) 2011 SG5 13 0.96 25 27.2 0.627 0.832 55.0 86.9 20.0 2.98 67.3 MPO984756 218 10 2011-2026 20260214
(416567) 2004 EB 12 4.87 -10 36.7 1.373 1.092 51.8 46.9 19.8 2.24 130.5 E2026-J06 206 7 1999-2026 20260503
(436030) 2009 JO2 16 5.84 51 17.3 0.370 1.055 86.0 73.5 19.9 2.20 250.0 E2026-O50 666 9 2009-2026 20260720
(452639) 2005 UY6 18 22.05 -46 8.5 0.538 1.445 134.9 29.8 18.9 1.90 7.8 E2026-O72 215 9 2005-2026 20260725
(457647) 2009 CZ 11 21.57 -15 12.4 0.683 0.730 46.0 91.6 19.6 3.97 152.5 MPO969458 98 8 2009-2025 20251225
(468540) 2006 MD12 20 56.10 68 26.1 0.245 1.064 95.0 71.8 19.1 7.02 319.7 E2026-P06 365 10 2006-2026 20260802
(468730) 2010 MN51 21 14.48 -5 56.5 0.335 1.345 169.2 8.1 17.2 4.18 187.2 E2026-P36 752 8 2010-2026 20260806
(474158) 1999 FA 22 23.01 22 43.5 0.225 1.187 136.5 36.0 19.3 0.80 199.9 E2026-O76 239 5 1978-2026 20260725
(475534) 2006 TS7 20 47.21 10 2.4 0.267 1.258 153.0 21.5 19.9 3.63 234.0 E2026-OA3 276 7 2006-2026 20260729
(482228) 2011 BH10 17 10.08 -36 50.8 0.810 1.616 124.4 31.2 20.0 0.70 340.2 MPO891558 97 9 2011-2025 20250113
(488450) 1994 JX 13 1.79 -54 1.0 0.808 1.258 86.5 53.6 19.0 2.06 142.7 E2026-O72 614 7 1994-2026 20260724
(495615) 2015 PQ291 5 57.15 82 24.0 0.648 0.982 68.4 73.8 19.3 1.81 128.9 E2026-OA3 2275 13 2015-2026 20260725
(496018) 2008 NU 15 24.09 -21 22.1 0.720 1.341 99.9 48.1 19.2 1.53 77.7 MPC xxxxx 808 5 2008-2026 20260803
(500080) 2011 WV134 18 19.91 -15 47.9 1.097 1.985 140.1 19.1 19.8 0.29 179.6 E2026-O69 1911 8 2006-2026 20260723
(505657) 2014 SR339 2 24.76 -11 4.4 0.523 1.242 103.0 52.7 19.5 3.44 118.1 E2026-M45 1597 6 2014-2026 20260620
