NEO (Near-Earth Object) Daily Ephemerides
2026 Sep 01.0 UT = JD 2461284.5 (TAI-UTC = 37.00 seconds)
Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc Last Date
"/min P.A. Obs Opp Arc in Orbit
(433) Eros 14 23.64 -22 5.8 1.813 1.623 62.8 33.6 14.1 1.58 101.8 MPC xxxxx 18046 59 1893-2026 20260830
(1566) Icarus 14 11.28 -12 20.3 1.241 1.086 56.6 50.9 19.1 2.98 117.5 MPO950970 1842 43 1949-2025 20250818
(1620) Geographos 1 54.28 25 21.6 0.189 1.121 121.8 50.0 13.8 3.61 296.7 MPC xxxxx 9472 42 1951-2026 20260831
(1627) Ivar 5 29.35 14 36.3 1.742 1.788 75.9 33.2 16.6 0.93 94.1 MPC xxxxx 14155 35 1929-2026 20260830
(1685) Toro 14 50.02 -18 45.3 1.802 1.695 67.5 33.4 18.1 1.06 97.9 MPC xxxxx 5623 42 1948-2026 20260830
(1863) Antinous 15 15.21 -40 50.8 0.530 1.056 80.1 70.3 16.5 4.56 93.6 MPC xxxxx 1795 30 1948-2026 20260825
(1865) Cerberus 2 54.15 27 41.0 0.902 1.554 108.7 38.0 19.0 0.48 86.4 MPC xxxxx 2245 29 1971-2026 20260829
(1943) Anteros 18 23.22 -3 8.3 0.565 1.357 116.1 41.9 16.7 1.48 104.0 MPC xxxxx 6980 22 1973-2026 20260830
(1980) Tezcatlipoca 16 35.67 21 27.2 0.725 1.201 86.0 57.0 15.5 0.85 77.8 MPC xxxxx 9205 29 1950-2026 20260830
(2100) Ra-Shalom 6 0.72 12 11.1 0.794 1.030 68.5 65.7 18.1 3.11 101.4 E2026-Q86 5190 28 1975-2026 20260824
(2102) Tantalus 9 45.71 -78 13.4 1.392 1.676 87.0 37.0 19.3 0.56 87.7 E2026-P58 1967 26 1975-2026 20260808
(2212) Hephaistos 3 8.39 15 41.8 1.383 1.961 109.2 29.1 16.9 0.52 266.0 MPC xxxxx 4850 40 1978-2026 20260830
(2368) Beltrovata 4 10.84 29 16.3 0.887 1.367 92.0 47.5 17.4 1.19 74.6 MPC xxxxx 2764 27 1977-2026 20260830
(3103) Eger 6 25.25 -12 39.1 0.436 0.927 66.6 87.8 16.4 2.75 94.2 E2026-Q86 8729 22 1982-2026 20260824
(3122) Florence 13 37.12 -30 6.5 2.194 1.858 57.5 27.3 18.3 1.14 102.7 MPC xxxxx 9918 31 1979-2026 20260830
(3288) Seleucus 0 24.88 9 6.1 1.747 2.660 148.4 11.5 19.4 0.60 246.4 E2026-Q64 2531 29 1982-2026 20260820
(3352) McAuliffe 23 5.40 -13 12.9 1.295 2.299 172.1 3.5 18.6 0.82 241.6 E2026-Q86 2973 26 1981-2026 20260823
(3753) Cruithne 5 29.06 -1 55.6 0.987 1.257 78.0 51.8 17.8 2.25 98.4 E2026-Q86 1524 44 1973-2026 20260824
(4015) Wilson-Harrington 15 38.81 -18 46.7 1.286 1.469 78.6 42.3 19.2 0.97 99.3 E2026-P06 1806 26 1949-2026 20260802
(4183) Cuno 18 39.62 -21 25.9 1.363 2.072 121.0 24.7 17.6 0.29 72.2 MPC xxxxx 5174 35 1959-2026 20260829
(4341) Poseidon 1 45.79 -13 45.5 0.824 1.689 134.1 25.4 18.0 0.89 158.0 E2026-Q86 860 26 1987-2026 20260824
(4953) 1990 MU 1 50.80 -29 8.3 1.592 2.376 130.7 18.8 18.7 0.74 205.4 E2026-Q70 3030 33 1974-2026 20260822
(4954) Eric 14 47.32 -32 40.8 2.904 2.762 71.8 20.3 18.1 0.62 94.4 MPC xxxxx 7080 28 1975-2026 20260830
(5143) Heracles 4 42.95 32 36.8 1.550 1.770 84.7 34.6 17.7 1.31 73.9 MPC xxxxx 4828 35 1953-2026 20260830
(5381) Sekhmet 13 3.97 -49 12.0 1.192 1.205 65.8 49.8 19.4 1.07 135.8 E2026-PD3 1206 16 1991-2026 20260813
(5496) 1973 NA 14 51.69 -17 1.8 1.025 1.128 67.3 55.7 18.6 3.38 151.6 MPC xxxxx 328 16 1973-2026 20260830
(5604) 1992 FE 14 6.38 -14 56.3 0.793 0.872 56.4 74.4 19.1 1.28 98.5 E2026-P06 1540 22 1985-2026 20260802
(5751) Zao 18 33.51 -21 20.6 2.072 2.716 119.6 18.9 19.6 0.19 170.6 E2026-O30 2712 26 1989-2026 20260719
(5786) Talos 23 39.73 -6 5.8 0.962 1.954 164.9 7.7 19.1 1.82 236.3 E2026-Q70 1483 29 1991-2026 20260822
(5863) Tara 17 40.37 5 5.5 0.391 1.168 104.2 56.9 16.2 4.09 125.8 MPC xxxxx 2868 20 1983-2026 20260830
(6047) 1991 TB1 23 58.09 -27 43.0 0.681 1.647 153.3 16.0 19.0 1.28 267.8 E2026-Q40 767 14 1985-2026 20260819
(6053) 1993 BW3 15 42.46 -37 40.1 2.088 2.224 84.1 26.8 19.6 0.69 65.6 E2026-N77 3047 24 1976-2026 20260713
(6063) Jason 0 58.76 4 31.1 1.616 2.497 142.9 14.1 19.9 0.49 238.3 MPO964374 1295 25 1960-2025 20250825
(6239) Minos 15 49.77 -25 34.0 0.283 1.013 82.6 81.3 18.7 6.12 97.6 MPC xxxxx 1984 21 1983-2026 20260830
(6455) 1992 HE 5 23.77 44 40.0 2.576 2.532 76.2 22.8 19.2 0.73 40.2 MPO964381 4908 27 1989-2025 20250702
(6569) Ondaatje 14 55.45 -8 7.0 1.287 1.270 65.9 46.5 19.4 2.16 126.8 MPC xxxxx 5528 19 1983-2026 20260805
(7341) 1991 VK 0 52.02 16 29.9 0.802 1.697 138.8 23.1 18.7 0.40 348.1 MPC xxxxx 2340 21 1991-2026 20260829
(7350) 1993 VA 20 49.51 -21 42.9 0.723 1.676 150.4 17.3 18.5 1.10 242.7 MPC xxxxx 1996 23 1986-2026 20260830
(7889) 1994 LX 13 51.94 13 34.3 1.893 1.420 47.4 31.6 18.7 2.00 123.3 E2026-P58 6218 21 1977-2026 20260807
(8013) Gordonmoore 22 33.96 -24 19.7 0.704 1.697 164.1 9.4 18.0 0.61 247.4 MPC xxxxx 1072 21 1951-2026 20260830
(8035) 1992 TB 20 23.43 23 48.2 0.697 1.574 133.7 27.6 18.5 1.98 186.4 MPC xxxxx 1608 23 1992-2026 20260830
(9202) 1993 PB 0 48.46 62 42.4 1.416 1.935 104.6 30.3 19.6 1.28 334.8 MPC xxxxx 1797 24 1993-2026 20260804
(11054) 1991 FA 22 27.81 -9 56.4 0.633 1.642 176.8 2.0 17.4 0.93 258.3 MPC xxxxx 1413 16 1937-2026 20260830
(11398) 1998 YP11 17 50.32 -15 23.7 0.759 1.449 109.2 41.1 18.2 1.89 119.1 E2026-Q70 5156 21 1983-2026 20260822
(11405) 1999 CV3 5 48.53 1 16.3 2.090 2.034 72.7 28.3 19.6 0.94 105.7 MPO914270 6991 20 1978-2025 20250325
(11500) Tomaiyowit 1 22.47 31 23.3 0.612 1.445 124.3 35.3 19.6 0.39 326.6 MPC xxxxx 1268 17 1989-2026 20260828
(12711) Tukmit 5 48.01 72 8.3 1.061 1.285 76.7 49.8 18.5 1.22 64.8 MPC xxxxx 3484 21 1991-2026 20260830
(15817) Lucianotesi 20 39.30 -6 56.2 0.288 1.267 150.2 23.3 17.4 2.16 168.5 MPC xxxxx 2271 11 1994-2026 20260829
(16816) 1997 UF9 1 49.92 -17 38.9 1.335 2.153 132.9 20.1 19.5 0.82 241.2 E2026-M16 1709 23 1997-2025 20251220
(17182) 1999 VU 19 7.53 -28 35.8 0.815 1.630 126.4 29.9 19.0 0.62 31.7 MPC xxxxx 1559 20 1977-2026 20260829
(17188) 1999 WC2 14 36.80 -13 34.1 1.170 1.145 62.9 51.7 19.0 3.16 88.8 E2026-P06 801 20 1990-2026 20260802
(17511) 1992 QN 3 3.44 22 14.1 0.979 1.613 108.5 36.4 19.8 0.54 31.2 MPC xxxxx 2444 18 1992-2026 20260829
(18736) 1998 NU 13 34.13 -11 52.2 2.060 1.573 47.9 28.4 19.8 1.90 110.5 E2026-K71 2099 23 1954-2026 20260523
(20429) 1998 YN1 14 47.47 -21 19.5 0.951 1.094 67.7 58.7 20.0 3.25 111.4 MPO980820 727 18 1998-2026 20260115
(20826) 2000 UV13 2 38.53 44 32.1 2.759 3.167 104.6 18.0 19.5 0.49 354.4 E2026-Q40 3483 23 1953-2026 20260626
(21088) Chelyabinsk 15 16.55 -32 49.4 1.187 1.383 77.6 45.5 17.1 2.02 63.5 MPC xxxxx 7839 18 1990-2026 20260830
(23714) 1998 EC3 19 2.64 -29 57.2 0.413 1.292 125.1 39.7 17.1 2.52 95.9 MPC xxxxx 2220 18 1998-2026 20260830
(24445) 2000 PM8 19 58.15 23 31.2 0.841 1.673 129.2 27.9 16.6 0.97 220.8 MPC xxxxx 2626 23 1991-2026 20260830
(24761) Ahau 4 46.63 -58 4.5 0.274 1.074 96.3 69.1 17.2 3.39 93.8 MPC xxxxx 1161 17 1993-2026 20260826
(25916) 2001 CP44 14 41.44 -12 54.1 1.434 1.340 63.8 42.5 16.8 1.91 122.8 MPC xxxxx 6331 22 1973-2026 20260823
(27031) 1998 RO4 16 11.70 -12 58.8 0.789 1.228 85.2 55.0 19.8 2.16 104.1 E2026-N35 1125 15 1951-2026 20260707
(31210) 1998 BX7 20 0.79 -18 9.5 1.268 2.144 140.3 17.5 19.5 0.53 233.7 E2026-Q12 1487 18 1955-2026 20260815
(31669) 1999 JT6 1 55.61 -5 46.9 1.087 1.911 131.3 23.4 18.9 0.37 141.1 MPC xxxxx 1561 16 1996-2026 20260826
(34613) 2000 UR13 14 7.06 -17 36.7 1.504 1.285 57.5 41.5 19.1 2.25 107.0 E2026-N35 1725 20 1934-2026 20260706
(35107) 1991 VH 14 24.92 -4 2.1 1.211 1.084 57.6 51.8 19.4 2.16 118.0 MPC xxxxx 6017 8 1991-2026 20260721
(36183) 1999 TX16 6 16.65 -23 33.7 0.713 1.037 71.7 67.5 18.0 1.63 35.2 MPC xxxxx 1659 18 1997-2026 20260830
(36284) 2000 DM8 8 38.90 48 17.5 2.786 2.228 47.2 19.4 20.0 0.92 105.0 E2026-KC3 2850 21 1999-2025 20250327
(39557) Gielgud 14 55.52 -20 0.5 1.313 1.340 69.1 44.7 19.9 1.85 110.7 MPC xxxxx 720 19 1992-2026 20260707
(42286) 2001 TN41 3 13.10 -8 16.2 1.303 1.928 112.4 28.9 20.0 0.18 181.3 MPO964968 1890 14 2001-2024 20241002
(52750) 1998 KK17 21 27.56 -18 29.0 0.852 1.833 159.9 10.9 18.3 1.32 239.0 E2026-Q94 2282 22 1992-2026 20260822
(53319) 1999 JM8 4 31.88 3 26.6 1.058 1.480 91.4 43.0 18.0 0.72 119.7 E2026-QA1 1688 19 1990-2026 20260826
(53789) 2000 ED104 17 29.27 43 31.3 0.758 1.294 93.0 51.1 19.2 1.53 162.7 MPC xxxxx 1160 12 1955-2026 20260826
(54686) 2001 DU8 4 13.88 -9 16.9 0.723 1.317 97.6 49.4 18.3 2.95 122.6 MPC xxxxx 1247 17 1988-2026 20260824
(55532) 2001 WG2 3 14.75 -52 18.6 1.297 1.892 109.6 30.2 19.4 0.98 214.1 E2026-PD3 1117 18 1953-2026 20260814
(66146) 1998 TU3 2 23.26 -52 43.2 0.0965 1.057 116.9 58.4 11.5 9.20 247.4 E2026-Q40 2177 27 1982-2026 20260819
(66251) 1999 GJ2 3 51.99 23 26.8 0.633 1.258 97.4 52.7 18.4 1.58 103.3 MPC xxxxx 3772 14 1999-2026 20260830
(66391) Moshup 13 46.69 -6 23.1 1.429 1.080 49.0 44.8 19.3 1.78 93.7 E2026-H70 4180 25 1999-2026 20260420
(67367) 2000 LY27 7 12.85 25 41.6 1.322 1.058 51.9 48.6 19.6 2.55 103.5 E2026-N06 574 15 1976-2026 20260703
(68950) 2002 QF15 7 24.83 24 12.6 1.122 0.889 49.0 58.9 18.5 3.31 116.5 MPC xxxxx 2848 19 1955-2026 20260822
(85490) 1997 SE5 4 42.81 24 19.3 1.145 1.470 85.8 43.2 17.6 1.19 84.8 MPC xxxxx 1122 19 1982-2026 20260830
(85818) 1998 XM4 5 5.21 38 30.7 1.897 1.983 79.7 30.0 19.6 0.71 117.2 MPO965618 1483 20 1993-2025 20251024
(86067) 1999 RM28 1 14.07 -35 13.5 0.723 1.608 135.7 26.0 17.9 1.88 166.2 MPC xxxxx 1322 16 1989-2026 20260830
(86324) 1999 WA2 15 4.44 -35 8.4 1.760 1.806 76.1 32.8 19.7 1.18 66.1 E2026-L27 3240 13 1999-2026 20260606
(87311) 2000 QJ1 21 0.19 -6 34.2 1.165 2.124 155.3 11.4 19.2 0.82 235.6 MPC xxxxx 2407 29 1982-2026 20260822
(88254) 2001 FM129 13 57.55 -10 14.9 0.470 0.815 52.7 100.0 19.3 1.51 292.8 MPC xxxxx 960 20 1978-2026 20260804
(88264) 2001 KN20 15 17.87 -18 32.1 0.985 1.197 73.7 54.1 19.3 2.12 120.5 E2026-MD0 1448 19 1998-2026 20260628
(88710) 2001 SL9 19 16.13 32 45.9 0.491 1.305 116.4 43.8 18.3 1.99 172.0 MPC xxxxx 2326 14 1954-2026 20260830
(89355) 2001 VS78 18 51.51 -38 40.3 1.198 1.922 120.9 26.8 18.8 0.26 113.5 E2026-Q40 3422 17 1978-2026 20260818
(90403) 2003 YE45 2 57.45 50 34.0 0.875 1.436 99.0 44.0 20.0 0.86 19.8 MPO981708 2068 15 1989-2026 20260121
(96536) 1998 SO10 1 20.38 23 2.3 1.651 2.422 129.6 18.7 19.3 0.83 233.4 MPC xxxxx 1732 21 1998-2026 20260827
(96744) 1999 OW3 2 25.04 15 5.4 1.513 2.192 119.4 23.7 18.5 0.74 221.1 MPC xxxxx 2034 25 1999-2026 20260824
(98943) Torifune 14 0.07 -29 19.4 0.260 0.913 61.3 104.3 19.4 3.94 127.1 E2026-L57 2491 13 1982-2026 20260213
(105140) 2000 NL10 17 31.24 38 57.5 0.812 1.345 94.6 48.4 17.7 2.11 153.0 MPC xxxxx 3309 29 1952-2026 20260830
(108906) 2001 PL9 2 32.53 5 37.6 0.800 1.572 120.2 33.7 19.8 1.02 143.8 MPC xxxxx 654 15 2001-2026 20260828
(111253) 2001 XU10 14 41.34 -30 12.6 0.681 1.002 69.7 70.8 16.9 3.65 57.1 MPC xxxxx 2133 16 2001-2026 20260830
(112221) 2002 KH4 19 40.28 69 26.3 1.784 2.143 96.2 27.9 19.7 0.64 187.8 E2026-MC6 978 18 1995-2026 20260627
(136618) 1994 CN2 14 36.77 -15 2.9 1.298 1.236 63.3 46.9 19.6 1.61 109.6 E2026-M09 1298 20 1994-2026 20260608
(136993) 1998 ST49 0 0.83 -49 24.0 0.620 1.517 135.7 27.7 18.9 0.95 241.9 E2026-Q70 968 8 1998-2026 20260822
(137062) 1998 WM 14 9.29 -45 50.5 0.768 1.059 71.7 64.8 18.6 2.91 122.8 E2026-Q70 4873 17 1987-2026 20260822
(137427) 1999 TF211 2 0.57 45 33.3 1.778 2.322 109.7 24.2 19.5 0.99 353.7 E2026-P86 699 15 1999-2025 20250916
(137799) 1999 YB 18 6.86 -39 20.2 0.548 1.318 112.2 45.1 19.8 1.38 67.3 E2026-O11 2538 11 1991-2026 20260716
(138847) 2000 VE62 13 47.79 0 0.9 1.589 1.176 47.7 39.4 20.0 2.31 99.5 MPO982253 2397 17 1983-2026 20260225
(138883) 2000 YL29 15 14.24 9 58.5 0.762 1.008 67.7 67.9 18.6 2.54 112.1 MPC xxxxx 1669 18 1984-2026 20260809
(143678) 2003 SA224 2 4.37 15 4.5 1.173 1.929 124.0 25.7 19.3 0.39 1.2 E2026-OA4 3205 17 1979-2026 20260729
(152637) 1997 NC1 12 31.30 -67 4.1 0.281 0.991 78.2 85.7 18.0 0.11 184.7 E2026-QA1 2604 12 1997-2026 20260819
(152787) 1999 TB10 23 48.42 -15 48.3 0.651 1.640 161.6 11.2 19.5 1.25 271.3 E2026-P75 1024 11 1999-2026 20260809
(153249) 2001 BW15 0 47.42 57 15.7 0.916 1.571 109.2 37.3 18.1 1.67 309.6 MPC xxxxx 855 18 1989-2026 20260827
(159399) 1998 UL1 18 7.87 48 4.6 1.079 1.576 98.0 39.4 19.2 1.19 149.7 MPC xxxxx 2256 14 1998-2026 20260824
(159555) 2001 SJ276 1 43.01 60 41.9 0.578 1.263 102.0 51.4 19.9 0.79 120.1 E2026-N77 201 9 2001-2026 20260524
(159686) 2002 LB6 14 53.99 -9 2.2 1.601 1.502 65.8 37.8 19.7 0.82 88.2 MPC xxxxx 788 18 1997-2026 20260622
(162082) 1998 HL1 4 50.86 64 39.3 0.350 1.016 81.1 79.0 19.6 2.35 131.2 E2026-PF0 2031 11 1998-2026 20260815
(162186) 1999 OP3 23 15.71 26 11.0 2.064 2.943 144.2 11.6 19.6 0.71 268.2 MPC xxxxx 1516 16 1990-2026 20260824
(162463) 2000 JH5 5 43.57 -41 36.4 0.441 1.058 83.9 71.6 18.8 2.17 76.8 E2026-PD3 3096 9 2000-2026 20260814
(162483) 2000 PJ5 15 33.67 0 6.9 0.865 1.130 73.7 59.0 19.6 3.10 144.8 E2026-PD3 720 13 2000-2026 20260813
(162566) 2000 RJ34 4 53.47 37 54.6 1.360 1.578 82.1 39.3 19.0 1.93 73.0 E2026-Q47 1153 15 2000-2026 20260811
(162679) 2000 TK1 0 32.58 -33 36.3 0.826 1.746 143.8 20.0 19.9 1.71 260.8 MPO966574 547 13 1996-2025 20251221
(162980) 2001 RR17 22 36.97 8 53.0 1.297 2.280 162.6 7.6 19.7 1.17 226.3 E2026-PA2 1104 22 1976-2026 20260811
(163051) 2001 YJ4 20 22.30 -2 5.0 1.064 1.979 145.3 16.9 18.9 0.42 211.0 MPC xxxxx 2077 18 1978-2026 20260823
(163732) 2003 KP2 7 33.66 -2 53.4 1.227 0.926 47.7 53.8 17.7 2.87 125.0 E2026-O83 784 19 1953-2026 20260726
(164121) 2003 YT1 13 1.18 -24 51.7 1.622 1.208 48.0 38.4 19.1 1.97 134.7 MPO938467 2298 13 1982-2025 20250716
(164216) 2004 OT11 19 46.51 28 28.5 0.361 1.249 124.3 41.9 17.0 1.39 109.1 MPC xxxxx 1075 10 2004-2026 20260830
(173561) 2000 YV137 6 31.09 -53 44.3 0.210 0.999 81.1 86.9 17.9 1.05 93.8 E2026-QA1 1299 12 2000-2026 20260826
(175189) 2005 EC224 21 1.61 -14 33.6 0.668 1.640 155.3 14.9 19.3 0.24 203.8 E2026-Q70 1188 12 2002-2026 20260822
(178601) 2000 CG59 22 48.28 -15 57.0 0.728 1.734 172.2 4.5 18.7 0.69 250.8 E2026-Q70 163 11 1987-2026 20260822
(187026) 2005 EK70 8 6.29 42 52.0 1.288 0.968 48.0 50.8 19.7 2.24 103.0 E2026-O03 1534 15 2005-2026 20260715
(189263) 2005 CA 17 56.92 -1 12.7 1.726 2.269 109.3 24.8 19.9 0.34 175.7 MPO915768 650 15 1978-2025 20250519
(203015) 1999 YF3 20 35.45 22 37.4 0.637 1.536 136.5 26.9 19.8 1.28 288.3 E2026-PB2 316 10 1999-2026 20260812
(217628) Lugh 2 45.36 13 54.7 1.252 1.912 115.0 28.6 19.8 0.69 83.8 E2026-QB3 504 13 1960-2026 20260827
(219071) 1997 US9 16 56.78 32 5.0 0.430 1.091 89.1 67.6 17.9 3.08 118.0 MPC xxxxx 3178 18 1997-2026 20260830
(221455) 2006 BC10 21 10.83 -32 5.3 0.0438 1.047 148.7 30.1 14.1 19.69 46.8 MPC xxxxx 417 8 2006-2026 20260831
(222869) 2002 FB6 4 20.61 12 34.0 0.640 1.220 92.7 55.7 19.3 2.13 170.0 E2026-P75 691 13 2002-2026 20260809
(229007) 2003 XF11 6 53.19 15 52.7 1.186 1.037 55.6 53.5 19.5 0.49 106.4 MPC xxxxx 463 12 2003-2026 20260515
(246138) 2007 OG3 0 14.58 -14 36.3 0.129 1.128 155.9 21.4 15.0 3.29 69.9 MPC xxxxx 528 13 1975-2026 20260828
(250697) 2005 QY151 23 35.42 -18 27.6 0.888 1.877 163.2 9.0 19.6 1.17 254.0 E2026-P69 913 14 2000-2026 20260808
(253062) 2002 TC70 0 18.00 -5 48.6 0.157 1.153 155.4 21.3 18.4 0.55 199.4 MPC xxxxx 374 10 2002-2026 20260825
(256412) 2007 BT2 22 58.82 -57 5.4 1.086 1.909 131.2 23.4 19.6 0.96 286.7 MPO889998 1467 11 1993-2024 20241203
(260277) 2004 TR12 13 52.95 0 33.7 0.257 0.862 48.8 118.2 19.7 4.55 146.3 E2023-R01 361 8 2004-2021 20211220
(263976) 2009 KD5 14 57.48 -25 39.7 0.572 0.988 71.3 75.4 19.8 1.55 141.3 E2026-N77 2421 10 1950-2026 20260705
(265661) 2005 UB 7 18.28 59 11.9 0.723 0.940 63.2 73.4 18.5 0.76 314.4 MPO983532 1742 15 2005-2026 20260117
(267729) 2003 FC5 23 42.48 4 30.8 0.629 1.613 159.6 12.6 19.2 0.67 241.5 E2026-Q40 806 13 2002-2026 20260816
(275677) 2000 RS11 22 0.13 2 49.4 0.510 1.508 165.0 10.0 19.3 1.76 219.4 E2026-PB2 408 12 2000-2026 20260812
(277958) 2006 SP134 16 34.75 -49 41.3 0.508 1.174 95.7 58.8 17.8 4.73 85.2 E2026-Q47 312 16 2003-2026 20260819
(307493) 2002 XP90 7 45.86 -86 13.7 0.460 1.150 95.7 60.8 19.4 1.72 33.6 E2024-GL3 418 14 2002-2024 20240414
(318411) 2005 AH14 1 12.81 -27 3.4 0.606 1.521 139.3 25.6 18.1 1.27 263.6 MPC xxxxx 1138 10 2005-2026 20260830
(325395) 2009 CQ5 13 14.53 -15 11.2 1.417 1.004 45.1 45.4 19.9 2.40 100.9 MPO968312 503 8 2009-2021 20210913
(326386) 2001 OA14 18 34.79 34 14.6 0.279 1.128 108.1 58.3 18.1 3.99 289.4 MPC xxxxx 494 9 2001-2026 20260829
(326777) 2003 SV222 3 12.51 56 52.0 0.534 1.177 94.4 58.7 18.9 0.76 121.8 MPC xxxxx 1457 13 2003-2026 20260829
(333478) 2004 SD20 18 11.55 -75 47.4 0.587 1.282 103.8 49.9 19.2 1.45 3.6 E2026-O03 248 10 2004-2026 20260716
(333510) 2005 MD 15 25.88 21 27.6 0.420 0.950 69.8 85.6 19.9 1.61 231.1 E2026-OA4 156 9 2005-2026 20260729
(333889) 1998 SV4 23 18.77 54 7.8 0.392 1.237 116.8 46.7 18.4 4.25 222.5 MPC xxxxx 883 16 1998-2026 20260829
(340666) 2006 RO36 3 30.42 76 2.7 0.552 1.115 85.8 64.5 19.0 1.49 38.4 E2026-Q47 845 10 2006-2026 20260818
(345853) 2007 PU11 1 37.38 28 29.5 0.598 1.428 123.4 36.2 17.4 1.50 82.6 MPC xxxxx 1286 14 1989-2026 20260830
(348461) 2005 SH19 7 17.58 46 39.3 1.200 1.074 57.4 52.3 19.6 3.70 86.8 MPO968534 204 8 2005-2025 20251013
(349925) 2009 WC26 20 5.48 0 14.2 1.029 1.919 140.7 19.5 19.8 0.72 192.1 E2026-PF0 767 14 2007-2026 20260814
(353947) 1999 CT8 12 35.94 -41 25.7 0.331 0.872 56.6 104.9 20.0 5.53 39.1 MPO928177 170 8 1999-2023 20230119
(354663) 2005 LY19 7 11.16 47 58.5 1.467 1.281 58.9 42.4 19.3 2.22 92.3 E2026-O67 588 15 2005-2026 20260718
(354713) 2005 SG19 0 33.40 -37 14.5 0.576 1.503 141.4 24.8 17.6 2.06 300.1 E2026-QA1 605 10 1996-2026 20260825
(355770) 2008 RE80 0 18.59 9 43.0 0.783 1.729 149.3 17.3 19.9 1.02 216.2 E2026-Q47 420 10 2001-2026 20260814
(361071) 2006 AO4 7 41.14 38 32.6 1.777 1.368 50.0 34.4 18.9 1.61 103.1 E2026-M34 670 12 1993-2026 20260619
(363075) 2000 OG8 17 45.19 -21 15.2 0.781 1.457 108.3 41.1 19.7 0.61 68.7 MPO928219 459 6 2000-2023 20230124
(363344) 2002 QC7 21 29.86 -21 14.4 0.405 1.395 158.9 15.1 19.6 2.71 306.1 MPO984370 186 6 2002-2026 20260121
(363790) 2005 JE46 15 10.77 -4 45.0 0.587 0.968 68.9 76.6 19.3 1.19 87.4 E2026-Q94 1192 15 1984-2026 20260707
(366833) 2005 MC 5 2.88 65 10.6 0.797 1.170 79.8 58.1 18.6 2.68 86.2 MPC xxxxx 578 9 2005-2026 20260830
(367638) 2009 WR6 19 57.18 40 37.1 0.556 1.364 118.3 40.6 19.3 1.21 300.0 E2026-P58 397 7 1997-2026 20260807
(368184) 2000 RN77 1 14.75 44 8.2 0.408 1.248 116.8 46.2 19.7 2.02 338.7 E2026-Q40 490 9 2000-2026 20260727
(369454) 2010 NZ1 23 17.81 -9 10.4 0.704 1.707 170.5 5.6 19.9 2.24 221.7 E2026-PF0 92 7 1997-2026 20260814
(370688) 2004 GD28 3 8.69 42 20.3 0.777 1.381 100.5 45.9 19.4 0.83 139.9 E2026-PF0 198 6 2004-2026 20260814
(370702) 2004 NC9 21 36.06 -18 46.6 0.949 1.932 161.5 9.5 19.3 1.02 304.4 E2026-Q64 550 8 2004-2026 20260821
(374038) 2004 HW 2 9.46 14 38.6 0.521 1.365 123.0 38.3 18.0 0.59 246.5 MPC xxxxx 720 7 2004-2026 20260830
(376848) 2001 RY47 6 5.85 -12 26.4 0.208 0.962 71.1 97.1 19.6 2.86 286.4 MPO928271 390 6 2001-2021 20211212
(388945) 2008 TZ3 0 48.01 -34 29.5 0.284 1.242 140.7 31.0 19.5 1.88 295.8 E2026-Q64 2448 15 2008-2026 20260821
(398188) Agni 15 51.67 -25 28.6 0.308 1.019 83.0 79.5 19.6 1.67 164.4 E2026-PF0 1218 7 2001-2026 20260814
(401954) 2002 RW25 5 1.83 19 28.3 0.429 1.040 82.0 74.0 19.7 2.62 85.4 MPO953590 157 7 2002-2023 20230910
(408752) 1991 TB2 23 6.27 6 39.2 1.243 2.229 163.5 7.4 20.0 1.08 258.1 E2026-PF0 2689 15 1991-2026 20260814
(408980) 2002 RB126 3 19.02 14 49.8 0.526 1.266 106.9 49.7 19.7 2.05 275.2 E2026-PA2 431 15 2002-2026 20260811
(410088) 2007 EJ 4 15.18 4 23.4 0.510 1.172 95.3 59.0 19.2 3.87 76.4 E2026-QB3 1705 7 2007-2026 20260827
(413563) 2005 TG45 8 10.74 45 32.5 0.701 0.762 48.9 87.2 19.3 3.36 125.6 E2026-MB0 283 13 2005-2026 20260626
(414903) 2010 XT45 1 9.51 32 2.5 0.415 1.297 125.9 39.0 17.7 0.87 171.8 MPC xxxxx 2644 9 2010-2026 20260830
(415027) 2011 SG5 15 11.57 34 31.3 0.554 0.944 67.1 80.1 19.7 2.97 79.5 MPO984756 218 10 2011-2026 20260214
(416567) 2004 EB 13 26.94 -25 34.0 1.284 1.054 53.1 50.0 19.7 2.65 123.8 E2026-J06 206 7 1999-2026 20260503
(417874) 2007 NC5 17 43.61 1 0.4 0.476 1.227 105.7 52.4 18.9 4.86 121.4 E2026-Q64 210 5 2007-2026 20260822
(429584) 2011 EU29 1 35.48 12 43.1 0.218 1.165 131.4 40.5 18.4 5.31 71.4 E2026-Q64 448 9 2011-2026 20260820
(441952) 2010 LR68 22 4.11 -19 51.1 0.778 1.773 165.8 8.0 19.6 0.71 234.0 E2026-QA1 449 8 2006-2026 20260819
(444193) 2005 SE71 5 15.37 0 14.7 0.624 1.101 81.1 64.9 19.7 2.47 61.2 MPC xxxxx 461 7 2005-2026 20260409
(450300) 2004 QD14 1 33.34 -21 35.9 0.275 1.222 136.2 34.9 19.7 2.07 231.5 MPO939465 155 8 2004-2025 20250813
