Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Updated 2025-10-02


___________________________________________________________________________________________________________________________

          Asteroid           Obs Opps   Arc    U    e       a      Incl  Discovery    Group   Circumstances
___________________________________________________________________________________________________________________________


 (164306) 2005 AC11              776  17 2002-2025 0  0.1265  2.4647   5.63 -01-08            Discovery field
 (117430) Achosyx                801  19 1982-2024 0  0.1078  3.0425  14.08 -01-13            Discovery field
 (299028) 2005 AS26              361  13 2005-2025 0  0.1441  2.4503   2.30 -01-13            Recovery field for 2002 QC58
 (117439) Rosner                 543  19 1993-2024 0  0.1148  2.5861   2.41 -01-13            Discovery field
 (204482) 2005 AM67              553  18 2001-2025 0  0.0842  2.6074   3.22 -01-13            Recovery field for 2002 QC58
 (351353) 2005 BA                379  16 1997-2025 0  0.1597  2.5418  15.14 -01-16            Follow-up field for 2005 AC11
 (289363) 2005 BC49              528  16 1999-2025 0  0.2654  2.7757   8.50 -01-18            Discovery field
 
 (215832) 2005 BR27              580  17 2002-2025 0  0.0773  2.2480   7.26 -01-31            Recovery field for 2002 QH51
 (198670) 2005 BJ28              392  15 1995-2025 0  0.1896  2.9142   5.61 -01-31            Recovery field for 2002 QH51
 (198671) 2005 BK28              473  18 2000-2024 0  0.1017  3.0717   3.67 -01-31            Recovery field for 2002 QH51
 (232938) 2005 BL28              464  19 2002-2025 0  0.0830  3.1409   8.46 -01-31            Recovery field for 1991 TG16
 (399734) 2005 BM28              166  12 2005-2024 0  0.1683  2.5969   5.51 -01-31            Discovery field
 (339394) 2005 BN28              343  14 2003-2025 0  0.0964  2.7299   3.91 -01-31            Discovery field
 (117481) 2005 BD44              868  21 1992-2025 0  0.1894  2.3049   3.93 -01-31            Follow-up field for 2005 AM67
 (382986) 2005 CM37              318  12 2005-2025 0  0.1291  2.7108  15.05 -02-04            Follow-up field for 2005 BJ28
 (198717) Szymczyk               708  13 2002-2025 0  0.1148  3.0381  11.02 -02-13            Follow-up field for 2005 CK7
 (235894) 2005 CD62              507  18 1999-2025 0  0.1307  3.1419   5.22 -02-14            Discovery field
 (314089) 2005 CE62              295  13 2005-2024 0  0.1515  2.3179   3.08 -02-14            Discovery field
 (184291) 2005 CT79              397  15 1994-2024 0  0.0870  2.2889   6.39 -02-15            Discovery field
 
 (207180) 2005 EU                724  20 1997-2025 0  0.1150  2.6328  14.76 -03-02            Discovery field
 (117542) 2005 EV                669  22 1984-2025 0  0.0397  2.6155   1.56 -03-02            Discovery field
 (596126) 2005 EX                147  10 2005-2025 0  0.2205  2.6588  13.24 -03-03            Discovery field
 (117543) 2005 EM1               811  21 1976-2025 0  0.1504  2.3827   2.37 -03-03            Discovery field
 (216712) 2005 EN1               515  18 1992-2024 0  0.1282  2.3308   1.24 -03-03            Discovery field
 (117566) 2005 EG30              472  18 1971-2025 0  0.1469  2.4302   2.58 -03-04            Follow-up field for 2005 EU
 (212058) 2005 EH30              372  16 1983-2025 0  0.1628  2.3912   5.27 -03-04            Follow-up field for 2005 EU
 (117567) 2005 EJ30              763  17 2000-2025 0  0.0981  2.9800  10.11 -03-04            Follow-up field for 2005 EM1
 (209697) 2005 EV33              451  14 2002-2025 0  0.0926  2.5913   9.47 -03-07            Discovery field
 (172852) 2005 EW33              611  15 1998-2025 0  0.1803  2.2655   2.65 -03-07            Discovery field
 (117572) Hutsebaut             1232  24 1950-2025 0  0.1785  3.2094  27.43 -03-08            Follow-up field for 2005 EV33
 (214198) 2005 ET38              471  15 1994-2025 0  0.1438  2.3718   2.21 -03-08            Follow-up field for 2005 EU
 (171015) 2005 EU38              470  18 2001-2025 0  0.1630  2.5819   5.41 -03-08            Discovery field
 (248203) 2005 EV38              524  15 1999-2025 0  0.1343  3.1143  20.24 -03-08            Discovery field
 (311254) 2005 EW38              476  14 2001-2025 0  0.1542  2.3721   7.06 -03-08            Discovery field
 (390907) 2005 EW94              352  14 1996-2025 0  0.1411  2.6812  14.02 -03-10            Follow-up field for 2005 EV70
 (198765) 2005 EX94              631  19 1987-2025 0  0.0918  3.2483   6.68 -03-10            Follow-up field for 2005 EV70
 (117615) 2005 EY94              775  19 1990-2025 0  0.1264  2.4376   7.74 -03-10            Discovery field
 (279717) 2011 GK59              461  18 2005-2025 0  0.0750  3.1371  16.89 -03-11            2011 recovery of 2005 EZ94
 (209713) 2005 EP95              203  14 1999-2025 0  0.1258  2.5679   6.49 -03-11            Follow-up field for 2005 EU38
 (248218) 2005 EA170             462  14 2002-2025 0  0.0539  3.0462  11.44 -03-10            Follow-up field for 2005 EY94
 (461640) 2005 EL225             270  11 2005-2024 0  0.1478  3.1076  15.36 -03-11            Follow-up field for 2002 PF166
 (207273) 2005 EL321             286  18 1999-2024 0  0.0155  2.6138   2.33 -03-08            Follow-up field for 2005 EH30
 (214256) 2005 FA2               272  15 2003-2024 0  0.1122  2.4672  14.86 -03-16            Follow-up field for 2005 EB170
 (145040) 2005 FB2               501  18 1983-2025 0  0.1328  2.3935   9.64 -03-18            Follow-up field for 2005 EB170
 
 (377515) 2005 GD1               169  13 2003-2025 0  0.2196  2.2940   8.83 -04-02            Discovery field
 (272090) 2005 GE1               270  14 2002-2025 0  0.2176  3.2167  12.37 -04-02            Discovery field
 (209795) 2005 GW33              617  16 2000-2024 0  0.2009  2.7338  15.07 -04-06            Discovery field
 (212170) 2005 GR50              707  17 2001-2025 0  0.2552  2.6958  15.39 -04-07            Discovery field
 (117752) 2005 GS50              509  19 2000-2025 0  0.0853  3.1937  22.95 -04-07            Discovery field
 (308249) 2005 GR59              382  15 1997-2025 0  0.1305  2.5298  11.06 -04-06            Discovery field
 (277118) 2005 GS59              259  15 1999-2025 0  0.1320  3.1590  10.81 -04-08            Discovery field
 (180835) 2005 GX60              506  15 2001-2025 0  0.1107  2.5774  13.57 -04-09            Discovery field
 (171153) Allanrahill            589  18 1995-2025 0  0.0228  2.9746  10.05 -04-10            Discovery field
 (167996) 2005 GD120             710  19 2000-2025 0  0.0854  2.6875   4.65 -04-12            Discovery field
 (171166) 2005 GM128             707  20 1993-2025 0  0.1475  2.5397   4.35 -04-13            Follow-up field for 2005 GD120
 (396935) 2005 GN128             327  12 2005-2025 0  0.2232  2.6674  13.12 -04-13            Discovery field
 (117790) 2005 GO128             565  18 1988-2025 0  0.1720  3.2294  22.13 -04-13            Discovery field
 
 (145158) 2005 HU3               541  17 1993-2024 0  0.0641  2.4755   6.38 -04-28            Discovery field
 (212220) 2005 HV3               542  17 2001-2025 0  0.1056  2.6371  14.15 -04-28            Discovery field
 (525550) 2005 HW3               211  11 2002-2025 0  0.1500  2.8047  10.52 -04-28            Discovery field
 (382997) 2005 HY3               279  11 2002-2025 0  0.2115  2.1283  10.93 -04-30            Follow-up field for 2005 HX3
 (238752) 2005 HF4               473  14 2002-2025 0  0.0434  3.0759  22.95 -04-30            Follow-up field for 2005 HX3
 (117814) 2005 HG4               999  20 2000-2025 0  0.1091  2.7481  12.16 -04-30            Discovery field
 (289728) 2005 JY21              371  13 1980-2025 0  0.0624  2.5682  28.17 -05-05            Discovery field
 (236054) 2005 JJ22              537  15 1999-2025 0  0.1571  3.1497  10.96 -05-08            Discovery field
 (184353) 2005 JK22              549  16 1994-2024 0  0.2683  2.4316   8.09 -05-08            Discovery field
 (236061) 2005 JF64              385  17 2000-2025 0  0.1507  3.1527  11.28 -05-10            Follow-up field for 2005 JJ22
 (175255) 2005 JH64              550  18 1998-2025 0  0.0833  2.3010   7.37 -05-11            Discovery field
 (175257) 2005 JD82              609  18 2001-2025 0  0.1497  2.6858  15.23 -05-12            Discovery field
 (416830) 2005 JE82              161   8 2005-2025 0  0.3056  2.6170  34.41 -05-12            Discovery field
 
 (117858) 2005 KQ9               486  21 2000-2025 0  0.0682  2.7741  16.36 -05-30            Discovery field
 (348412) 2005 KR9               313  13 2005-2025 0  0.2832  2.5643   6.90 -05-30            Discovery field
 (220949) 2005 KD10              482  15 1995-2025 0  0.1583  2.2984   7.25 -05-31            Follow-up field for 2005 KQ9
 (214364) 2005 LG                840  17 2001-2025 0  0.1118  2.5646  12.45 -06-01            Discovery field
 (136510) 2005 LH                769  21 1998-2025 0  0.1135  3.0366  12.29 -06-01            Discovery field
 (117860) 2005 LY                768  20 2000-2025 0  0.0412  2.7396  13.67 -06-01            Discovery field
          2005 LQ3  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2005%20LQ3&view=VOP>2005 LQ3  0.0000  0.0000   0.
 (416843) 2005 LA20              136   9 2005-2025 0  0.3532  2.5670  13.09 -06-11            Discovery field
 (467411) 2005 LB20              324  11 2004-2024 0  0.2456  2.4188  24.51 -06-11            Discovery field 
 
 (129197) 2005 NC                916  19 2001-2025 0  0.1981  2.7191  14.89 -07-02            Discovery field
 (120361) Guido                  990  22 1953-2025 0  0.1826  2.6715  12.45 -07-03            Discovery field
 (180977) 2005 NB1               629  21 1982-2025 0  0.2214  2.7822   8.10 -07-04            Follow-up field for 2005 NC
 (218601) 2005 NR55              802  17 1979-2025 0  0.2124  2.6221  16.69 -07-11            Discovery field
 (374275) 2005 NS55              251  13 2005-2025 0  0.2799  2.4582   8.50 -07-11            Discovery field
 (215957) 2005 NT55              566  14 2001-2023 0  0.2505  2.6959  12.16 -07-11            Discovery field
 (366835) 2005 NV55              364  11 2000-2024 0  0.0760  1.9447  17.66 -07-11  Hungaria  Discovery field
 (177834) 2005 NW55              514  17 1976-2025 0  0.2176  3.1912  14.26 -07-11            Discovery field
 (181009) 2005 NE63              674  15 1987-2024 0  0.2374  2.3494  12.94 -07-13            Discovery field
 (233078) 2005 NF63              425  11 1995-2025 0  0.1756  2.3415  21.79 -07-13            Discovery field
 (289953) 2005 NG63              743  18 1995-2025 0  0.1676  2.9094  11.13 -07-13            Discovery field
 (184452) 2005 NH63              445  17 1995-2025 0  0.0858  3.1367  15.07 -07-13            Discovery field
 (184474) 2005 OA                592  19 1988-2025 0  0.2408  2.2635   3.48 -07-16            Discovery field
 (152165) 2005 OF                943  16 1987-2025 0  0.2063  2.3451   5.86 -07-17            Discovery field
 
 (254849) 2005 RE9               703  14 1982-2025 0  0.1081  2.7471  11.13 -09-09            Discovery field
 
 (255258) 2005 VH4               387  12 1999-2024 0  0.2879  3.1065  11.02 -11-06            Discovery field
 (233168) 2005 VJ4               445  15 1995-2024 0  0.1051  2.2044   7.69 -11-06            Discovery field
 (394006) 2005 VK4               733  13 1999-2025 0  0.2614  3.1086  17.27 -11-06            Discovery field
 (265744) 2005 VL4               631  14 2001-2025 0  0.1364  2.6592  10.06 -11-06            Discovery field
 (221309) 2005 VK5              1147  17 2001-2025 0  0.2048  2.5462   7.10 -11-06            Discovery field
 
 (475234) 2005 WH                334  13 2005-2025 0  0.1712  3.1032  16.15 -11-19            Discovery field
 (152470) 2005 WJ               1223  22 1982-2025 0  0.1083  2.6428  13.63 -11-19            Discovery field
 (231212) 2005 WK57              289  12 2001-2025 0  0.2223  2.4182  10.06 -11-30            Discovery field
 (308622) 2005 XR                385  13 2005-2025 0  0.2363  3.2018  27.47 -12-02            Discovery field
 (330107) 2005 XT                517  14 2005-2025 0  0.1984  2.5801   7.83 -12-02            Discovery field
 (221371) 2005 XU                677  17 1998-2025 0  0.1955  2.5839   7.87 -12-02            Discovery field
 (399905) 2005 XA1               158   9 2005-2025 0  0.3844  2.1248   6.50 -12-04            Discovery field
 (152508) 2005 XZ4               564  20 1977-2025 0  0.2586  2.7495  16.06 -12-05            Discovery field
 (255409) 2005 XA5               782  18 1977-2024 0  0.3078  3.1128  12.35 -12-06            Discovery field
 (368789) 2005 XF8               515  15 1999-2025 0  0.2736  2.5286   8.92 -12-07            Discovery field
 
 (188820) 2005 YW1               501  17 2000-2025 0  0.1824  2.7447   4.78 -12-22            Discovery field
 (157693) Amandamarty            662  18 1996-2025 0  0.1371  2.7088   7.66 -01-02            Discovery field
 (380832) 2006 AC                690  14 2002-2025 0  0.2820  2.5513   5.34 -01-03            Discovery field
 (199193) 2006 AM               1137  19 1953-2025 0  0.1793  2.3970   9.56 -01-03            Discovery field
 (351664) 2006 AP2               236  14 2001-2025 0  0.2887  2.3159   5.41 -01-05            Follow-up field for 2006 AA
 (159275) 2006 AD4               659  19 1992-2025 0  0.1012  2.5880  13.35 -01-07            Discovery field
 (227584) 2006 AE4               584  17 1994-2025 0  0.2134  2.5342  13.78 -01-07            Discovery field
 
 (319262) 2006 BX5               385  11 1999-2024 0  0.2673  3.1773  21.64 -01-22            Discovery field
 (250949) 2006 BT55              444  11 1998-2025 0  0.1284  1.9429  18.02 -01-27  Hungaria  Discovery field
 
 (327560) 2006 DB                448  13 2006-2024 0  0.0587  2.9803   9.92 -02-20            Discovery field
 (277704) 2006 DC                591  15 1997-2025 0  0.0876  2.6991  10.56 -02-20            Discovery field
 (380877) 2006 DE                495  13 2002-2025 0  0.2389  2.6074  28.61 -02-20            Discovery field
 (280967) 2006 DF                548  13 2000-2025 0  0.1957  2.7858   9.04 -02-20            Discovery field
 (199419) 2006 DG                587  14 2000-2025 0  0.0369  2.5412   9.24 -02-21            Discovery field
          2006 DQ  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20DQ&view=VOP>2006 DQ  0.0000  0.0000   0.00
 (277726) 2006 DX62              554  16 2004-2025 0  0.1158  3.1149  28.25 -02-25            Discovery field
 (308680) McLennan               983  19 1994-2025 0  0.4264  3.2645  24.02 -02-25  Griqua    Discovery field
 (308681) 2006 DH63              374  12 2001-2024 0  0.0810  2.2006   5.09 -02-27            Discovery field
 (354924) 2006 DV118             278  14 2006-2025 0  0.1577  2.3094   5.72 -02-27            Discovery field
 (242844) 2006 EM                390  14 2001-2023 0  0.1662  2.3970   4.64 -03-05            Discovery field
 
 (168115) 2006 FQ9               714  21 1997-2025 0  0.1298  2.7163   9.12 -03-24            Discovery field
 (192144) 2006 FR9               792  20 1995-2025 0  0.1061  3.0232   9.99 -03-24            Discovery field
 
 (380926) 2006 HA                606  14 2006-2025 0  0.0940  2.7550  26.67 -04-17            Discovery field
 (171300) 2006 HV7               839  15 1999-2025 0  0.0411  1.8888  22.70 -04-20  Hungaria  Discovery field
 (233423) 2006 HW7               439  15 2004-2025 0  0.2160  2.6347  14.15 -04-20            Discovery field
 (199686) 2006 HK17              446  21 2000-2025 0  0.1199  3.1355  13.63 -04-21            Discovery field
 (319409) 2006 HP18              243  17 2002-2025 0  0.2286  2.6863   6.21 -04-23            Discovery field
 (168148) 2006 HP30              602  17 1998-2025 0  0.1116  2.8078   9.41 -04-25            Follow-up field for 2006 HP18
 (161693) Attilladanko          1076  22 1988-2025 0  0.2617  2.7460  10.79 -04-26            Discovery field
 (171315) 2006 HD52              642  14 2003-2025 0  0.0349  2.0009  24.01 -04-27  Hungaria  Discovery field
 
 (273233) 2006 KC1               309  18 1995-2024 0  0.1821  3.1388  11.21 -05-20            Discovery field
 (152521) 2006 KU1               640  18 2001-2025 0  0.1738  2.7841   8.40 -05-21            Discovery field
 (233469) 2006 KQ89              324  16 2002-2025 0  0.1645  2.6680  15.22 -05-29            Discovery field
 (397233) 2006 KR89              575  13 2002-2025 0  0.2989  2.5782  14.14 -05-29            Discovery field
 
 (324354) 2006 QJ57              439  11 2006-2025 0  0.1392  2.2918   5.67 -08-25            Discovery field
 (173037) 2006 QK57              864  16 2002-2025 0  0.1602  2.7270  13.36 -08-25            Discovery field
 (351839) 2006 QV110             456  15 2002-2025 0  0.2302  2.7269  12.49 -08-30            Discovery field
 (330247) 2006 QT183             330  15 2002-2024 0  0.1709  2.6625  11.78 -08-30            Discovery field
 
 (340651) 2006 RQ1               319  14 2006-2025 0  0.2534  3.0928  17.51 -09-12            Discovery field
 (367105) 2006 RK22              525  13 1995-2025 0  0.2788  2.4089  12.83 -09-14            Discovery field
 (400049) 2006 RG120             147  12 1994-2025 0  0.1591  2.5685  14.04 -09-12            Discovery field
 (368881) 2006 SL                466  12 1999-2025 0  0.2058  2.3202   7.00 -09-17            Discovery field
 (394188) 2006 SL7               342  12 2002-2025 0  0.2623  2.6727   8.91 -09-18            Discovery field
 (178066) 2006 SF64              748  14 2002-2025 0  0.2144  2.6082   7.21 -09-22            Discovery field
 (178078) 2006 SF131             444  11 1999-2025 0  0.2055  2.7255  12.42 -09-25            Discovery field
 (613528) 2006 SZ197             110   6 2006-2024 0  0.3628  2.5793   4.82 -09-27            Discovery field
 (188855) 2006 SC198             541  13 2003-2025 0  0.1011  2.2291   8.47 -09-28            Discovery field
          2006 SD198  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20SD198&view=VOP>2006 SD198  0.0000  0.0000 
 (175542) 2006 SO218             549  14 2001-2025 0  0.1178  3.0764   9.65 -09-29            Discovery field
 (241066) 2006 SP218             688  17 1995-2025 0  0.1442  2.7209   9.74 -09-29            Discovery field
 (397325) 2006 TG                529  13 1997-2025 0  0.2265  2.7453   7.27 -10-02            Discovery field
 (161757) 2006 TH                705  18 1998-2025 0  0.1224  2.4531   6.29 -10-02            Discovery field
 (214714) 2006 TJ                502  17 1997-2024 0  0.1813  2.7735   9.20 -10-02            Discovery field
 
 (185423) 2006 XM               1236  19 1991-2025 0  0.1592  2.5699  12.81 -12-10            Discovery field
 
 (256396) 2007 AZ1               585  17 2001-2025 0  0.1016  2.6598  22.71 -01-09            Discovery field
 
 (161850) 2007 BY7               841  15 1998-2025 0  0.1490  2.7605  12.78 -01-24            Discovery field
 (152534) 2007 BZ7               495  14 1997-2025 0  0.2669  2.6265  12.19 -01-24            Discovery field
 (410064) 2007 BD73              191   7 2003-2024 0  0.3502  2.5929  30.38 -01-28            Discovery field
 (161867) 2007 CD                760  14 1997-2025 0  0.1708  2.6065  12.78 -02-05            Discovery field
 (256435) 2007 CH5               591  12 2001-2025 0  0.3450  2.6583   7.23 -02-07            Discovery field
 (309178) 2007 CV5               870  14 2000-2025 0  0.0933  2.0389  15.48 -02-08            Discovery field
 (161869) 2007 CW5               568  18 2000-2025 0  0.1236  3.0802  11.80 -02-08            Discovery field
 (311949) 2007 DE                360  12 2000-2024 0  0.2950  3.0607   5.58 -02-16            Discovery field
 (273608) 2007 DF                612  12 2003-2025 0  0.1875  2.3931   5.66 -02-16            Discovery field
 (417742) 2007 DG                520  11 2005-2024 0  0.0432  1.9385  18.25 -02-16  Hungaria  Discovery field
 (324660) 2007 DR                671  16 1998-2025 0  0.1606  2.7439   7.77 -02-18            Discovery field
 (281139) 2007 DL7               430  13 1995-2025 0  0.1994  2.5538   5.41 -02-19            Discovery field
 (178247) 2007 DB8               618  14 1998-2025 0  0.1763  2.7740  11.43 -02-21            Discovery field
 (330440) Davinadon              459  15 1993-2025 0  0.2739  2.7630   3.00 -02-23            Discovery field
 
 (161921) 2007 EX56              783  18 2000-2025 0  0.1150  2.3341   7.74 -03-14            Discovery field
 (311974) 2007 EY56              864  16 2001-2025 0  0.1055  3.2314  11.73 -03-14            Discovery field
 (161922) 2007 EA57             1075  19 1996-2025 0  0.0786  3.2248  15.09 -03-14            Discovery field
 
 (161942) 2007 GS1              1169  19 1960-2025 0  0.1447  2.6693  12.88 -04-10            Discovery field
 (613747) 2007 GF75              106   6 1998-2020 0  0.3155  2.2080   8.96 -04-13            Discovery field
 (278309) 2007 HP15              366  15 1995-2025 0  0.3307  2.6904  16.34 -04-19            Discovery field
 
 (293587) 2007 JR9               504  16 2003-2025 0  0.2198  3.1824  16.18 -05-10            Discovery field
 (309212) 2007 JS9               447  13 2000-2025 0  0.2194  2.4180   3.92 -05-10            Discovery field
 
 (269123) 2007 NF2               633  16 1998-2025 0  0.2323  2.6582  12.44 -07-12            Discovery field
 
 (345867) 2007 QB1               248  12 2003-2024 0  0.2809  2.6757  11.76 -08-18            Discovery field
 (278402) 2007 QA13              502  16 1984-2025 0  0.1402  2.7517  15.54 -08-18            Discovery field
 
 (210212) 2007 RP1               544  15 1996-2025 0  0.1969  2.1863   8.04 -09-04            Discovery field
 (315206) 2007 RQ1               427  14 2003-2025 0  0.2019  2.2125   6.35 -09-04            Discovery field
 (246172) 2007 RL16              432  12 1992-2024 0  0.2587  2.3820   6.56 -09-13            Discovery field
 (168289) 2007 SD                820  20 1996-2025 0  0.2311  2.3615   1.92 -09-17            Discovery field
 (293908) 2007 SP                517  14 1996-2025 0  0.2353  3.1173  25.75 -09-18            Discovery field
 (239380) 2007 SQ                788  18 1999-2025 0  0.2154  2.3872   6.07 -09-18            Discovery field
 (274052) 2007 SC1               528  14 1991-2025 0  0.3460  3.0626   9.68 -09-19            Discovery field
 (333615) 2007 SD1               694  12 2004-2025 0  0.2877  3.0715  14.76 -09-19            Discovery field
 
 (438524) 2007 TQ                534  14 2001-2025 0  0.1815  2.5488  11.46 -10-03            Discovery field
 (171455) 2007 TR                705  18 2000-2025 0  0.0596  2.7097  12.29 -10-03            Discovery field
 (202772) 2007 TS                894  17 1992-2025 0  0.2232  2.4191  10.37 -10-03            Discovery field
 (256568) 2007 TY7               542  16 2002-2025 0  0.1935  2.2407   3.71 -10-07            Discovery field
 (210273) 2007 TD8               608  17 1996-2025 0  0.1609  2.2548   4.99 -10-07            Discovery field
 (243143) 2007 TE8               346  14 2000-2025 0  0.2457  2.3324   5.43 -10-07            Discovery field
 (315270) 2007 TP69              452  14 1997-2025 0  0.1934  2.2478   4.31 -10-14            Discovery field
 (241219) 2007 TV70              665  18 1990-2025 0  0.1400  2.6035  11.67 -10-13            Discovery field
 (200043) 2007 TU73              693  14 1960-2025 0  0.2682  3.9713   5.35 -10-13  Hilda     Discovery field
 (173095) 2007 TV73              885  15 1987-2025 0  0.1837  2.2146   5.72 -10-13            Discovery field
 (294210) 2007 UA                455  14 1998-2025 0  0.2757  2.7143   7.14 -10-16            Discovery field
 (383710) 2007 UB                380  13 1996-2025 0  0.2375  3.0805  15.68 -10-16            Discovery field
 (185512) 2007 UL                534  15 2000-2025 0  0.1822  2.3258   3.14 -10-16            Discovery field
 (278480) 2007 UU                756  17 1996-2025 0  0.2454  3.1732  26.64 -10-17            Discovery field
 (364690) 2007 UE2               424  14 2003-2025 0  0.2017  2.2225   5.80 -10-18            Discovery field
 (241281) 2007 UF2               518  14 2000-2025 0  0.3118  2.3196  12.40 -10-18            Discovery field
 (294212) 2007 UG2               721  15 1999-2025 0  0.3039  2.5325  16.07 -10-18            Discovery field
 (212942) 2007 UJ2               552  16 2001-2025 0  0.1600  2.2888   3.05 -10-18            Discovery field
 (410323) 2007 UK2               223  12 2007-2025 0  0.2652  2.3351   6.57 -10-18            Discovery field
 
 (315365) 2007 VB                534  18 1960-2025 0  0.1937  2.3470   3.09 -11-01            Discovery field
 (358602) 2007 VA2               373  11 1990-2025 0  0.3367  2.6000   4.82 -11-02            Discovery field
 (336031) 2007 VU10              535  17 1999-2025 0  0.2006  3.0527   6.10 -11-06            Discovery field
 (320415) 2007 VV10              618  11 1996-2023 0  0.2526  2.3238   7.68 -11-06            Discovery field
 (294337) 2007 VC84              654  14 2005-2025 0  0.2698  2.5712   2.89 -11-07            Discovery field
 (400350) 2007 VD84              443  12 2004-2025 0  0.3027  2.5858   4.32 -11-07            Discovery field
 (406499) 2007 VX84              262  12 2006-2025 0  0.2397  2.3571   7.23 -11-08            Discovery field
 (181655) 2007 VZ189             396  16 2000-2025 0  0.2148  2.3652   4.23 -11-14            Discovery field
 (246447) 2007 VB190             627  16 2001-2025 0  0.2144  3.1887  19.38 -11-14            Discovery field
 (441241) 2007 VS221             287  10 2004-2025 0  0.3057  2.5750   5.00 -11-15            Discovery field
 (178261) 2007 VH302            1007  18 1989-2024 0  0.2505  2.6667  11.67 -11-14            Discovery field
 (294478) 2007 WD                549  15 2002-2025 0  0.1919  2.5949   9.02 -11-16            Discovery field
 (315440) 2007 WX1               545  14 1982-2025 0  0.2928  2.3205   7.30 -11-17            Discovery field
 (294497) 2007 WC55              277  13 1991-2025 0  0.2846  3.9735   4.08 -11-28  Hilda     Discovery field
 
 (309556) 2007 YZ59              738  14 1998-2025 0  0.2114  2.6243  14.87 -12-29            Discovery field
 (294597) 2008 AY1               744  16 1991-2025 0  0.2056  2.6283  13.01 -01-05            Discovery field
 (263203) 2008 AP3              1197  14 1990-2024 0  0.1044  2.5627  21.89 -01-05            Discovery field
 (251412) 2008 AB29              760  16 2002-2025 0  0.2092  2.6495   9.83 -01-11            Discovery field
 (346241) 2008 BK43              419  14 2001-2025 0  0.2303  3.0950  18.07 -01-16            Discovery field
 
 (418183) 2008 CC2               695  15 1976-2024 0  0.2150  2.3539  21.85 -02-03            Discovery field
 (325014) 2008 CX5               680  15 2006-2025 0  0.1823  2.3758   9.18 -02-07            Discovery field
 (185598) 2008 CY5               641  15 1986-2025 0  0.0874  1.9011  17.54 -02-07  Hungaria  Discovery field
 (249169) 2008 CZ5               743  17 1990-2025 0  0.1382  3.1308  18.19 -02-07            Discovery field
 (181675) 2008 CC70              779  19 2000-2025 0  0.1332  3.9879   9.13 -02-09  Hilda     Discovery field
 (315589) 2008 CC117             854  12 2000-2025 0  0.2451  2.5691  12.05 -02-12            Discovery field
 (484487) 2008 CX184             475   9 2002-2025 0  0.3031  2.6665  10.24 -02-06            Discovery field
 (249192) 2008 CL185             670  16 1997-2025 0  0.1475  2.6345  11.96 -02-06            Discovery field
 
 (187679) Folinsbee              395  16 1995-2025 0  0.2295  2.4282   4.53 -02-28            Discovery field
 (187680) Stelck                 603  16 1998-2025 0  0.1528  2.2350   5.52 -02-28            Discovery field
 (263453) 2008 EZ6               588  18 1986-2025 0  0.1722  2.6891  13.98 -03-04            Discovery field
 (185642) 2008 EV88              927  20 1996-2025 0  0.1709  2.7580  12.02 -03-08            Discovery field
 
 (315769) 2008 FA76              508  12 2006-2025 0  0.1935  2.6366  13.75 -03-31            Discovery field
 (358881) 2008 GK4               405  16 2002-2025 0  0.2797  3.0910  17.85 -04-08            Discovery field
 
 (204949) 2008 VT                731  16 1997-2024 0  0.2456  3.1346  17.97 -11-02            Discovery field
 
 (342727) 2008 WP32              243  11 2007-2023 0  0.2656  2.5856  13.82 -11-20            Discovery field
 (249343) 2008 WQ32              504  17 1980-2024 0  0.2250  3.1145  26.50 -11-20            Discovery field
 (243363) 2008 WW58              753  16 1983-2025 0  0.0942  3.0705  12.34 -11-22            Discovery field
          2008 WN61  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2008%20WN61&view=VOP>2008 WN61  0.0000  0.0000   
 (330820) 2008 WH62              476  14 2002-2025 0  0.2115  3.1208  20.52 -11-24            Discovery field
 (632811) 2008 WJ62              484  13 2004-2025 0  0.2066  2.5543   4.04 -11-24            Discovery field
 (369245) 2008 WQ94              315  10 2002-2024 0  0.3460  3.0936  12.48 -11-29            Discovery field
 (372310) 2008 WR94              305  13 1997-2025 0  0.2850  3.0738   1.71 -11-29            Discovery field
 (237266) 2008 WX96              408  17 1999-2025 0  0.1406  2.7222   4.18 -11-30            Discovery field
 (281727) 2008 XE1               487  17 2002-2025 0  0.1536  2.7151  14.78 -12-02            Discovery field
 (342808) 2008 XV1               575  16 1999-2025 0  0.0570  2.7193  16.18 -12-04            Discovery field
 
 (355917) 2008 YT2               216  16 2001-2025 0  0.2544  2.3058   3.75 -12-21            Discovery field
 (349707) 2008 YU2               177  13 2000-2025 0  0.2038  2.5280   2.19 -12-21            Discovery field
 (295956) 2008 YV2               350  13 2000-2024 0  0.1499  2.4084   3.46 -12-22            Follow-up field for 2008 YU2
 (346657) 2008 YW2               303  14 2003-2025 0  0.0572  2.7697   4.60 -12-22            Follow-up field for 2008 YU2
