Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 1 22.24 10 10.1 2.502 2.379 71.3 23.9 21.6 0.87 62.8 MPO965608 771 21 1955-2025 0
(65657) Hube 5 0.10 15 1.5 3.383 2.453 20.1 8.2 19.9 1.12 87.5 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 4.48 -1 35.5 2.013 2.611 115.0 20.7 21.2 0.09 141.6 MPO986567 433 19 1982-2026 0
(213002) 1982 QF4 11 20.86 12 35.2 2.384 2.287 72.2 25.0 21.8 0.87 127.6 MPO983035 536 18 1982-2026 0
(85168) Albertacentenary 10 28.91 -11 14.9 4.220 3.997 70.5 13.9 21.9 0.47 95.2 MPO981652 736 19 1983-2026 0
(160017) 1990 JD2 4 17.28 8 45.7 3.878 3.068 32.3 10.2 21.4 0.87 85.7 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 17 30.63 1 13.1 1.599 2.546 152.9 10.5 18.9 0.54 263.6 E2026-M94 1338 26 1952-2026 0
(192291) Palindrome 22 19.73 0 51.1 1.770 2.403 116.5 22.2 20.0 0.31 29.9 E2026-M45 540 21 1990-2026 0
(178292) 1990 QZ19 4 34.50 17 8.9 3.811 2.922 25.0 8.4 21.6 0.94 85.2 MPO966774 887 22 1985-2026 0
(152562) 1991 RO42 23 6.69 -1 7.7 1.955 2.450 106.7 23.4 21.0 0.41 51.7 E2026-M45 611 19 1991-2026 0
(55755) Blythe 16 46.34 -23 50.3 1.702 2.676 159.1 7.8 20.5 0.53 272.7 MPO914732 733 19 1991-2025 0
(100049) Cesarann 14 37.27 -13 8.7 2.043 2.776 127.0 17.0 21.8 0.13 259.3 MPO981812 600 19 1991-2026 0
(192294) 1991 TE15 3 22.76 17 0.3 2.318 1.695 41.4 23.4 21.4 1.64 76.6 MPO982807 545 18 1991-2025 0
(202889) 1991 TF15 10 45.16 12 38.6 3.374 3.067 64.0 17.3 22.5 0.69 118.3 MPO982916 621 17 1991-2026 0
(85200) Johnhault 13 6.61 -7 2.6 2.541 2.955 104.0 19.5 21.6 0.27 122.5 MPO981652 690 20 1991-2026 0
(251653) 1991 TH15 6 6.12 26 35.2 3.151 2.139 4.2 2.0 21.2 1.32 89.1 MPO983409 572 15 1991-2026 0
(285082) 1991 TJ15 9 57.72 33 45.0 2.582 2.060 48.8 21.8 20.8 1.42 124.8 MPO983702 631 10 1954-2026 0
(150111) 1991 TK15 6 6.01 15 50.6 2.988 1.987 8.0 4.1 20.6 1.46 92.4 MPO982369 740 16 1991-2026 0
(73703) Billings 12 4.15 6 21.8 2.934 3.009 84.4 19.6 19.9 0.56 128.7 E2026-M34 2282 22 1991-2026 0
(155372) 1991 TM15 4 17.50 23 31.7 3.384 2.526 27.5 10.7 20.6 1.06 73.0 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 5 0.74 19 56.1 3.011 2.070 18.2 8.8 22.1 1.34 85.1 MPO982807 544 14 1991-2025 0
(120465) 1991 TO15 2 27.03 14 21.6 2.335 1.940 55.0 25.4 20.7 1.36 71.2 MPO982053 630 18 1991-2025 0
(65696) Pierrehenry 10 10.29 18 37.9 3.627 3.141 54.1 15.2 21.4 0.75 117.1 MPO981400 1133 23 1985-2026 0
(145713) 1991 TQ15 13 23.78 -4 42.1 1.939 2.438 107.0 23.5 21.1 0.26 117.7 MPO982329 818 20 1991-2026 0
(100050) Carloshernandez 9 29.72 16 10.4 3.435 2.818 45.5 14.9 22.4 0.90 108.7 MPO981813 822 18 1991-2026 0
(65697) Paulandrew 5 23.19 21 28.9 3.592 2.610 12.7 4.9 21.0 1.07 87.1 MPO981400 1185 25 1985-2026 0
(73704) Hladiuk 2 11.97 6 43.1 3.528 3.166 61.2 16.3 20.9 0.71 69.1 MPO951639 696 21 1991-2025 0
(150112) 1991 TY15 12 24.39 1 58.3 2.698 2.895 90.7 20.5 21.4 0.52 128.4 E2026-M59 765 18 1979-2026 0
(96192) Calgary 22 22.57 -23 4.8 1.259 2.014 124.2 24.7 19.0 0.36 110.6 E2026-M87 1194 25 1976-2026 0
(192296) 1991 TA16 11 50.05 4 31.2 2.655 2.705 81.9 21.8 22.7 0.57 117.4 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 15 29.19 -21 11.2 1.906 2.772 141.1 13.3 22.1 0.33 283.5 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 20 41.73 -8 14.8 1.342 2.235 142.4 16.1 19.9 0.29 277.7 E2026-M69 1055 23 1981-2026 0
(669068) 2012 SS57 8 9.87 16 22.6 3.723 2.857 27.2 9.4 23.0 0.95 100.6 MPO986211 259 11 1991-2026 0
(96193) Edmonton 11 35.50 4 26.3 2.912 2.887 78.6 20.2 22.2 0.61 111.7 MPO981764 568 19 1991-2026 0
(207946) 1991 TH16 2 0.30 10 11.6 2.236 1.984 62.5 27.0 21.1 1.23 73.1 MPO927457 814 21 1952-2025 0
(129452) Ashleydawn 6 7.82 25 5.4 3.795 2.780 2.8 1.0 20.9 1.05 88.1 E2026-M34 695 19 1991-2026 0
(118175) 1991 TL16 2 41.21 11 12.4 2.395 1.956 52.8 24.4 21.3 1.32 70.9 MPO982031 673 19 1991-2025 0
(190284) 1991 TN16 4 7.66 18 35.1 2.727 1.924 30.7 15.6 22.1 1.43 79.9 MPO842737 446 14 1991-2024 0
(129453) Madeleinenettie 6 40.03 13 18.2 3.357 2.369 11.4 4.9 20.9 1.22 94.7 MPO982141 802 18 1987-2026 0
(65698) Emmarochelle 12 37.38 -0 55.9 2.671 2.938 94.9 20.2 21.6 0.42 112.8 MPO981400 1007 16 1991-2026 0
(483391) 1991 TT16 0 34.89 4 35.0 1.746 1.930 84.3 31.6 22.2 1.17 68.9 E2024-E73 227 10 1991-2024 0
(207947) 1991 TU16 3 57.70 20 14.5 3.190 2.397 32.6 13.2 21.4 1.14 71.6 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 21 4.25 -15 30.3 1.782 2.643 140.1 14.3 21.0 0.28 247.4 E2026-M94 611 17 1991-2026 0
(275492) 1991 TW16 4 9.84 19 2.2 2.718 1.908 30.1 15.5 21.9 1.47 79.8 MPO983614 281 11 1991-2025 0
(639208) 2016 WD15 10 42.57 9 9.5 3.235 2.946 64.6 18.2 23.2 0.72 114.1 MPO986112 243 13 1991-2026 0
(100077) Tertzakian 0 16.95 -0 36.0 1.874 2.138 90.4 28.4 19.5 0.89 53.5 E2026-L57 911 22 1950-2025 0
(96200) Oschin 4 2.63 23 18.3 4.084 3.255 30.9 9.2 21.7 0.82 79.1 MPO981765 811 23 1991-2026 0
(200086) 1992 QS2 12 58.65 -4 41.3 3.150 3.493 101.2 16.6 22.1 0.22 102.9 E2026-M16 452 17 1992-2026 0
(269648) 1992 QE3 5 10.83 23 9.7 3.357 2.392 15.4 6.5 21.6 1.16 85.8 MPO983565 830 18 1992-2025 0
(316709) POSS 2 50.04 10 37.5 4.452 3.893 51.0 11.7 23.1 0.58 78.9 MPO953150 361 18 1997-2025 0
(182991) 2002 OK25 5 51.91 19 47.3 3.510 2.504 7.0 2.8 22.5 1.09 89.3 MPO982719 504 16 2002-2026 0
(169748) 2002 OL25 14 34.79 -19 52.3 2.218 2.958 128.4 15.6 21.7 0.16 312.9 MPO902875 396 14 1998-2025 0
(205994) 2002 OO25 4 24.80 17 36.2 3.599 2.733 27.0 9.7 21.9 1.00 82.4 MPO982952 552 18 1993-2026 0
(135692) 2002 OP25 11 43.79 -0 34.6 2.895 2.940 82.4 20.0 22.3 0.53 110.3 MPO982216 481 17 2002-2026 0
(174187) 2002 PP164 8 48.23 15 11.8 3.600 2.845 36.3 12.2 22.2 0.94 105.2 MPO982631 615 18 1998-2026 0
(142011) 2002 PW164 15 19.39 -23 25.1 1.927 2.777 139.2 13.8 21.0 0.30 305.8 E2026-M69 792 16 1999-2026 0
(99891) Donwells 8 36.84 17 8.6 4.006 3.203 33.1 10.0 21.4 0.84 106.0 MPO981811 834 23 1986-2026 0
(112797) Grantjudy 22 16.86 -9 44.5 1.415 2.130 121.5 24.0 20.6 0.14 46.0 MPO915209 657 18 1998-2025 0
(201206) 2002 PJ165 11 6.97 5 20.0 3.490 3.314 71.7 16.9 22.7 0.57 113.2 MPO982897 302 17 1992-2026 0
(373648) 2002 PK165 9 56.63 11 15.8 3.777 3.273 53.3 14.4 23.0 0.69 113.5 MPO984452 450 13 2002-2026 0
(84075) Peterpatricia 21 31.28 -15 28.9 1.888 2.694 133.9 15.8 20.4 0.10 255.3 MPO965593 520 19 2000-2025 0
(78392) Dellinger 7 40.91 22 35.0 3.522 2.583 19.1 7.4 21.1 1.09 100.6 MPO981566 933 22 1983-2026 0
(230440) 2002 PQ165 8 31.93 18 8.1 3.783 2.967 31.7 10.4 21.7 0.92 100.0 MPO983191 425 16 2002-2026 0
(112798) Kelindsey 14 10.83 -10 41.3 2.419 3.057 120.1 16.7 21.3 0.05 135.9 MPO902361 574 20 2000-2025 0
(112799) 2002 PS165 1 27.84 8 53.3 2.497 2.360 70.5 23.9 21.4 0.99 67.4 MPO842114 541 16 2000-2024 0
(208777) 2002 PT165 8 47.85 18 28.9 3.623 2.855 35.3 11.9 22.8 0.93 104.3 MPO982986 318 20 1994-2026 0
(161102) 2002 PU165 12 50.40 -6 30.7 2.960 3.293 100.1 17.7 22.0 0.26 110.7 MPO982469 483 20 1997-2026 0
(135741) 2002 PV165 16 46.95 -29 55.1 1.666 2.639 158.7 8.0 20.2 0.50 283.5 MPO915375 527 19 1994-2025 0
(78393) Dillon 10 0.38 13 13.0 3.364 2.878 53.5 16.5 21.6 0.81 111.7 MPO981566 861 22 1984-2026 0
(270654) 2002 PX165 3 37.24 14 25.8 3.412 2.697 38.9 13.7 21.7 1.01 78.4 MPO983573 377 16 2002-2025 0
(344478) 2002 PY165 3 35.13 15 59.9 3.489 2.772 38.9 13.3 22.3 0.95 77.7 MPO984216 294 14 2002-2025 0
(252972) 2002 PZ165 6 37.89 25 30.4 3.720 2.709 5.1 1.9 22.5 1.03 94.1 MPO983422 493 16 2002-2026 0
(310733) 2002 PA166 13 40.69 -7 30.7 2.562 3.090 112.0 17.8 22.3 0.11 131.4 MPO903988 486 13 2002-2025 0
(78394) Garossino 5 8.22 19 16.9 3.173 2.219 16.7 7.6 20.8 1.27 84.4 MPO981566 1346 21 1983-2025 0
(434118) 2002 PD166 4 7.36 21 27.5 3.031 2.212 30.1 13.3 23.8 1.19 78.5 MPO939423 143 8 1999-2025 0
(280155) 2002 PE166 3 49.06 19 20.1 3.494 2.722 34.8 12.3 22.4 0.98 77.2 MPO983655 283 16 2002-2025 0
(206020) 2002 PF166 11 4.90 15 25.2 2.736 2.529 67.5 21.8 21.6 0.85 111.3 MPO982952 606 16 2002-2026 0
(326559) 2002 PG166 4 35.97 22 21.5 3.966 3.061 23.4 7.6 22.4 0.91 81.0 MPO968323 347 14 2002-2025 0
(310734) 2002 PH166 12 13.99 -6 52.4 3.151 3.343 91.9 17.7 22.7 0.33 106.4 MPO983932 432 14 1998-2026 0
(461462) 2002 QC50 4 12.41 29 48.3 3.782 2.931 28.7 9.6 23.0 0.90 78.3 MPO969495 259 12 2002-2025 0
(612401) 2002 QG50 13 21.83 -10 6.2 2.643 3.119 108.6 18.0 23.3 0.13 93.8 MPO905679 228 7 2001-2025 0
(78431) Kemble 3 36.55 19 28.8 3.551 2.815 37.6 12.7 22.5 0.91 77.7 MPO981566 632 22 1991-2025 0
(142086) 2002 QK50 17 57.11 -7 11.2 1.697 2.686 163.1 6.3 20.3 0.61 264.6 MPO915425 976 19 1994-2025 0
(112899) 2002 QL50 16 34.44 -16 37.4 1.416 2.375 154.9 10.5 20.1 0.40 278.1 E2026-M87 446 17 1997-2026 0
(142087) 2002 QM50 20 43.17 -11 34.9 1.859 2.744 143.5 12.7 20.9 0.29 266.3 E2026-M59 507 19 2001-2026 0
(237932) 2002 QO50 3 56.48 19 8.4 3.670 2.873 33.1 11.1 22.3 0.93 80.2 MPO983267 492 17 1998-2025 0
(183040) 2002 QP50 13 31.57 -2 43.8 2.500 2.976 108.0 19.0 21.5 0.20 120.1 MPO982719 707 21 1996-2026 0
(430571) 2002 QG51 3 15.51 27 53.3 3.590 2.902 41.1 13.3 22.1 0.89 70.3 MPO984885 354 13 2002-2026 0
(232268) 2002 QH51 22 53.84 -6 3.4 2.140 2.686 111.6 20.6 20.2 0.28 26.2 E2026-M59 525 16 2002-2026 0
(317436) 2002 QJ51 21 7.01 -10 3.2 1.559 2.408 137.5 16.6 21.0 0.17 302.8 MPO916520 270 14 2002-2025 0
(112901) 2002 QK51 5 34.96 21 11.0 3.395 2.401 10.1 4.3 21.4 1.17 89.3 MPO965980 888 20 1991-2025 0
(338112) 2002 QJ53 4 16.55 22 30.5 2.914 2.071 27.9 13.3 22.5 1.31 80.7 E2024-G04 270 13 2002-2024 0
(99906) Uofalberta 3 6.17 9 35.8 3.522 2.935 47.7 14.8 20.9 0.88 80.9 MPO981811 785 21 1999-2025 0
(469458) 2002 QE54 15 1.53 -21 7.1 1.653 2.476 134.8 16.9 22.2 0.25 302.8 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 8 54.55 16 12.0 3.376 2.642 37.5 13.5 23.4 1.00 104.9 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 9 14.63 14 51.7 3.501 2.836 42.5 14.0 22.5 0.89 110.7 MPO983718 375 16 2002-2026 0
(286993) 2002 QK54 7 59.67 20 21.3 3.734 2.834 23.8 8.3 23.6 0.94 102.1 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 12 0.26 -0 57.6 3.228 3.322 86.4 17.8 22.3 0.41 113.1 MPO981964 459 20 1997-2026 0
(416121) 2002 QS54 7 6.75 26 11.7 2.808 1.823 11.5 6.4 21.4 1.57 99.4 MPO984763 355 10 2002-2026 0
(213623) 2002 QE55 17 26.83 -27 20.8 1.803 2.805 167.8 4.4 21.3 0.56 275.7 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 21 36.30 -16 30.9 1.375 2.199 133.1 19.7 20.6 0.02 18.3 MPO915953 478 14 2002-2025 0
(213624) 2002 QW55 7 3.29 21 41.3 3.821 2.829 10.7 3.8 23.0 0.97 95.8 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 9 6.22 15 34.8 2.698 2.033 40.3 18.9 22.6 1.25 94.8 MPO984915 253 11 2002-2026 0
(326577) 2002 QQ56 3 59.08 10 49.4 4.104 3.327 35.3 10.2 22.1 0.81 81.9 MPO984067 352 14 2002-2026 0
(176710) Banff 10 16.56 10 15.2 2.660 2.294 58.2 22.1 21.7 1.07 113.3 MPO982658 861 15 2002-2026 0
(195830) 2002 QX56 5 3.85 22 48.8 4.472 3.513 17.0 4.8 22.4 0.79 83.8 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 13 38.85 -9 32.1 2.549 3.082 112.3 17.8 21.2 0.15 108.8 MPO981964 831 19 2000-2026 0
(350881) 2002 QC57 4 31.66 15 20.9 3.523 2.650 26.2 9.8 22.6 1.03 83.7 MPO984268 307 12 2002-2025 0
(276201) 2002 QD57 6 6.39 18 30.3 4.302 3.292 5.5 1.7 22.3 0.87 90.1 MPO983620 333 19 2001-2026 0
(186414) 2002 QH57 4 49.47 22 25.6 3.290 2.363 20.3 8.6 22.5 1.15 83.4 MPO982751 540 17 1999-2025 0
(220027) 2002 QJ57 17 9.68 -26 16.7 0.790 1.789 164.3 8.8 18.9 0.43 287.7 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 10 47.78 11 12.7 3.549 3.253 65.1 16.5 22.4 0.64 108.2 MPO983620 375 16 2002-2026 0
(427534) 2002 QL57 13 15.62 -20 34.0 2.612 3.120 110.7 17.7 22.0 0.18 69.4 E2026-L35 189 13 2002-2026 0
(176711) Canmore 12 49.08 1 56.1 1.921 2.271 96.4 26.4 21.1 0.65 117.1 MPO982658 824 17 1997-2026 0
(334490) 2002 QN57 0 13.36 2 7.8 1.869 2.130 90.2 28.5 22.1 0.85 70.8 MPO928091 282 14 2002-2025 0
(169820) 2002 QO57 6 17.48 25 22.5 3.768 2.753 2.0 0.7 21.7 1.03 93.1 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 11 52.15 6 9.2 3.240 3.253 81.7 18.0 21.9 0.49 113.3 MPO982897 402 18 2002-2026 0
(191211) 2002 QC58 3 29.45 23 51.1 3.881 3.149 38.4 11.6 21.1 0.85 73.9 MPO966909 942 17 2002-2025 0
(84096) Reginaldglenice 15 35.79 -27 8.2 1.560 2.451 143.3 14.3 20.4 0.37 301.0 E2026-L35 595 19 1997-2026 0
(338115) 2002 QE58 5 19.70 24 8.3 3.032 2.056 13.3 6.5 23.2 1.34 86.3 MPO745323 141 7 2002-2022 0
(211246) 2002 QK58 9 10.90 14 28.7 3.279 2.610 41.7 15.0 21.6 1.02 100.7 MPO983014 678 18 2000-2026 0
(78434) Dyer 2 16.45 12 15.8 3.217 2.815 58.1 17.8 21.5 0.83 73.8 MPO981566 790 20 1996-2025 0
(387661) 2002 RS240 6 24.71 9 29.8 2.638 1.670 14.0 8.5 21.8 1.68 90.8 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 13 52.10 -9 3.5 3.065 3.616 115.2 14.7 23.0 0.05 168.9 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 19 21.89 -13 47.9 1.610 2.596 162.1 6.9 20.1 0.53 271.7 MPO915591 776 17 2002-2025 0
(117430) Achosyx 8 55.41 22 20.6 3.826 3.065 36.2 11.3 21.1 0.87 102.4 MPO982022 900 20 1982-2026 0
(299028) 2005 AS26 23 27.12 -5 48.5 2.322 2.749 103.9 21.0 22.4 0.33 74.6 MPO939016 361 13 2005-2025 0
(117439) Rosner 11 8.54 5 11.0 2.425 2.323 72.1 24.6 21.3 0.92 114.4 E2026-M09 607 20 1993-2026 0
(204482) 2005 AM67 9 59.15 14 51.5 2.879 2.403 52.7 19.7 21.8 1.04 110.4 MPO982934 632 19 2001-2026 0
(351353) 2005 BA 14 5.19 7 22.6 2.249 2.782 111.1 19.9 21.9 0.33 164.1 E2026-L35 398 17 1997-2026 0
(215832) 2005 BR27 18 30.33 -16 13.2 1.202 2.214 172.3 3.5 19.5 0.66 254.2 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 11.20 -25 26.5 2.530 3.352 137.7 11.8 22.1 0.24 304.5 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 8 17.68 20 38.5 3.818 2.958 27.9 9.2 21.7 0.93 104.7 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 4 57.99 26 58.9 4.016 3.068 18.4 6.0 21.4 0.93 85.6 MPO983215 527 19 2002-2026 0
(399734) 2005 BM28 11 7.82 -0 14.9 2.256 2.206 74.1 26.3 22.1 1.03 109.1 MPO984642 266 13 2005-2026 0
(339394) 2005 BN28 2 38.65 18 15.5 3.087 2.574 51.2 17.9 22.1 0.99 72.1 MPO984174 356 14 2003-2025 0
(117481) 2005 BD44 9 49.41 15 55.4 3.279 2.741 50.1 16.5 22.4 0.86 109.8 MPO982022 924 21 1992-2026 0
(289363) 2005 BC49 0 24.92 11 58.1 3.399 3.439 83.7 17.1 22.6 0.43 53.4 MPO983741 542 16 1999-2025 0
(382986) 2005 CM37 4 20.16 9 54.2 3.662 2.840 31.1 10.7 22.3 0.97 81.7 MPO953497 318 12 2005-2025 0
(198717) Szymczyk 9 35.60 9 0.8 3.472 2.914 49.4 15.3 21.4 0.87 110.9 E2026-M16 846 14 2002-2026 0
(235894) 2005 CD62 5 20.61 21 14.8 3.923 2.944 13.4 4.6 21.3 0.98 84.5 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 10 15.88 13 29.8 2.336 1.975 57.0 25.6 22.2 1.30 112.4 MPO983961 396 14 2005-2026 0
(184291) 2005 CT79 12 45.44 -13 31.1 1.808 2.244 101.6 26.3 21.3 0.59 101.0 MPO982732 426 16 1994-2026 0
(207180) 2005 EU 9 42.85 14 48.9 3.160 2.608 49.0 17.1 21.6 0.97 102.4 MPO982966 814 20 1997-2026 0
(117542) 2005 EV 10 40.41 9 54.8 2.880 2.598 63.8 20.6 21.6 0.86 112.9 MPO982023 738 23 1984-2026 0
(596126) 2005 EX 7 15.60 16 10.9 3.039 2.077 15.4 7.5 21.7 1.39 92.6 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 6 34.05 23 26.1 3.683 2.669 3.7 1.4 21.7 1.04 92.5 MPO982023 895 21 1976-2026 0
(216712) 2005 EN1 9 48.07 14 16.6 2.666 2.164 50.3 21.2 22.0 1.16 109.6 MPO983072 587 19 1992-2026 0
(117566) 2005 EG30 2 57.63 16 46.4 3.364 2.776 47.2 15.6 22.6 0.89 72.4 MPO982024 483 18 1971-2025 0
(212058) 2005 EH30 6 2.89 27 15.5 3.765 2.755 5.1 1.9 22.3 1.01 90.0 E2026-M09 404 16 1983-2025 0
(117567) 2005 EJ30 12 43.45 -10 44.4 2.577 2.931 100.1 20.0 20.7 0.33 115.7 MPO982024 780 18 2000-2026 0
(209697) 2005 EV33 12 10.42 -11 34.9 2.321 2.581 92.9 23.2 21.6 0.57 105.3 MPO982997 477 15 2002-2026 0
(172852) 2005 EW33 18 5.39 -22 53.8 1.376 2.391 177.1 1.2 20.2 0.65 273.8 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 6 10.28 2 6.5 4.399 3.472 21.3 6.1 20.6 0.83 91.3 MPO982024 1352 24 1950-2026 0
(214198) 2005 ET38 5 52.22 23 33.3 3.055 2.046 5.9 2.9 21.5 1.39 88.3 MPO967186 492 15 1994-2026 0
(171015) 2005 EU38 13 35.46 -3 37.9 1.602 2.162 109.3 26.4 20.3 0.53 128.9 E2026-M59 586 19 2001-2026 0
(248203) 2005 EV38 7 6.09 37 2.5 3.659 2.705 17.2 6.4 21.0 1.09 99.8 MPO983378 557 15 1999-2026 0
(311254) 2005 EW38 5 59.83 20 36.3 3.019 2.009 5.0 2.5 21.3 1.42 87.6 MPO983936 498 14 2001-2025 0
(390907) 2005 EW94 6 24.72 16 2.2 3.312 2.308 7.5 3.3 21.3 1.25 88.4 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 2 15.43 8 39.5 3.419 3.035 59.6 16.8 21.2 0.77 71.2 MPO982872 642 19 1987-2025 0
(117615) 2005 EY94 3 43.61 20 53.9 3.388 2.630 35.7 13.0 21.5 0.99 73.4 MPO966046 782 19 1990-2025 0
(279717) 2011 GK59 6 47.32 14 31.3 3.932 2.942 11.3 3.9 21.2 0.98 89.4 MPO983651 521 18 2005-2026 0
(209713) 2005 EP95 14 32.28 -19 18.0 1.803 2.554 127.7 18.4 21.3 0.03 178.2 E2026-L83 220 15 1999-2026 0
(248218) 2005 EA170 10 29.94 15 29.1 3.542 3.151 59.5 16.1 21.6 0.73 120.5 MPO983378 521 15 2002-2026 0
(461640) 2005 EL225 8 16.53 31 29.5 3.720 2.857 27.5 9.4 22.1 0.98 107.2 MPO985087 284 12 2005-2026 0
(207273) 2005 EL321 10 47.32 9 57.7 2.858 2.605 65.4 20.8 22.4 0.85 113.9 MPO982967 337 19 1999-2026 0
(214256) 2005 FA2 23 37.31 -17 3.5 2.189 2.651 105.7 21.7 21.6 0.32 79.7 E2024-H47 272 15 2003-2024 0
(145040) 2005 FB2 6 3.08 29 35.3 3.715 2.709 7.0 2.6 21.9 1.03 88.4 MPO982321 574 18 1983-2026 0
(377515) 2005 GD1 16 20.75 -24 22.8 0.852 1.819 153.3 14.6 19.8 0.41 228.5 E2026-M69 194 14 2003-2026 0
(272090) 2005 GE1 4 9.24 18 57.3 4.340 3.500 30.2 8.4 22.6 0.77 75.5 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 7 30.14 14 31.3 4.223 3.281 19.2 5.9 22.0 0.83 93.4 MPO982998 640 17 2000-2026 0
(212170) 2005 GR50 8 16.26 20 10.6 4.104 3.238 27.7 8.4 22.0 0.80 97.4 MPO983025 741 18 2001-2026 0
(117752) 2005 GS50 6 32.14 11 56.1 4.452 3.464 11.9 3.5 21.3 0.82 86.7 MPO982026 562 19 2000-2026 0
(308249) 2005 GR59 21 46.96 -12 33.6 1.965 2.725 129.4 16.8 21.6 0.18 203.5 MPO916468 382 15 1997-2025 0
(277118) Zaandam 6 13.49 17 1.1 3.980 2.972 6.4 2.2 21.6 0.97 88.8 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 16 15.91 -28 42.2 1.360 2.309 152.2 11.8 19.5 0.44 252.3 E2026-M45 539 16 2001-2026 0
(171153) Allanrahill 15 38.07 -5 1.0 2.081 2.911 137.4 13.7 20.1 0.26 245.9 E2026-M59 659 19 1995-2026 0
(167996) 2005 GD120 7 2.47 22 39.1 3.550 2.557 10.3 4.1 21.2 1.11 94.3 MPO982555 815 19 2000-2026 0
(171166) 2005 GM128 20 9.30 -21 23.5 1.661 2.614 154.2 9.8 20.5 0.46 248.2 E2026-M69 720 21 1993-2026 0
(396935) 2005 GN128 8 39.75 15 59.6 3.383 2.605 34.1 12.6 22.2 1.00 98.4 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 5 27.22 5 59.7 4.627 3.698 21.2 5.7 21.7 0.77 87.2 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 1 51.59 8 10.3 2.872 2.615 65.3 20.7 21.9 0.83 74.9 MPO842397 541 17 1993-2024 0
(212220) 2005 HV3 11 21.46 14 35.2 2.821 2.679 71.6 21.1 21.3 0.77 128.2 MPO983026 647 18 2001-2026 0
(525550) 2005 HW3 3 17.31 13 54.1 3.884 3.225 43.6 12.6 23.1 0.77 73.0 MPO954197 211 11 2002-2025 0
(382997) 2005 HY3 7 28.18 27 51.5 2.641 1.691 16.5 9.8 21.6 1.65 96.4 MPO984527 329 11 2002-2026 0
(238752) 2005 HF4 11 47.33 18 2.0 3.157 3.078 76.2 18.7 21.1 0.67 139.7 MPO983277 534 15 2002-2026 0
(117814) 2005 HG4 6 54.48 14 22.1 4.032 3.048 12.5 4.1 21.3 0.92 93.0 MPO982027 1078 20 2000-2026 0
(289728) 2005 JY21 17 27.93 11 27.1 1.640 2.528 143.1 14.0 20.0 0.56 287.9 E2026-M87 387 14 1980-2026 0
(236054) 2005 JJ22 8 29.17 15 10.5 3.670 2.859 32.0 10.9 21.3 0.95 98.6 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 7 36.90 18 1.6 3.992 3.051 19.3 6.3 22.6 0.88 96.5 MPO982732 558 17 1994-2026 0
(236061) 2005 JF64 9 14.19 20 26.2 3.879 3.181 40.9 12.1 22.0 0.80 104.8 MPO983248 451 17 2000-2026 0
(175255) 2005 JH64 15 28.52 -6 37.5 1.258 2.111 136.1 19.5 20.0 0.24 216.0 E2026-M59 615 19 1998-2026 0
(175257) 2005 JD82 10 5.04 24 10.8 3.511 2.988 51.6 15.5 21.6 0.79 114.1 MPO982643 687 19 2001-2026 0
(416830) 2005 JE82 13 32.34 9 52.6 1.969 2.407 102.8 24.3 21.3 0.74 181.0 MPO984771 176 9 2005-2026 0
(117858) 2005 KQ9 5 50.77 20 56.4 3.965 2.958 6.7 2.3 21.5 0.95 83.4 MPO982028 532 21 2000-2026 0
(348412) 2005 KR9 0 13.48 2 11.4 1.586 1.885 90.1 32.6 21.0 1.00 74.8 E2026-M69 318 14 2005-2026 0
(220949) 2005 KD10 17 18.54 -10 1.4 1.019 2.007 160.6 9.7 19.3 0.56 257.8 E2026-M94 511 16 1995-2026 0
(214364) 2005 LG 19 53.72 -1 1.8 1.668 2.585 147.7 12.1 20.0 0.45 276.0 MPO967187 844 17 2001-2025 0
