Object R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Reference Orbit Arc
"/min P.A. Obs Opp Arc U
(85121) Loehde 0 3.80 0 23.0 2.997 2.335 41.2 16.5 21.7 1.12 63.7 MPO965608 771 21 1955-2025 0
(65657) Hube 3 15.13 11 32.9 3.280 2.292 9.6 4.2 19.5 1.25 77.6 MPO965314 2252 23 1982-2025 0
(732824) 2014 LT26 14 31.93 -4 33.4 1.757 2.753 168.9 4.0 20.4 0.63 300.0 E2026-HH3 455 19 1982-2026 0
(213002) 1982 QF4 10 44.72 22 28.7 1.867 2.421 111.2 22.8 21.4 0.35 175.2 E2026-H02 540 18 1982-2026 0
(85168) Albertacentenary 10 3.68 -12 46.9 3.466 3.976 113.5 13.4 21.5 0.19 17.6 E2026-HB1 722 19 1983-2026 0
(160017) 1990 JD2 2 59.50 5 32.9 4.030 3.047 11.1 3.7 21.2 0.92 76.0 MPO966540 993 19 1990-2025 0
(99908) 1990 OD6 18 5.20 -2 27.2 1.870 2.610 127.6 17.8 19.6 0.32 350.5 MPO965808 1304 25 1952-2025 0
(192291) Palindrome 21 36.36 -6 59.0 2.365 2.374 78.2 24.6 20.7 0.88 62.1 E2026-H57 522 21 1990-2026 0
(178292) 1990 QZ19 3 7.28 13 43.1 3.821 2.824 7.0 2.5 21.2 1.02 76.7 MPO966774 887 22 1985-2026 0
(152562) 1991 RO42 22 15.83 -8 12.0 2.672 2.502 69.4 22.1 21.7 0.87 64.9 MPO966461 603 18 1991-2025 0
(55755) Blythe 17 35.35 -23 38.2 1.875 2.708 137.9 14.5 21.0 0.24 260.1 MPO914732 733 19 1991-2025 0
(100049) Cesarann 15 17.69 -14 56.9 1.815 2.814 170.7 3.3 21.0 0.60 283.0 MPO915109 600 18 1991-2025 0
(192294) 1991 TE15 1 4.23 6 3.0 2.615 1.755 25.1 14.1 21.4 1.64 68.7 MPO842754 534 17 1991-2024 0
(202889) 1991 TF15 10 7.47 18 25.7 2.588 3.011 105.0 18.9 21.9 0.26 138.2 E2026-E92 621 17 1991-2026 0
(85200) Johnhault 13 17.44 -6 41.6 1.943 2.903 158.1 7.4 20.5 0.49 283.6 E2026-HF9 696 20 1991-2026 0
(251653) 1991 TH15 3 56.89 22 47.8 2.960 2.040 19.7 9.6 21.3 1.40 76.5 MPO967588 559 15 1991-2026 0
(285082) 1991 TJ15 7 31.63 49 33.2 2.066 1.918 67.4 29.0 20.4 1.44 114.0 E2026-G89 631 10 1954-2026 0
(150111) 1991 TK15 3 55.80 13 53.8 2.924 1.995 18.6 9.3 20.8 1.44 80.8 MPO966437 734 16 1991-2026 0
(73703) Billings 11 50.26 12 4.8 2.246 2.995 129.9 15.0 19.2 0.22 230.3 E2026-HH7 2263 22 1991-2026 0
(155372) 1991 TM15 2 40.55 15 0.2 3.413 2.406 0.6 0.3 19.9 1.18 66.1 MPO966489 1097 17 1991-2025 0
(192295) 1991 TN15 2 57.51 14 30.8 3.016 2.013 4.5 2.3 21.7 1.42 74.6 MPO952421 530 14 1991-2025 0
(120465) 1991 TO15 0 30.77 3 1.0 2.712 1.959 34.0 16.7 20.8 1.47 66.6 MPO938260 617 18 1991-2025 0
(65696) Pierrehenry 9 22.40 25 1.6 2.916 3.133 92.9 18.7 21.1 0.40 128.0 E2026-H02 1137 23 1985-2026 0
(145713) 1991 TQ15 13 41.46 -6 16.0 1.598 2.579 163.1 6.5 20.2 0.62 293.8 E2026-HH3 825 20 1991-2026 0
(100050) Carloshernandez 8 18.55 21 7.4 2.698 2.708 79.8 21.5 22.0 0.68 103.9 E2026-FF0 822 18 1991-2026 0
(65697) Paulandrew 3 42.40 18 13.6 3.487 2.529 15.4 6.1 20.9 1.13 77.6 MPO965315 1182 25 1985-2025 0
(73704) Hladiuk 1 7.29 -0 2.1 4.052 3.192 27.5 8.4 20.9 0.88 65.7 MPO951639 696 21 1991-2025 0
(150112) 1991 TY15 12 15.80 6 56.6 1.969 2.801 138.0 13.9 20.4 0.28 249.2 E2026-HH7 751 18 1979-2026 0
(96192) Calgary 21 16.42 -23 38.3 1.841 2.067 87.9 29.2 20.0 0.98 82.6 MPO965755 1155 24 1976-2025 0
(192296) 1991 TA16 11 32.62 7 27.6 2.046 2.786 128.4 16.5 22.1 0.17 278.0 MPO966923 368 19 1991-2025 0
(382396) 1991 TB16 16 19.26 -23 5.3 1.878 2.825 155.2 8.6 21.9 0.48 274.6 MPO916853 187 12 1991-2025 0
(100051) Davidhernandez 20 25.27 -12 13.9 1.904 2.253 96.5 26.4 21.0 0.65 65.7 MPO915109 1049 22 1981-2025 0
(669068) 2012 SS57 6 47.56 18 30.3 3.130 2.754 59.2 18.3 22.8 0.85 91.3 MPO970817 252 11 1991-2025 0
(96193) Edmonton 11 7.40 6 50.2 2.163 2.841 123.0 17.3 21.5 0.04 14.9 E2026-F96 568 19 1991-2026 0
(207946) 1991 TH16 0 10.45 0 28.6 2.607 1.941 39.6 19.3 21.2 1.43 68.8 MPO927457 814 21 1952-2025 0
(129452) Ashleydawn 4 29.05 22 23.6 3.589 2.728 26.8 9.6 21.2 1.04 78.3 MPO966182 692 19 1991-2026 0
(118175) 1991 TL16 0 49.16 0 9.1 2.756 1.964 31.2 15.4 21.3 1.43 66.6 MPO926869 662 19 1991-2025 0
(190284) 1991 TN16 2 0.74 10 17.1 2.890 1.909 10.7 5.6 21.8 1.50 70.7 MPO842737 446 14 1991-2024 0
(129453) Madeleinenettie 4 52.90 12 56.1 3.134 2.347 32.5 13.3 21.1 1.18 83.8 MPO966182 788 18 1987-2026 0
(65698) Emmarochelle 12 30.60 -0 31.1 1.881 2.767 144.9 12.1 20.4 0.33 299.2 E2026-HF9 1023 16 1991-2026 0
(483391) 1991 TT16 22 56.22 -5 18.1 2.421 2.088 59.0 24.4 22.9 1.26 68.3 E2024-E73 227 10 1991-2024 0
(207947) 1991 TU16 2 19.69 10 51.8 3.399 2.401 6.6 2.8 21.0 1.20 65.2 MPO952535 435 17 1991-2025 0
(155373) 1991 TV16 20 50.59 -16 5.0 2.397 2.626 91.6 22.6 21.9 0.52 75.3 MPO915532 608 16 1991-2025 0
(275492) 1991 TW16 2 0.56 10 30.1 2.893 1.912 10.6 5.6 21.7 1.51 70.5 E2024-H99 278 10 1991-2024 0
(639208) 2016 WD15 9 59.71 14 0.8 2.445 2.874 104.9 19.8 22.6 0.28 119.2 E2026-G26 243 13 1991-2026 0
(100077) Tertzakian 22 59.64 -12 14.4 2.534 2.227 61.0 23.3 20.1 1.14 62.2 MPO926746 914 22 1950-2025 0
(96200) Oschin 2 44.08 18 45.6 4.157 3.152 3.5 1.1 21.3 0.91 73.4 MPO965755 803 23 1991-2026 0
(200086) 1992 QS2 13 5.08 -6 32.7 2.520 3.461 155.3 7.0 21.2 0.42 301.6 E2026-HB1 452 17 1992-2026 0
(269648) 1992 QE3 3 19.10 18 48.8 3.227 2.242 10.1 4.5 21.3 1.28 75.7 MPO967762 819 18 1992-2025 0
(316709) POSS 1 54.65 6 59.4 4.864 3.893 13.8 3.5 22.9 0.71 72.2 MPO953150 361 18 1997-2025 0
(182991) 2002 OK25 4 10.67 17 19.1 3.325 2.420 22.0 9.0 22.6 1.13 79.2 MPO966823 503 16 2002-2026 0
(169748) 2002 OL25 15 13.60 -23 25.8 2.045 3.040 168.7 3.7 21.1 0.55 284.3 MPO902875 396 14 1998-2025 0
(205994) 2002 OO25 2 52.98 12 53.7 3.676 2.672 4.3 1.6 21.5 1.08 74.1 MPO967087 534 18 1993-2025 0
(135692) 2002 OP25 11 24.41 0 43.2 2.224 2.966 129.3 15.3 21.5 0.14 307.2 E2026-H99 485 17 2002-2026 0
(174187) 2002 PP164 7 30.73 19 3.0 2.933 2.742 69.2 20.1 21.9 0.78 98.0 MPO966726 613 18 1998-2026 0
(142011) 2002 PW164 16 7.70 -27 20.7 1.779 2.732 156.3 8.5 20.6 0.52 280.8 MPO966346 793 15 1999-2025 0
(99891) Donwells 7 30.17 20 54.3 3.418 3.194 68.8 17.1 21.3 0.63 101.0 MPO965808 821 23 1986-2026 0
(112797) Grantjudy 21 29.10 -14 54.6 1.890 2.020 82.4 29.6 21.3 0.95 69.7 MPO915209 657 18 1998-2025 0
(201206) 2002 PJ165 10 39.15 8 18.0 2.715 3.284 116.0 16.0 22.1 0.06 118.7 E2026-FG7 302 17 1992-2026 0
(373648) 2002 PK165 9 12.37 16 6.1 2.988 3.210 93.4 18.3 22.6 0.35 118.4 MPO968759 430 13 2002-2026 0
(84075) Peterpatricia 21 6.56 -17 25.0 2.541 2.706 88.3 21.9 21.2 0.61 73.2 MPO965593 520 19 2000-2025 0
(78392) Dellinger 6 2.28 25 0.8 3.138 2.580 48.3 17.0 21.2 0.99 91.6 E2026-G89 933 22 1983-2026 0
(230440) 2002 PQ165 7 13.89 19 52.8 3.201 2.924 65.2 18.2 21.6 0.76 89.8 MPO967349 415 16 2002-2025 0
(112798) Kelindsey 14 35.68 -12 30.9 2.040 3.047 176.9 1.0 20.2 0.52 289.2 E2026-HF9 578 21 2000-2026 0
(112799) 2002 PS165 0 2.49 -0 20.8 3.104 2.447 41.8 15.9 21.7 1.13 66.1 MPO842114 541 16 2000-2024 0
(208777) 2002 PT165 7 31.78 21 55.7 3.041 2.840 69.0 19.3 22.7 0.72 97.0 MPO967121 312 20 1994-2026 0
(161102) 2002 PU165 12 56.29 -7 19.0 2.393 3.325 153.5 7.8 21.2 0.40 293.2 E2026-G89 483 20 1997-2026 0
(135741) 2002 PV165 17 33.82 -30 10.4 1.858 2.689 137.5 14.7 20.7 0.21 246.6 MPO915375 527 19 1994-2025 0
(78393) Dillon 9 5.70 18 15.0 2.702 2.905 91.3 20.3 21.3 0.44 111.3 E2026-HH7 865 22 1984-2026 0
(270654) 2002 PX165 2 6.62 8 18.0 3.653 2.670 10.7 4.0 21.4 1.10 71.3 MPO967771 370 16 2002-2025 0
(344478) 2002 PY165 2 9.15 10 1.1 3.719 2.728 9.1 3.4 22.0 1.05 70.9 MPO953308 279 14 2002-2025 0
(252972) 2002 PZ165 5 0.03 25 19.3 3.422 2.651 34.3 12.4 22.8 1.00 85.0 MPO967600 490 16 2002-2026 0
(310733) 2002 PA166 14 2.77 -8 51.1 2.113 3.108 168.9 3.6 21.3 0.55 288.9 MPO903988 486 13 2002-2025 0
(78394) Garossino 3 14.07 14 0.1 3.206 2.215 8.6 3.9 20.6 1.29 74.2 MPO965508 1329 21 1983-2025 0
(434118) 2002 PD166 2 16.34 13 54.2 3.073 2.072 5.7 2.8 23.2 1.35 70.2 MPO939423 143 8 1999-2025 0
(280155) 2002 PE166 2 19.50 13 1.7 3.686 2.684 5.4 2.0 22.0 1.07 70.5 MPO952950 271 16 2002-2025 0
(206020) 2002 PF166 10 11.68 19 43.4 2.095 2.556 105.4 22.3 21.0 0.32 100.4 E2026-HH7 609 16 2002-2026 0
(326559) 2002 PG166 3 10.58 17 50.0 3.976 2.981 7.9 2.7 22.1 0.98 73.8 MPO968323 347 14 2002-2025 0
(310734) 2002 PH166 12 11.78 -7 34.1 2.449 3.311 143.1 10.5 21.9 0.34 297.8 MPO903988 427 13 1998-2025 0
(461462) 2002 QC50 2 43.77 24 42.5 3.861 2.871 9.3 3.2 22.6 0.97 73.0 MPO969495 259 12 2002-2025 0
(612401) 2002 QG50 13 40.46 -12 49.4 2.208 3.194 165.5 4.5 22.4 0.54 294.4 MPO905679 228 7 2001-2025 0
(78431) Kemble 2 12.92 13 54.1 3.807 2.808 6.5 2.3 22.1 0.99 71.6 MPO965508 621 22 1991-2025 0
(142086) 2002 QK50 18 33.33 -9 5.7 1.966 2.649 122.6 18.7 21.0 0.19 349.8 MPO915425 976 19 1994-2025 0
(112899) 2002 QL50 17 16.24 -19 8.2 1.461 2.341 142.4 15.2 20.3 0.25 301.1 MPO915210 436 16 1997-2025 0
(142087) 2002 QM50 20 34.89 -13 40.1 2.544 2.811 94.6 20.9 21.9 0.47 67.7 MPO927045 508 18 2001-2025 0
(237932) 2002 QO50 2 30.68 14 10.8 3.833 2.827 2.4 0.9 21.8 1.01 73.2 MPO967436 483 17 1998-2025 0
(183040) 2002 QP50 13 46.13 -4 4.7 1.974 2.952 162.7 5.8 20.5 0.52 296.1 E2026-HH7 720 21 1996-2026 0
(430571) 2002 QG51 1 50.95 20 22.8 3.801 2.825 12.4 4.4 21.7 1.01 67.2 MPO969263 352 13 2002-2026 0
(232268) 2002 QH51 22 14.99 -13 13.7 2.773 2.630 71.3 21.3 20.8 0.79 61.0 MPO927597 522 15 2002-2025 0
(317436) 2002 QJ51 20 43.98 -14 15.3 2.281 2.536 92.6 23.4 22.1 0.64 66.7 MPO916520 270 14 2002-2025 0
(112901) 2002 QK51 3 46.57 18 30.7 3.322 2.372 16.4 6.9 21.5 1.19 79.1 MPO965980 888 20 1991-2025 0
(338112) 2002 QJ53 2 15.82 15 11.7 3.022 2.021 5.6 2.8 22.0 1.40 71.3 E2024-G04 270 13 2002-2024 0
(99906) Uofalberta 1 45.86 4 51.6 3.881 2.931 16.9 5.7 20.7 0.99 73.2 MPO965808 775 21 1999-2025 0
(469458) 2002 QE54 15 49.89 -24 40.6 1.612 2.586 161.0 7.3 21.8 0.54 280.1 MPO904969 170 11 2002-2025 0
(422882) 2002 QF54 7 30.28 20 8.2 2.708 2.527 68.9 21.8 23.1 0.86 96.8 MPO969197 255 10 2002-2025 0
(286992) 2002 QJ54 8 9.11 20 23.3 2.913 2.875 77.8 20.0 22.3 0.60 109.3 MPO967942 355 16 2002-2026 0
(286993) 2002 QK54 6 38.30 23 10.0 3.252 2.825 56.6 17.3 23.6 0.80 94.8 MPO843381 200 12 2002-2024 0
(112907) 2002 QR54 11 51.08 -0 0.7 2.557 3.353 135.7 12.1 21.6 0.22 293.2 E2026-H57 463 20 1997-2026 0
(416121) 2002 QS54 4 29.45 27 1.7 2.558 1.735 28.1 15.9 21.5 1.65 83.3 MPO969127 352 10 2002-2025 0
(213623) 2002 QE55 18 8.29 -27 10.0 2.112 2.869 130.3 15.5 22.2 0.11 245.0 MPO967179 189 16 1994-2025 0
(220026) 2002 QG55 20 58.58 -19 20.3 2.063 2.307 90.7 25.9 21.8 0.76 74.3 MPO915953 478 14 2002-2025 0
(213624) 2002 QW55 5 35.20 22 8.9 3.463 2.797 42.1 14.0 23.2 0.90 86.7 MPO967179 320 18 2001-2025 0
(434126) 2002 QP56 7 20.46 14 24.1 2.223 2.062 67.6 26.9 22.4 1.10 77.8 MPO969290 243 11 2002-2025 0
(326577) 2002 QQ56 2 46.56 6 49.7 4.303 3.310 8.9 2.7 21.9 0.88 73.5 MPO968324 347 14 2002-2025 0
(176710) Banff 8 58.94 17 57.7 2.014 2.249 89.8 26.6 21.2 0.76 112.0 E2026-GC6 861 15 2002-2026 0
(195830) 2002 QX56 3 49.85 19 52.5 4.423 3.474 17.4 5.0 22.4 0.81 77.0 MPO966963 402 17 2002-2025 0
(112911) 2002 QB57 13 55.13 -11 19.6 2.079 3.073 168.5 3.7 20.2 0.49 292.5 E2026-HH7 842 19 2000-2026 0
(350881) 2002 QC57 2 56.49 10 50.1 3.519 2.519 6.3 2.5 22.1 1.14 74.8 MPO953342 286 12 2002-2025 0
(276201) 2002 QD57 4 49.05 17 5.1 4.119 3.298 31.2 9.1 22.6 0.82 81.0 MPO967829 329 19 2001-2025 0
(186414) 2002 QH57 3 2.50 17 19.6 3.299 2.298 5.9 2.6 22.2 1.22 74.1 MPO952382 528 17 1999-2025 0
(220027) 2002 QJ57 17 39.25 -27 8.4 0.947 1.817 136.7 22.4 19.8 0.16 106.3 MPO967245 303 15 1998-2025 0
(276202) 2002 QK57 10 9.78 13 32.1 2.774 3.222 107.4 17.4 21.9 0.19 87.7 E2026-E71 375 16 2002-2026 0
(427534) 2002 QL57 13 31.59 -24 2.7 2.204 3.178 162.0 5.6 21.2 0.50 292.1 MPO917063 185 12 2002-2025 0
(176711) Canmore 12 31.06 4 33.5 1.352 2.237 142.5 15.9 20.0 0.26 296.6 E2026-HF9 852 17 1997-2026 0
(334490) 2002 QN57 22 50.92 -5 35.8 2.511 2.194 60.3 23.5 22.6 1.13 69.3 MPO928091 282 14 2002-2025 0
(169820) 2002 QO57 4 39.21 24 45.8 3.555 2.724 29.6 10.5 22.1 1.01 84.0 MPO966670 456 19 2000-2025 0
(201219) 2002 QV57 11 34.66 7 50.4 2.505 3.232 128.7 14.1 21.2 0.12 305.4 E2026-H23 406 18 2002-2026 0
(191211) 2002 QC58 2 11.00 17 48.0 4.159 3.161 7.1 2.3 20.9 0.92 69.7 MPO966909 942 17 2002-2025 0
(84096) Reginaldglenice 16 28.44 -29 54.3 1.595 2.524 151.1 11.1 20.4 0.43 268.7 MPO914973 591 18 1997-2025 0
(338115) 2002 QE58 3 10.87 18 57.9 2.929 1.937 8.3 4.3 22.9 1.46 74.7 MPO745323 141 7 2002-2022 0
(211246) 2002 QK58 7 45.50 16 22.7 2.613 2.514 73.2 22.6 21.3 0.87 88.2 E2026-G89 678 18 2000-2026 0
(78434) Dyer 0 59.91 5 49.0 3.680 2.811 26.2 9.1 21.5 0.99 69.2 MPO965508 782 20 1996-2025 0
(387661) 2002 RS240 4 0.27 6 30.6 2.591 1.697 21.8 12.8 22.0 1.63 80.0 MPO968878 421 10 2001-2025 0
(382702) 2002 VU137 14 15.46 -10 15.6 2.616 3.617 172.2 2.2 22.1 0.49 286.5 MPO916855 143 12 2002-2025 0
(164306) 2005 AC11 19 34.87 -16 1.8 2.147 2.656 109.3 21.0 21.3 0.32 58.0 MPO915591 776 17 2002-2025 0
(117430) Achosyx 7 42.02 24 54.6 3.183 3.007 70.8 18.5 21.0 0.67 93.9 E2026-G89 900 20 1982-2026 0
(299028) 2005 AS26 22 38.67 -9 59.0 3.059 2.782 64.7 19.1 22.9 0.78 70.1 MPO939016 361 13 2005-2025 0
(117439) Rosner 10 14.91 11 19.3 1.831 2.364 109.3 23.7 20.7 0.35 118.3 E2026-G89 604 20 1993-2026 0
(204482) 2005 AM67 8 41.35 20 55.2 2.298 2.428 85.0 24.4 21.5 0.71 105.6 E2026-HH3 636 19 2001-2026 0
(351353) 2005 BA 14 28.40 10 0.3 1.764 2.708 154.4 9.3 21.0 0.55 284.4 E2026-HH7 391 17 1997-2026 0
(215832) 2005 BR27 18 55.12 -14 57.0 1.497 2.167 118.5 24.1 20.7 0.23 75.8 MPO903271 580 17 2002-2025 0
(198670) 2005 BJ28 15 51.59 -28 17.2 2.331 3.291 158.9 6.3 21.6 0.46 277.4 MPO915827 392 15 1995-2025 0
(198671) 2005 BK28 7 0.09 24 21.5 3.359 3.010 61.5 17.1 21.7 0.73 98.9 MPO966999 512 19 2000-2025 0
(232938) 2005 BL28 3 29.52 24 9.0 4.076 3.111 14.7 4.7 21.4 0.92 78.6 MPO967377 520 19 2002-2026 0
(399734) 2005 BM28 9 59.88 4 40.2 1.633 2.169 108.0 26.2 21.3 0.53 100.5 E2026-H57 270 13 2005-2026 0
(339394) 2005 BN28 1 10.90 10 25.2 3.530 2.623 22.1 8.3 22.1 1.08 67.9 MPO953281 343 14 2003-2025 0
(117481) 2005 BD44 8 46.39 20 48.4 2.600 2.725 86.2 21.7 22.0 0.54 106.3 E2026-E39 924 21 1992-2026 0
(289363) 2005 BC49 23 40.94 5 28.6 4.123 3.482 44.8 11.8 22.9 0.71 62.2 MPO953006 528 16 1999-2025 0
(382986) 2005 CM37 2 56.64 5 7.7 3.883 2.901 11.2 3.9 22.1 0.99 72.6 MPO953497 318 12 2005-2025 0
(198717) Szymczyk 8 33.30 14 23.5 2.765 2.856 84.8 20.6 21.0 0.58 108.7 E2026-GB9 846 14 2002-2026 0
(235894) 2005 CD62 3 53.06 17 40.3 3.953 3.010 17.8 5.9 21.4 0.94 75.9 MPO967412 691 18 1999-2026 0
(314089) 2005 CE62 8 34.11 22 7.8 1.817 1.969 83.1 30.5 21.9 1.03 106.5 E2026-HH7 400 14 2005-2026 0
(184291) 2005 CT79 12 29.59 -14 46.7 1.268 2.193 148.8 13.8 20.1 0.38 305.8 E2026-HF9 431 16 1994-2026 0
(207180) 2005 EU 8 25.09 17 6.4 2.474 2.542 82.2 23.1 21.2 0.73 88.9 E2026-G89 814 20 1997-2026 0
(117542) 2005 EV 9 46.46 15 18.5 2.227 2.621 101.5 22.1 21.1 0.39 112.5 E2026-HH7 741 23 1984-2026 0
(596126) 2005 EX 5 12.68 14 17.4 2.793 2.080 37.1 17.0 21.9 1.34 79.9 MPO970400 173 10 2005-2025 0
(117543) 2005 EM1 4 59.50 22 35.6 3.488 2.710 33.8 12.0 22.1 0.96 83.0 MPO966045 889 21 1976-2026 0
(216712) 2005 EN1 8 20.40 20 34.4 2.174 2.238 80.4 26.4 21.8 0.82 103.5 E2026-GC6 587 19 1992-2026 0
(117566) 2005 EG30 1 38.39 9 45.5 3.743 2.787 15.9 5.7 22.4 0.99 67.9 MPO951958 472 18 1971-2025 0
(212058) 2005 EH30 4 27.48 25 36.7 3.634 2.776 27.2 9.6 22.6 0.96 81.4 MPO967160 405 16 1983-2025 0
(117567) 2005 EJ30 12 47.79 -10 13.5 2.054 2.984 152.4 9.0 19.8 0.41 281.5 E2026-HF9 787 18 2000-2026 0
(209697) 2005 EV33 11 50.51 -11 18.7 1.680 2.528 138.8 15.2 20.6 0.22 305.2 E2026-HB1 481 15 2002-2026 0
(172852) 2005 EW33 18 43.43 -23 34.8 1.582 2.285 122.3 21.9 21.3 0.07 53.6 MPO902904 611 15 1998-2025 0
(117572) Hutsebaut 4 58.56 0 28.2 4.135 3.392 37.5 10.4 20.6 0.82 78.1 E2026-G26 1352 24 1950-2026 0
(214198) 2005 ET38 3 45.52 19 28.3 3.038 2.089 16.3 7.8 21.8 1.35 76.3 MPO967186 492 15 1994-2026 0
(171015) 2005 EU38 13 39.51 -0 23.8 1.212 2.183 158.9 9.6 19.1 0.48 278.9 E2026-HH7 549 19 2001-2026 0
(248203) 2005 EV38 5 10.17 39 3.0 3.415 2.729 40.5 13.9 21.1 1.01 90.5 MPO967553 550 15 1999-2025 0
(311254) 2005 EW38 3 52.90 16 5.2 2.974 2.037 17.8 8.7 21.6 1.39 75.6 MPO968179 488 14 2001-2025 0
(390907) 2005 EW94 4 35.35 12 38.8 3.172 2.334 28.3 11.8 21.7 1.21 76.9 MPO968907 381 14 1996-2025 0
(198765) 2005 EX94 1 5.46 1 59.8 3.939 3.073 26.7 8.5 21.2 0.92 67.3 MPO952470 631 19 1987-2025 0
(117615) 2005 EY94 2 14.24 13 20.0 3.570 2.571 6.4 2.5 21.1 1.09 67.7 MPO966046 782 19 1990-2025 0
(279717) 2011 GK59 5 21.89 12 17.5 3.627 2.921 39.6 12.7 21.4 0.93 77.8 MPO967864 513 18 2005-2026 0
(209713) 2005 EP95 15 7.84 -20 10.5 1.479 2.481 171.7 3.4 20.2 0.59 273.8 MPO903215 203 14 1999-2025 0
(248218) 2005 EA170 9 47.99 22 32.2 2.804 3.128 99.3 18.5 21.2 0.36 139.2 E2026-E92 521 15 2002-2026 0
(461640) 2005 EL225 6 45.21 36 31.3 3.335 2.931 58.1 17.0 22.2 0.80 103.2 MPO969498 280 12 2005-2025 0
(207273) 2005 EL321 9 54.13 15 42.5 2.176 2.596 103.1 22.2 21.8 0.39 115.6 E2026-FF0 337 19 1999-2026 0
(214256) 2005 FA2 22 45.38 -20 42.7 2.906 2.692 67.8 20.3 22.2 0.80 71.5 E2024-H47 272 15 2003-2024 0
(145040) 2005 FB2 4 23.63 27 16.5 3.569 2.709 26.9 9.7 22.3 0.99 79.6 MPO966384 570 18 1983-2025 0
(377515) 2005 GD1 17 3.22 -17 53.9 0.866 1.790 145.5 18.6 19.9 0.29 207.7 MPO890903 169 13 2003-2025 0
(272090) 2005 GE1 3 1.52 13 52.3 4.591 3.590 5.7 1.6 22.4 0.79 69.6 MPO967788 311 14 2002-2025 0
(209795) 2005 GW33 6 20.69 13 55.8 3.781 3.282 53.5 14.3 22.1 0.70 81.4 MPO967133 632 17 2000-2026 0
(212170) 2005 GR50 7 10.89 20 59.4 3.612 3.303 64.3 16.0 22.0 0.59 87.1 MPO967161 734 18 2001-2026 0
(117752) 2005 GS50 5 22.69 9 11.5 4.172 3.466 40.4 10.9 21.5 0.76 74.2 MPO966048 555 19 2000-2025 0
(308249) 2005 GR59 21 20.96 -12 31.5 2.581 2.663 83.5 22.1 22.4 0.61 78.6 MPO916468 382 15 1997-2025 0
(277118) Zaandam 4 48.90 14 48.6 3.855 3.039 31.3 9.9 22.0 0.90 78.6 MPO967839 296 15 1999-2026 0
(180835) 2005 GX60 17 7.00 -23 52.1 1.398 2.293 144.3 14.9 19.7 0.39 225.5 MPO902986 506 15 2001-2025 0
(171153) Allanrahill 16 14.95 -6 6.1 1.974 2.917 154.7 8.5 19.8 0.43 294.4 E2026-HF9 606 19 1995-2026 0
(167996) 2005 GD120 5 22.31 22 19.0 3.304 2.601 39.1 14.1 21.5 1.01 83.9 MPO966646 805 19 2000-2026 0
(171166) 2005 GM128 20 10.34 -19 51.7 2.123 2.529 101.8 23.0 21.4 0.41 85.0 MPO915629 707 20 1993-2025 0
(396935) 2005 GN128 7 20.03 16 59.3 2.962 2.732 67.1 19.9 22.2 0.74 85.7 MPO968957 341 13 2005-2025 0
(117790) 2005 GO128 4 21.78 3 28.9 4.595 3.735 28.0 7.3 21.8 0.74 75.2 MPO966048 588 18 1988-2026 0
(145158) 2005 HU3 0 33.35 1 47.3 3.370 2.594 33.9 12.5 22.0 1.04 69.9 MPO842397 541 17 1993-2024 0
(212220) 2005 HV3 10 49.43 23 35.6 2.199 2.736 111.6 20.0 20.8 0.33 174.2 E2026-HE1 655 18 2001-2026 0
(525550) 2005 HW3 2 8.46 7 51.0 4.201 3.217 10.7 3.3 22.9 0.87 67.8 MPO954197 211 11 2002-2025 0
(382997) 2005 HY3 4 52.82 26 37.1 2.516 1.759 33.0 18.2 21.9 1.52 79.5 MPO968842 325 11 2002-2025 0
(238752) 2005 HF4 11 30.68 28 15.2 2.465 3.055 116.8 17.1 20.5 0.41 198.1 E2026-HH7 544 15 2002-2026 0
(117814) 2005 HG4 5 35.00 13 37.4 3.706 3.041 42.5 12.9 21.5 0.84 82.1 MPO966049 1071 20 2000-2026 0
(289728) 2005 JY21 18 5.85 0 48.2 1.760 2.494 126.4 19.0 20.3 0.67 351.9 E2026-GB9 374 14 1980-2026 0
(236054) 2005 JJ22 7 12.21 16 18.7 3.210 2.936 65.3 18.2 21.3 0.73 87.0 MPO967414 551 16 1999-2025 0
(184353) 2005 JK22 6 20.76 18 36.2 3.496 2.998 52.9 15.5 22.7 0.77 86.5 MPO966838 551 17 1994-2025 0
(236061) 2005 JF64 8 13.19 23 28.0 3.312 3.257 78.1 17.6 21.9 0.50 98.3 MPO967414 418 17 2000-2026 0
(175255) 2005 JH64 16 9.00 -7 6.6 1.149 2.112 156.4 11.0 19.5 0.49 295.3 E2026-HF9 560 19 1998-2026 0
(175257) 2005 JD82 9 9.75 29 59.5 2.883 3.032 88.7 19.4 21.3 0.42 119.2 E2026-H37 691 19 2001-2026 0
(416830) 2005 JE82 14 13.97 21 55.0 1.719 2.589 142.1 13.8 20.8 0.81 252.8 E2026-HF9 184 9 2005-2026 0
(117858) 2005 KQ9 4 26.18 16 57.7 3.839 2.963 25.7 8.5 21.8 0.92 73.8 MPO966049 524 21 2000-2026 0
(348412) 2005 KR9 22 32.39 -5 59.4 2.027 1.839 64.7 29.7 21.3 1.40 71.5 MPO916685 313 13 2005-2025 0
(220949) 2005 KD10 17 52.73 -11 27.9 1.263 2.084 132.9 20.8 20.2 0.19 16.0 MPO915958 482 15 1995-2025 0
