Date (TDT) Distance (au) Object
1900 Feb 5.15 0.2395 (399905) 2005 XA1
1902 Aug 13.13 0.2222 2009 TY7
1904 May 18.88 0.2496 1991 TT16
1904 Jun 25.49 0.2557 (65698) Emmarochelle
1908 May 11.63 0.2047 (382997) 2005 HY3
1908 Sep 5.31 0.2344 2007 GF75
1910 Aug 10.18 0.2669 (457595) 2009 BO10
1911 May 22.09 0.2893 (416843) 2005 LA20
1914 Apr 23.64 0.2978 (365136) 2009 DX44
1915 Jul 16.47 0.2700 2006 SZ197
1917 Nov 21.14 0.2439 (417742) 2007 DG
1920 Mar 4.83 0.2445 (309178) 2007 CV5
1920 Apr 21.34 0.2908 (306052) 2010 GO25
1922 Dec 23.01 0.2417 2008 WN61
1928 Dec 29.52 0.2417 (256435) 2007 CH5
1929 Apr 5.56 0.2723 (305628) 2009 BQ2
1931 May 21.71 0.2989 (187680) Stelck
1933 Jan 21.41 0.2194 (250949) 2006 BT55
1933 Feb 22.27 0.2685 (212942) 2008 YC30
1934 Sep 14.91 0.2757 (416121) 2002 QS54
1936 Oct 18.52 0.2980 2009 CK
1936 Nov 19.82 0.2516 (172852) 2005 EW33
1938 Jun 8.03 0.2850 (467794) 2009 XE1
1943 Nov 11.19 0.2149 (399905) 2005 XA1
1952 Feb 11.03 0.2840 (414452) 2009 GS
1952 Feb 13.67 0.2695 (309178) 2007 CV5
1952 Oct 21.87 0.1070 (399905) 2005 XA1
1953 Feb 23.72 0.2889 (358602) 2007 VA2
1955 Aug 19.86 0.2422 (185598) 2008 CY5
1957 Jun 25.51 0.1973 2009 CK
1957 Jul 1.89 0.2375 (250949) 2006 BT55
1961 Jul 11.59 0.2969 (187680) Stelck
1968 Oct 5.30 0.0950 (185598) 2008 CY5
1970 Feb 5.88 0.2818 (355917) 2008 YT2
1970 Nov 22.41 0.2833 (382997) 2005 HY3
1972 Apr 1.39 0.2453 (256435) 2007 CH5
1973 Nov 3.22 0.2446 (351664) 2006 AP2
1974 Nov 6.93 0.2874 (306052) 2010 GO25
1978 Mar 3.39 0.1675 2009 CK
1979 Aug 19.42 0.2764 (315440) 2007 WX1
1979 Oct 25.84 0.2525 (382997) 2005 HY3
1979 Dec 15.42 0.2476 (417742) 2007 DG
1981 May 16.14 0.2799 (192294) 1991 TE15
1982 Jan 7.13 0.1743 (457595) 2009 BO10
1985 Dec 4.71 0.2259 (387661) 2002 RS240
1987 Mar 7.22 0.2366 2009 TY7
1988 Jan 13.50 0.2931 (112797) Grantjudy
1991 May 30.93 0.2436 (172852) 2005 EW33
1997 Sep 7.35 0.2820 2007 GF75
1998 Nov 10.25 0.2353 2009 CK
1998 Dec 26.76 0.2723 (212942) 2008 YC30
2000 May 28.07 0.2607 (65698) Emmarochelle
2000 Sep 19.93 0.2841 (435905) 2009 BN10
2000 Oct 6.92 0.2200 (250949) 2006 BT55
2001 Sep 2.43 0.2685 (416843) 2005 LA20
2002 Jan 28.96 0.2034 (351664) 2006 AP2
2005 Jul 18.41 0.0484 (399905) 2005 XA1
2005 Nov 22.09 0.2488 1991 TT16
2006 May 16.96 0.2785 (435905) 2009 BN10
2010 Apr 25.09 0.2809 2010 CA12
2010 Sep 6.30 0.2407 2007 GF75
2014 Feb 21.24 0.1587 (387661) 2002 RS240
2015 Jul 9.06 0.2458 (256435) 2007 CH5
2021 Nov 20.61 0.2799 (171300) 2006 HV7
2023 Jul 7.61 0.1536 2007 GF75
2025 Mar 17.06 0.2340 (250949) 2006 BT55
2026 Jun 29.37 0.2861 2009 SM19
2026 Jul 10.85 0.2742 (192294) 1991 TE15
2029 May 24.39 0.2851 (306052) 2010 GO25
2030 Apr 23.92 0.2068 (351664) 2006 AP2
2033 Apr 6.92 0.2721 (377515) 2005 GD1
2034 Oct 23.92 0.2976 (187679) Folinsbee
2035 Dec 10.51 0.2521 2006 SZ197
2036 Mar 1.71 0.2276 2009 TY7
2036 Aug 10.18 0.1551 2007 GF75
2038 Jul 13.16 0.2035 2010 CA12
2038 Jul 27.76 0.2435 (187679) Folinsbee
2041 Dec 5.88 0.2512 (382997) 2005 HY3
2042 Jan 7.62 0.2520 (417742) 2007 DG
2042 Feb 22.25 0.2176 (185598) 2008 CY5
2042 May 1.50 0.2180 (187679) Folinsbee
2042 May 11.43 0.1536 (387661) 2002 RS240
2042 Jun 3.38 0.2331 (309178) 2007 CV5
2046 Feb 3.27 0.2365 (187679) Folinsbee
2049 Jun 9.12 0.2523 (416121) 2002 QS54
2049 Nov 6.90 0.2912 (187679) Folinsbee
2055 Apr 10.83 0.1122 (185598) 2008 CY5
2055 Jul 24.20 0.2889 (414452) 2009 GS
2058 Apr 30.20 0.1096 (399905) 2005 XA1
2058 Jul 20.11 0.2689 (351664) 2006 AP2
2058 Oct 12.33 0.2517 (256435) 2007 CH5
2058 Oct 26.23 0.2935 (65698) Emmarochelle
2064 Nov 1.48 0.2920 (212942) 2008 YC30
2066 Sep 30.52 0.2240 2010 CA12
2068 Jun 22.63 0.2223 (250949) 2006 BT55
2070 Jun 8.82 0.1615 (457595) 2009 BO10
2070 Jul 30.31 0.2160 (387661) 2002 RS240
2071 Sep 6.29 0.2617 (192294) 1991 TE15
2071 Sep 9.10 0.2742 (355917) 2008 YT2
2074 May 14.37 0.2952 (309178) 2007 CV5
2076 Jun 10.68 0.2661 (171300) 2006 HV7
2078 May 17.93 0.2596 (377515) 2005 GD1
2083 Feb 2.36 0.2651 1991 TT16
2083 Dec 9.89 0.2839 (306052) 2010 GO25
2087 Sep 14.79 0.2831 (112797) Grantjudy
2089 Feb 18.10 0.2542 (305628) 2009 BQ2
2092 Nov 30.26 0.2285 (250949) 2006 BT55
2096 Mar 4.42 0.2729 (315440) 2007 WX1
Note that this list includes only my minor planets with MPC orbit solutions incorporating
perturbations (multi-opposition or long-arc one-opposition objects).
The computations were performed with Aldo Vitagliano's Solex 10.2 software.
Last update: 09-11-2016