Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Updated 2026-05-02


___________________________________________________________________________________________________________________________

          Asteroid           Obs Opps   Arc    U    e       a      Incl  Discovery    Group   Circumstances
___________________________________________________________________________________________________________________________


 (164306) 2005 AC11                                             776  17 2002-2025 0  0.1265  2.4647   5.63 ld
 (117430) Achosyx                                               900  20 1982-2026 0  0.1078  3.0425  14.08 ld
 (299028) 2005 AS26                                             361  13 2005-2025 0  0.1441  2.4503   2.30 d for 2002 QC58
 (117439) Rosner                                                604  20 1993-2026 0  0.1148  2.5861   2.41 ld
 (204482) 2005 AM67                                             636  19 2001-2026 0  0.0842  2.6074   3.22 d for 2002 QC58
 (351353) 2005 BA                                               391  17 1997-2026 0  0.1597  2.5418  15.14 ld for 2005 AC11
 (289363) 2005 BC49                                             528  16 1999-2025 0  0.2654  2.7757   8.50 ld
 
 (215832) 2005 BR27                                             580  17 2002-2025 0  0.0773  2.2480   7.26 d for 2002 QH51
 (198670) 2005 BJ28                                             392  15 1995-2025 0  0.1896  2.9142   5.61 d for 2002 QH51
 (198671) 2005 BK28                                             512  19 2000-2025 0  0.1017  3.0717   3.67 d for 2002 QH51
 (232938) 2005 BL28                                             520  19 2002-2026 0  0.0830  3.1409   8.46 d for 1991 TG16
 (399734) 2005 BM28                                             270  13 2005-2026 0  0.1683  2.5969   5.51 ld
 (339394) 2005 BN28                                             343  14 2003-2025 0  0.0964  2.7299   3.91 ld
 (117481) 2005 BD44                                             924  21 1992-2026 0  0.1894  2.3049   3.93 ld for 2005 AM67
 (382986) 2005 CM37                                             318  12 2005-2025 0  0.1291  2.7108  15.05 ld for 2005 BJ28
 (198717) Szymczyk                                              846  14 2002-2026 0  0.1148  3.0381  11.02 ld for 2005 CK7
 (235894) 2005 CD62                                             691  18 1999-2026 0  0.1307  3.1419   5.22 
 (314089) 2005 CE62                                             400  14 2005-2026 0  0.1515  2.3179   3.08 ld
 (184291) 2005 CT79                                             431  16 1994-2026 0  0.0870  2.2889   6.39 ld
 
 (207180) 2005 EU                                               814  20 1997-2026 0  0.1150  2.6328  14.76 ld
 (117542) 2005 EV                                               741  23 1984-2026 0  0.0397  2.6155   1.56 ld
 (596126) 2005 EX                                               173  10 2005-2025 0  0.2205  2.6588  13.24 ld
 (117543) 2005 EM1                                              889  21 1976-2026 0  0.1504  2.3827   2.37 ld
 (216712) 2005 EN1 587  19 1992-2026 0  0.1282  2.3308   1.24 pl.nasa.gov/sbdb.cgi?sstr=2005%20EN1&view=VOP>2005 EN1                                         
 (117566) 2005 EG30                                             472  18 1971-2025 0  0.1469  2.4302   2.58 ld for 2005 EU
 (212058) 2005 EH30 405  16 1983-2025 0  0.1628  2.3912   5.27 pl.nasa.gov/sbdb.cgi?sstr=2005%20EH30&view=VOP>2005 EH30                                       
 (117567) 2005 EJ30                                             787  18 2000-2026 0  0.0981  2.9800  10.11 ld for 2005 EM1
 (209697) 2005 EV33                                             481  15 2002-2026 0  0.0926  2.5913   9.47 ld
 (172852) 2005 EW33                                             611  15 1998-2025 0  0.1803  2.2655   2.65 ld
 (117572) Hutsebaut                                            1352  24 1950-2026 0  0.1785  3.2094  27.43 
 (214198) 2005 ET38                                             492  15 1994-2026 0  0.1438  2.3718   2.21 ld for 2005 EU
 (171015) 2005 EU38                                             549  19 2001-2026 0  0.1630  2.5819   5.41 ld
 (248203) 2005 EV38                                             550  15 1999-2025 0  0.1343  3.1143  20.24 ld
 (311254) 2005 EW38                                             488  14 2001-2025 0  0.1542  2.3721   7.06 ld
 (390907) 2005 EW94                                             381  14 1996-2025 0  0.1411  2.6812  14.02 ld for 2005 EV70
 (198765) 2005 EX94                                             631  19 1987-2025 0  0.0918  3.2483   6.68 ld for 2005 EV70
4&view=VOP>2005 EX94  0.0000  0.0000   0.00   0.0000  0.0000   0.00   0.0000  0.0000   0.00   0.0000 
 (117615) 2005 EY94                                             782  19 1990-2025 0  0.1264  2.4376   7.74 ld
 (279717) 2011 GK59                                             513  18 2005-2026 0  0.0750  3.1371  16.89  of 2005 EZ94
 (209713) 2005 EP95                                             203  14 1999-2025 0  0.1258  2.5679   6.49 ld for 2005 EU38
 (248218) 2005 EA170                                            521  15 2002-2026 0  0.0539  3.0462  11.44 ld for 2005 EY94
 (461640) 2005 EL225                                            280  12 2005-2025 0  0.1478  3.1076  15.36 ld for 2002 PF166
 (207273) 2005 EL321                                            337  19 1999-2026 0  0.0155  2.6138   2.33 ld for 2005 EH30
 (214256) 2005 FA2                                              272  15 2003-2024 0  0.1122  2.4672  14.86 ld for 2005 EB170
 (145040) 2005 FB2                                              570  18 1983-2025 0  0.1328  2.3935   9.64 ld for 2005 EB170
 
 (377515) 2005 GD1                                              169  13 2003-2025 0  0.2196  2.2940   8.83 ld
 (272090) 2005 GE1                                              311  14 2002-2025 0  0.2176  3.2167  12.37 ld
 (209795) 2005 GW33                                             632  17 2000-2026 0  0.2009  2.7338  15.07 ld
 (212170) 2005 GR50                                             734  18 2001-2026 0  0.2552  2.6958  15.39 ld
 (117752) 2005 GS50                                             555  19 2000-2025 0  0.0853  3.1937  22.95 ld
 (308249) 2005 GR59                                             382  15 1997-2025 0  0.1305  2.5298  11.06 ld
 (277118) 2005 GS59                                             296  15 1999-2026 0  0.1320  3.1590  10.81 ld
 (180835) 2005 GX60                                             506  15 2001-2025 0  0.1107  2.5774  13.57 ld
 (171153) Allanrahill                                           606  19 1995-2026 0  0.0228  2.9746  10.05 ld
 (167996) 2005 GD120                                            805  19 2000-2026 0  0.0854  2.6875   4.65 ld
 (171166) 2005 GM128                                            707  20 1993-2025 0  0.1475  2.5397   4.35 ld for 2005 GD120
 (396935) 2005 GN128                                            341  13 2005-2025 0  0.2232  2.6674  13.12 ld
 (117790) 2005 GO128                                            588  18 1988-2026 0  0.1720  3.2294  22.13 ld
 
 (145158) 2005 HU3                                              541  17 1993-2024 0  0.0641  2.4755   6.38 ld
 (212220) 2005 HV3                                              655  18 2001-2026 0  0.1056  2.6371  14.15 ld
 (525550) 2005 HW3                                              211  11 2002-2025 0  0.1500  2.8047  10.52 ld
 (382997) 2005 HY3                                              325  11 2002-2025 0  0.2115  2.1283  10.93 ld for 2005 HX3
 (238752) 2005 HF4                                              544  15 2002-2026 0  0.0434  3.0759  22.95 ld for 2005 HX3
 (117814) 2005 HG4                                             1071  20 2000-2026 0  0.1091  2.7481  12.16 ld
 (289728) 2005 JY21                                             374  14 1980-2026 0  0.0624  2.5682  28.17 ld
 (236054) 2005 JJ22                                             551  16 1999-2025 0  0.1571  3.1497  10.96 ld
 (184353) 2005 JK22                                             551  17 1994-2025 0  0.2683  2.4316   8.09 ld
 (236061) 2005 JF64                                             418  17 2000-2026 0  0.1507  3.1527  11.28 ld for 2005 JJ22
 (175255) 2005 JH64                                             560  19 1998-2026 0  0.0833  2.3010   7.37 ld
 (175257) 2005 JD82                                             691  19 2001-2026 0  0.1497  2.6858  15.23 ld
 (416830) 2005 JE82                                             184   9 2005-2026 0  0.3056  2.6170  34.41 ld
 
 (117858) 2005 KQ9                                              524  21 2000-2026 0  0.0682  2.7741  16.36 ld
 (348412) 2005 KR9                                              313  13 2005-2025 0  0.2832  2.5643   6.90 ld
 (220949) 2005 KD10                                             482  15 1995-2025 0  0.1583  2.2984   7.25 ld for 2005 KQ9
 (214364) 2005 LG                                               844  17 2001-2025 0  0.1118  2.5646  12.45 ld
 (136510) 2005 LH                                               815  22 1998-2026 0  0.1135  3.0366  12.29 ld
 (117860) 2005 LY                                               825  20 2000-2026 0  0.0412  2.7396  13.67 ld
          2005 LQ3  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2005%20LQ3&view=VOP>2005 LQ3  0.0000  0.0000   0.
 (416843) 2005 LA20                                             136   9 2005-2025 0  0.3532  2.5670  13.09 ld
 (467411) 2005 LB20                                             343  12 2004-2026 0  0.2456  2.4188  24.51 ld 
 
 (129197) 2005 NC                                               988  20 2001-2026 0  0.1981  2.7191  14.89 ld
 (120361) Guido                                                 994  23 1953-2025 0  0.1826  2.6715  12.45 ld
 (180977) 2005 NB1                                              655  22 1982-2026 0  0.2214  2.7822   8.10 ld for 2005 NC
 (218601) 2005 NR55                                             802  17 1979-2025 0  0.2124  2.6221  16.69 ld
 (374275) 2005 NS55                                             269  13 2005-2026 0  0.2799  2.4582   8.50 ld
 (215957) 2005 NT55                                             587  15 2001-2026 0  0.2505  2.6959  12.16 ld
 (366835) 2005 NV55                                             393  12 2000-2026 0  0.0760  1.9447  17.66 ld
 (177834) 2005 NW55                                             554  18 1976-2026 0  0.2176  3.1912  14.26 ld
 (181009) 2005 NE63                                             714  16 1987-2026 0  0.2374  2.3494  12.94 ld
 (233078) 2005 NF63                                             427  11 1995-2025 0  0.1756  2.3415  21.79 ld
 (289953) 2005 NG63                                             787  18 1995-2025 0  0.1676  2.9094  11.13 ld
 (184452) 2005 NH63                                             449  18 1995-2025 0  0.0858  3.1367  15.07 ld
 (184474) 2005 OA                                               592  19 1988-2025 0  0.2408  2.2635   3.48 ld
 (152165) 2005 OF                                               943  16 1987-2025 0  0.2063  2.3451   5.86 ld
 
 (254849) 2005 RE9                                              729  15 1982-2026 0  0.1081  2.7471  11.13 ld
 
 (255258) 2005 VH4 387  12 1999-2024 0  0.2879  3.1065  11.02 pl.nasa.gov/sbdb.cgi?sstr=2005%20VH4&view=VOP>2005 VH4                                         
 (233168) 2005 VJ4                                              568  16 1995-2026 0  0.1051  2.2044   7.69 ld
 (394006) 2005 VK4                                              733  13 1999-2025 0  0.2614  3.1086  17.27 ld
 (265744) 2005 VL4                                              631  14 2001-2025 0  0.1364  2.6592  10.06 ld
 (221309) 2005 VK5                                             1373  17 2001-2025 0  0.2048  2.5462   7.10 ld
 
 (475234) 2005 WH                                               334  13 2005-2025 0  0.1712  3.1032  16.15 ld
 (152470) 2005 WJ                                              1223  22 1982-2025 0  0.1083  2.6428  13.63 ld
 (231212) 2005 WK57                                             289  12 2001-2025 0  0.2223  2.4182  10.06 ld
 (308622) 2005 XR                                               385  13 2005-2025 0  0.2363  3.2018  27.47 ld
 (330107) 2005 XT                                               517  14 2005-2025 0  0.1984  2.5801   7.83 ld
 (221371) 2005 XU                                               685  17 1998-2025 0  0.1955  2.5839   7.87 ld
 (399905) 2005 XA1                                              158   9 2005-2025 0  0.3844  2.1248   6.50 ld
 (152508) 2005 XZ4                                              585  21 1977-2026 0  0.2586  2.7495  16.06 ld
 (255409) 2005 XA5                                              782  18 1977-2024 0  0.3078  3.1128  12.35 ld
 (368789) 2005 XF8                                              680  15 1999-2025 0  0.2736  2.5286   8.92 ld
 
 (188820) 2005 YW1                                              501  17 2000-2025 0  0.1824  2.7447   4.78 ld
 (157693) Amandamarty                                           662  18 1996-2025 0  0.1371  2.7088   7.66 ld
 (380832) 2006 AC                                              1104  14 2002-2026 0  0.2820  2.5513   5.34 ld
 (199193) 2006 AM                                              1204  20 1953-2026 0  0.1793  2.3970   9.56 ld
 (351664) 2006 AP2                                              236  14 2001-2025 0  0.2887  2.3159   5.41 ld for 2006 AA
 (159275) 2006 AD4                                              678  19 1992-2025 0  0.1012  2.5880  13.35 ld
 (227584) 2006 AE4                                              662  17 1994-2026 0  0.2134  2.5342  13.78 ld
 
 (319262) 2006 BX5                                              385  11 1999-2024 0  0.2673  3.1773  21.64 ld
 (250949) 2006 BT55                                             447  11 1998-2025 0  0.1284  1.9429  18.02 ld
 
 (327560) 2006 DB                                               460  14 2006-2025 0  0.0587  2.9803   9.92 ld
 (277704) 2006 DC                                               594  15 1997-2025 0  0.0876  2.6991  10.56 ld
 (380877) 2006 DE                                               500  13 2002-2025 0  0.2389  2.6074  28.61 ld
 (280967) 2006 DF                                               548  13 2000-2025 0  0.1957  2.7858   9.04 ld
 (199419) 2006 DG                                               695  14 2000-2026 0  0.0369  2.5412   9.24 ld
          2006 DQ  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20DQ&view=VOP>2006 DQ  0.0000  0.0000   0.00
 (277726) 2006 DX62                                             616  16 2004-2025 0  0.1158  3.1149  28.25 ld
 (308680) McLennan                                              991  19 1994-2025 0  0.4264  3.2645  24.02 ld
 (308681) 2006 DH63                                             374  13 2001-2026 0  0.0810  2.2006   5.09 ld
 (354924) 2006 DV118                                            278  14 2006-2025 0  0.1577  2.3094   5.72 ld
 (242844) 2006 EM                                               390  14 2001-2023 0  0.1662  2.3970   4.64 ld
 
 (168115) 2006 FQ9                                              714  21 1997-2025 0  0.1298  2.7163   9.12 ld
 (192144) 2006 FR9                                              886  20 1995-2026 0  0.1061  3.0232   9.99 ld
 
 (380926) 2006 HA                                               609  14 2006-2025 0  0.0940  2.7550  26.67 ld
 (171300) 2006 HV7                                             1213  15 1999-2026 0  0.0411  1.8888  22.70 ld
 (233423) 2006 HW7                                              505  15 2004-2026 0  0.2160  2.6347  14.15 ld
 (199686) 2006 HK17                                             529  21 2000-2026 0  0.1199  3.1355  13.63 ld
 (319409) 2006 HP18                                             287  17 2002-2025 0  0.2286  2.6863   6.21 ld
 (168148) 2006 HP30                                             602  17 1998-2025 0  0.1116  2.8078   9.41 ld for 2006 HP18
 (161693) Attilladanko                                         1222  22 1988-2025 0  0.2617  2.7460  10.79 ld
 (171315) 2006 HD52                                             664  15 2003-2026 0  0.0349  2.0009  24.01 ld
 
 (273233) 2006 KC1                                              336  19 1995-2026 0  0.1821  3.1388  11.21 ld
 (152521) 2006 KU1                                              640  18 2001-2025 0  0.1738  2.7841   8.40 ld
 (233469) 2006 KQ89                                             356  16 2002-2025 0  0.1645  2.6680  15.22 ld
 (397233) 2006 KR89                                             592  14 2002-2026 0  0.2989  2.5782  14.14 ld
 
 (324354) 2006 QJ57                                             449  12 2006-2026 0  0.1392  2.2918   5.67 ld
 (173037) 2006 QK57                                             946  16 2002-2026 0  0.1602  2.7270  13.36 ld
 (351839) 2006 QV110                                            480  15 2002-2025 0  0.2302  2.7269  12.49 ld
 (330247) 2006 QT183                                            333  16 2002-2026 0  0.1709  2.6625  11.78 ld
 
 (340651) 2006 RQ1                                              327  15 2006-2025 0  0.2534  3.0928  17.51 ld
 (367105) 2006 RK22                                             651  13 1995-2026 0  0.2788  2.4089  12.83 ld
 (400049) 2006 RG120                                            147  12 1994-2025 0  0.1591  2.5685  14.04 ld
 (368881) 2006 SL                                               488  13 1999-2026 0  0.2058  2.3202   7.00 ld
 (394188) 2006 SL7                                              348  12 2002-2025 0  0.2623  2.6727   8.91 ld
 (178066) 2006 SF64                                             781  14 2002-2025 0  0.2144  2.6082   7.21 ld
 (178078) 2006 SF131                                            497  12 1999-2026 0  0.2055  2.7255  12.42 ld
 (613528) 2006 SZ197                                            110   6 2006-2024 0  0.3628  2.5793   4.82 ld
 (188855) 2006 SC198                                            541  13 2003-2025 0  0.1011  2.2291   8.47 ld
          2006 SD198  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20SD198&view=VOP>2006 SD198  0.0000  0.0000 
 (175542) 2006 SO218                                            585  15 2001-2026 0  0.1178  3.0764   9.65 ld
 (241066) 2006 SP218                                            753  18 1995-2026 0  0.1442  2.7209   9.74 ld
 (397325) 2006 TG                                               560  14 1997-2026 0  0.2265  2.7453   7.27 ld
 (161757) 2006 TH                                               736  18 1998-2025 0  0.1224  2.4531   6.29 ld
 (214714) 2006 TJ                                               531  18 1997-2025 0  0.1813  2.7735   9.20 ld
 
 (185423) 2006 XM                                              1236  19 1991-2025 0  0.1592  2.5699  12.81 ld
 
 (256396) 2007 AZ1                                              585  17 2001-2025 0  0.1016  2.6598  22.71 ld
 
 (161850) 2007 BY7                                              854  16 1998-2026 0  0.1490  2.7605  12.78 ld
 (152534) 2007 BZ7                                              495  14 1997-2025 0  0.2669  2.6265  12.19 ld
 (410064) 2007 BD73                                             191   7 2003-2024 0  0.3502  2.5929  30.38 ld
 (161867) 2007 CD                                               760  14 1997-2025 0  0.1708  2.6065  12.78 ld
 (256435) 2007 CH5                                              591  12 2001-2025 0  0.3450  2.6583   7.23 ld
 (309178) 2007 CV5                                              870  14 2000-2025 0  0.0933  2.0389  15.48 ld
 (161869) 2007 CW5                                              568  18 2000-2025 0  0.1236  3.0802  11.80 ld
 (311949) 2007 DE                                               360  12 2000-2024 0  0.2950  3.0607   5.58 ld
 (273608) 2007 DF                                               611  13 2003-2026 0  0.1875  2.3931   5.66 ld
 (417742) 2007 DG                                               613  12 2005-2026 0  0.0432  1.9385  18.25 ld
 (324660) 2007 DR                                               671  16 1998-2025 0  0.1606  2.7439   7.77 ld
 (281139) 2007 DL7                                              430  13 1995-2025 0  0.1994  2.5538   5.41 ld
 (178247) 2007 DB8                                              651  15 1998-2026 0  0.1763  2.7740  11.43 ld
 (330440) Davinadon                                             459  15 1993-2025 0  0.2739  2.7630   3.00 ld
 
 (161921) 2007 EX56                                             799  18 2000-2025 0  0.1150  2.3341   7.74 ld
 (311974) 2007 EY56                                             865  16 2001-2025 0  0.1055  3.2314  11.73 ld
 (161922) 2007 EA57                                            1075  19 1996-2025 0  0.0786  3.2248  15.09 ld
 
 (161942) 2007 GS1                                             1171  19 1960-2025 0  0.1447  2.6693  12.88 ld
 (613747) 2007 GF75                                             106   6 1998-2020 0  0.3155  2.2080   8.96 ld
 (278309) 2007 HP15                                             366  15 1995-2025 0  0.3307  2.6904  16.34 ld
 
 (293587) 2007 JR9                                              522  16 2003-2025 0  0.2198  3.1824  16.18 ld
 (309212) 2007 JS9                                              447  13 2000-2025 0  0.2194  2.4180   3.92 ld
 
 (269123) 2007 NF2                                              637  16 1998-2025 0  0.2323  2.6582  12.44 ld
 
 (345867) 2007 QB1                                              341  13 2003-2026 0  0.2809  2.6757  11.76 ld
 (278402) 2007 QA13                                             505  16 1984-2025 0  0.1402  2.7517  15.54 ld
 
 (210212) 2007 RP1                                              544  15 1996-2025 0  0.1969  2.1863   8.04 ld
 (315206) 2007 RQ1                                              439  15 2003-2026 0  0.2019  2.2125   6.35 ld
 (246172) 2007 RL16                                             432  12 1992-2024 0  0.2587  2.3820   6.56 ld
 (168289) 2007 SD                                               859  20 1996-2026 0  0.2311  2.3615   1.92 ld
 (293908) 2007 SP                                               573  15 1996-2026 0  0.2353  3.1173  25.75 ld
 (239380) 2007 SQ                                               788  18 1999-2025 0  0.2154  2.3872   6.07 ld
 (274052) 2007 SC1                                              543  15 1991-2026 0  0.3460  3.0626   9.68 ld
 (333615) 2007 SD1                                              718  13 2004-2026 0  0.2877  3.0715  14.76 ld
 
 (438524) 2007 TQ                                               546  15 2001-2026 0  0.1815  2.5488  11.46 ld
 (171455) 2007 TR                                               861  18 2000-2025 0  0.0596  2.7097  12.29 ld
 (202772) 2007 TS                                               894  17 1992-2025 0  0.2232  2.4191  10.37 ld
 (256568) 2007 TY7                                              570  17 2002-2026 0  0.1935  2.2407   3.71 ld
 (210273) 2007 TD8                                              641  18 1996-2026 0  0.1609  2.2548   4.99 ld
 (243143) 2007 TE8                                              428  14 2000-2026 0  0.2457  2.3324   5.43 ld
 (315270) 2007 TP69                                             457  15 1997-2026 0  0.1934  2.2478   4.31 ld
 (241219) 2007 TV70                                             746  19 1990-2026 0  0.1400  2.6035  11.67 ld
 (200043) 2007 TU73                                             709  15 1960-2026 0  0.2682  3.9713   5.35 ld
 (173095) 2007 TV73                                             885  15 1987-2025 0  0.1837  2.2146   5.72 ld
 (294210) 2007 UA                                               700  14 1998-2026 0  0.2757  2.7143   7.14 ld
 (383710) 2007 UB                                               393  14 1996-2026 0  0.2375  3.0805  15.68 ld
 (185512) 2007 UL                                               599  15 2000-2026 0  0.1822  2.3258   3.14 ld
 (278480) 2007 UU                                               832  17 1996-2026 0  0.2454  3.1732  26.64 ld
 (364690) 2007 UE2                                              426  15 2003-2026 0  0.2017  2.2225   5.80 ld
 (241281) 2007 UF2                                              536  14 2000-2026 0  0.3118  2.3196  12.40 ld
 (294212) 2007 UG2                                              743  16 1999-2026 0  0.3039  2.5325  16.07 ld
 (212942) 2007 UJ2                                              648  16 2001-2026 0  0.1600  2.2888   3.05 ld
 (410323) 2007 UK2                                              313  12 2007-2026 0  0.2652  2.3351   6.57 ld
 
 (315365) 2007 VB                                               730  18 1960-2026 0  0.1937  2.3470   3.09 ld
 (358602) 2007 VA2                                              377  12 1990-2026 0  0.3367  2.6000   4.82 ld
 (336031) 2007 VU10                                             545  18 1999-2026 0  0.2006  3.0527   6.10 ld
 (320415) 2007 VV10                                             708  12 1996-2026 0  0.2526  2.3238   7.68 ld
 (294337) 2007 VC84                                             667  15 2005-2026 0  0.2698  2.5712   2.89 ld
 (400350) 2007 VD84                                             444  13 2004-2026 0  0.3027  2.5858   4.32 ld
 (406499) 2007 VX84                                             395  12 2006-2026 0  0.2397  2.3571   7.23 ld
 (181655) 2007 VZ189                                            582  16 2000-2026 0  0.2148  2.3652   4.23 ld
 (246447) 2007 VB190                                            680  17 2001-2026 0  0.2144  3.1887  19.38 ld
 (441241) 2007 VS221                                            314  10 2004-2025 0  0.3057  2.5750   5.00 ld
 (178261) 2007 VH302                                           1049  19 1989-2026 0  0.2505  2.6667  11.67 ld
 (294478) 2007 WD                                               569  16 2002-2026 0  0.1919  2.5949   9.02 ld
 (315440) 2007 WX1                                              597  14 1982-2026 0  0.2928  2.3205   7.30 ld
 (294497) 2007 WC55                                             280  14 1991-2026 0  0.2846  3.9735   4.08 ld
 
 (309556) 2007 YZ59                                             749  15 1998-2026 0  0.2114  2.6243  14.87 ld
 (294597) 2008 AY1                                              748  16 1991-2025 0  0.2056  2.6283  13.01 ld
 (263203) 2008 AP3                                             1200  14 1990-2024 0  0.1044  2.5627  21.89 ld
 (251412) 2008 AB29                                             760  16 2002-2025 0  0.2092  2.6495   9.83 ld
 (346241) 2008 BK43                                             456  14 2001-2025 0  0.2303  3.0950  18.07 ld
 
 (418183) 2008 CC2                                             1072  16 1976-2026 0  0.2150  2.3539  21.85 ld
 (325014) 2008 CX5                                              747  15 2006-2026 0  0.1823  2.3758   9.18 ld
 (185598) 2008 CY5                                              667  15 1986-2025 0  0.0874  1.9011  17.54 ld
 (249169) 2008 CZ5                                              743  17 1990-2025 0  0.1382  3.1308  18.19 ld
 (181675) 2008 CC70                                             779  19 2000-2025 0  0.1332  3.9879   9.13 ld
 (315589) 2008 CC117                                            854  12 2000-2025 0  0.2451  2.5691  12.05 ld
 (484487) 2008 CX184                                            505  10 2002-2026 0  0.3031  2.6665  10.24 ld
 (249192) 2008 CL185                                            670  16 1997-2025 0  0.1475  2.6345  11.96 ld
 
 (187679) Folinsbee                                             453  16 1995-2026 0  0.2295  2.4282   4.53 ld
 (187680) Stelck                                                603  16 1998-2025 0  0.1528  2.2350   5.52 ld
 (263453) 2008 EZ6                                              608  19 1986-2026 0  0.1722  2.6891  13.98 ld
 (185642) 2008 EV88                                             980  20 1996-2026 0  0.1709  2.7580  12.02 ld
 
 (315769) 2008 FA76                                             508  12 2006-2025 0  0.1935  2.6366  13.75 ld
 (358881) 2008 GK4                                              407  16 2002-2025 0  0.2797  3.0910  17.85 ld
 
 (204949) 2008 VT                                               799  17 1997-2026 0  0.2456  3.1346  17.97 ld
 
 (342727) 2008 WP32                                             243  11 2007-2023 0  0.2656  2.5856  13.82 ld
 (249343) 2008 WQ32                                             573  18 1980-2026 0  0.2250  3.1145  26.50 ld
 (243363) 2008 WW58                                             803  17 1983-2026 0  0.0942  3.0705  12.34 ld
          2008 WN61  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2008%20WN61&view=VOP>2008 WN61  0.0000  0.0000   
 (330820) 2008 WH62                                             496  14 2002-2025 0  0.2115  3.1208  20.52 ld
 (632811) 2008 WJ62                                             505  14 2004-2026 0  0.2066  2.5543   4.04 ld
 (369245) 2008 WQ94                                             374  11 2002-2026 0  0.3460  3.0936  12.48 ld
 (372310) 2008 WR94                                             304  13 1997-2025 0  0.2850  3.0738   1.71 ld
 (237266) 2008 WX96                                             408  17 1999-2025 0  0.1406  2.7222   4.18 ld
 (281727) 2008 XE1                                              487  17 2002-2025 0  0.1536  2.7151  14.78 ld
 (342808) 2008 XV1                                              575  16 1999-2025 0  0.0570  2.7193  16.18 ld
 
 (355917) 2008 YT2                                              216  16 2001-2025 0  0.2544  2.3058   3.75 ld
 (349707) 2008 YU2                                              202  14 2000-2026 0  0.2038  2.5280   2.19 ld
 (295956) 2008 YV2                                              350  13 2000-2024 0  0.1499  2.4084   3.46 ld for 2008 YU2
 (346657) 2008 YW2                                              303  14 2003-2025 0  0.0572  2.7697   4.60 ld for 2008 YU2
 (342847) 2008 YL5                                              393  13 2002-2025 0  0.1019  2.8994  12.24 ld
 (389100) 2008 YQ8                                              319  14 2003-2026 0  0.1145  2.6435   7.54 ld for 2008 YL5
 (283140) 2008 YX24                                             742  17 1999-2026 0  0.1522  2.5822  13.81 ld
 (321203) 2008 YA25                                             427  15 1996-2026 0  0.2267  2.5384   4.88 ld
 (295969) 2008 YV26                                             372  15 2002-2024 0  0.1673  2.3964   2.63 ld
 (496049) 2008 YE28                                             265  10 2008-2026 0  0.1632  3.1090  27.23 ld
 (346671) 2008 YH28                                             427  12 1991-2026 0  0.3047  2.5929   0.58 ld
 (212942) 2008 YC30                                             648  16 2001-2026 0  0.1600  2.2888   3.05 field with 2009 AE
 (249355) 2008 YD30                                             528  14 2001-2026 0  0.1495  3.1219   6.39 ld
 (394947) 2008 YE33                                             181   8 2005-2026 0  0.2735  2.6375   4.90 ld
 (296039) 2009 AB                                               396  17 2000-2026 0  0.1949  3.1718  14.83 ld
 (246687) 2009 AD                                               563  17 1994-2025 0  0.1815  2.4564   0.48 ld for 2008 YC30
 (246688) 2009 AE                                               639  13 2002-2024 0  0.1103  2.3676   6.40 field with 2008 YC30
 (207935) 2009 AF                                               745  18 1994-2025 0  0.1238  2.4257   7.72 ld
 (359090) 2009 AG                                               380  13 2000-2024 0  0.1950  2.4007   1.77 ld
 (301200) 2009 AH                                               493  15 2000-2025 0  0.1226  2.7388   8.60 ld
 (346716) 2009 AW                                               255  13 1995-2026 0  0.2301  2.6584  13.25 ld for 2008 YC30
 
 (233901) 2009 BT                                               511  13 2001-2026 0  0.1911  3.1161  12.51 ld
 (435901) 2009 BU                                               330  11 1999-2025 0  0.3270  3.0022   3.68 ld
 (296072) 2009 BK1                                              379  16 2005-2025 0  0.1260  2.7825  12.41 ld for 2009 BU
 (210445) 2009 BO1                                              591  16 2000-2026 0  0.1746  2.6871   4.95 ld
 (249372) 2009 BX1                                              430  18 2003-2026 0  0.1168  3.1435  20.80 ld
 (249373) 2009 BY1                                              670  16 2001-2025 0  0.0988  2.1964   5.35 ld
 (305628) 2009 BQ2                                              398  13 2002-2025 0  0.2107  2.3640   5.12 ld for 2008 YD30
 (386491) 2009 BR2                                              223  13 2004-2025 0  0.1932  3.0163   9.54 ld
 (381659) 2009 BS2                                              623  14 2004-2026 0  0.1736  3.1523  18.56 ld
 (239715) 2009 BT2                                              531  16 2001-2026 0  0.1723  3.1506   1.06 ld
 (349770) 2009 BW7                                              340  14 2001-2026 0  0.2901  2.6430  11.74 ld for 2005 EU
 (355991) 2009 BX7                                              228  10 2000-2026 0  0.2148  2.6816  13.00 ld
 (435905) 2009 BN10                                             273  13 2004-2026 0  0.0713  1.9855  24.27 ld for 2009 BR2
 (457595) 2009 BO10                                             296  12 2002-2026 0  0.2146  2.2610   5.79 ld
 (246712) 2009 BS10                                             424  17 2002-2025 0  0.0358  2.7767   6.00 ld for 2009 BN10
