Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Discoveries of Minor Planets by Andrew Lowe at iTelescope Observatory, Mayhill (H06)

Updated 2026-06-25


___________________________________________________________________________________________________________________________

          Asteroid           Obs Opps   Arc    U    e       a      Incl  Discovery    Group   Circumstances
___________________________________________________________________________________________________________________________


 (164306) 2005 AC11                                             776  17 2002-2025 0  0.1264  2.4650   5.62 ld
 (117430) Achosyx                                               900  20 1982-2026 0  0.1084  3.0419  14.08 ld
 (299028) 2005 AS26                                             361  13 2005-2025 0  0.1441  2.4502   2.30 d for 2002 QC58
 (117439) Rosner                                                607  20 1993-2026 0  0.1146  2.5851   2.41 ld
 (204482) 2005 AM67                                             632  19 2001-2026 0  0.0837  2.6061   3.22 d for 2002 QC58
 (351353) 2005 BA                                               398  17 1997-2026 0  0.1596  2.5420  15.14 ld for 2005 AC11
 (289363) 2005 BC49                                             542  16 1999-2025 0  0.2655  2.7753   8.50 ld
 
 (215832) 2005 BR27                                             580  17 2002-2025 0  0.0774  2.2484   7.26 d for 2002 QH51
 (198670) 2005 BJ28                                             392  15 1995-2025 0  0.1895  2.9148   5.61 d for 2002 QH51
 (198671) 2005 BK28                                             512  19 2000-2025 0  0.1007  3.0724   3.67 d for 2002 QH51
 (232938) 2005 BL28                                             527  19 2002-2026 0  0.0831  3.1412   8.46 d for 1991 TG16
 (399734) 2005 BM28                                             266  13 2005-2026 0  0.1680  2.5959   5.51 ld
 (339394) 2005 BN28                                             356  14 2003-2025 0  0.0964  2.7293   3.91 ld
 (117481) 2005 BD44                                             924  21 1992-2026 0  0.1900  2.3039   3.93 ld for 2005 AM67
 (382986) 2005 CM37                                             318  12 2005-2025 0  0.1293  2.7105  15.05 ld for 2005 BJ28
 (198717) Szymczyk                                              846  14 2002-2026 0  0.1146  3.0360  11.02 ld for 2005 CK7
 (235894) 2005 CD62                                             691  18 1999-2026 0  0.1309  3.1425   5.22 
 (314089) 2005 CE62                                             396  14 2005-2026 0  0.1512  2.3173   3.07 ld
 (184291) 2005 CT79                                             426  16 1994-2026 0  0.0869  2.2887   6.39 ld
 
 (207180) 2005 EU                                               814  20 1997-2026 0  0.1150  2.6319  14.77 ld
 (117542) 2005 EV                                               738  23 1984-2026 0  0.0398  2.6141   1.56 ld
 (596126) 2005 EX                                               173  10 2005-2025 0  0.2208  2.6597  13.24 ld
 (117543) 2005 EM1                                              895  21 1976-2026 0  0.1499  2.3837   2.37 ld
 (216712) 2005 EN1 587  19 1992-2026 0  0.1280  2.3299   1.24 pl.nasa.gov/sbdb.cgi?sstr=2005%20EN1&view=VOP>2005 EN1                                         
 (117566) 2005 EG30                                             483  18 1971-2025 0  0.1471  2.4298   2.58 ld for 2005 EU
 (212058) 2005 EH30 404  16 1983-2025 0  0.1625  2.3919   5.27 pl.nasa.gov/sbdb.cgi?sstr=2005%20EH30&view=VOP>2005 EH30                                       
 (117567) 2005 EJ30                                             780  18 2000-2026 0  0.0982  2.9802  10.11 ld for 2005 EM1
 (209697) 2005 EV33                                             477  15 2002-2026 0  0.0925  2.5910   9.47 ld
 (172852) 2005 EW33                                             611  15 1998-2025 0  0.1803  2.2659   2.65 ld
 (117572) Hutsebaut                                            1352  24 1950-2026 0  0.1783  3.2104  27.43 
 (214198) 2005 ET38                                             492  15 1994-2026 0  0.1439  2.3720   2.21 ld for 2005 EU
 (171015) 2005 EU38                                             586  19 2001-2026 0  0.1631  2.5820   5.41 ld
 (248203) 2005 EV38                                             557  15 1999-2026 0  0.1347  3.1160  20.24 ld
 (311254) 2005 EW38                                             498  14 2001-2025 0  0.1544  2.3723   7.06 ld
 (390907) 2005 EW94                                             381  14 1996-2025 0  0.1414  2.6820  14.02 ld for 2005 EV70
 (198765) 2005 EX94                                             642  19 1987-2025 0  0.0917  3.2475   6.68 ld for 2005 EV70
4&view=VOP>2005 EX94  0.0000  0.0000   0.00   0.0000  0.0000   0.00   0.0000  0.0000   0.00   0.0000 
 (117615) 2005 EY94                                             782  19 1990-2025 0  0.1264  2.4372   7.74 ld
 (279717) 2011 GK59                                             521  18 2005-2026 0  0.0756  3.1392  16.89  of 2005 EZ94
 (209713) 2005 EP95                                             220  15 1999-2026 0  0.1258  2.5682   6.49 ld for 2005 EU38
 (248218) 2005 EA170                                            521  15 2002-2026 0  0.0542  3.0442  11.44 ld for 2005 EY94
 (461640) 2005 EL225                                            284  12 2005-2026 0  0.1473  3.1087  15.35 ld for 2002 PF166
 (207273) 2005 EL321                                            337  19 1999-2026 0  0.0152  2.6125   2.33 ld for 2005 EH30
 (214256) 2005 FA2                                              272  15 2003-2024 0  0.1122  2.4672  14.86 ld for 2005 EB170
 (145040) 2005 FB2                                              574  18 1983-2026 0  0.1325  2.3941   9.64 ld for 2005 EB170
 
 (377515) 2005 GD1                                              194  14 2003-2026 0  0.2197  2.2942   8.83 ld
 (272090) 2005 GE1                                              311  14 2002-2025 0  0.2177  3.2165  12.37 ld
 (209795) 2005 GW33                                             640  17 2000-2026 0  0.2001  2.7361  15.09 ld
 (212170) 2005 GR50                                             741  18 2001-2026 0  0.2548  2.6957  15.40 ld
 (117752) 2005 GS50                                             562  19 2000-2026 0  0.0845  3.1961  22.95 ld
 (308249) 2005 GR59                                             382  15 1997-2025 0  0.1306  2.5300  11.06 ld
 (277118) 2005 GS59                                             296  15 1999-2026 0  0.1321  3.1607  10.81 ld
 (180835) 2005 GX60                                             539  16 2001-2026 0  0.1109  2.5779  13.57 ld
 (171153) Allanrahill                                           659  19 1995-2026 0  0.0230  2.9753  10.05 ld
 (167996) 2005 GD120                                            815  19 2000-2026 0  0.0854  2.6890   4.65 ld
 (171166) 2005 GM128                                            720  21 1993-2026 0  0.1476  2.5401   4.35 ld for 2005 GD120
 (396935) 2005 GN128                                            341  13 2005-2025 0  0.2227  2.6667  13.14 ld
 (117790) 2005 GO128                                            588  18 1988-2026 0  0.1718  3.2301  22.13 ld
 
 (145158) 2005 HU3                                              541  17 1993-2024 0  0.0642  2.4752   6.38 ld
 (212220) 2005 HV3                                              647  18 2001-2026 0  0.1059  2.6363  14.15 ld
 (525550) 2005 HW3                                              211  11 2002-2025 0  0.1502  2.8042  10.52 ld
 (382997) 2005 HY3                                              329  11 2002-2026 0  0.2116  2.1288  10.93 ld for 2005 HX3
 (238752) 2005 HF4                                              534  15 2002-2026 0  0.0432  3.0751  22.95 ld for 2005 HX3
 (117814) 2005 HG4                                             1078  20 2000-2026 0  0.1085  2.7500  12.16 ld
 (289728) 2005 JY21                                             387  14 1980-2026 0  0.0625  2.5686  28.17 ld
 (236054) 2005 JJ22                                             551  16 1999-2025 0  0.1563  3.1494  10.97 ld
 (184353) 2005 JK22                                             558  17 1994-2026 0  0.2680  2.4333   8.09 ld
 (236061) 2005 JF64                                             451  17 2000-2026 0  0.1506  3.1483  11.29 ld for 2005 JJ22
 (175255) 2005 JH64                                             615  19 1998-2026 0  0.0834  2.3012   7.37 ld
 (175257) 2005 JD82                                             687  19 2001-2026 0  0.1505  2.6838  15.22 ld
 (416830) 2005 JE82                                             176   9 2005-2026 0  0.3057  2.6173  34.41 ld
 
 (117858) 2005 KQ9                                              532  21 2000-2026 0  0.0678  2.7750  16.36 ld
 (348412) 2005 KR9                                              318  14 2005-2026 0  0.2832  2.5644   6.90 ld
 (220949) 2005 KD10                                             511  16 1995-2026 0  0.1584  2.2987   7.25 ld for 2005 KQ9
 (214364) 2005 LG                                               844  17 2001-2025 0  0.1119  2.5649  12.45 ld
 (136510) 2005 LH                                               847  22 1998-2026 0  0.1134  3.0371  12.29 ld
 (117860) 2005 LY                                               842  20 2000-2026 0  0.0405  2.7413  13.67 ld
          2005 LQ3  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2005%20LQ3&view=VOP>2005 LQ3  0.0000  0.0000   0.
 (416843) 2005 LA20                                             136   9 2005-2025 0  0.3532  2.5671  13.09 ld
 (467411) 2005 LB20                                             354  12 2004-2026 0  0.2449  2.4204  24.51 ld 
 
 (129197) 2005 NC                                               986  20 2001-2026 0  0.1986  2.7181  14.90 ld
 (120361) Guido                                                1017  23 1953-2026 0  0.1825  2.6719  12.45 ld
 (180977) 2005 NB1                                              663  22 1982-2026 0  0.2225  2.7807   8.11 ld for 2005 NC
 (218601) 2005 NR55                                             855  18 1979-2026 0  0.2125  2.6226  16.69 ld
 (374275) 2005 NS55                                             276  13 2005-2026 0  0.2805  2.4581   8.50 ld
 (215957) 2005 NT55                                             587  15 2001-2026 0  0.2509  2.6948  12.17 ld
 (366835) 2005 NV55                                             393  12 2000-2026 0  0.0762  1.9444  17.66 ld
 (177834) 2005 NW55                                             554  18 1976-2026 0  0.2183  3.1870  14.25 ld
 (181009) 2005 NE63                                             706  16 1987-2026 0  0.2376  2.3494  12.94 ld
 (233078) 2005 NF63                                             427  11 1995-2025 0  0.1755  2.3418  21.79 ld
 (289953) 2005 NG63                                             787  18 1995-2025 0  0.1674  2.9092  11.13 ld
 (184452) 2005 NH63                                             456  18 1995-2026 0  0.0858  3.1373  15.07 ld
 (184474) 2005 OA                                               592  19 1988-2025 0  0.2408  2.2632   3.48 ld
 (152165) 2005 OF                                               943  16 1987-2025 0  0.2063  2.3455   5.86 ld
 
 (254849) 2005 RE9                                              725  15 1982-2026 0  0.1082  2.7467  11.13 ld
 
 (255258) 2005 VH4 387  12 1999-2024 0  0.2878  3.1064  11.01 pl.nasa.gov/sbdb.cgi?sstr=2005%20VH4&view=VOP>2005 VH4                                         
 (233168) 2005 VJ4                                              568  16 1995-2026 0  0.1052  2.2039   7.69 ld
 (394006) 2005 VK4                                              733  13 1999-2025 0  0.2613  3.1091  17.26 ld
 (265744) 2005 VL4                                              638  15 2001-2026 0  0.1363  2.6594  10.06 ld
 (221309) 2005 VK5                                             1372  17 2001-2025 0  0.2047  2.5464   7.10 ld
 
 (475234) 2005 WH                                               347  14 2005-2026 0  0.1711  3.1034  16.14 ld
 (152470) 2005 WJ                                              1223  22 1982-2025 0  0.1083  2.6428  13.63 ld
 (231212) 2005 WK57                                             289  12 2001-2025 0  0.2222  2.4184  10.06 ld
 (308622) 2005 XR                                               399  13 2005-2025 0  0.2363  3.2019  27.47 ld
 (330107) 2005 XT                                               531  14 2005-2025 0  0.1983  2.5797   7.83 ld
 (221371) 2005 XU                                               695  17 1998-2025 0  0.1953  2.5834   7.87 ld
 (399905) 2005 XA1                                              158   9 2005-2025 0  0.3843  2.1250   6.50 ld
 (152508) 2005 XZ4                                              589  21 1977-2026 0  0.2586  2.7496  16.06 ld
 (255409) 2005 XA5                                              782  18 1977-2024 0  0.3078  3.1125  12.36 ld
 (368789) 2005 XF8                                              681  15 1999-2026 0  0.2739  2.5297   8.92 ld
 
 (188820) 2005 YW1                                              514  18 2000-2026 0  0.1822  2.7452   4.78 ld
 (157693) Amandamarty                                           662  18 1996-2025 0  0.1370  2.7089   7.65 ld
 (380832) 2006 AC                                              1113  14 2002-2026 0  0.2823  2.5523   5.34 ld
 (199193) 2006 AM                                              1211  20 1953-2026 0  0.1793  2.3970   9.56 ld
 (351664) 2006 AP2                                              236  14 2001-2025 0  0.2886  2.3157   5.41 ld for 2006 AA
 (159275) 2006 AD4                                              673  19 1992-2026 0  0.1014  2.5885  13.35 ld
 (227584) 2006 AE4                                              662  17 1994-2026 0  0.2135  2.5341  13.78 ld
 
 (319262) 2006 BX5                                              385  11 1999-2024 0  0.2672  3.1773  21.64 ld
 (250949) 2006 BT55                                             447  11 1998-2025 0  0.1283  1.9431  18.02 ld
 
 (327560) 2006 DB                                               460  14 2006-2025 0  0.0591  2.9818   9.92 ld
 (277704) 2006 DC                                               603  15 1997-2025 0  0.0877  2.6987  10.56 ld
 (380877) 2006 DE                                               500  13 2002-2025 0  0.2390  2.6074  28.61 ld
 (280967) 2006 DF                                               548  13 2000-2025 0  0.1958  2.7859   9.04 ld
 (199419) 2006 DG                                               691  14 2000-2026 0  0.0366  2.5401   9.24 ld
          2006 DQ  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20DQ&view=VOP>2006 DQ  0.0000  0.0000   0.00
 (277726) 2006 DX62                                             616  16 2004-2025 0  0.1159  3.1147  28.25 ld
 (308680) McLennan                                              991  19 1994-2025 0  0.4266  3.2638  24.02 ld
 (308681) 2006 DH63                                             394  13 2001-2026 0  0.0809  2.2008   5.09 ld
 (354924) 2006 DV118                                            278  14 2006-2025 0  0.1578  2.3093   5.72 ld
 (242844) 2006 EM                                               390  14 2001-2023 0  0.1663  2.3968   4.64 ld
 
 (168115) 2006 FQ9                                              726  21 1997-2025 0  0.1300  2.7158   9.12 ld
 (192144) 2006 FR9                                              886  20 1995-2026 0  0.1063  3.0247   9.99 ld
 
 (380926) 2006 HA                                               609  14 2006-2025 0  0.0941  2.7547  26.67 ld
 (171300) 2006 HV7                                             1213  15 1999-2026 0  0.0411  1.8891  22.70 ld
 (233423) 2006 HW7                                              505  15 2004-2026 0  0.2159  2.6354  14.15 ld
 (199686) 2006 HK17                                             536  21 2000-2026 0  0.1196  3.1365  13.63 ld
 (319409) 2006 HP18                                             287  17 2002-2025 0  0.2287  2.6862   6.21 ld
 (168148) 2006 HP30                                             604  18 1998-2026 0  0.1116  2.8077   9.42 ld for 2006 HP18
 (161693) Attilladanko                                         1233  22 1988-2026 0  0.2616  2.7461  10.79 ld
 (171315) 2006 HD52                                             735  15 2003-2026 0  0.0350  2.0010  24.00 ld
 
 (273233) 2006 KC1                                              336  19 1995-2026 0  0.1815  3.1404  11.21 ld
 (152521) 2006 KU1                                              640  18 2001-2025 0  0.1740  2.7836   8.40 ld
 (233469) 2006 KQ89                                             370  16 2002-2025 0  0.1644  2.6684  15.22 ld
 (397233) 2006 KR89                                             592  14 2002-2026 0  0.2991  2.5779  14.14 ld
 
 (324354) 2006 QJ57                                             445  12 2006-2026 0  0.1392  2.2919   5.67 ld
 (173037) 2006 QK57                                             946  16 2002-2026 0  0.1594  2.7292  13.35 ld
 (351839) 2006 QV110                                            480  15 2002-2025 0  0.2296  2.7293  12.48 ld
 (330247) 2006 QT183                                            372  16 2002-2026 0  0.1716  2.6606  11.79 ld
 
 (340651) 2006 RQ1                                              352  15 2006-2026 0  0.2541  3.0913  17.51 ld
 (367105) 2006 RK22                                             651  13 1995-2026 0  0.2791  2.4098  12.82 ld
 (400049) 2006 RG120                                            156  13 1994-2026 0  0.1590  2.5690  14.04 ld
 (368881) 2006 SL                                               488  13 1999-2026 0  0.2061  2.3198   7.00 ld
 (394188) 2006 SL7                                              359  13 2002-2026 0  0.2629  2.6713   8.91 ld
 (178066) 2006 SF64                                             786  15 2002-2026 0  0.2142  2.6087   7.21 ld
 (178078) 2006 SF131                                            497  12 1999-2026 0  0.2058  2.7241  12.43 ld
 (613528) 2006 SZ197                                            110   6 2006-2024 0  0.3627  2.5797   4.82 ld
 (188855) 2006 SC198                                            541  13 2003-2025 0  0.1010  2.2290   8.47 ld
          2006 SD198  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2006%20SD198&view=VOP>2006 SD198  0.0000  0.0000 
 (175542) 2006 SO218                                            585  14 2001-2025 0  0.1176  3.0770   9.65 ld
 (241066) 2006 SP218                                            753  18 1995-2026 0  0.1442  2.7196   9.74 ld
 (397325) 2006 TG                                               579  14 1997-2026 0  0.2271  2.7436   7.28 ld
 (161757) 2006 TH                                               736  18 1998-2025 0  0.1225  2.4533   6.29 ld
 (214714) 2006 TJ                                               531  18 1997-2025 0  0.1818  2.7742   9.20 ld
 
 (185423) 2006 XM                                              1237  20 1991-2026 0  0.1591  2.5698  12.81 ld
 
 (256396) 2007 AZ1                                              585  17 2001-2025 0  0.1015  2.6603  22.70 ld
 
 (161850) 2007 BY7                                              846  16 1998-2026 0  0.1489  2.7608  12.78 ld
 (152534) 2007 BZ7                                              495  14 1997-2025 0  0.2667  2.6268  12.19 ld
 (410064) 2007 BD73                                             191   7 2003-2024 0  0.3503  2.5925  30.37 ld
 (161867) 2007 CD                                               760  14 1997-2025 0  0.1707  2.6067  12.78 ld
 (256435) 2007 CH5                                              591  12 2001-2025 0  0.3449  2.6585   7.23 ld
 (309178) 2007 CV5                                              870  14 2000-2025 0  0.0935  2.0387  15.48 ld
 (161869) 2007 CW5                                              586  19 2000-2026 0  0.1238  3.0798  11.80 ld
 (311949) 2007 DE                                               370  13 2000-2025 0  0.2951  3.0603   5.58 ld
 (273608) 2007 DF                                               631  13 2003-2026 0  0.1875  2.3934   5.66 ld
 (417742) 2007 DG                                               605  12 2005-2026 0  0.0430  1.9382  18.25 ld
 (324660) 2007 DR                                               671  16 1998-2025 0  0.1606  2.7444   7.77 ld
 (281139) 2007 DL7                                              430  13 1995-2025 0  0.1995  2.5533   5.41 ld
 (178247) 2007 DB8                                              689  15 1998-2026 0  0.1763  2.7743  11.43 ld
 (330440) Davinadon                                             463  16 1993-2026 0  0.2740  2.7635   3.00 ld
 
 (161921) 2007 EX56                                             799  18 2000-2025 0  0.1150  2.3340   7.74 ld
 (311974) 2007 EY56                                             876  17 2001-2026 0  0.1056  3.2318  11.73 ld
 (161922) 2007 EA57                                            1092  20 1996-2026 0  0.0786  3.2251  15.09 ld
 
 (161942) 2007 GS1                                             1176  19 1960-2025 0  0.1447  2.6688  12.89 ld
 (613747) 2007 GF75                                             106   6 1998-2020 0  0.3150  2.2085   8.96 ld
 (278309) 2007 HP15                                             366  15 1995-2025 0  0.3307  2.6899  16.34 ld
 
 (293587) 2007 JR9                                              522  16 2003-2025 0  0.2198  3.1818  16.18 ld
 (309212) 2007 JS9                                              469  14 2000-2026 0  0.2195  2.4184   3.92 ld
 
 (269123) 2007 NF2                                              641  16 1998-2026 0  0.2323  2.6579  12.44 ld
 
 (345867) 2007 QB1                                              344  13 2003-2026 0  0.2809  2.6777  11.76 ld
 (278402) 2007 QA13                                             500  16 1984-2025 0  0.1401  2.7512  15.54 ld
 
 (210212) 2007 RP1                                              544  15 1996-2025 0  0.1968  2.1866   8.04 ld
 (315206) 2007 RQ1                                              439  15 2003-2026 0  0.2020  2.2125   6.35 ld
 (246172) 2007 RL16                                             432  12 1992-2024 0  0.2586  2.3817   6.56 ld
 (168289) 2007 SD                                               865  20 1996-2026 0  0.2310  2.3617   1.92 ld
 (293908) 2007 SP                                               565  15 1996-2026 0  0.2354  3.1161  25.76 ld
 (239380) 2007 SQ                                               788  18 1999-2025 0  0.2153  2.3868   6.07 ld
 (274052) 2007 SC1                                              539  15 1991-2026 0  0.3468  3.0604   9.68 ld
 (333615) 2007 SD1                                              715  13 2004-2026 0  0.2878  3.0708  14.76 ld
 
 (438524) 2007 TQ                                               542  15 2001-2026 0  0.1815  2.5489  11.46 ld
 (171455) 2007 TR                                               870  18 2000-2026 0  0.0599  2.7104  12.28 ld
 (202772) 2007 TS                                               910  18 1992-2026 0  0.2231  2.4188  10.37 ld
 (256568) 2007 TY7                                              566  17 2002-2026 0  0.1935  2.2406   3.71 ld
 (210273) 2007 TD8                                              641  18 1996-2026 0  0.1612  2.2542   4.99 ld
 (243143) 2007 TE8                                              428  14 2000-2026 0  0.2458  2.3336   5.42 ld
 (315270) 2007 TP69                                             457  15 1997-2026 0  0.1934  2.2476   4.31 ld
 (241219) 2007 TV70                                             744  19 1990-2026 0  0.1405  2.6024  11.68 ld
 (200043) 2007 TU73                                             705  15 1960-2026 0  0.2680  3.9711   5.35 ld
 (173095) 2007 TV73                                             901  16 1987-2026 0  0.1836  2.2149   5.72 ld
 (294210) 2007 UA                                               702  14 1998-2026 0  0.2759  2.7159   7.14 ld
 (383710) 2007 UB                                               389  14 1996-2026 0  0.2375  3.0803  15.68 ld
 (185512) 2007 UL                                               606  15 2000-2026 0  0.1825  2.3261   3.14 ld
 (278480) 2007 UU                                               844  17 1996-2026 0  0.2458  3.1729  26.62 ld
 (364690) 2007 UE2                                              424  14 2003-2025 0  0.2017  2.2227   5.80 ld
 (241281) 2007 UF2                                              536  14 2000-2026 0  0.3118  2.3208  12.39 ld
 (294212) 2007 UG2                                              740  16 1999-2026 0  0.3041  2.5323  16.07 ld
 (212942) 2007 UJ2                                              652  16 2001-2026 0  0.1600  2.2895   3.05 ld
 (410323) 2007 UK2                                              313  12 2007-2026 0  0.2655  2.3361   6.56 ld
 
 (315365) 2007 VB                                               730  18 1960-2026 0  0.1941  2.3476   3.09 ld
 (358602) 2007 VA2                                              377  12 1990-2026 0  0.3367  2.6000   4.82 ld
 (336031) 2007 VU10                                             542  18 1999-2026 0  0.2004  3.0532   6.10 ld
 (320415) 2007 VV10                                             708  12 1996-2026 0  0.2528  2.3232   7.68 ld
 (294337) 2007 VC84                                             664  15 2005-2026 0  0.2698  2.5713   2.89 ld
 (400350) 2007 VD84                                             443  12 2004-2025 0  0.3025  2.5862   4.32 ld
 (406499) 2007 VX84                                             393  12 2006-2026 0  0.2400  2.3578   7.23 ld
 (181655) 2007 VZ189                                            590  16 2000-2026 0  0.2150  2.3660   4.23 ld
 (246447) 2007 VB190                                            676  17 2001-2026 0  0.2146  3.1865  19.37 ld
 (441241) 2007 VS221                                            314  10 2004-2025 0  0.3055  2.5754   5.00 ld
 (178261) 2007 VH302                                           1050  19 1989-2026 0  0.2506  2.6656  11.67 ld
 (294478) 2007 WD                                               549  15 2002-2025 0  0.1918  2.5951   9.02 ld
 (315440) 2007 WX1                                              597  14 1982-2026 0  0.2930  2.3198   7.30 ld
 (294497) 2007 WC55                                             277  13 1991-2025 0  0.2844  3.9738   4.08 ld
 
 (309556) 2007 YZ59                                             762  15 1998-2026 0  0.2112  2.6247  14.87 ld
 (294597) 2008 AY1                                              753  17 1991-2026 0  0.2054  2.6287  13.01 ld
 (263203) 2008 AP3                                             1209  15 1990-2026 0  0.1043  2.5630  21.89 ld
 (251412) 2008 AB29                                             758  17 2002-2026 0  0.2092  2.6500   9.83 ld
 (346241) 2008 BK43                                             456  14 2001-2025 0  0.2302  3.0956  18.06 ld
 
 (418183) 2008 CC2                                             1064  16 1976-2026 0  0.2148  2.3532  21.85 ld
 (325014) 2008 CX5                                              761  15 2006-2026 0  0.1819  2.3755   9.18 ld
 (185598) 2008 CY5                                              671  15 1986-2026 0  0.0874  1.9013  17.54 ld
 (249169) 2008 CZ5                                              743  17 1990-2025 0  0.1383  3.1315  18.20 ld
 (181675) 2008 CC70                                             779  19 2000-2025 0  0.1333  3.9887   9.13 ld
 (315589) 2008 CC117                                            854  12 2000-2025 0  0.2450  2.5694  12.04 ld
 (484487) 2008 CX184                                            506  10 2002-2026 0  0.3030  2.6664  10.24 ld
 (249192) 2008 CL185                                            670  16 1997-2025 0  0.1473  2.6348  11.96 ld
 
 (187679) Folinsbee                                             455  16 1995-2026 0  0.2295  2.4285   4.53 ld
 (187680) Stelck                                                603  16 1998-2025 0  0.1529  2.2348   5.52 ld
 (263453) 2008 EZ6                                              627  19 1986-2026 0  0.1722  2.6892  13.98 ld
 (185642) 2008 EV88                                             980  20 1996-2026 0  0.1703  2.7577  12.02 ld
 
 (315769) 2008 FA76                                             508  12 2006-2025 0  0.1936  2.6368  13.75 ld
 (358881) 2008 GK4                                              407  16 2002-2025 0  0.2799  3.0904  17.85 ld
 
 (204949) 2008 VT                                               799  17 1997-2026 0  0.2464  3.1379  17.98 ld
 
 (342727) 2008 WP32                                             243  11 2007-2023 0  0.2660  2.5858  13.82 ld
 (249343) 2008 WQ32                                             581  18 1980-2026 0  0.2261  3.1155  26.48 ld
 (243363) 2008 WW58                                             803  17 1983-2026 0  0.0944  3.0686  12.34 ld
          2008 WN61  0.0000  0.0000   0.00 pl.nasa.gov/sbdb.cgi?sstr=2008%20WN61&view=VOP>2008 WN61  0.0000  0.0000   
 (330820) 2008 WH62                                             496  14 2002-2025 0  0.2123  3.1201  20.50 ld
 (632811) 2008 WJ62                                             505  14 2004-2026 0  0.2068  2.5533   4.04 ld
 (369245) 2008 WQ94                                             374  11 2002-2026 0  0.3464  3.0917  12.49 ld
 (372310) 2008 WR94                                             313  14 1997-2026 0  0.2861  3.0706   1.71 ld
 (237266) 2008 WX96                                             427  17 1999-2025 0  0.1405  2.7216   4.18 ld
 (281727) 2008 XE1                                              487  17 2002-2025 0  0.1534  2.7147  14.78 ld
 (342808) 2008 XV1                                              575  16 1999-2025 0  0.0568  2.7188  16.18 ld
 
 (355917) 2008 YT2                                              228  16 2001-2025 0  0.2544  2.3060   3.75 ld
 (349707) 2008 YU2                                              198  14 2000-2026 0  0.2039  2.5277   2.19 ld
 (295956) 2008 YV2                                              354  14 2000-2025 0  0.1499  2.4082   3.46 ld for 2008 YU2
 (346657) 2008 YW2                                              303  14 2003-2025 0  0.0572  2.7691   4.60 ld for 2008 YU2
 (342847) 2008 YL5                                              393  13 2002-2025 0  0.1018  2.8999  12.24 ld
 (389100) 2008 YQ8                                              323  14 2003-2026 0  0.1150  2.6447   7.54 ld for 2008 YL5
 (283140) 2008 YX24                                             742  17 1999-2026 0  0.1522  2.5813  13.81 ld
 (321203) 2008 YA25                                             427  15 1996-2026 0  0.2267  2.5381   4.88 ld
 (295969) 2008 YV26                                             372  15 2002-2024 0  0.1674  2.3961   2.63 ld
 (496049) 2008 YE28                                             265  10 2008-2026 0  0.1629  3.1077  27.23 ld
 (346671) 2008 YH28                                             427  12 1991-2026 0  0.3047  2.5919   0.58 ld
 (212942) 2008 YC30                                             652  16 2001-2026 0  0.1600  2.2895   3.05 field with 2009 AE
 (249355) 2008 YD30                                             528  14 2001-2026 0  0.1492  3.1208   6.39 ld
 (394947) 2008 YE33                                             188   8 2005-2026 0  0.2737  2.6380   4.90 ld
 (296039) 2009 AB                                               397  17 2000-2026 0  0.1942  3.1683  14.83 ld
 (246687) 2009 AD                                               563  17 1994-2025 0  0.1813  2.4568   0.48 ld for 2008 YC30
 (246688) 2009 AE                                               639  13 2002-2024 0  0.1102  2.3672   6.40 field with 2008 YC30
 (207935) 2009 AF                                               747  19 1994-2026 0  0.1237  2.4258   7.72 ld
 (359090) 2009 AG                                               384  14 2000-2025 0  0.1950  2.4005   1.77 ld
 (301200) 2009 AH                                               493  15 2000-2025 0  0.1227  2.7385   8.60 ld
 (346716) 2009 AW                                               255  13 1995-2026 0  0.2303  2.6594  13.25 ld for 2008 YC30
 
 (233901) 2009 BT                                               507  13 2001-2026 0  0.1909  3.1155  12.51 ld
 (435901) 2009 BU                                               330  11 1999-2025 0  0.3268  3.0028   3.68 ld
 (296072) 2009 BK1                                              389  16 2005-2025 0  0.1260  2.7820  12.41 ld for 2009 BU
 (210445) 2009 BO1                                              594  16 2000-2026 0  0.1748  2.6881   4.95 ld
 (249372) 2009 BX1                                              426  18 2003-2026 0  0.1164  3.1424  20.80 ld
 (249373) 2009 BY1                                              670  16 2001-2025 0  0.0989  2.1968   5.35 ld
 (305628) 2009 BQ2                                              411  13 2002-2025 0  0.2109  2.3636   5.12 ld for 2008 YD30
 (386491) 2009 BR2                                              223  13 2004-2025 0  0.1933  3.0169   9.54 ld
 (381659) 2009 BS2                                              619  14 2004-2026 0  0.1732  3.1505  18.56 ld
 (239715) 2009 BT2                                              531  16 2001-2026 0  0.1721  3.1486   1.06 ld
 (349770) 2009 BW7                                              340  14 2001-2026 0  0.2903  2.6431  11.74 ld for 2005 EU
 (355991) 2009 BX7                                              233  10 2000-2026 0  0.2150  2.6826  13.00 ld
 (435905) 2009 BN10                                             270  13 2004-2026 0  0.0713  1.9851  24.27 ld for 2009 BR2
 (457595) 2009 BO10                                             296  12 2002-2026 0  0.2144  2.2606   5.79 ld
 (246712) 2009 BS10                                             441  17 2002-2025 0  0.0356  2.7762   6.00 ld for 2009 BN10
